Announcement

Collapse
No announcement yet.

NFL Games 2007-2008

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • NFL Games 2007-2008

    FYI ...

    GAME OF THE WEEK Selections

    Week 1 Thu Sep 6, 2007 INDIANAPOLIS -5.5 W 1-0 +5.0
    Week 2 Sun Sep 16 2007 NEW ENGLAND -3.5 W 2-0 +10.0
    Week 3 Sun Sep 23, 2007 TAMPA BAY -3.5 W 3-0 +15.0
    Week 4 Sun Sep 30, 2007 Green Bay -1.5 W 4-0 +20.0
    Week 5 Sun Oct 7, 2007 GREEN BAY -3.0 L 4-1 +14.5
    Week 6 Sun Oct 14 2007 DALLAS +5.5 L 4-2 +9.0
    Week 7 Sun Oct 21 2007 DETROIT -2.5 W 5-2 +14.0
    Week 8 Sun Oct 28 2007 CINCINNATI +4.0 L 5-3 +8.5
    Week 9 Sun Nov 04 2007 BUFFALO +1.0 W 6-3 +13.5
    Week 10 Sun Nov 11 2007 ARIZONA -1.0 W 7-3 +18.5
    Week 11 Sun Nov 18 2007 JACKSONVILLE -3.0 W 8-3 +23.5


    MONDAY NIGHT Selections

    Week 3 Mon Sep 24 2007 Tennessee +4.5 W +1.0
    Week 4 Mon Oct 1 2007 CINCINNATI +7.0 L -0.1
    Week 6 Mon Oct 15 2007 ATLANTA +3.5 L -1.2
    Week 7 Mon Oct 22 2007 Indianapolis -3.0 W -0.2
    Week 8 Mon Oct 29 2007 DENVER -3.0 L -1.3
    Week 9 Mon Nov 05 2007 Baltimore +9.5 L -2.4
    Week 10 Mon Nov 12 2007 SEATTLE -10.0 W -1.4
    Week 11 Mon Nov 19 2007 DENVER -2.5 W -0.4


    FREE PICKS

    Week 1 Sun Sep 9 BUFFALO +3.0 W 1-0 +1.0
    Week 1 Sun Sep 9 MINNESOTA -3.0 W 2-0 +2.0

    Week 3 Sun Sep 23 SEATTLE -3.0 P 2-0-1 +2.0
    Week 3 Sun Sep 23 CHICAGO -3.5 L 2-1-1 +0.9
    Week 3 Sun Sep 23 GREEN BAY +4.5 W 3-1-1 +1.9

    Week 4 Sun Sep 30 Houston -3.0 L 3-2-1 +0.8
    Week 4 Sun Sep 30 CLEVELAND +4.0 W 4-2-1 +1.8
    Week 4 Sun Sep 30 SAN FRANCISCO +2.0 L 4-3-1 +0.7
    Week 4 Sun Sep 30 ARIZONA +6.0 W 5-3-1 +1.7
    Week 4 Sun Sep 30 Kansas City +11.5 W 6-3-1 +2.7
    Week 4 Sun Sep 30 INDIANAPOLIS -9.5 W 7-3-1 +3.7
    Week 4 Sun Sep 30 DETROIT +3.0 W 8-3-1 +4.7

    Week 5 Sun Oct 7 WASHINGTON -3.5 W 9-3-1 +5.7
    Week 5 Sun Oct 7 Miami +5.5 W 10-3-1 +6.7
    Week 5 Sun Oct 7 PITTSBURGH -6.0 W 11-3-1 +7.7
    Week 5 Sun Oct 7 NEW YORK GIANTS -3.0 W 12-3-1 +8.7
    Week 5 Sun Oct 7 Tampa Bay +9.5 L 12-4-1 +7.6
    Week 5 Sun Oct 7 Cleveland +16.5 L 12-5-1 +6.5

    Week 6 Sun Oct 14 GREEN BAY -3.0 P 12-5-2 +6.5
    Week 6 Sun Oct 14 ARIZONA -4.0 L 12-6-2 +5.4
    Week 6 Sun Oct 14 Oakland +10.0 L 12-7-2 +4.3

    Week 9 Sun Nov 04 INDIANAPOLIS +5.0 W 13-7-2 +5.3
    Week 9 Sun Nov 04 CLEVELAND -1.5 W 14-7-2 +6.3
    Week 9 Sun Nov 04 KANSAS CITY -2.0 L 14-8-2 +5.2
    Week 9 Sun Nov 04 TENNESSEE -4.0 W 15-8-2 +6.2

  • #2
    FREE PICKS

    Week 12 Sun Nov 25 CLEVELAND -3.5
    Week 12 Sun Nov 25 Philadelphia +22.0

    Comment


    • #3
      GAME OF THE WEEK Selection ...

      Week 12 Sun Nov 25 TAMPA BAY -3.0

      Comment


      • #4
        An update ... FYI

        GAME OF THE WEEK Selections

        Week 1 Thu Sep 6 INDIANAPOLIS -5.5 W 1-0 +5.0
        Week 2 Sun Sep 16 NEW ENGLAND -3.5 W 2-0 +10.0
        Week 3 Sun Sep 23 TAMPA BAY -3.5 W 3-0 +15.0
        Week 4 Sun Sep 30 Green Bay -1.5 W 4-0 +20.0
        Week 5 Sun Oct 7 GREEN BAY -3.0 L 4-1 +14.5
        Week 6 Sun Oct 14 DALLAS +5.5 L 4-2 +9.0
        Week 7 Sun Oct 21 DETROIT -2.5 W 5-2 +14.0
        Week 8 Sun Oct 28 CINCINNATI +4.0 L 5-3 +8.5
        Week 9 Sun Nov 04 BUFFALO +1.0 W 6-3 +13.5
        Week 10 Sun Nov 11 ARIZONA -1.0 W 7-3 +18.5
        Week 11 Sun Nov 18 JACKSONVILLE -3.0 W 8-3 +23.5
        Week 12 Sun Nov 25 TAMPA BAY -3.0 W 9-3 +28.5


        FREE PICKS

        Week 1 Sun Sep 9 BUFFALO +3.0 W 1-0 +1.0
        Week 1 Sun Sep 9 MINNESOTA -3.0 W 2-0 +2.0

        Week 3 Sun Sep 23 SEATTLE -3.0 P 2-0-1 +2.0
        Week 3 Sun Sep 23 CHICAGO -3.5 L 2-1-1 +0.9
        Week 3 Sun Sep 23 GREEN BAY +4.5 W 3-1-1 +1.9

        Week 4 Sun Sep 30 Houston -3.0 L 3-2-1 +0.8
        Week 4 Sun Sep 30 CLEVELAND +4.0 W 4-2-1 +1.8
        Week 4 Sun Sep 30 SAN FRANCISCO +2.0 L 4-3-1 +0.7
        Week 4 Sun Sep 30 ARIZONA +6.0 W 5-3-1 +1.7
        Week 4 Sun Sep 30 Kansas City +11.5 W 6-3-1 +2.7
        Week 4 Sun Sep 30 INDIANAPOLIS -9.5 W 7-3-1 +3.7
        Week 4 Sun Sep 30 DETROIT +3.0 W 8-3-1 +4.7

        Week 5 Sun Oct 7 WASHINGTON -3.5 W 9-3-1 +5.7
        Week 5 Sun Oct 7 Miami +5.5 W 10-3-1 +6.7
        Week 5 Sun Oct 7 PITTSBURGH -6.0 W 11-3-1 +7.7
        Week 5 Sun Oct 7 NEW YORK GIANTS -3.0 W 12-3-1 +8.7
        Week 5 Sun Oct 7 Tampa Bay +9.5 L 12-4-1 +7.6
        Week 5 Sun Oct 7 Cleveland +16.5 L 12-5-1 +6.5

        Week 6 Sun Oct 14 GREEN BAY -3.0 P 12-5-2 +6.5
        Week 6 Sun Oct 14 ARIZONA -4.0 L 12-6-2 +5.4
        Week 6 Sun Oct 14 Oakland +10.0 L 12-7-2 +4.3

        Week 9 Sun Nov 04 INDIANAPOLIS +5.0 W 13-7-2 +5.3
        Week 9 Sun Nov 04 CLEVELAND -1.5 W 14-7-2 +6.3
        Week 9 Sun Nov 04 KANSAS CITY -2.0 L 14-8-2 +5.2
        Week 9 Sun Nov 04 TENNESSEE -4.0 W 15-8-2 +6.2

        Week 12 Sun Nov 25 CLEVELAND -3.5 W 16-8-2 +7.2
        Week 12 Sun Nov 25 Philadelphia +22.0 W 17-8-2 +8.2


        MONDAY NIGHT Selections

        Week 3 Mon Sep 24 Tennessee +4.5 W +1.0
        Week 4 Mon Oct 1 CINCINNATI +7.0 L -0.1
        Week 6 Mon Oct 15 ATLANTA +3.5 L -1.2
        Week 7 Mon Oct 22 Indianapolis -3.0 W -0.2
        Week 8 Mon Oct 29 DENVER -3.0 L -1.3
        Week 9 Mon Nov 05 Baltimore +9.5 L -2.4
        Week 10 Mon Nov 12 SEATTLE -10.0 W -1.4
        Week 11 Mon Nov 19 DENVER -2.5 W -0.4
        Week 12 Mon Nov 26 -------

        Comment


        • #5
          FYI ... I'll be releasing my Monday Night Selection for Week 12 at 3:30 PM (ET) today, in this thread.

          Good hunting to all!

          Comment


          • #6
            Monday Night Selection ...

            Miami +16.0

            Comment


            • #7
              Right now, the way things are going in the NBA & NHL ... it's a d*mn good thing the NFL is still in business! ... since we're

              GOTW/+28.5 units
              MNF/+0.6 units
              Free Picks/+8.2 units


              on the season, thus far.

              FYI ...

              GAME OF THE WEEK Selections

              Week 1 Thu Sep 6 INDIANAPOLIS -5.5 W 1-0 +5.0
              Week 2 Sun Sep 16 NEW ENGLAND -3.5 W 2-0 +10.0
              Week 3 Sun Sep 23 TAMPA BAY -3.5 W 3-0 +15.0
              Week 4 Sun Sep 30 Green Bay -1.5 W 4-0 +20.0
              Week 5 Sun Oct 7 GREEN BAY -3.0 L 4-1 +14.5
              Week 6 Sun Oct 14 DALLAS +5.5 L 4-2 +9.0
              Week 7 Sun Oct 21 DETROIT -2.5 W 5-2 +14.0
              Week 8 Sun Oct 28 CINCINNATI +4.0 L 5-3 +8.5
              Week 9 Sun Nov 04 BUFFALO +1.0 W 6-3 +13.5
              Week 10 Sun Nov 11 ARIZONA -1.0 W 7-3 +18.5
              Week 11 Sun Nov 18 JACKSONVILLE -3.0 W 8-3 +23.5
              Week 12 Sun Nov 25 TAMPA BAY -3.0 W 9-3 +28.5


              FREE PICKS

              Week 1 Sun Sep 9 BUFFALO +3.0 W 1-0 +1.0
              Week 1 Sun Sep 9 MINNESOTA -3.0 W 2-0 +2.0

              Week 3 Sun Sep 23 SEATTLE -3.0 P 2-0-1 +2.0
              Week 3 Sun Sep 23 CHICAGO -3.5 L 2-1-1 +0.9
              Week 3 Sun Sep 23 GREEN BAY +4.5 W 3-1-1 +1.9

              Week 4 Sun Sep 30 Houston -3.0 L 3-2-1 +0.8
              Week 4 Sun Sep 30 CLEVELAND +4.0 W 4-2-1 +1.8
              Week 4 Sun Sep 30 SAN FRANCISCO +2.0 L 4-3-1 +0.7
              Week 4 Sun Sep 30 ARIZONA +6.0 W 5-3-1 +1.7
              Week 4 Sun Sep 30 Kansas City +11.5 W 6-3-1 +2.7
              Week 4 Sun Sep 30 INDIANAPOLIS -9.5 W 7-3-1 +3.7
              Week 4 Sun Sep 30 DETROIT +3.0 W 8-3-1 +4.7

              Week 5 Sun Oct 7 WASHINGTON -3.5 W 9-3-1 +5.7
              Week 5 Sun Oct 7 Miami +5.5 W 10-3-1 +6.7
              Week 5 Sun Oct 7 PITTSBURGH -6.0 W 11-3-1 +7.7
              Week 5 Sun Oct 7 NEW YORK GIANTS -3.0 W 12-3-1 +8.7
              Week 5 Sun Oct 7 Tampa Bay +9.5 L 12-4-1 +7.6
              Week 5 Sun Oct 7 Cleveland +16.5 L 12-5-1 +6.5

              Week 6 Sun Oct 14 GREEN BAY -3.0 P 12-5-2 +6.5
              Week 6 Sun Oct 14 ARIZONA -4.0 L 12-6-2 +5.4
              Week 6 Sun Oct 14 Oakland +10.0 L 12-7-2 +4.3

              Week 9 Sun Nov 04 INDIANAPOLIS +5.0 W 13-7-2 +5.3
              Week 9 Sun Nov 04 CLEVELAND -1.5 W 14-7-2 +6.3
              Week 9 Sun Nov 04 KANSAS CITY -2.0 L 14-8-2 +5.2
              Week 9 Sun Nov 04 TENNESSEE -4.0 W 15-8-2 +6.2

              Week 12 Sun Nov 25 CLEVELAND -3.5 W 16-8-2 +7.2
              Week 12 Sun Nov 25 Philadelphia +22.0 W 17-8-2 +8.2


              MONDAY NIGHT Selections

              Week 3 Mon Sep 24 Tennessee +4.5 W +1.0
              Week 4 Mon Oct 1 CINCINNATI +7.0 L -0.1
              Week 6 Mon Oct 15 ATLANTA +3.5 L -1.2
              Week 7 Mon Oct 22 Indianapolis -3.0 W -0.2
              Week 8 Mon Oct 29 DENVER -3.0 L -1.3
              Week 9 Mon Nov 05 Baltimore +9.5 L -2.4
              Week 10 Mon Nov 12 SEATTLE -10.0 W -1.4
              Week 11 Mon Nov 19 DENVER -2.5 W -0.4
              Week 12 Mon Nov 26 Miami +16.0 W +0.6


              Now ... if we can just manage to solve the riddles for pro hoops & pucks, in the next few weeks, we'll be sitting in the catbird's seat heading towards the start of 2008!

              Good hunting to all.

              Comment


              • #8
                GOTW Selection

                Week 13 Dec 2 PITTSBURGH -7.0

                Comment


                • #9
                  MNF Selection ...

                  Dec 3 BALTIMORE +20.0

                  Comment


                  • #10
                    FYI ... on the season, thus far:

                    GOTW/+33.5 units
                    MNF/+1.6 units
                    Free Picks/+8.2 units


                    GAME OF THE WEEK Selections

                    Week 1 Thu Sep 6 INDIANAPOLIS -5.5 W 1-0 +5.0
                    Week 2 Sun Sep 16 NEW ENGLAND -3.5 W 2-0 +10.0
                    Week 3 Sun Sep 23 TAMPA BAY -3.5 W 3-0 +15.0
                    Week 4 Sun Sep 30 Green Bay -1.5 W 4-0 +20.0
                    Week 5 Sun Oct 7 GREEN BAY -3.0 L 4-1 +14.5
                    Week 6 Sun Oct 14 DALLAS +5.5 L 4-2 +9.0
                    Week 7 Sun Oct 21 DETROIT -2.5 W 5-2 +14.0
                    Week 8 Sun Oct 28 CINCINNATI +4.0 L 5-3 +8.5
                    Week 9 Sun Nov 04 BUFFALO +1.0 W 6-3 +13.5
                    Week 10 Sun Nov 11 ARIZONA -1.0 W 7-3 +18.5
                    Week 11 Sun Nov 18 JACKSONVILLE -3.0 W 8-3 +23.5
                    Week 12 Sun Nov 25 TAMPA BAY -3.0 W 9-3 +28.5
                    Week 13 Sun Dec 2 PITTSBURGH -7.0 W 10-3 +33.5

                    FREE PICKS

                    Week 1 Sun Sep 9 BUFFALO +3.0 W 1-0 +1.0
                    Week 1 Sun Sep 9 MINNESOTA -3.0 W 2-0 +2.0

                    Week 3 Sun Sep 23 SEATTLE -3.0 P 2-0-1 +2.0
                    Week 3 Sun Sep 23 CHICAGO -3.5 L 2-1-1 +0.9
                    Week 3 Sun Sep 23 GREEN BAY +4.5 W 3-1-1 +1.9

                    Week 4 Sun Sep 30 Houston -3.0 L 3-2-1 +0.8
                    Week 4 Sun Sep 30 CLEVELAND +4.0 W 4-2-1 +1.8
                    Week 4 Sun Sep 30 SAN FRANCISCO +2.0 L 4-3-1 +0.7
                    Week 4 Sun Sep 30 ARIZONA +6.0 W 5-3-1 +1.7
                    Week 4 Sun Sep 30 Kansas City +11.5 W 6-3-1 +2.7
                    Week 4 Sun Sep 30 INDIANAPOLIS -9.5 W 7-3-1 +3.7
                    Week 4 Sun Sep 30 DETROIT +3.0 W 8-3-1 +4.7

                    Week 5 Sun Oct 7 WASHINGTON -3.5 W 9-3-1 +5.7
                    Week 5 Sun Oct 7 Miami +5.5 W 10-3-1 +6.7
                    Week 5 Sun Oct 7 PITTSBURGH -6.0 W 11-3-1 +7.7
                    Week 5 Sun Oct 7 NEW YORK GIANTS -3.0 W 12-3-1 +8.7
                    Week 5 Sun Oct 7 Tampa Bay +9.5 L 12-4-1 +7.6
                    Week 5 Sun Oct 7 Cleveland +16.5 L 12-5-1 +6.5

                    Week 6 Sun Oct 14 GREEN BAY -3.0 P 12-5-2 +6.5
                    Week 6 Sun Oct 14 ARIZONA -4.0 L 12-6-2 +5.4
                    Week 6 Sun Oct 14 Oakland +10.0 L 12-7-2 +4.3

                    Week 9 Sun Nov 04 INDIANAPOLIS +5.0 W 13-7-2 +5.3
                    Week 9 Sun Nov 04 CLEVELAND -1.5 W 14-7-2 +6.3
                    Week 9 Sun Nov 04 KANSAS CITY -2.0 L 14-8-2 +5.2
                    Week 9 Sun Nov 04 TENNESSEE -4.0 W 15-8-2 +6.2

                    Week 12 Sun Nov 25 CLEVELAND -3.5 W 16-8-2 +7.2
                    Week 12 Sun Nov 25 Philadelphia +22.0 W 17-8-2 +8.2


                    MONDAY NIGHT Selections

                    Week 3 Mon Sep 24 Tennessee +4.5 W 1-0 +1.0
                    Week 4 Mon Oct 1 CINCINNATI +7.0 L 1-1 -0.1
                    Week 6 Mon Oct 15 ATLANTA +3.5 L 1-2 -1.2
                    Week 7 Mon Oct 22 Indianapolis -3.0 W 2-2 -0.2
                    Week 8 Mon Oct 29 DENVER -3.0 L 2-3 -1.3
                    Week 9 Mon Nov 05 Baltimore +9.5 L 2-4 -2.4
                    Week 10 Mon Nov 12 SEATTLE -10.0 W 3-4 -1.4
                    Week 11 Mon Nov 19 DENVER -2.5 W 4-4 -0.4
                    Week 12 Mon Nov 26 Miami +16.0 W 5-4 +0.6
                    Week 13 Mon Dec 3 BALTIMORE +20.0 W 6-4 +1.6

                    Season's Greetings to all!

                    Comment


                    • #11
                      GOTW Selection

                      Week 14 Dec 9 PHILADELPHIA -3.0

                      Comment


                      • #12
                        An update ...

                        GOTW/+28.0 units
                        MNF/+1.6 units
                        Free Picks/+8.2 units


                        GAME OF THE WEEK Selections

                        Week 1 Thu Sep 6 INDIANAPOLIS -5.5 W 1-0 +5.0
                        Week 2 Sun Sep 16 NEW ENGLAND -3.5 W 2-0 +10.0
                        Week 3 Sun Sep 23 TAMPA BAY -3.5 W 3-0 +15.0
                        Week 4 Sun Sep 30 Green Bay -1.5 W 4-0 +20.0
                        Week 5 Sun Oct 7 GREEN BAY -3.0 L 4-1 +14.5
                        Week 6 Sun Oct 14 DALLAS +5.5 L 4-2 +9.0
                        Week 7 Sun Oct 21 DETROIT -2.5 W 5-2 +14.0
                        Week 8 Sun Oct 28 CINCINNATI +4.0 L 5-3 +8.5
                        Week 9 Sun Nov 04 BUFFALO +1.0 W 6-3 +13.5
                        Week 10 Sun Nov 11 ARIZONA -1.0 W 7-3 +18.5
                        Week 11 Sun Nov 18 JACKSONVILLE -3.0 W 8-3 +23.5
                        Week 12 Sun Nov 25 TAMPA BAY -3.0 W 9-3 +28.5
                        Week 13 Sun Dec 2 PITTSBURGH -7.0 W 10-3 +33.5
                        Week 14 Sun Dec 9 PHILADELPHIA -3.0 L 10-4 +28.0

                        MONDAY NIGHT Selections

                        Week 3 Mon Sep 24 Tennessee +4.5 W 1-0 +1.0
                        Week 4 Mon Oct 1 CINCINNATI +7.0 L 1-1 -0.1
                        Week 6 Mon Oct 15 ATLANTA +3.5 L 1-2 -1.2
                        Week 7 Mon Oct 22 Indianapolis -3.0 W 2-2 -0.2
                        Week 8 Mon Oct 29 DENVER -3.0 L 2-3 -1.3
                        Week 9 Mon Nov 05 Baltimore +9.5 L 2-4 -2.4
                        Week 10 Mon Nov 12 SEATTLE -10.0 W 3-4 -1.4
                        Week 11 Mon Nov 19 DENVER -2.5 W 4-4 -0.4
                        Week 12 Mon Nov 26 Miami +16.0 W 5-4 +0.6
                        Week 13 Mon Dec 3 BALTIMORE +20.0 W 6-4 +1.6

                        FREE PICKS

                        Week 1 Sun Sep 9 BUFFALO +3.0 W 1-0 +1.0
                        Week 1 Sun Sep 9 MINNESOTA -3.0 W 2-0 +2.0
                        Week 3 Sun Sep 23 SEATTLE -3.0 P 2-0-1 +2.0
                        Week 3 Sun Sep 23 CHICAGO -3.5 L 2-1-1 +0.9
                        Week 3 Sun Sep 23 GREEN BAY +4.5 W 3-1-1 +1.9
                        Week 4 Sun Sep 30 Houston -3.0 L 3-2-1 +0.8
                        Week 4 Sun Sep 30 CLEVELAND +4.0 W 4-2-1 +1.8
                        Week 4 Sun Sep 30 SAN FRANCISCO +2.0 L 4-3-1 +0.7
                        Week 4 Sun Sep 30 ARIZONA +6.0 W 5-3-1 +1.7
                        Week 4 Sun Sep 30 Kansas City +11.5 W 6-3-1 +2.7
                        Week 4 Sun Sep 30 INDIANAPOLIS -9.5 W 7-3-1 +3.7
                        Week 4 Sun Sep 30 DETROIT +3.0 W 8-3-1 +4.7
                        Week 5 Sun Oct 7 WASHINGTON -3.5 W 9-3-1 +5.7
                        Week 5 Sun Oct 7 Miami +5.5 W 10-3-1 +6.7
                        Week 5 Sun Oct 7 PITTSBURGH -6.0 W 11-3-1 +7.7
                        Week 5 Sun Oct 7 NEW YORK GIANTS -3.0 W 12-3-1 +8.7
                        Week 5 Sun Oct 7 Tampa Bay +9.5 L 12-4-1 +7.6
                        Week 5 Sun Oct 7 Cleveland +16.5 L 12-5-1 +6.5
                        Week 6 Sun Oct 14 GREEN BAY -3.0 P 12-5-2 +6.5
                        Week 6 Sun Oct 14 ARIZONA -4.0 L 12-6-2 +5.4
                        Week 6 Sun Oct 14 Oakland +10.0 L 12-7-2 +4.3
                        Week 9 Sun Nov 04 INDIANAPOLIS +5.0 W 13-7-2 +5.3
                        Week 9 Sun Nov 04 CLEVELAND -1.5 W 14-7-2 +6.3
                        Week 9 Sun Nov 04 KANSAS CITY -2.0 L 14-8-2 +5.2
                        Week 9 Sun Nov 04 TENNESSEE -4.0 W 15-8-2 +6.2
                        Week 12 Sun Nov 25 CLEVELAND -3.5 W 16-8-2 +7.2
                        Week 12 Sun Nov 25 Philadelphia +22.0 W 17-8-2 +8.2

                        Season's Greetings to all!

                        Comment


                        • #13
                          Nice Run on the GOTW! One loss--thats incredible!

                          Comment


                          • #14
                            Originally posted by woodee12
                            Nice Run on the GOTW! One loss--thats incredible!
                            woodee12,

                            Actually, there are 4 L's in there, thus far, to go with the 10 W's.

                            Thank you, nonetheless.

                            Truth Be Told ... I've been away from serious handicapping for an extended period (i.e. the last All Comers contest I won was @ 20 yrs ago) and am only now getting re-acquainted, gradually, with a distinct world which, at one point in time, was a passion of mine.

                            Timing truly is a Key to Life ... and, Week 21 remains but a distant speck in this marathon.

                            Seasons Greetings!

                            Comment


                            • #15
                              GOTW Selection

                              Week 15 Dec 16 PITTSBURGH -3.5

                              Free Picks

                              Week 15 Dec 16 CLEVELAND -6.0


                              Seasons Greetings!

                              Comment

                              Working...
                              X