Announcement

Collapse
No announcement yet.

NHL Games 2007-2008

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #76
    Originally posted by khandor
    Feb 01 Anaheim -0.5 +128 [Reg] L
    Feb 01 FLORIDA -0.5 +130 [Reg] L
    Feb 05 TORONTO -0.5 +122 [Reg]
    Feb 05 DALLAS -0.5 +110 [Reg]
    Feb 05 ST. LOUIS -0.5 +118 [Reg]

    Comment


    • #77
      Originally posted by khandor
      Feb 05 TORONTO -0.5 +122 [Reg] L
      Feb 05 DALLAS -0.5 +110 [Reg] L
      Feb 05 ST. LOUIS -0.5 +118 [Reg] L
      Feb 06 EDMONTON -0.5 +140 [Reg]

      Comment


      • #78
        Originally posted by khandor
        Feb 06 EDMONTON -0.5 +140 [Reg] W
        Feb 07 Phoenix -0.5 +120 [Reg]

        Comment


        • #79
          Originally posted by khandor
          Feb 07 Phoenix -0.5 +120 [Reg] L
          Traditionally, Saturday is big in the NHL ...

          Feb 09 PHILADELPHIA -0.5 +120 [Reg]
          Feb 09 PITTSBURGH -0.5 +105 [Reg]
          Feb 09 Detroit -0.5 -115 [Reg]
          Feb 09 BOSTON -0.5 +132 [Reg]
          Feb 09 DALLAS -0.5 +101 [Reg]
          Feb 09 SAN JOSE -0.5 +106 [Reg]

          Comment


          • #80
            Originally posted by khandor
            Traditionally, Saturday is big in the NHL ...

            Feb 09 PHILADELPHIA -0.5 +120 [Reg] L
            Feb 09 PITTSBURGH -0.5 +105 [Reg] W
            Feb 09 Detroit -0.5 -115 [Reg] L
            Feb 09 BOSTON -0.5 +132 [Reg] L
            Feb 09 DALLAS -0.5 +101 [Reg] W
            Feb 09 SAN JOSE -0.5 +106 [Reg] W
            Feb 10 DETROIT -0.5 +110 [Reg]
            Feb 10 PHOENIX -0.5 +117 [Reg]

            Comment


            • #81
              Originally posted by khandor
              Feb 10 DETROIT -0.5 +110 [Reg] L
              Feb 10 PHOENIX -0.5 +117 [Reg] L
              Feb 12 TAMPA BAY -0.5 +152 [Reg]
              Feb 12 Detroit -0.5 +111 [Reg]
              Feb 12 ST. LOUIS -0.5 +122 [Reg]

              Comment


              • #82
                Originally posted by khandor
                Feb 12 TAMPA BAY -0.5 +152 [Reg] W
                Feb 12 Detroit -0.5 +111 [Reg] L
                Feb 12 ST. LOUIS -0.5 +122 [Reg] W
                Feb 13 ATLANTA -0.5 +135 [Reg]
                Feb 13 FLORIDA -0.5 +124 [Reg]

                Comment


                • #83
                  Originally posted by khandor
                  Feb 13 ATLANTA -0.5 +135 [Reg] L
                  Feb 13 FLORIDA -0.5 +124 [Reg] L
                  Feb 14 TORONTO -0.5 +111 [Reg]
                  Feb 14 VANCOUVER -0.5 +142 [Reg]

                  Comment


                  • #84
                    Originally posted by khandor
                    Feb 14 TORONTO -0.5 +111 [Reg] L
                    Feb 14 VANCOUVER -0.5 +142 [Reg] L
                    Feb 15 FLORIDA -0.5 +127 [Reg]

                    Comment


                    • #85
                      Originally posted by khandor
                      Feb 15 FLORIDA -0.5 +127 [Reg] W
                      Feb 16 MONTREAL -0.5 +115 [Reg]
                      Feb 16 NY ISLANDERS -0.5 +121 [Reg]
                      Feb 16 TORONTO -0.5 +127 [Reg]
                      Feb 16 VANCOUVER -0.5 +101 [Reg]

                      Comment


                      • #86
                        Originally posted by khandor
                        Feb 16 MONTREAL -0.5 +115 [Reg] W
                        Feb 16 NY ISLANDERS -0.5 +121 [Reg] W
                        Feb 16 TORONTO -0.5 +127 [Reg] L
                        Feb 16 VANCOUVER -0.5 +101 [Reg] W
                        Feb 17 CHICAGO -0.5 +130 [Reg]
                        Feb 17 NY RANGERS -0.5 +238 [Reg]
                        Feb 17 ST. LOUIS -0.5 +130 [Reg]
                        Feb 17 BUFFALO -0.5 +110 [Reg]
                        Feb 17 PHILADELPHIA -0.5 +134 [Reg]

                        Comment


                        • #87
                          Originally posted by khandor
                          Feb 17 CHICAGO -0.5 +130 [Reg] W
                          Feb 17 NY RANGERS -0.5 +238 [Reg] W
                          Feb 17 ST. LOUIS -0.5 +130 [Reg] W
                          Feb 17 BUFFALO -0.5 +110 [Reg] L
                          Feb 17 PHILADELPHIA -0.5 +134 [Reg] L
                          Feb 19 CAROLINA -0.5 +147 [Reg]
                          Feb 19 TORONTO -0.5 +128 [Reg]
                          Feb 19 MONTREAL -0.5 +139 [Reg]
                          Feb 19 PITTSBURGH -0.5 +106 [Reg]
                          Feb 19 MINNESOTA -0.5 +112 [Reg]
                          Feb 19 PHOENIX -0.5 +150 [Reg]

                          Comment


                          • #88
                            Originally posted by khandor
                            Feb 19 CAROLINA -0.5 +147 [Reg] L
                            Feb 19 TORONTO -0.5 +128 [Reg] W
                            Feb 19 MONTREAL -0.5 +139 [Reg] L
                            Feb 19 PITTSBURGH -0.5 +106 [Reg] W
                            Feb 19 MINNESOTA -0.5 +112 [Reg] L
                            Feb 19 PHOENIX -0.5 +150 [Reg] L
                            Feb 20 BUFFALO -0.5 +101 [Reg]
                            Feb 20 NEW JERSEY -0.5 +119 [Reg]
                            Feb 20 WASHINGTON -0.5 +110 [Reg]

                            Comment


                            • #89
                              Originally posted by khandor
                              Feb 20 BUFFALO -0.5 +101 [Reg] L
                              Feb 20 NEW JERSEY -0.5 +119 [Reg] W
                              Feb 20 WASHINGTON -0.5 +110 [Reg] L
                              Feb 21 PHILADELPHIA -0.5 +145 [Reg]
                              Feb 21 NY ISLANDERS -0.5 +154 [Reg]
                              Feb 21 CAROLINA -0.5 +119 [Reg]
                              Feb 21 MONTREAL -0.5 +105 [Reg]
                              Feb 21 FLORIDA -0.5 +129 [Reg]
                              Feb 21 TORONTO -0.5 +134 [Reg]

                              Comment


                              • #90
                                Originally posted by khandor
                                Feb 21 PHILADELPHIA -0.5 +145 [Reg] L
                                Feb 21 NY ISLANDERS -0.5 +154 [Reg] W
                                Feb 21 CAROLINA -0.5 +119 [Reg] W
                                Feb 21 MONTREAL -0.5 +105 [Reg] L
                                Feb 21 FLORIDA -0.5 +129 [Reg] L
                                Feb 21 TORONTO -0.5 +134 [Reg] L
                                Feb 22 PHOENIX -0.5 +135

                                Comment

                                Working...
                                X