Announcement

Collapse
No announcement yet.

NFL Games 2007-2008

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Monday Night

    Dec 17 MINNESOTA -10

    Comment


    • #17
      GOTW Selection

      Week 16 Sun Dec 23 BUFFALO +2.5


      An update, FYI ...

      GOTW/+22.5 units
      MNF/+0.5 units
      Free Picks/+9.2 units


      GAME OF THE WEEK Selections

      Week 1 Thu Sep 6 INDIANAPOLIS -5.5 W 1-0 +5.0
      Week 2 Sun Sep 16 NEW ENGLAND -3.5 W 2-0 +10.0
      Week 3 Sun Sep 23 TAMPA BAY -3.5 W 3-0 +15.0
      Week 4 Sun Sep 30 Green Bay -1.5 W 4-0 +20.0
      Week 5 Sun Oct 7 GREEN BAY -3.0 L 4-1 +14.5
      Week 6 Sun Oct 14 DALLAS +5.5 L 4-2 +9.0
      Week 7 Sun Oct 21 DETROIT -2.5 W 5-2 +14.0
      Week 8 Sun Oct 28 CINCINNATI +4.0 L 5-3 +8.5
      Week 9 Sun Nov 04 BUFFALO +1.0 W 6-3 +13.5
      Week 10 Sun Nov 11 ARIZONA -1.0 W 7-3 +18.5
      Week 11 Sun Nov 18 JACKSONVILLE -3.0 W 8-3 +23.5
      Week 12 Sun Nov 25 TAMPA BAY -3.0 W 9-3 +28.5
      Week 13 Sun Dec 2 PITTSBURGH -7.0 W 10-3 +33.5
      Week 14 Sun Dec 9 PHILADELPHIA -3.0 L 10-4 +28.0
      Week 15 Sun Dec 16 PITTSBURGH -3.5 L 10-5 +22.5

      MONDAY NIGHT Selections

      Week 3 Mon Sep 24 Tennessee +4.5 W 1-0 +1.0
      Week 4 Mon Oct 1 CINCINNATI +7.0 L 1-1 -0.1
      Week 6 Mon Oct 15 ATLANTA +3.5 L 1-2 -1.2
      Week 7 Mon Oct 22 Indianapolis -3.0 W 2-2 -0.2
      Week 8 Mon Oct 29 DENVER -3.0 L 2-3 -1.3
      Week 9 Mon Nov 05 Baltimore +9.5 L 2-4 -2.4
      Week 10 Mon Nov 12 SEATTLE -10.0 W 3-4 -1.4
      Week 11 Mon Nov 19 DENVER -2.5 W 4-4 -0.4
      Week 12 Mon Nov 26 Miami +16.0 W 5-4 +0.6
      Week 13 Mon Dec 3 BALTIMORE +20.0 W 6-4 +1.6
      Week 15 Mon Dec 17 MINNESOTA -10.0 L 6-5 +0.5

      FREE PICKS

      Week 1 Sun Sep 9 BUFFALO +3.0 W 1-0 +1.0
      Week 1 Sun Sep 9 MINNESOTA -3.0 W 2-0 +2.0
      Week 3 Sun Sep 23 SEATTLE -3.0 P 2-0-1 +2.0
      Week 3 Sun Sep 23 CHICAGO -3.5 L 2-1-1 +0.9
      Week 3 Sun Sep 23 GREEN BAY +4.5 W 3-1-1 +1.9
      Week 4 Sun Sep 30 Houston -3.0 L 3-2-1 +0.8
      Week 4 Sun Sep 30 CLEVELAND +4.0 W 4-2-1 +1.8
      Week 4 Sun Sep 30 SAN FRANCISCO +2.0 L 4-3-1 +0.7
      Week 4 Sun Sep 30 ARIZONA +6.0 W 5-3-1 +1.7
      Week 4 Sun Sep 30 Kansas City +11.5 W 6-3-1 +2.7
      Week 4 Sun Sep 30 INDIANAPOLIS -9.5 W 7-3-1 +3.7
      Week 4 Sun Sep 30 DETROIT +3.0 W 8-3-1 +4.7
      Week 5 Sun Oct 7 WASHINGTON -3.5 W 9-3-1 +5.7
      Week 5 Sun Oct 7 Miami +5.5 W 10-3-1 +6.7
      Week 5 Sun Oct 7 PITTSBURGH -6.0 W 11-3-1 +7.7
      Week 5 Sun Oct 7 NEW YORK GIANTS -3.0 W 12-3-1 +8.7
      Week 5 Sun Oct 7 Tampa Bay +9.5 L 12-4-1 +7.6
      Week 5 Sun Oct 7 Cleveland +16.5 L 12-5-1 +6.5
      Week 6 Sun Oct 14 GREEN BAY -3.0 P 12-5-2 +6.5
      Week 6 Sun Oct 14 ARIZONA -4.0 L 12-6-2 +5.4
      Week 6 Sun Oct 14 Oakland +10.0 L 12-7-2 +4.3
      Week 9 Sun Nov 04 INDIANAPOLIS +5.0 W 13-7-2 +5.3
      Week 9 Sun Nov 04 CLEVELAND -1.5 W 14-7-2 +6.3
      Week 9 Sun Nov 04 KANSAS CITY -2.0 L 14-8-2 +5.2
      Week 9 Sun Nov 04 TENNESSEE -4.0 W 15-8-2 +6.2
      Week 12 Sun Nov 25 CLEVELAND -3.5 W 16-8-2 +7.2
      Week 12 Sun Nov 25 Philadelphia +22.0 W 17-8-2 +8.2
      Week 15 Sun Dec 16 CLEVELAND -6.0 W 18-8-2 +9.2

      Season's Greetings!

      Comment


      • #18
        Monday Night Selection

        Week 16 Mon Dec 24 SAN DIEGO -9.0

        Comment


        • #19
          GOTW Selection ...

          Week 17 Sat Dec 29 New England -13.0


          Right now, at PinnacleSports.com, you can get the Patriots at -13.

          IMHO, at this number, it's impossible to pass this game up.

          Good hunting to all.

          Comment


          • #20
            Free Pick

            Week 17 Sun Dec 30 Seattle +3.0

            Comment


            • #21
              An update, FYI ...

              GOTW/+22.0 units
              MNF/+1.5 units
              Free Picks/+9.2 units


              GAME OF THE WEEK Selections

              Week 1 Thu Sep 6 INDIANAPOLIS -5.5 W 1-0 +5.0
              Week 2 Sun Sep 16 NEW ENGLAND -3.5 W 2-0 +10.0
              Week 3 Sun Sep 23 TAMPA BAY -3.5 W 3-0 +15.0
              Week 4 Sun Sep 30 Green Bay -1.5 W 4-0 +20.0
              Week 5 Sun Oct 7 GREEN BAY -3.0 L 4-1 +14.5
              Week 6 Sun Oct 14 DALLAS +5.5 L 4-2 +9.0
              Week 7 Sun Oct 21 DETROIT -2.5 W 5-2 +14.0
              Week 8 Sun Oct 28 CINCINNATI +4.0 L 5-3 +8.5
              Week 9 Sun Nov 04 BUFFALO +1.0 W 6-3 +13.5
              Week 10 Sun Nov 11 ARIZONA -1.0 W 7-3 +18.5
              Week 11 Sun Nov 18 JACKSONVILLE -3.0 W 8-3 +23.5
              Week 12 Sun Nov 25 TAMPA BAY -3.0 W 9-3 +28.5
              Week 13 Sun Dec 2 PITTSBURGH -7.0 W 10-3 +33.5
              Week 14 Sun Dec 9 PHILADELPHIA -3.0 L 10-4 +28.0
              Week 15 Sun Dec 16 PITTSBURGH -3.5 L 10-5 +22.5
              Week 16 Sun Dec 23 BUFFALO +2.5 L 10-6 +17.0
              Week 17 Sat Jan 5 PITTSBURGH +2.5 W 11-6 +22.0

              FREE PICKS

              Week 1 Sun Sep 9 BUFFALO +3.0 W 1-0 +1.0
              Week 1 Sun Sep 9 MINNESOTA -3.0 W 2-0 +2.0
              Week 3 Sun Sep 23 SEATTLE -3.0 P 2-0-1 +2.0
              Week 3 Sun Sep 23 CHICAGO -3.5 L 2-1-1 +0.9
              Week 3 Sun Sep 23 GREEN BAY +4.5 W 3-1-1 +1.9
              Week 4 Sun Sep 30 Houston -3.0 L 3-2-1 +0.8
              Week 4 Sun Sep 30 CLEVELAND +4.0 W 4-2-1 +1.8
              Week 4 Sun Sep 30 SAN FRANCISCO +2.0 L 4-3-1 +0.7
              Week 4 Sun Sep 30 ARIZONA +6.0 W 5-3-1 +1.7
              Week 4 Sun Sep 30 Kansas City +11.5 W 6-3-1 +2.7
              Week 4 Sun Sep 30 INDIANAPOLIS -9.5 W 7-3-1 +3.7
              Week 4 Sun Sep 30 DETROIT +3.0 W 8-3-1 +4.7
              Week 5 Sun Oct 7 WASHINGTON -3.5 W 9-3-1 +5.7
              Week 5 Sun Oct 7 Miami +5.5 W 10-3-1 +6.7
              Week 5 Sun Oct 7 PITTSBURGH -6.0 W 11-3-1 +7.7
              Week 5 Sun Oct 7 NEW YORK GIANTS -3.0 W 12-3-1 +8.7
              Week 5 Sun Oct 7 Tampa Bay +9.5 L 12-4-1 +7.6
              Week 5 Sun Oct 7 Cleveland +16.5 L 12-5-1 +6.5
              Week 6 Sun Oct 14 GREEN BAY -3.0 P 12-5-2 +6.5
              Week 6 Sun Oct 14 ARIZONA -4.0 L 12-6-2 +5.4
              Week 6 Sun Oct 14 Oakland +10.0 L 12-7-2 +4.3
              Week 9 Sun Nov 04 INDIANAPOLIS +5.0 W 13-7-2 +5.3
              Week 9 Sun Nov 04 CLEVELAND -1.5 W 14-7-2 +6.3
              Week 9 Sun Nov 04 KANSAS CITY -2.0 L 14-8-2 +5.2
              Week 9 Sun Nov 04 TENNESSEE -4.0 W 15-8-2 +6.2
              Week 12 Sun Nov 25 CLEVELAND -3.5 W 16-8-2 +7.2
              Week 12 Sun Nov 25 Philadelphia +22.0 W 17-8-2 +8.2
              Week 15 Sun Dec 16 CLEVELAND -6.0 W 18-8-2 +9.2
              Week 16 Sun Dec 23 Seattle +3.0 T 18-8-2 +9.2

              MONDAY NIGHT Selections

              Week 3 Mon Sep 24 Tennessee +4.5 W 1-0 +1.0
              Week 4 Mon Oct 1 CINCINNATI +7.0 L 1-1 -0.1
              Week 6 Mon Oct 15 ATLANTA +3.5 L 1-2 -1.2
              Week 7 Mon Oct 22 Indianapolis -3.0 W 2-2 -0.2
              Week 8 Mon Oct 29 DENVER -3.0 L 2-3 -1.3
              Week 9 Mon Nov 05 Baltimore +9.5 L 2-4 -2.4
              Week 10 Mon Nov 12 SEATTLE -10.0 W 3-4 -1.4
              Week 11 Mon Nov 19 DENVER -2.5 W 4-4 -0.4
              Week 12 Mon Nov 26 Miami +16.0 W 5-4 +0.6
              Week 13 Mon Dec 3 BALTIMORE +20.0 W 6-4 +1.6
              Week 15 Mon Dec 17 MINNESOTA -10.0 L 6-5 +0.5
              Week 16 Mon Dec 24 SAN DIEGO -10.0 W 7-5 +1.5

              Comment


              • #22
                Correcting a couple of typos ...

                GOTW/+16.5 units
                MNF/+1.5 units
                Free Picks/+9.2 units


                GAME OF THE WEEK Selections

                REGULAR SEASON
                Week 1 Thu Sep 6 INDIANAPOLIS -5.5 W 1-0 +5.0
                Week 2 Sun Sep 16 NEW ENGLAND -3.5 W 2-0 +10.0
                Week 3 Sun Sep 23 TAMPA BAY -3.5 W 3-0 +15.0
                Week 4 Sun Sep 30 Green Bay -1.5 W 4-0 +20.0
                Week 5 Sun Oct 7 GREEN BAY -3.0 L 4-1 +14.5
                Week 6 Sun Oct 14 DALLAS +5.5 L 4-2 +9.0
                Week 7 Sun Oct 21 DETROIT -2.5 W 5-2 +14.0
                Week 8 Sun Oct 28 CINCINNATI +4.0 L 5-3 +8.5
                Week 9 Sun Nov 04 BUFFALO +1.0 W 6-3 +13.5
                Week 10 Sun Nov 11 ARIZONA -1.0 W 7-3 +18.5
                Week 11 Sun Nov 18 JACKSONVILLE -3.0 W 8-3 +23.5
                Week 12 Sun Nov 25 TAMPA BAY -3.0 W 9-3 +28.5
                Week 13 Sun Dec 2 PITTSBURGH -7.0 W 10-3 +33.5
                Week 14 Sun Dec 9 PHILADELPHIA -3.0 L 10-4 +28.0
                Week 15 Sun Dec 16 PITTSBURGH -3.5 L 10-5 +22.5
                Week 16 Sun Dec 23 BUFFALO +2.5 L 10-6 +17.0
                Week 17 Sat Dec 29 New England -14.5 L 10-7 +11.5
                PLAYOFFS
                Week 18 Sat Jan 5 PITTSBURGH +2.5 W 11-6 +16.5

                FREE PICKS

                REGULAR SEASON
                Week 1 Sun Sep 9 BUFFALO +3.0 W 1-0 +1.0
                Week 1 Sun Sep 9 MINNESOTA -3.0 W 2-0 +2.0
                Week 3 Sun Sep 23 SEATTLE -3.0 P 2-0-1 +2.0
                Week 3 Sun Sep 23 CHICAGO -3.5 L 2-1-1 +0.9
                Week 3 Sun Sep 23 GREEN BAY +4.5 W 3-1-1 +1.9
                Week 4 Sun Sep 30 Houston -3.0 L 3-2-1 +0.8
                Week 4 Sun Sep 30 CLEVELAND +4.0 W 4-2-1 +1.8
                Week 4 Sun Sep 30 SAN FRANCISCO +2.0 L 4-3-1 +0.7
                Week 4 Sun Sep 30 ARIZONA +6.0 W 5-3-1 +1.7
                Week 4 Sun Sep 30 Kansas City +11.5 W 6-3-1 +2.7
                Week 4 Sun Sep 30 INDIANAPOLIS -9.5 W 7-3-1 +3.7
                Week 4 Sun Sep 30 DETROIT +3.0 W 8-3-1 +4.7
                Week 5 Sun Oct 7 WASHINGTON -3.5 W 9-3-1 +5.7
                Week 5 Sun Oct 7 Miami +5.5 W 10-3-1 +6.7
                Week 5 Sun Oct 7 PITTSBURGH -6.0 W 11-3-1 +7.7
                Week 5 Sun Oct 7 NEW YORK GIANTS -3.0 W 12-3-1 +8.7
                Week 5 Sun Oct 7 Tampa Bay +9.5 L 12-4-1 +7.6
                Week 5 Sun Oct 7 Cleveland +16.5 L 12-5-1 +6.5
                Week 6 Sun Oct 14 GREEN BAY -3.0 P 12-5-2 +6.5
                Week 6 Sun Oct 14 ARIZONA -4.0 L 12-6-2 +5.4
                Week 6 Sun Oct 14 Oakland +10.0 L 12-7-2 +4.3
                Week 9 Sun Nov 04 INDIANAPOLIS +5.0 W 13-7-2 +5.3
                Week 9 Sun Nov 04 CLEVELAND -1.5 W 14-7-2 +6.3
                Week 9 Sun Nov 04 KANSAS CITY -2.0 L 14-8-2 +5.2
                Week 9 Sun Nov 04 TENNESSEE -4.0 W 15-8-2 +6.2
                Week 12 Sun Nov 25 CLEVELAND -3.5 W 16-8-2 +7.2
                Week 12 Sun Nov 25 Philadelphia +22.0 W 17-8-2 +8.2
                Week 15 Sun Dec 16 CLEVELAND -6.0 W 18-8-2 +9.2
                Week 16 Sun Dec 23 Seattle +3.0 P 18-8-3 +9.2

                MONDAY NIGHT Selections

                REGULAR SEASON
                Week 3 Mon Sep 24 Tennessee +4.5 W 1-0 +1.0
                Week 4 Mon Oct 1 CINCINNATI +7.0 L 1-1 -0.1
                Week 6 Mon Oct 15 ATLANTA +3.5 L 1-2 -1.2
                Week 7 Mon Oct 22 Indianapolis -3.0 W 2-2 -0.2
                Week 8 Mon Oct 29 DENVER -3.0 L 2-3 -1.3
                Week 9 Mon Nov 05 Baltimore +9.5 L 2-4 -2.4
                Week 10 Mon Nov 12 SEATTLE -10.0 W 3-4 -1.4
                Week 11 Mon Nov 19 DENVER -2.5 W 4-4 -0.4
                Week 12 Mon Nov 26 Miami +16.0 W 5-4 +0.6
                Week 13 Mon Dec 3 BALTIMORE +20.0 W 6-4 +1.6
                Week 15 Mon Dec 17 MINNESOTA -10.0 L 6-5 +0.5
                Week 16 Mon Dec 24 SAN DIEGO -10.0 W 7-5 +1.5

                Comment


                • #23
                  And yet one more correction ...

                  GOTW/+16.5 units
                  MNF/+1.5 units
                  Free Picks/+9.2 units


                  GAME OF THE WEEK Selections

                  REGULAR SEASON
                  Week 1 Thu Sep 6 INDIANAPOLIS -5.5 W 1-0 +5.0
                  Week 2 Sun Sep 16 NEW ENGLAND -3.5 W 2-0 +10.0
                  Week 3 Sun Sep 23 TAMPA BAY -3.5 W 3-0 +15.0
                  Week 4 Sun Sep 30 Green Bay -1.5 W 4-0 +20.0
                  Week 5 Sun Oct 7 GREEN BAY -3.0 L 4-1 +14.5
                  Week 6 Sun Oct 14 DALLAS +5.5 L 4-2 +9.0
                  Week 7 Sun Oct 21 DETROIT -2.5 W 5-2 +14.0
                  Week 8 Sun Oct 28 CINCINNATI +4.0 L 5-3 +8.5
                  Week 9 Sun Nov 04 BUFFALO +1.0 W 6-3 +13.5
                  Week 10 Sun Nov 11 ARIZONA -1.0 W 7-3 +18.5
                  Week 11 Sun Nov 18 JACKSONVILLE -3.0 W 8-3 +23.5
                  Week 12 Sun Nov 25 TAMPA BAY -3.0 W 9-3 +28.5
                  Week 13 Sun Dec 2 PITTSBURGH -7.0 W 10-3 +33.5
                  Week 14 Sun Dec 9 PHILADELPHIA -3.0 L 10-4 +28.0
                  Week 15 Sun Dec 16 PITTSBURGH -3.5 L 10-5 +22.5
                  Week 16 Sun Dec 23 BUFFALO +2.5 L 10-6 +17.0
                  Week 17 Sat Dec 29 New England -14.5 L 10-7 +11.5
                  PLAYOFFS
                  Week 18 Sat Jan 5 PITTSBURGH +2.5 W 11-7 +16.5

                  FREE PICKS

                  REGULAR SEASON
                  Week 1 Sun Sep 9 BUFFALO +3.0 W 1-0 +1.0
                  Week 1 Sun Sep 9 MINNESOTA -3.0 W 2-0 +2.0
                  Week 3 Sun Sep 23 SEATTLE -3.0 P 2-0-1 +2.0
                  Week 3 Sun Sep 23 CHICAGO -3.5 L 2-1-1 +0.9
                  Week 3 Sun Sep 23 GREEN BAY +4.5 W 3-1-1 +1.9
                  Week 4 Sun Sep 30 Houston -3.0 L 3-2-1 +0.8
                  Week 4 Sun Sep 30 CLEVELAND +4.0 W 4-2-1 +1.8
                  Week 4 Sun Sep 30 SAN FRANCISCO +2.0 L 4-3-1 +0.7
                  Week 4 Sun Sep 30 ARIZONA +6.0 W 5-3-1 +1.7
                  Week 4 Sun Sep 30 Kansas City +11.5 W 6-3-1 +2.7
                  Week 4 Sun Sep 30 INDIANAPOLIS -9.5 W 7-3-1 +3.7
                  Week 4 Sun Sep 30 DETROIT +3.0 W 8-3-1 +4.7
                  Week 5 Sun Oct 7 WASHINGTON -3.5 W 9-3-1 +5.7
                  Week 5 Sun Oct 7 Miami +5.5 W 10-3-1 +6.7
                  Week 5 Sun Oct 7 PITTSBURGH -6.0 W 11-3-1 +7.7
                  Week 5 Sun Oct 7 NEW YORK GIANTS -3.0 W 12-3-1 +8.7
                  Week 5 Sun Oct 7 Tampa Bay +9.5 L 12-4-1 +7.6
                  Week 5 Sun Oct 7 Cleveland +16.5 L 12-5-1 +6.5
                  Week 6 Sun Oct 14 GREEN BAY -3.0 P 12-5-2 +6.5
                  Week 6 Sun Oct 14 ARIZONA -4.0 L 12-6-2 +5.4
                  Week 6 Sun Oct 14 Oakland +10.0 L 12-7-2 +4.3
                  Week 9 Sun Nov 04 INDIANAPOLIS +5.0 W 13-7-2 +5.3
                  Week 9 Sun Nov 04 CLEVELAND -1.5 W 14-7-2 +6.3
                  Week 9 Sun Nov 04 KANSAS CITY -2.0 L 14-8-2 +5.2
                  Week 9 Sun Nov 04 TENNESSEE -4.0 W 15-8-2 +6.2
                  Week 12 Sun Nov 25 CLEVELAND -3.5 W 16-8-2 +7.2
                  Week 12 Sun Nov 25 Philadelphia +22.0 W 17-8-2 +8.2
                  Week 15 Sun Dec 16 CLEVELAND -6.0 W 18-8-2 +9.2
                  Week 16 Sun Dec 23 Seattle +3.0 P 18-8-3 +9.2

                  MONDAY NIGHT Selections

                  REGULAR SEASON
                  Week 3 Mon Sep 24 Tennessee +4.5 W 1-0 +1.0
                  Week 4 Mon Oct 1 CINCINNATI +7.0 L 1-1 -0.1
                  Week 6 Mon Oct 15 ATLANTA +3.5 L 1-2 -1.2
                  Week 7 Mon Oct 22 Indianapolis -3.0 W 2-2 -0.2
                  Week 8 Mon Oct 29 DENVER -3.0 L 2-3 -1.3
                  Week 9 Mon Nov 05 Baltimore +9.5 L 2-4 -2.4
                  Week 10 Mon Nov 12 SEATTLE -10.0 W 3-4 -1.4
                  Week 11 Mon Nov 19 DENVER -2.5 W 4-4 -0.4
                  Week 12 Mon Nov 26 Miami +16.0 W 5-4 +0.6
                  Week 13 Mon Dec 3 BALTIMORE +20.0 W 6-4 +1.6
                  Week 15 Mon Dec 17 MINNESOTA -10.0 L 6-5 +0.5
                  Week 16 Mon Dec 24 SAN DIEGO -10.0 W 7-5 +1.5[/QUOTE]

                  Comment


                  • #24
                    GOTW Selection

                    Week 19 Sat Jan 12 Seattle +8.5

                    (+9, right now, at Pinnacle)

                    Comment


                    • #25
                      If I could get Seattle at +9 I'd jump on it. I've only got +7.5 at the moment.

                      Comment


                      • #26
                        Free Pick

                        Week 19 Sun Jan 13 San Diego +10.5

                        Comment


                        • #27
                          GOTW Selection

                          Week 20 Sun Jan 20 San Diego +14.5

                          ================================================== ========

                          FYI ... to-date:

                          GOTW/+11.0 units
                          Free Picks/+10.2 units
                          MNF/+1.5 units


                          GAME OF THE WEEK Selections

                          REGULAR SEASON
                          Week 1 Thu Sep 6 INDIANAPOLIS -5.5 W 1-0 +5.0
                          Week 2 Sun Sep 16 NEW ENGLAND -3.5 W 2-0 +10.0
                          Week 3 Sun Sep 23 TAMPA BAY -3.5 W 3-0 +15.0
                          Week 4 Sun Sep 30 Green Bay -1.5 W 4-0 +20.0
                          Week 5 Sun Oct 7 GREEN BAY -3.0 L 4-1 +14.5
                          Week 6 Sun Oct 14 DALLAS +5.5 L 4-2 +9.0
                          Week 7 Sun Oct 21 DETROIT -2.5 W 5-2 +14.0
                          Week 8 Sun Oct 28 CINCINNATI +4.0 L 5-3 +8.5
                          Week 9 Sun Nov 04 BUFFALO +1.0 W 6-3 +13.5
                          Week 10 Sun Nov 11 ARIZONA -1.0 W 7-3 +18.5
                          Week 11 Sun Nov 18 JACKSONVILLE -3.0 W 8-3 +23.5
                          Week 12 Sun Nov 25 TAMPA BAY -3.0 W 9-3 +28.5
                          Week 13 Sun Dec 2 PITTSBURGH -7.0 W 10-3 +33.5
                          Week 14 Sun Dec 9 PHILADELPHIA -3.0 L 10-4 +28.0
                          Week 15 Sun Dec 16 PITTSBURGH -3.5 L 10-5 +22.5
                          Week 16 Sun Dec 23 BUFFALO +2.5 L 10-6 +17.0
                          Week 17 Sat Dec 29 New England -14.5 L 10-7 +11.5
                          PLAYOFFS
                          Week 18 Sat Jan 5 PITTSBURGH +2.5 W 11-7 +16.5
                          Week 19 Sat Jan 12 Seattle +8.5 L 11-8 +11.0

                          FREE PICKS

                          REGULAR SEASON
                          Week 1 Sun Sep 9 BUFFALO +3.0 W 1-0 +1.0
                          Week 1 Sun Sep 9 MINNESOTA -3.0 W 2-0 +2.0
                          Week 3 Sun Sep 23 SEATTLE -3.0 P 2-0-1 +2.0
                          Week 3 Sun Sep 23 CHICAGO -3.5 L 2-1-1 +0.9
                          Week 3 Sun Sep 23 GREEN BAY +4.5 W 3-1-1 +1.9
                          Week 4 Sun Sep 30 Houston -3.0 L 3-2-1 +0.8
                          Week 4 Sun Sep 30 CLEVELAND +4.0 W 4-2-1 +1.8
                          Week 4 Sun Sep 30 SAN FRANCISCO +2.0 L 4-3-1 +0.7
                          Week 4 Sun Sep 30 ARIZONA +6.0 W 5-3-1 +1.7
                          Week 4 Sun Sep 30 Kansas City +11.5 W 6-3-1 +2.7
                          Week 4 Sun Sep 30 INDIANAPOLIS -9.5 W 7-3-1 +3.7
                          Week 4 Sun Sep 30 DETROIT +3.0 W 8-3-1 +4.7
                          Week 5 Sun Oct 7 WASHINGTON -3.5 W 9-3-1 +5.7
                          Week 5 Sun Oct 7 Miami +5.5 W 10-3-1 +6.7
                          Week 5 Sun Oct 7 PITTSBURGH -6.0 W 11-3-1 +7.7
                          Week 5 Sun Oct 7 NEW YORK GIANTS -3.0 W 12-3-1 +8.7
                          Week 5 Sun Oct 7 Tampa Bay +9.5 L 12-4-1 +7.6
                          Week 5 Sun Oct 7 Cleveland +16.5 L 12-5-1 +6.5
                          Week 6 Sun Oct 14 GREEN BAY -3.0 P 12-5-2 +6.5
                          Week 6 Sun Oct 14 ARIZONA -4.0 L 12-6-2 +5.4
                          Week 6 Sun Oct 14 Oakland +10.0 L 12-7-2 +4.3
                          Week 9 Sun Nov 04 INDIANAPOLIS +5.0 W 13-7-2 +5.3
                          Week 9 Sun Nov 04 CLEVELAND -1.5 W 14-7-2 +6.3
                          Week 9 Sun Nov 04 KANSAS CITY -2.0 L 14-8-2 +5.2
                          Week 9 Sun Nov 04 TENNESSEE -4.0 W 15-8-2 +6.2
                          Week 12 Sun Nov 25 CLEVELAND -3.5 W 16-8-2 +7.2
                          Week 12 Sun Nov 25 Philadelphia +22.0 W 17-8-2 +8.2
                          Week 15 Sun Dec 16 CLEVELAND -6.0 W 18-8-2 +9.2
                          Week 16 Sun Dec 23 Seattle +3.0 P 18-8-3 +9.2
                          PLAYOFFS
                          Week 19 Sun Jan 13 San Diego +10.5 W 19-8-3 +10.2

                          MONDAY NIGHT Selections

                          REGULAR SEASON
                          Week 3 Mon Sep 24 Tennessee +4.5 W 1-0 +1.0
                          Week 4 Mon Oct 1 CINCINNATI +7.0 L 1-1 -0.1
                          Week 6 Mon Oct 15 ATLANTA +3.5 L 1-2 -1.2
                          Week 7 Mon Oct 22 Indianapolis -3.0 W 2-2 -0.2
                          Week 8 Mon Oct 29 DENVER -3.0 L 2-3 -1.3
                          Week 9 Mon Nov 05 Baltimore +9.5 L 2-4 -2.4
                          Week 10 Mon Nov 12 SEATTLE -10.0 W 3-4 -1.4
                          Week 11 Mon Nov 19 DENVER -2.5 W 4-4 -0.4
                          Week 12 Mon Nov 26 Miami +16.0 W 5-4 +0.6
                          Week 13 Mon Dec 3 BALTIMORE +20.0 W 6-4 +1.6
                          Week 15 Mon Dec 17 MINNESOTA -10.0 L 6-5 +0.5
                          Week 16 Mon Dec 24 SAN DIEGO -10.0 W 7-5 +1.5

                          ================================================== ========

                          Good hunting to all!

                          Comment


                          • #28
                            Heading toward the Super Bowl, in two weeks time, it's been a very productive season, overall (38-21-3, 64.4%, +27.2 units), for these NFL Selections ...

                            ================================================== ========

                            FYI, to-date:

                            GOTW / 12-8, 60.0%, +16.0 units
                            Free Picks / 19-8-3, 70.4%, +10.2 units
                            MNF / 7-5, 58.3%, +1.5 units


                            GAME OF THE WEEK Selections

                            REGULAR SEASON
                            Week 1 Thu Sep 6 INDIANAPOLIS -5.5 W 1-0 +5.0
                            Week 2 Sun Sep 16 NEW ENGLAND -3.5 W 2-0 +10.0
                            Week 3 Sun Sep 23 TAMPA BAY -3.5 W 3-0 +15.0
                            Week 4 Sun Sep 30 Green Bay -1.5 W 4-0 +20.0
                            Week 5 Sun Oct 7 GREEN BAY -3.0 L 4-1 +14.5
                            Week 6 Sun Oct 14 DALLAS +5.5 L 4-2 +9.0
                            Week 7 Sun Oct 21 DETROIT -2.5 W 5-2 +14.0
                            Week 8 Sun Oct 28 CINCINNATI +4.0 L 5-3 +8.5
                            Week 9 Sun Nov 04 BUFFALO +1.0 W 6-3 +13.5
                            Week 10 Sun Nov 11 ARIZONA -1.0 W 7-3 +18.5
                            Week 11 Sun Nov 18 JACKSONVILLE -3.0 W 8-3 +23.5
                            Week 12 Sun Nov 25 TAMPA BAY -3.0 W 9-3 +28.5
                            Week 13 Sun Dec 2 PITTSBURGH -7.0 W 10-3 +33.5
                            Week 14 Sun Dec 9 PHILADELPHIA -3.0 L 10-4 +28.0
                            Week 15 Sun Dec 16 PITTSBURGH -3.5 L 10-5 +22.5
                            Week 16 Sun Dec 23 BUFFALO +2.5 L 10-6 +17.0
                            Week 17 Sat Dec 29 New England -14.5 L 10-7 +11.5
                            PLAYOFFS
                            Week 18 Sat Jan 5 PITTSBURGH +2.5 W 11-7 +16.5
                            Week 19 Sat Jan 12 Seattle +8.5 L 11-8 +11.0
                            Week 20 Sun Jan 20 San Diego +14.5 W 12-8 +16.0

                            FREE PICKS

                            REGULAR SEASON
                            Week 1 Sun Sep 9 BUFFALO +3.0 W 1-0 +1.0
                            Week 1 Sun Sep 9 MINNESOTA -3.0 W 2-0 +2.0
                            Week 3 Sun Sep 23 SEATTLE -3.0 P 2-0-1 +2.0
                            Week 3 Sun Sep 23 CHICAGO -3.5 L 2-1-1 +0.9
