Announcement

Collapse
No announcement yet.

Current Standings of the "Real Hilton Contest"

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Current Standings of the "Real Hilton Contest"

    SUPERCONTEST WEEK 11

    STANDINGS


    CURRENT SEASON

    W, L, T, PTS, W, L, T, PTS, NAME

    4, 0, 1, 4.5, 38, 13, 4, 40.0, PAGERMAGER .
    3, 1, 1, 3.5, 37, 17, 1, 37.5, ICED TEA .
    3, 2, 0, 3.0, 37, 17, 1, 37.5, TEXASEX91 .
    3, 0, 2, 4.0, 35, 16, 4, 37.0, SANS SOUCI .
    2, 2, 1, 2.5, 35, 17, 3, 36.5, FERAL CHILD .
    2, 2, 1, 2.5, 34, 17, 4, 36.0, R2K2 .
    4, 1, 0, 4.0, 36, 19, 0, 36.0, PURPLE SAGE .
    2, 1, 2, 3.0, 34, 18, 3, 35.5, GO BIG RED .
    3, 2, 0, 3.0, 34, 18, 3, 35.5, ROBERT C BEST .
    3, 1, 1, 3.5, 34, 19, 2, 35.0, DAYNAMITES .
    4, 0, 1, 4.5, 34, 19, 2, 35.0, BET ALL SPORTS .
    2, 2, 1, 2.5, 34, 20, 1, 34.5, GA DROPOUT .
    2, 3, 0, 2.0, 33, 19, 3, 34.5, JAKERS .
    2, 2, 1, 2.5, 33, 19, 3, 34.5, AK47 .
    2, 2, 1, 2.5, 32, 19, 4, 34.0, MOORE BEARS .
    2, 3, 0, 2.0, 33, 20, 2, 34.0, GAMEANALYSTS. COM
    4, 0, 1, 4.5, 32, 20, 3, 33.5, ROCCO212 .
    0, 4, 1, 0.5, 32, 20, 3, 33.5, SAMSWINS.COM2 .
    1, 3, 1, 1.5, 33, 21, 1, 33.5, BURL IVES .
    3, 2, 0, 3.0, 33, 21, 1, 33.5, JOHNNYBO.COM .
    2, 3, 0, 2.0, 33, 21, 1, 33.5, O.T.B. .
    2, 3, 0, 2.0, 33, 21, 1, 33.5, KOKOMO .
    2, 2, 1, 2.5, 32, 20, 3, 33.5, IBET .
    4, 1, 0, 4.0, 31, 20, 4, 33.0, CRIS / FRANK .
    3, 2, 0, 3.0, 32, 21, 2, 33.0, IOWA SILVER STRIKER
    3, 1, 1, 3.5, 31, 20, 4, 33.0, ELEVEN'S WILD .
    1, 3, 1, 1.5, 32, 21, 2, 33.0, SLICK 50 .
    5, 0, 0, 5.0, 33, 22, 0, 33.0, LVCANUCK .
    2, 2, 1, 2.5, 31, 20, 4, 33.0, HAMPTONS .
    1, 3, 1, 1.5, 32, 21, 2, 33.0, THE CHOSEN 1 .
    3, 2, 0, 3.0, 32, 22, 1, 32.5, CATCH UP .
    0, 5, 0, 0.0, 31, 21, 3, 32.5, SAMSWINS.COM .
    3, 2, 0, 3.0, 31, 21, 3, 32.5, REGIN CAJUN .
    4, 0, 1, 4.5, 31, 21, 3, 32.5, DEUCES WILD .
    3, 1, 1, 3.5, 32, 22, 1, 32.5, TYKONDEE .
    1, 4, 0, 1.0, 31, 21, 3, 32.5, BIRDMAN73 .
    4, 1, 0, 4.0, 32, 22, 1, 32.5, INTRIGUE SPORTSCAP.
    3, 1, 1, 3.5, 31, 21, 3, 32.5, FUBAR .
    2, 3, 0, 2.0, 31, 21, 3, 32.5, SHAWNERS .
    3, 2, 0, 3.0, 32, 22, 1, 32.5, HITTERS .
    3, 1, 1, 3.5, 31, 21, 3, 32.5, WISKY .
    3, 0, 2, 4.0, 30, 20, 5, 32.5, BIG PENGUIN .
    3, 1, 1, 3.5, 31, 22, 2, 32.0, KING OF CRUNK .
    2, 3, 0, 2.0, 31, 22, 2, 32.0, FREEPLAYS.COM .
    1, 3, 1, 1.5, 31, 22, 2, 32.0, LOCAL .
    3, 0, 2, 4.0, 30, 21, 4, 32.0, OUT OF THE BUSHES
    3, 1, 1, 3.5, 29, 20, 6, 32.0, RUFFDENTIST .
    3, 2, 0, 3.0, 32, 23, 0, 32.0, SHADY 13 .
    2, 2, 1, 2.5, 31, 22, 2, 32.0, MR FOOTBALL .
    2, 2, 1, 2.5, 31, 22, 2, 32.0, GOMB .
    3, 1, 1, 3.5, 31, 22, 2, 32.0, STR8EDGECAPPER .
    4, 1, 0, 4.0, 31, 22, 2, 32.0, JOHNNY BRAVO .
    1, 3, 1, 1.5, 31, 22, 2, 32.0, KNUCKLE DRAGGERS
    3, 2, 0, 3.0, 31, 23, 1, 31.5, JUST PRO FOOTBALL.C
    3, 2, 0, 3.0, 31, 23, 1, 31.5, BIG LOU .
    1, 2, 2, 2.0, 29, 21, 5, 31.5, SHELDON NAJAR .
    1, 2, 2, 2.0, 30, 22, 3, 31.5, PURA VIDA DESTINY.
    4, 0, 1, 4.5, 30, 22, 3, 31.5, SQUAREPANTS2 .
    2, 2, 1, 2.5, 30, 22, 3, 31.5, CLOSET ENTERPRISES
    2, 3, 0, 2.0, 30, 22, 3, 31.5, EDTEACH .
    3, 2, 0, 3.0, 31, 23, 1, 31.5, WHITE RAIN .
    0, 4, 1, 0.5, 30, 22, 3, 31.5, BEES TEE'S S.A.C.
    3, 2, 0, 3.0, 30, 22, 3, 31.5, GLASSMAN .
    3, 2, 0, 3.0, 30, 22, 3, 31.5, GOLIS .
    3, 1, 1, 3.5, 31, 23, 1, 31.5, J AND J .
    1, 4, 0, 1.0, 30, 23, 2, 31.0, HELLO - HELLO HELLO
    3, 1, 1, 3.5, 29, 22, 4, 31.0, CASPER .
    3, 2, 0, 3.0, 30, 23, 2, 31.0, THE FAT KID .
    2, 3, 0, 2.0, 29, 22, 4, 31.0, PMW .
    3, 2, 0, 3.0, 30, 23, 2, 31.0, LONDO .
    2, 2, 1, 2.5, 29, 22, 4, 31.0, INSIDESPORTS PICKS.
    1, 2, 2, 2.0, 30, 23, 2, 31.0, FJSP.INC .
    2, 2, 1, 2.5, 30, 23, 2, 31.0, EASARGENT SPORTS
    2, 2, 1, 2.5, 29, 22, 4, 31.0, SCOTT STOWELL
    1, 3, 1, 1.5, 30, 23, 2, 31.0, HULA BOY .
    2, 2, 1, 2.5, 30, 23, 2, 31.0, BOGEY TEN .
    2, 1, 2, 3.0, 29, 22, 4, 31.0, BUMPER'S 4 .
    2, 2, 1, 2.5, 29, 22, 4, 31.0, SEATOWNWILLY .
    2, 3, 0, 2.0, 30, 23, 2, 31.0, SIMBOTICS .
    3, 1, 1, 3.5, 30, 23, 2, 31.0, DMAN2KNOW.COM .
    2, 2, 1, 2.5, 30, 23, 2, 31.0, ROWEKENN .
    3, 2, 0, 3.0, 30, 24, 1, 30.5, ROBERT PETRIELLA
    3, 2, 0, 3.0, 30, 24, 1, 30.5, LEYVA .
    1, 3, 1, 1.5, 29, 23, 3, 30.5, KDLV 33 .
    3, 2, 0, 3.0, 30, 24, 1, 30.5, CHRISTIAN GIOVANELL
    4, 1, 0, 4.0, 30, 24, 1, 30.5, ENFUEGOUA .
    1, 3, 1, 1.5, 29, 23, 3, 30.5, MIKEY MILLZ .
    1, 4, 0, 1.0, 29, 23, 3, 30.5, TONY SALINAS .
    2, 1, 2, 3.0, 29, 23, 3, 30.5, KRUGER-VSA .
    2, 2, 1, 2.5, 29, 23, 3, 30.5, DR KABBAGE .
    3, 1, 1, 3.5, 30, 24, 1, 30.5, SCARLET&MAIZE SPORT
    3, 1, 1, 3.5, 30, 24, 1, 30.5, PHIL:41 .
    1, 3, 1, 1.5, 29, 23, 3, 30.5, SONS OF DITKA .
    2, 2, 1, 2.5, 28, 22, 5, 30.5, CHAD TOM .
    3, 1, 1, 3.5, 29, 23, 3, 30.5, JOHN KWAN .
    1, 3, 1, 1.5, 29, 23, 3, 30.5, ITALIAN ICE .
    3, 2, 0, 3.0, 30, 24, 1, 30.5, VOODOO FRANK .
    3, 2, 0, 3.0, 30, 24, 1, 30.5, EJ49 .
    3, 2, 0, 3.0, 30, 24, 1, 30.5, WM INDEX .
    1, 4, 0, 1.0, 29, 23, 3, 30.5, HUMAN EYE .
    1, 2, 2, 2.0, 29, 23, 3, 30.5, CAPPERSMALL TMOE
    2, 1, 2, 3.0, 29, 23, 3, 30.5, BETREPUBLIC. COM
    1, 3, 1, 1.5, 29, 23, 3, 30.5, SCUTARO CITY .
    3, 2, 0, 3.0, 29, 23, 3, 30.5, JARHEAD .
    1, 3, 1, 1.5, 29, 23, 3, 30.5, QUEEN OF HEARTS
    1, 3, 1, 1.5, 28, 22, 5, 30.5, ARMVIN .
    2, 2, 1, 2.5, 29, 24, 2, 30.0, FXD .
    1, 4, 0, 1.0, 29, 24, 2, 30.0, SHWIN BRIAN PAT
    3, 2, 0, 3.0, 29, 24, 2, 30.0, DOUG KNUDSON .
    2, 2, 1, 2.5, 28, 23, 4, 30.0, BRUCE GRADKOWSKI
    2, 2, 1, 2.5, 29, 24, 2, 30.0, MISTER P .
    3, 1, 1, 3.5, 28, 23, 4, 30.0, WAZ .
    3, 1, 1, 3.5, 29, 24, 2, 30.0, ORANGE HEMI .
    2, 3, 0, 2.0, 29, 24, 2, 30.0, SCOTT AND BERRY
    3, 1, 1, 3.5, 28, 23, 4, 30.0, BUDMAN .
    1, 3, 1, 1.5, 29, 24, 2, 30.0, TSBN.COM .
    3, 1, 1, 3.5, 28, 23, 4, 30.0, REYMAX .
    2, 2, 1, 2.5, 28, 23, 4, 30.0, TREASURE HUNTER
    0, 4, 1, 0.5, 29, 24, 2, 30.0, IRISH JIM .
    4, 0, 1, 4.5, 28, 23, 4, 30.0, HAWAIIAN PUNCH .
    2, 2, 1, 2.5, 29, 24, 2, 30.0, BLUE EDWARDS .
    2, 2, 1, 2.5, 29, 24, 2, 30.0, WOLFDOG .
    2, 1, 2, 3.0, 28, 23, 4, 30.0, HEY KID .
    1, 2, 2, 2.0, 28, 23, 4, 30.0, DIRTMAN .
    2, 3, 0, 2.0, 30, 25, 0, 30.0, AYE .
    2, 2, 1, 2.5, 29, 24, 2, 30.0, THE 5 HORSEMEN
    3, 2, 0, 3.0, 28, 23, 4, 30.0, POST JOAK .
    2, 2, 1, 2.5, 28, 23, 4, 30.0, EUGENE TACKLEBERRY
    2, 3, 0, 2.0, 29, 24, 2, 30.0, MICHAEL GEBBY .
    2, 1, 2, 3.0, 28, 23, 4, 30.0, JETBETS .
    2, 3, 0, 2.0, 29, 24, 2, 30.0, GAMBLETRON .
    2, 3, 0, 2.0, 28, 24, 3, 29.5, THE GUARENTEE .
    3, 2, 0, 3.0, 29, 25, 1, 29.5, SUNDOWN .
    0, 4, 1, 0.5, 27, 23, 5, 29.5, BUCKEYE702 .
    2, 3, 0, 2.0, 28, 24, 3, 29.5, BUFFALO 66 .
    1, 2, 2, 2.0, 28, 24, 3, 29.5, IT IS MAGICK .
    3, 2, 0, 3.0, 28, 24, 3, 29.5, BF .
    2, 3, 0, 2.0, 28, 24, 3, 29.5, JUBAN .
    1, 2, 2, 2.0, 28, 24, 3, 29.5, FRANKB22 .
    1, 2, 2, 2.0, 28, 24, 3, 29.5, THE OLD MAN .
    4, 0, 1, 4.5, 28, 24, 3, 29.5, PAK-I .
    2, 2, 1, 2.5, 28, 24, 3, 29.5, QNTM FOOTBALL .
    2, 1, 2, 3.0, 28, 24, 3, 29.5, PARTNERS 19697.
    2, 1, 2, 3.0, 28, 24, 3, 29.5, MAD MEN .
    2, 2, 1, 2.5, 28, 24, 3, 29.5, SKIDS99 .
    2, 2, 1, 2.5, 28, 24, 3, 29.5, BLOWOUT .
    3, 2, 0, 3.0, 28, 24, 3, 29.5, A+L PICKS .
    3, 2, 0, 3.0, 29, 25, 1, 29.5, ZOESBEGEEZER DAD
    2, 2, 1, 2.5, 28, 24, 3, 29.5, MUTTLEY VEX .
    2, 1, 2, 3.0, 27, 23, 5, 29.5, MY PLATINUM PICKS A
    2, 2, 1, 2.5, 28, 24, 3, 29.5, R .
    3, 2, 0, 3.0, 28, 25, 2, 29.0, LUCK JIM SMELBRODS
    2, 1, 2, 3.0, 28, 25, 2, 29.0, EXTREME WAYS .
    1, 3, 1, 1.5, 27, 24, 4, 29.0, PREGAME.TV .
    3, 1, 1, 3.5, 28, 25, 2, 29.0, CRETE .
    2, 2, 1, 2.5, 28, 25, 2, 29.0, NATALIE .
    1, 4, 0, 1.0, 28, 25, 2, 29.0, SHIP IT .
    2, 3, 0, 2.0, 28, 25, 2, 29.0, ER SPORTS .
    2, 3, 0, 2.0, 28, 25, 2, 29.0, CODY .
    3, 2, 0, 3.0, 28, 25, 2, 29.0, VFLFOOTBALL LEAGUE
    1, 4, 0, 1.0, 29, 26, 0, 29.0, JAMES MCGONIGLE
    2, 3, 0, 2.0, 27, 24, 4, 29.0, BIG PERM .
    2, 1, 2, 3.0, 27, 24, 4, 29.0, COMPUTERPRED ICTION
    2, 1, 2, 3.0, 28, 25, 2, 29.0, HIGHROLLERS TEAM.CO
    1, 4, 0, 1.0, 28, 25, 2, 29.0, MYERESS RON .
    3, 1, 1, 3.5, 28, 25, 2, 29.0, TRISKAIDEKA PHOBIA
    3, 2, 0, 3.0, 28, 25, 2, 29.0, PURA VIDA .
    3, 1, 1, 3.5, 28, 25, 2, 29.0, SLC2LV .
    3, 2, 0, 3.0, 29, 26, 0, 29.0, KOOL GENT .
    2, 3, 0, 2.0, 28, 25, 2, 29.0, WARREN .
    1, 2, 2, 2.0, 27, 24, 4, 29.0, LOGAN'S HEROES .
    2, 1, 2, 3.0, 28, 25, 2, 29.0, YPOM .
    3, 1, 1, 3.5, 28, 25, 2, 29.0, GOLDRAGON STABLES
    3, 2, 0, 3.0, 29, 26, 0, 29.0, GIOVANNI .
    3, 2, 0, 3.0, 29, 26, 0, 29.0, SJIMBOB .
    1, 3, 1, 1.5, 27, 24, 4, 29.0, DUBUQUE 52001 .
    2, 2, 1, 2.5, 27, 24, 4, 29.0, SHARP FOOTBALL ANAL
    2, 2, 1, 2.5, 27, 24, 4, 29.0, ITALIAN STALLIONS
    3, 1, 1, 3.5, 27, 24, 4, 29.0, JESSE BROUILLARD
    2, 2, 1, 2.5, 28, 25, 2, 29.0, DIALED IN .
    3, 2, 0, 3.0, 27, 24, 4, 29.0, COLEHARRIS .
    2, 3, 0, 2.0, 28, 25, 2, 29.0, DOUBLE TROUBLE .
    2, 2, 1, 2.5, 27, 24, 4, 29.0, JIMMY PICKS .
    2, 3, 0, 2.0, 29, 26, 0, 29.0, KAMALA .
    2, 2, 1, 2.5, 27, 24, 4, 29.0, SLAVE TO LOVE .
    2, 2, 1, 2.5, 28, 25, 2, 29.0, BRUNO'S BOYS .
    3, 1, 1, 3.5, 28, 25, 2, 29.0, H20BOY .
    3, 2, 0, 3.0, 28, 25, 2, 29.0, BRADLEY GILE
    2, 3, 0, 2.0, 28, 26, 1, 28.5, DEAD MONEY MILLMAN
    2, 3, 0, 2.0, 28, 26, 1, 28.5, VEGAS DAVE .
    2, 2, 1, 2.5, 27, 25, 3, 28.5, C+W .
    2, 2, 1, 2.5, 27, 20, 3, 28.5, JADE .
    2, 3, 0, 2.0, 28, 26, 1, 28.5, MONEY .
    3, 1, 1, 3.5, 27, 25, 3, 28.5, BOBBI BOG .
    1, 3, 1, 1.5, 27, 25, 3, 28.5, WHITE FISH .
    2, 1, 2, 3.0, 27, 25, 3, 28.5, BROOKLYN- DODGERS.
    3, 1, 1, 3.5, 28, 26, 1, 28.5, COOL BILLY .
    3, 2, 0, 3.0, 28, 26, 1, 28.5, DOC JOHN .
    2, 3, 0, 2.0, 27, 25, 3, 28.5, LITTLE JOHN .
    3, 0, 2, 4.0, 27, 25, 3, 28.5, AL THE SLY .
    3, 2, 0, 3.0, 27, 25, 3, 28.5, ANCIENT ALIEN .
    2, 3, 0, 2.0, 28, 26, 1, 28.5, OUTLAW SPORTS .
    2, 1, 2, 3.0, 27, 25, 3, 28.5, ASHISHTERP .
    2, 3, 0, 2.0, 28, 26, 1, 28.5, DOCK . .
    0, 3, 2, 1.0, 26, 24, 5, 28.5, THE SLOVAK .
    2, 2, 1, 2.5, 27, 25, 3, 28.5, RICHARD STAND .
    3, 2, 0, 3.0, 28, 26, 1, 28.5, THE CONSORTIUM .
    3, 2, 0, 3.0, 28, 26, 1, 28.5, DUCKBURG D .
    2, 2, 1, 2.5, 27, 25, 3, 28.5, BUCKO .
    3, 1, 1, 3.5, 27, 25, 3, 28.5, THE BISNESS .
    2, 2, 1, 2.5, 27, 25, 3, 28.5, SHA + SONS .
    3, 1, 1, 3.5, 27, 25, 3, 28.5, LOW SPARKS OF HIGH
    1, 3, 1, 1.5, 27, 25, 3, 28.5, FERRIS BEULLER
    2, 3, 0, 2.0, 28, 26, 1, 28.5, BASEBALL BENDER
    2, 3, 0, 2.0, 28, 26, 1, 28.5, LIBRARY JOE .
    5, 0, 0, 5.0, 28, 26, 1, 28.5, EDUARDO HERNANDEZ
    3, 1, 1, 3.5, 27, 25, 3, 28.5, "X"ERS .
    3, 2, 0, 3.0, 28, 26, 1, 28.5, DOCTOR LOCK .
    3, 2, 0, 3.0, 27, 25, 3, 28.5, BIG LEBOWSKI .
    4, 1, 0, 4.0, 28, 26, 1, 28.5, SIBIU .
    2, 2, 1, 2.5, 27, 25, 3, 28.5, DAVE ENTREVIA SPORT
    1, 4, 0, 1.0, 27, 26, 2, 28.0, DOEINGTON VON .
    1, 3, 1, 1.5, 27, 26, 2, 28.0, REBEL SPIRIT 2 .
    1, 3, 1, 1.5, 27, 26, 2, 28.0, REBEL SPIRIT .
    3, 2, 0, 3.0, 27, 26, 2, 28.0, MAX PACK! .
    1, 3, 1, 1.5, 26, 25, 4, 28.0, SUICIDE WATCH .
    2, 3, 0, 2.0, 27, 26, 2, 28.0, VONNMAN .
    2, 2, 1, 2.5, 27, 26, 2, 28.0, FRANK JR .
    2, 3, 0, 2.0, 27, 26, 2, 28.0, GARY 777 .
    2, 3, 0, 2.0, 27, 26, 2, 28.0, MAJINA WILL GUIDE U
    1, 3, 1, 1.5, 26, 25, 4, 28.0, SUPERMAN702 .
    3, 1, 1, 3.5, 26, 25, 4, 28.0, BUDDY .
    2, 3, 0, 2.0, 28, 27, 0, 28.0, ERIK ZUBKOV .
    2, 3, 0, 2.0, 27, 26, 2, 28.0, BABANIA .
    3, 2, 0, 3.0, 28, 27, 0, 28.0, SECRETARIAT .
    3, 1, 1, 3.5, 27, 26, 2, 28.0, COLONEL BLING .
    2, 1, 2, 3.0, 26, 25, 4, 28.0, RGS II .
    2, 2, 1, 2.5, 26, 25, 4, 28.0, YASGIN .
    3, 1, 1, 3.5, 27, 26, 2, 28.0, THE SCRIBE .
    2, 2, 1, 2.5, 27, 26, 2, 28.0, SKIN MY PIG .
    3, 2, 0, 3.0, 27, 26, 2, 28.0, SOUTHWEST BOYS .
    2, 1, 2, 3.0, 26, 25, 4, 28.0, JGT-I .
    3, 1, 1, 3.5, 26, 25, 4, 28.0, FRANCOSPORTS. COM
    3, 2, 0, 3.0, 27, 26, 2, 28.0, RICKJ SPORTPLAYS
    1, 2, 2, 2.0, 26, 25, 4, 28.0, WHORMOAN .
    2, 2, 1, 2.5, 26, 25, 4, 28.0, CARDIFF GIANT .
    2, 3, 0, 2.0, 27, 26, 2, 28.0, MONEY PLAYS .
    3, 2, 0, 3.0, 28, 27, 0, 28.0, DIET WATER .
    1, 3, 1, 1.5, 27, 26, 2, 28.0, REDGUN .
    3, 2, 0, 3.0, 27, 26, 2, 28.0, JUST TWICE .
    2, 2, 1, 2.5, 26, 25, 4, 28.0, BERT .
    3, 1, 1, 3.5, 27, 26, 2, 28.0, THE ICEPICK .
    4, 0, 1, 4.5, 26, 25, 4, 28.0, BOOTZY .
    1, 3, 1, 1.5, 26, 25, 4, 28.0, THEHANDICAPPER .
    2, 3, 0, 2.0, 27, 26, 2, 28.0, XBOOKIES.COM .
    2, 3, 0, 2.0, 27, 26, 2, 28.0, CASEYD .
    3, 2, 0, 3.0, 28, 27, 0, 28.0, BIG RICHIE .
    2, 2, 1, 2.5, 26, 26, 3, 27.5, SMELLY BROAD & KAVE
    3, 2, 0, 3.0, 27, 27, 1, 27.5, VEGASRUNNER. COM
    4, 1, 0, 4.0, 27, 27, 1, 27.5, BOBBY VEGAS .
    3, 1, 1, 3.5, 26, 26, 3, 27.5, MIKE BOYD1 .
    3, 1, 1, 3.5, 26, 26, 3, 27.5, RESEARCH .
    2, 3, 0, 2.0, 27, 27, 1, 27.5, BILLY KID .
    4, 1, 0, 4.0, 27, 27, 1, 27.5, DOLFAN .
    2, 2, 1, 2.5, 26, 26, 3, 27.5, SUNBRUIN .
    3, 0, 2, 4.0, 26, 26, 3, 27.5, SCOTT SPENCER .
    2, 2, 1, 2.5, 27, 27, 1, 27.5, ROBUDD .
    2, 2, 1, 2.5, 27, 27, 1, 27.5, DACQUISTO .
    3, 1, 1, 3.5, 26, 26, 3, 27.5, ATHEY .
    3, 1, 1, 3.5, 27, 27, 1, 27.5, BOXMUNCH .
    2, 3, 0, 2.0, 26, 26, 3, 27.5, HILL BILLIES .
    2, 1, 2, 3.0, 26, 26, 3, 27.5, POOL SHARK .
    3, 1, 1, 3.5, 26, 26, 3, 27.5, BEN RICHARDS.
    2, 2, 1, 2.5, 27, 27, 1, 27.5, NEBRASKA 1 .
    4, 1, 0, 4.0, 27, 27, 1, 27.5, THE NFL TKO .
    3, 2, 0, 3.0, 27, 27, 1, 27.5, RAZOR ROB .
    2, 2, 1, 2.5, 27, 27, 1, 27.5, OLUCKYMAN .
    2, 2, 1, 2.5, 27, 27, 1, 27.5, REAL MONEY SPORTS
    2, 2, 1, 2.5, 26, 26, 3, 27.5, CRUSH .
    0, 3, 2, 1.0, 26, 26, 3, 27.5, ALL THOSE CLAMS ARE
    2, 3, 0, 2.0, 26, 26, 3, 27.5, TOMMY SINATRA .
    4, 1, 0, 4.0, 26, 26, 3, 27.5, GEM CITY BOYS .
    1, 3, 1, 1.5, 26, 26, 3, 27.5, T-BONE .
    3, 2, 0, 3.0, 27, 27, 1, 27.5, BACKNINE .
    3, 1, 1, 3.5, 27, 27, 1, 27.5, JOEY TUNES .
    2, 1, 2, 3.0, 26, 26, 3, 27.5, PURPLE AND GOLD
    3, 2, 0, 3.0, 26, 26, 3, 27.5, CAPPERS MALL JACK
    3, 2, 0, 3.0, 26, 27, 2, 27.0, LAKERSFAN1632 .
    2, 2, 1, 2.5, 25, 26, 4, 27.0, BLONDE#2 .
    0, 3, 2, 1.0, 26, 27, 2, 27.0, WATCHIN LINES LAYIN
    2, 1, 2, 3.0, 25, 26, 4, 27.0, FOURGUYS .
    0, 4, 1, 0.5, 26, 27, 2, 27.0, BARCELONA .
    3, 2, 0, 3.0, 26, 27, 2, 27.0, SHARPBETTOR .COM
    2, 3, 0, 2.0, 26, 27, 2, 27.0, TEAM EISENBERG
    3, 2, 0, 3.0, 26, 27, 2, 27.0, 8 OF CLUBS .
    2, 2, 1, 2.5, 25, 26, 4, 27.0, REVINAX .
    3, 1, 1, 3.5, 26, 27, 2, 27.0, KEV CAR DOCS .
    2, 2, 1, 2.5, 26, 27, 2, 27.0, LOCK NIZ MONTERS
    2, 3, 0, 2.0, 26, 27, 2, 27.0, STEENSTICKET MACHIN
    2, 3, 0, 2.0, 26, 27, 2, 27.0, PRO PICKS SELECTION
    3, 2, 0, 3.0, 26, 27, 2, 27.0, RENO .
    2, 3, 0, 2.0, 25, 26, 4, 27.0, CHARLIE SCOTT SPORT
    0, 3, 2, 1.0, 25, 26, 4, 27.0, OLD TIME HOCKEY
    1, 3, 1, 1.5, 25, 26, 4, 27.0, CONTINENTAL SPORTS
    2, 3, 0, 2.0, 26, 27, 2, 27.0, SULLY SPORTS .
    2, 3, 0, 2.0, 26, 27, 2, 27.0, DISCIPLES OF TEBOW
    4, 1, 0, 4.0, 26, 27, 2, 27.0, IRISH DOUG RICH
    2, 3, 0, 2.0, 26, 27, 2, 27.0, TREYDAY901 .
    2, 2, 1, 2.5, 25, 26, 4, 27.0, REGURGITATED BABBLE
    2, 3, 0, 2.0, 26, 27, 2, 27.0, MASTERPK7 .
    2, 2, 1, 2.5, 25, 27, 3, 26.5, MARCO D' ANGELO.COM
    4, 1, 0, 4.0, 26, 28, 1, 26.5, SHAZAM .
    2, 2, 1, 2.5, 25, 27, 3, 26.5, AZZURRI.99 .
    2, 2, 1, 2.5, 26, 28, 1, 26.5, JENNAPAYTON .
    0, 4, 1, 0.5, 24, 26, 5, 26.5, LAGOLAGO .
    1, 2, 2, 2.0, 25, 27, 3, 26.5, J M STAFFORD .
    2, 2, 1, 2.5, 25, 22, 3, 26.5, ANNA G .
    2, 2, 1, 2.5, 25, 27, 3, 26.5, J + B ENTERPRISES
    1, 3, 1, 1.5, 25, 27, 3, 26.5, SPORTSOPTIONS .
    2, 3, 0, 2.0, 26, 28, 1, 26.5, TO HDL ADDICTED
    4, 1, 0, 4.0, 26, 28, 1, 26.5, K.M. SPORTS .
    1, 4, 0, 1.0, 25, 27, 3, 26.5, M.K. SPORTS .
    3, 2, 0, 3.0, 25, 27, 3, 26.5, NUBIAN SPORTS SYNDI
    1, 2, 2, 2.0, 25, 27, 3, 26.5, VIKINGS13 .
    2, 3, 0, 2.0, 25, 27, 3, 26.5, BETTORS SIDEKICK.CO
    1, 4, 0, 1.0, 26, 28, 1, 26.5, ADAM1 .
    2, 3, 0, 2.0, 25, 27, 3, 26.5, J SANTA .
    2, 2, 1, 2.5, 25, 27, 3, 26.5, HELLS KITCHEN 3
    0, 3, 2, 1.0, 24, 27, 4, 26.0, BUCCANEER MIKE .
    3, 2, 0, 3.0, 25, 28, 2, 26.0, TEAM DISCOVERY .
    1, 3, 1, 1.5, 25, 28, 2, 26.0, KNOCK'S SONS .
    3, 1, 1, 3.5, 25, 28, 2, 26.0, I DON'T KNOW .
    1, 4, 0, 1.0, 25, 28, 2, 26.0, TRICCI8@ HOTMAIL.CO
    1, 3, 1, 1.5, 25, 28, 2, 26.0, UNHOLY HORSEMAN
    1, 3, 1, 1.5, 25, 28, 2, 26.0, SMILEY GAMBLERS
    2, 2, 1, 2.5, 25, 28, 2, 26.0, BIG LIB .
    0, 3, 2, 1.0, 24, 27, 4, 26.0, OHIO BOYS .
    2, 2, 1, 2.5, 25, 28, 2, 26.0, TOP CAT KITTY .
    3, 1, 1, 3.5, 24, 27, 4, 26.0, SILVER FOX .
    3, 1, 1, 3.5, 25, 28, 2, 26.0, IVOB .
    3, 2, 0, 3.0, 25, 28, 2, 26.0, POKER STEVE .
    4, 1, 0, 4.0, 25, 28, 2, 26.0, MICHAEL ANDREW .
    0, 3, 2, 1.0, 23, 26, 6, 26.0, BETTING DOCTOR
    3, 2, 0, 3.0, 25, 28, 2, 26.0, JAMES ORENTHAL
    1, 4, 0, 1.0, 25, 28, 2, 26.0, THK$ ANSWERS .
    1, 2, 2, 2.0, 23, 26, 6, 26.0, REDZONE365.COM .
    1, 3, 1, 1.5, 25, 28, 2, 26.0, JOHN GALT .
    2, 2, 1, 2.5, 25, 28, 2, 26.0, PAR SHOOTER .
    3, 2, 0, 3.0, 25, 28, 2, 26.0, SCOOBY SNAX .
    3, 1, 1, 3.5, 24, 27, 4, 26.0, Q'S CREW .
    1, 3, 1, 1.5, 25, 28, 2, 26.0, DNA'S CONQUEST .
    4, 1, 0, 4.0, 26, 29, 0, 26.0, POPS3284 .
    3, 1, 1, 3.5, 24, 27, 4, 26.0, HOTROD .
    3, 0, 2, 4.0, 24, 27, 4, 26.0, VEGASPORTSLINE .COM
    2, 2, 1, 2.5, 25, 28, 2, 26.0, POWERZ .
    1, 4, 0, 1.0, 26, 29, 0, 26.0, JAGATOR #22 .
    2, 3, 0, 2.0, 25, 28, 2, 26.0, YOGURT & TAXIS .
    2, 2, 1, 2.5, 25, 29, 1, 25.5, MASTERSTRATEGY INVE
    3, 2, 0, 3.0, 25, 29, 1, 25.5, SAMANAMIKE .
