Announcement

Collapse
No announcement yet.

Bettorsworld's All-Time Best Football Cappers 2003 through 2011 Updated (6/27/2012)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Bettorsworld's All-Time Best Football Cappers 2003 through 2011 Updated (6/27/2012)

    Bettorsworld's All-Time Best Football Cappers 2003 through 2011
    Updated (6/27/2012)

    Let me know if you feel I've short-changed you or if I totally blew a calculation.

    I will wait for any updates before pinning this to the sticky thread above.

    I may or may not do the combined records for college and pro.

    Once I finalize this, I can put up a link to Google Spread Sheets if you want a complete copy of everyone's year to year record.

    NFL Best Cappers
    (Minimum of 5 of the 9 NFL Contests 2003 through 2011. 100 games minimum.)
    miklos 99-63 (61.1%)
    LuckyL 68.5-52.5 (56.6%)

    Widestrides 100.5-78.5 (56.1%)
    PatLives 82-69 (54.3%)
    Monroe Eaford 95-80 (54.3%)
    PatLives 82-69 (54.3%)
    Dragon1952 66.5-57.5 (53.6%)
    TheBoys 91-80 (53.2%)
    Woodee12 96-85 (53%)


    NFL Honorable Mention
    (Minimum of 3 of the 9 NFL Contests, 2003 through 2011. 60 games minimum.)
    Dogkatcher 40-21 (65.6%)
    hiptwo 58.5-40 (59.4%)
    Seabee 50.5-35.5 (58.7%)
    Chargerette 34-24 (58.6%)
    laxsfo99 32.5-27.5 (54.2%)
    Taxman 45.5-38.5 (54.2%)
    Natty 41-35 (53.9%)



    College Football Best Cappers
    (Minimum of 5 of the 8 College Contests, 2004 through 2011. 63 games minimum.)
    Taxman 41-25 (62.1%)
    LuckyL 62-42 (59.6%)
    miklos 48-36 (57.1%)
    Red Raider 84 37-29 (56.1%)
    Monroe Eaford 37-29 (56.1%)
    Oldluds 43.5-34.5 (55.8%)
    kbhirsch 58-46 (55.8%)
    EseDink 50-40 (55.6%)
    Woodee12 57-46 (55.3%)
    Dr. Ray 36-30 (54.5%)
    garrister 36-30 (54.5%)
    Soli 34-29 (54%)

    oakas 42-36 (53.8%)
    Sakras 55-48 (53.4%)


    College Football Honorable Mention
    (Minimum of 3 of the 8 College Contests, 2004 through 2011. 39 games minimum.)
    KJALB 32-20 (61.5%)
    Augustus 32-21 (60.4%)
    WhatNot 31-22 (58.5%)
    daddyd 31-22 (58.5%)
    laxsfo99 30-23 (56.6%)
    wisconsin5473 28.5-23.5 (54.8%)

    hart attack 25.5-21.5 (54.3%)
    bigdogdan2 21-18 (53.8%)
    BobbyW 21-18 (53.8%)
    CHUD 21-18 (53.8%)
    Igetp2s 21-18 (53.8%)
    Last edited by widestrides; 06-27-2012, 12:13 PM.

  • #2
    Very nice Tax..

    Comment


    • #3
      Nice work with the above.

      Been out of town for the past couple of weeks and returning July 3rd. The College Bowl top cappers results for the past 7 years are on my desktop back at home. I’ll post them in this thread when I return.

      laxsfo99

      Comment


      • #4
        Wide, nice job on the summary.

        I am flattered to be on top of the college board as there are many solid cappers.

        Comment


        • #5
          And here are the Best Cappers in the Combined NFL and College Football Contests through the years.

          Combined NFL and College Football Best Cappers
          (Minimum of 9 of the 17 NFL and College Football Contests 2003 through 2011. 150 games minimum.)
          miklos 147-99 (59.8%)
          LuckyL 130.5-94.5 (58.0%)
          Taxman 86.5-63.5 (57.7%)
          Widestrides 140.5-115.5 (54.9%)
          Monroe Eaford 132-109 (54.8%)
          Woodee12 153-131 (53.9%)
          Esedink 143.5-124.5 (53.5%)


          Combined NFL and College Football Honorable Mention
          (Minimum of 6 of the 17 NFL and College Football Contests, 2003 through 2011. 99 games minimum.)
          hiptwo 64.5-46 (55.4%)
          Seabee 55.5-43.5 (56.1%)
          laxsfo99 62.5-50.5 (55.3%)


          Very impressive percentages over a large number of games by the cappers above.

          The more seasons and the more games, the harder it is to stay above that magic 53%. Nobody else who has the minimum games in either of the above categories is above 53%.

          Combined NFL and College Football Best Newcomers
          (Minimum of 3 recent NFL and College Football Contests)
          resteasy 39.5-16.5 (70.5%)
          brett3518 32.5-15.5 (67.7%)
          Dogkatcher 48-26 (64.9%)
          Linebacker 30-17 (63.8%)
          Pappachippy32.5-21.5 (60.2%)

          Comment


          • #6
            If anyone wold like to know what record I have for you in College, Pro or Combined, just ask.
            Or email [email protected] with your Bettorsworld nickname.

            In a day or two, I will put up a link to the full spreadsheets on Google Docs if you'd like to check yourself or even download it.

            Comment


            • #7
              Widestrides
              Your call, perhaps you’ll want to mention or footnote the top cappers in the past Bettorsworld College Bowl Contests. Here are the results for the Bettorsworld College Bowl Contests for the past seven seasons. I checked back and no Bettorsworld College Bowl Contest was held on the site in 2004-05. In 2003-04, a poster by the name of “pingz” started a College Bowl Contest for fun. However, no standings, follow-up, or results were found for 2003-04.

              Note: Initially, the College Bowl Contests were 1 pt for each win and later additional points for a win were awarded to all Bowl games scheduled after December 31st and later just for the BCS Bowls and Championship Game.
              2005-06 Bettorsworld College Bowl Contest Top 3 Cappers

              1st The Boys 18 wins -10 losses
              2nd Pingz 17 wins -11 losses
              3rd Dr Ray 16 wins – 12 losses
              2006-07 Bettorsworld College Bowl Contest Top 3 Cappers (included NFL playoff games)

              1st Clarity 48 pts
              2nd Tie Garister 47 pts
              2nd Tie Hart Attack 47 pts
              2nd Tie Scootersteve 47 pts
              3rd Executioner Sports 46 pts
              2007-2008 Bettorsworld College Bowl Contest Top 3 Cappers
              1st Bubbaloko 24 wins - 8 losses 32 pts
              2nd Danceswithsheep 24 wins - 8 losses 31 pts
              3rd Raw 19 wins -13 losses 30 pts
              2008-09 Bettorsworld College Bowl Contest Top 3 Cappers
              1st laxsfo99 21 wins -13 losses 32 pts (won on BCS Championship Total Pts scored tiebreaker)
              2nd Kdawg 23 wins -11 losses 32 pts
              3rd ALLSPORT 21 wins -13 losses 31 pts
              2009-2010 Bettorsworld College Bowl Contest Top 3 Cappers
              1st ALLSPORT 38 pts
              2nd Jason Daubenspeck 33 pts
              3rd Carpet 31 pts
              2010-2011 Bettorsworld College Bowl Contest Top 3 Cappers
              1st Boone Moone 25 pts (won on BCS Championship Total Pts scored tiebreaker)
              2nd Woodie12 25 pts (came in 2nd on BCS Championship Total Pts scored tiebreaker)
              3rd The Calf 25 pts

              2011-2012 Bettorsworld College Bowl Contest Top 3 Cappers
              1st WildCard 26.5 pts
              2nd bret3518 25.5 pts
              3rd aakj 24.5 pts (selected Alabama side and came in third by way of the tiebreaker)
              In reviewing the past seven years of the College Bowl Contest, only ONE capper had finished in the top three twice. Congratulations ALLSPORT – 3rd place in 2008-09 and 1st place in 2009-10.

              If anyone should identify an error with the above winners and/or rankings, feel free to comment.
              Good luck to all in the coming 2012 - 13 college and pro football season.

              laxsfo99

              Comment


              • #8
                Widestrides

                Your call, perhaps you’ll want to mention or footnote the top cappers in the past Bettorsworld College Bowl Contests. Here are the results for the Bettorsworld College Bowl Contests for the past seven seasons. I checked back and no Bettorsworld College Bowl Contest was held on the site in 2004-05. In 2003-04, a poster by the name of “pingz” started a College Bowl Contest for fun. However, no standings, follow-up, or results were found for 2003-04.

                Note: Initially, the College Bowl Contests were 1 pt for each win and later additional points for a win were awarded to all Bowl games scheduled after December 31st and later just for the BCS Bowls and Championship Game.

                2005-06 Bettorsworld College Bowl Contest Top 3 Cappers

                1st The Boys 18 wins -10 losses
                2nd Pingz 17 wins -11 losses
                3rd Dr Ray 16 wins – 12 losses

                2006-07 Bettorsworld College Bowl Contest Top 3 Cappers (included NFL playoff games)

                1st Clarity 48 pts
                2nd Tie Garister 47 pts
                2nd Tie Hart Attack 47 pts
                2nd Tie Scootersteve 47 pts
                3rd Executioner Sports 46 pts

                2007-2008 Bettorsworld College Bowl Contest Top 3 Cappers

                1st Bubbaloko 24 wins - 8 losses 32 pts
                2nd Danceswithsheep 24 wins - 8 losses 31 pts
                3rd Raw 19 wins -13 losses 30 pts

                2008-09 Bettorsworld College Bowl Contest Top 3 Cappers

                1st laxsfo99 21 wins -13 losses 32 pts (won on BCS Championship Total Pts scored tiebreaker)
                2nd Kdawg 23 wins -11 losses 32 pts
                3rd ALLSPORT 21 wins -13 losses 31 pts

                2009-2010 Bettorsworld College Bowl Contest Top 3 Cappers
                1st ALLSPORT 38 pts
                2nd Jason Daubenspeck 33 pts
                3rd Carpet 31 pts

                2010-2011 Bettorsworld College Bowl Contest Top 3 Cappers

                1st Boone Moone 25 pts (won on BCS Championship Total Pts scored tiebreaker)
                2nd Woodie12 25 pts (came in 2nd on BCS Championship Total Pts scored tiebreaker)
                3rd The Calf 25 pts

                2011-2012 Bettorsworld College Bowl Contest Top 3 Cappers

                1st WildCard 26.5 pts
                2nd bret3518 25.5 pts
                3rd aakj 24.5 pts (selected Alabama side and came in third by way of the tiebreaker)

                In reviewing the past seven years of the College Bowl Contest, only ONE capper had finished in the top three twice. Congratulations ALLSPORT – 3rd place in 2008-09 and 1st place in 2009-10.

                If anyone should identify an error with the above winners and/or rankings, feel free to comment.

                Good luck to all in the coming 2012 - 13 college and pro football season.

                laxsfo99

                Comment


                • #9
                  Ignore above Post #7 in this thread. Inadvertently hit enter key without formatting the entire message.

                  laxsfo99

                  Comment


                  • #10
                    laxsfo99,

                    I suppose we could add in everyone's records from the College Bowl Contests and even from the new Hilton Contest. But that might get a bit too much. The Bettorsworld's one game a week contests are an animal all to themselves.

                    But we can certainly display the top College Bowl cappers if you want to add up everyone's record over those years.

                    Comment


                    • #11
                      So here we have everyone's combined NFL and College record in alphabetical order. Separate NFL and College records to follow. Sorry for the formatting. I'll post a link to the full spreadsheet in a bit.

                      Combined NFL and College Football Contests 2003-2011

                      Name Wins Losses %


                      8550937 5.0 8.0 38.5%
                      aakj 94.0 130.0 42.0%
                      albatross7 29.0 30.0 49.2%
                      alka07 9.0 12.0 42.9%
                      ALLSPORT 50.5 83.5 37.7%
                      andee w 6.0 7.0 46.2%
                      atman25 15.5 5.5 73.8%
                      Atomicchaos 23.0 18.0 56.1%
                      Augustus 92.0 84.0 52.3%
                      AussiePhantom 9.0 8.0 52.9%
                      azbob 46.0 57.0 44.7%
                      AZZwipe 7.0 6.0 53.8%
                      Bama25 16.0 14.0 53.3%
                      betaalum 27.0 25.0 51.9%
                      BigdaddyQH 7.0 4.0 63.6%
                      bigdogdan2 42.5 50.5 45.7%
                      Bob Stoops 31.0 27.0 53.4%
                      BobbyW 34.0 30.0 53.1%
                      bobomax 34.5 39.5 46.6%
                      Boone Moone 104.5 115.5 47.5%
                      bret3518 32.5 15.5 67.7%
                      brooklynkid 3.0 10.0 23.1%
                      Bubbaloko 17.0 8.0 68.0%
                      BuckOrTwo 8.0 12.0 40.0%
                      cajen2 5.0 8.0 38.5%
                      CapperMaster 10.0 3.0 76.9%
                      Carpet 55.0 73.0 43.0%
                      Chargerette 50.5 47.5 51.5%
                      chrny 34.5 32.5 51.5%
                      CHUD 36.0 45.0 44.4%
                      clarity 30.0 43.0 41.1%
                      Commish55 20.0 14.0 58.8%
                      cowboyfan2 8.0 13.0 38.1%
                      cremesaver 13.0 21.0 38.2%
                      daddyd 61.0 69.0 46.9%
                      Dawg2 80.0 110.5 42.0%
                      DB_Cooper 8.0 13.0 38.1%
                      dballs 36.0 49.0 42.4%
                      DeadZone 11.0 10.0 52.4%
                      dickielee 7.0 6.0 53.8%
                      dideh 25.5 34.5 42.5%
                      Dinger 78.5 77.5 50.3%
                      dkp 16.0 20.0 44.4%
                      Dogkatcher 48.0 26.0 64.9%
                      Dogman1 12.0 9.0 57.1%
                      Dr Ray 103.0 107.0 49.0%
                      Dragon1952 104.5 97.5 51.7%
                      dustyduke 6.0 7.0 46.2%
                      Elisunsuli 13.0 7.0 65.0%
                      EseDink 143.5 124.5 53.5%
                      Executioner 5.0 8.0 38.5%
                      Fbrenner 30.0 26.0 53.6%
                      fein 21.0 29.0 42.0%
                      fico 15.5 11.5 57.4%
                      Fitter-C 2.0 2.0 50.0%
                      FixerWins 22.5 22.5 50.0%
                      frank reynolds 17.5 15.5 53.0%
                      FSU123 19.0 28.0 40.4%
                      gamester 83.0 79.0 51.2%
                      garrister 86.5 77.5 52.7%
                      genghis518 16.0 14.0 53.3%
                      Gianfranco 27.0 27.0 50.0%
                      Giantsrule 8.0 13.0 38.1%
                      gigy 7.0 12.0 36.8%
                      gottabet 7.0 20.0 25.9%
                      Guesser 7.0 6.0 53.8%
                      HardTimes 11.0 9.0 55.0%
                      hart attack 67.5 66.5 50.4%
                      HiHoSilver 36.5 28.5 56.2%
                      hiptwo 64.5 46.0 58.4%
                      Hung Tran 19.0 15.0 55.9%
                      huynhle408 38.5 29.5 56.6%
                      Ice Cream Man 14.5 12.5 53.7%
                      Igetp2s 41.0 51.0 44.6%
                      Jason Daubenspeck 79.5 76.5 51.0%
                      Jb2107 31.5 21.5 59.4%
                      jeepsguy004 7.0 6.0 53.8%
                      Jmadden 9.0 9.0 50.0%
                      John Logic 5.0 7.0 41.7%
                      jpehl 38.0 43.0 46.9%
                      Jsmith 17.0 24.0 41.5%
                      kbhirsch 134.0 129.0 51.0%
                      kdawg 51.0 72.0 41.5%
                      Khandor 52.0 51.0 50.5%
                      Kiethkoz 6.0 11.0 35.3%
                      KJALB 81.0 72.0 52.9%
                      Knightrider 10.0 10.0 50.0%
                      Krc 49.0 36.0 57.6%
                      Krichinsky 76.5 79.5 49.0%
                      Krumpas 11.5 14.5 44.2%
                      LauderdaleLegend 10.0 19.0 34.5%
                      laxsfo99 62.5 50.5 55.3%
                      Line backer 30.0 17.0 63.8%
                      LLXC 10.0 8.0 55.6%
                      Lobster 13.0 12.0 52.0%
                      LSUDOG 13.5 6.5 67.5%
                      LuckyL 130.5 94.5 58.0%
                      marcbryanjacob 8.0 13.0 38.1%
                      mark 4.0 8.0 33.3%
                      Masked Prognosticator 15.0 15.0 50.0%
                      Masterdummy 15.0 5.0 75.0%
                      mhacker 8.0 13.0 38.1%
                      miklos 147.0 99.0 59.8%
                      mmiless 15.0 29.0 34.1%
                      monroe eaford 132.0 109.0 54.8%
                      moon profit 1.5 2.5 37.5%
                      Mrlucky 13.0 8.0 61.9%
                      msubulldog 21.0 46.0 31.3%
                      Natty 52.0 37.0 58.4%
                      ndsent 15.0 21.0 41.7%
                      Noname 31.0 23.0 57.4%
                      Normcash 42.5 57.5 42.5%
                      Northstars 32.0 21.0 60.4%
                      O.N.B 11.0 23.0 32.4%
                      o2manscot 41.0 56.0 42.3%
                      oakas 79.0 79.0 50.0%
                      OCK 3.0 4.0 42.9%
                      Oldluds 110.0 112.0 49.5%
                      Owlthe3rd 22.5 22.5 50.0%
                      Pacman35 12.0 8.0 60.0%
                      Pango 14.0 7.0 66.7%
                      Papachippy 32.5 21.5 60.2%
                      PatLives 102.0 109.0 48.3%
                      PDiddy 14.0 17.0 45.2%
                      Pegasus 32.0 28.0 53.3%
                      petrocelli 5.0 7.0 41.7%
                      Pingz 39.0 35.0 52.7%
                      pjt95 6.5 8.5 43.3%
                      radarlove 4.0 3.0 57.1%
                      ratel 7.0 5.0 58.3%
                      RAW 45.0 34.0 57.0%
                      Rebunkshus 22.0 19.0 53.7%
                      Red raider 84 68.0 69.0 49.6%
                      resteasy 39.5 16.5 70.5%
                      Rick 41.0 47.0 46.6%
                      Rotog 28.0 39.0 41.8%
                      Russ B 88.5 102.5 46.3%
                      Rusty Blades 28.5 46.5 38.0%
                      Sakras 140.0 125.0 52.8%
                      samter 5.5 5.5 50.0%
                      ScooterSteve 47.0 49.0 49.0%
                      ScottF 8.0 8.0 50.0%
                      Seabee 55.5 43.5 56.1%
                      sean9966 3.0 4.0 42.9%
                      seneca sam 6.0 7.0 46.2%
                      shadow6464 19.0 15.0 55.9%
                      S'HAWKFAN2011 2.5 3.5 41.7%
                      Shawnl2000 15.0 19.0 44.1%
                      Sleepaholic 12.0 8.0 60.0%
                      sloweddie 9.0 7.0 56.3%
                      Soli 96.5 97.0 49.9%
                      stardust 10.0 7.0 58.8%
                      STASI280 5.0 7.0 41.7%
                      Sundaymoney 13.0 8.0 61.9%
                      Swanny 23.0 28.0 45.1%
                      Swicat 47.0 53.0 47.0%
                      Taxman 86.5 63.5 57.7%
                      Teaser 8.0 5.0 61.5%
                      The Best Capper 6.0 7.0 46.2%
                      The Boy 59.0 64.0 48.0%
                      The Calf 6.0 7.0 46.2%
                      The Guesser 53.5 65.5 45.0%
                      The Postman 16.0 4.0 80.0%
                      TheBlackCat 50.0 52.0 49.0%
                      TheBoys 116.5 112.5 50.9%
                      Toopieaire 22.0 40.0 35.5%
                      TrendSetter 6.0 15.0 28.6%
                      Troderick 11.0 10.0 52.4%
                      trytrytry 25.0 29.0 46.3%
                      UK Blitz 10.0 10.0 50.0%
                      vegas bum 8.0 4.0 66.7%
                      WhatNot 35.0 25.0 58.3%
                      White lightning 8.0 5.0 61.5%
                      widestrides 140.5 115.5 54.9%
                      WildCard 4.0 9.0 30.8%
                      wildsamoan 9.0 4.0 69.2%
                      winandwin 19.5 11.5 62.9%
                      wisconsin5473 52.5 66.5 44.1%
                      wizard 58.0 70.0 45.3%
                      Woodee12 153.0 131.0 53.9%
                      XbigPappa 128.0 135.0 48.7%
                      Xbigpu**y 11.0 9.0 55.0%
                      yardman 5.0 16.0 23.8%
                      Yellow Dragon 16.0 23.0 41.0%
                      zshimer 14.0 12
                      .0 53.8%

                      Comment


                      • #12
                        NFL Football Contests 2003-2011

                        Name Wins Losses %
                        aakj 43.0 77.0 35.8%
                        albatross7 5.0 14.0 26.3%
                        alka07 9.0 12.0 42.9%
                        ALLSPORT 31.5 45.5 40.9%
                        atman25 15.5 5.5 73.8%
                        Atomicchaos 23.0 18.0 56.1%
                        Augustus 60.0 63.0 48.8%
                        AussiePhantom 9.0 8.0 52.9%
                        azbob 17.0 25.0 40.5%
                        Bama25 7.0 9.0 43.8%
                        betaalum 27.0 25.0 51.9%
                        bigdogdan2 21.5 32.5 39.8%
                        Bob Stoops 8.0 13.0 38.1%
                        BobbyW 13.0 12.0 52.0%
                        bobomax 19.0 19.0 50.0%
                        Boone Moone 73.5 69.5 51.4%
                        bret3518 15.5 5.5 73.8%
                        Bubbaloko 17.0 8.0 68.0%
                        BuckOrTwo 8.0 12.0 40.0%
                        Carpet 27.0 35.0 43.5%
                        Chargerette 34.0 24.0 58.6%
                        chrny 19.0 21.0 47.5%
                        CHUD 15.0 27.0 35.7%
                        clarity 25.0 35.0 41.7%
                        Commish55 13.0 8.0 61.9%
                        cowboyfan2 8.0 13.0 38.1%
                        cremesaver 6.0 15.0 28.6%
                        daddyd 30.0 47.0 39.0%
                        Dawg2 49.0 75.5 39.4%
                        DB_Cooper 8.0 13.0 38.1%
                        dballs 27.0 31.0 46.6%
                        DeadZone 11.0 10.0 52.4%
                        dideh 13.5 16.5 45.0%
                        Dinger 52.5 50.5 51.0%
                        Dogkatcher 40.0 21.0 65.6%
                        Dogman1 12.0 9.0 57.1%
                        Dr Ray 67.0 77.0 46.5%
                        Dragon1952 66.5 57.5 53.6%
                        Elisunsuli 13.0 7.0 65.0%
                        EseDink 93.5 84.5 52.5%
                        Fbrenner 30.0 26.0 53.6%
                        fein 15.0 22.0 40.5%
                        fico 15.5 11.5 57.4%
                        FixerWins 18.5 13.5 57.8%
                        frank reynolds 10.5 8.5 55.3%
                        FSU123 10.0 10.0 50.0%
                        gamester 75.0 67.0 52.8%
                        garrister 50.5 47.5 51.5%
                        genghis518 8.0 8.0 50.0%
                        Gianfranco 21.0 21.0 50.0%
                        Giantsrule 8.0 13.0 38.1%
                        gigy 7.0 12.0 36.8%
                        gottabet 4.0 9.0 30.8%
                        HardTimes 11.0 9.0 55.0%
                        hart attack 42.0 45.0 48.3%
                        HiHoSilver 23.5 18.5 56.0%
                        hiptwo 58.5 40.0 59.4%
                        Hung Tran 12.0 9.0 57.1%
                        huynhle408 23.5 18.5 56.0%
                        Ice Cream Man 14.5 12.5 53.7%
                        Igetp2s 20.0 33.0 37.7%
                        Jason Daubenspeck 53.5 49.5 51.9%
                        Jb2107 23.5 17.5 57.3%
                        Jmadden 9.0 9.0 50.0%
                        jpehl 37.0 37.0 50.0%
                        Jsmith 17.0 24.0 41.5%
                        kbhirsch 76.0 83.0 47.8%
                        kdawg 26.5 43.5 37.9%
                        Khandor 52.0 51.0 50.5%
                        KJALB 49.0 52.0 48.5%
                        Knightrider 10.0 10.0 50.0%
                        Krc 27.5 22.5 55.0%
                        Krichinsky 51.5 51.5 50.0%
                        Krumpas 4.5 7.5 37.5%
                        LauderdaleLegend 9.0 12.0 42.9%
                        laxsfo99 32.5 27.5 54.2%
                        Line backer 24.0 10.0 70.6%
                        LLXC 3.0 2.0 60.0%
                        LSUDog 4.5 3.5 56.3%
                        LuckyL 68.5 52.5 56.6%
                        marcbryanjacob 8.0 13.0 38.1%
                        Masked Prognosticator 9.0 9.0 50.0%
                        Masterdummy 15.0 5.0 75.0%
                        mhacker 8.0 13.0 38.1%
                        miklos 99.0 63.0 61.1%
                        mmiless 15.0 29.0 34.1%
                        monroe eaford 95.0 80.0 54.3%
                        moon profit 1.5 2.5 37.5%
                        Mrlucky 13.0 8.0 61.9%
                        msubulldog 19.0 38.0 33.3%
                        Natty 41.0 35.0 53.9%
                        ndsent 9.0 12.0 42.9%
                        Noname 24.0 17.0 58.5%
                        Normcash 42.5 57.5 42.5%
                        Northstars 25.0 15.0 62.5%
                        OCK 0.0 0.0 #DIV/0!
                        O.N.B 5.0 16.0 23.8%
                        o2manscot 21.5 36.5 37.1%
                        oakas 37.0 43.0 46.3%
                        Oldluds 66.5 77.5 46.2%
                        Owlthe3rd 20.5 17.5 53.9%
                        Pacman35 12.0 8.0 60.0%
                        Pango 14.0 7.0 66.7%
                        Papachippy 13.5 14.5 48.2%
                        PatLives 82.0 69.0 54.3%
                        Pdiddly 6.0 11.0 35.3%
                        Pegasus 15.0 19.0 44.1%
                        Pingz 31.0 30.0 50.8%
                        ptj95 6.5 8.5 43.3%
                        radarlove 4.0 3.0 57.1%
                        RAW 31.0 22.0 58.5%
                        Rebunkshus 22.0 19.0 53.7%
                        Red raider 84 31.0 40.0 43.7%
                        resteasy 33.5 8.5 79.8%
                        Rick 28.0 34.0 45.2%
                        Rotog 21.0 32.0 39.6%
                        Russ B 65.5 74.5 46.8%
                        Rusty Blades 24.5 37.5 39.5%
                        Sakras 85.0 77.0 52.5%
                        ScooterSteve 42.5 40.5 51.2%
                        Seabee 50.5 35.5 58.7%
                        shadow6464 13.0 8.0 61.9%
                        Shawnl2000 8.0 13.0 38.1%
                        Sleepaholic 12.0 8.0 60.0%
                        sloweddie 9.0 7.0 56.3%
                        Soli 62.5 68.0 47.9%
                        stardust 10.0 7.0 58.8%
                        Sundaymoney 13.0 8.0 61.9%
                        Swanny 23.0 28.0 45.1%
                        Swicat 30.0 32.0 48.4%
                        Taxman 45.5 38.5 54.2%
                        The Boy 38.0 31.0 55.1%
                        The Guesser 39.5 40.5 49.4%
                        The Postman 16.0 4.0 80.0%
                        TheBlackCat 50.0 52.0 49.0%
                        TheBoys 91.0 80.0 53.2%
                        Toopieaire 16.0 25.0 39.0%
                        TrendSetter 6.0 15.0 28.6%
                        Troderick 11.0 10.0 52.4%
                        trytrytry 11.0 16.0 40.7%
                        UK Blitz 10.0 10.0 50.0%
                        WhatNot 4.0 3.0 57.1%
                        widestrides 100.5 78.5 56.1%
                        winandwin 19.5 11.5 62.9%
                        wisconsin5473 24.0 43.0 35.8%
                        wizard 26.0 37.0 41.3%
                        Woodee12 96.0 85.0 53.0%
                        XbigPappa 76.0 87.0 46.6%
                        Xbigpu**y 11.0 9.0 55.0%
                        yardman 5.0 16.0 23.8%

                        Comment


                        • #13
                          College Football Contests 2004-2011

                          Name Wins Losses %
                          8550937 5.0 8.0 38.5%
                          aakj 51.0 53.0 49.0%
                          albatross7 24.0 16.0 60.0%
                          ALLSPORT 19.0 38.0 33.3%
                          andee w 6.0 7.0 46.2%
                          Augustus 32.0 21.0 60.4%
                          azbob 29.0 32.0 47.5%
                          AZZwipe 7.0 6.0 53.8%
                          Bama25 9.0 5.0 64.3%
                          BigdaddyQH 7.0 4.0 63.6%
                          bigdogdan2 21.0 18.0 53.8%
                          Bob Stoops 23.0 14.0 62.2%
                          BobbyW 21.0 18.0 53.8%
                          bobomax 15.5 20.5 43.1%
                          Boone Moone 31.0 46.0 40.3%
                          bret3518 17.0 10.0 63.0%
                          brooklynkid 3.0 10.0 23.1%
                          cajen2 5.0 8.0 38.5%
                          CapperMaster 10.0 3.0 76.9%
                          Carpet 28.0 38.0 42.4%
                          Chargerette 16.5 23.5 41.3%
                          chrny 15.5 11.5 57.4%
                          CHUD 21.0 18.0 53.8%
                          clarity 5.0 8.0 38.5%
                          Commish55 7.0 6.0 53.8%
                          cremesaver 7.0 6.0 53.8%
                          daddyd 31.0 22.0 58.5%
                          Dawg2 31.0 35.0 47.0%
                          dballs 9.0 18.0 33.3%
                          dickielee 7.0 6.0 53.8%
                          dideh 12.0 18.0 40.0%
                          Dinger 26.0 27.0 49.1%
                          dkp 14.0 20.0 41.2%
                          dogkatcher 8.0 5.0 61.5%
                          Dr Ray 36.0 30.0 54.5%
                          Dragon1952 38.0 40.0 48.7%
                          dustyduke 6.0 7.0 46.2%
                          EseDink 50.0 40.0 55.6%
                          Executioner 5.0 8.0 38.5%
                          fein 6.0 7.0 46.2%
                          FixerWins 4.0 9.0 30.8%
                          frankreynolds 7.0 7.0 50.0%
                          FSU123 9.0 18.0 33.3%
                          gamester 8.0 12.0 40.0%
                          garrister 36.0 30.0 54.5%
                          genghis518 8.0 6.0 57.1%
                          Gianfranco 6.0 6.0 50.0%
                          gottabet 3.0 11.0 21.4%
                          Guesser 7.0 6.0 53.8%
                          hart attack 25.5 21.5 54.3%
                          HiHoSilver 13.0 10.0 56.5%
                          hiptwo 6.0 6.0 50.0%
                          Hung Tran 7.0 6.0 53.8%
                          huynhle408 15.0 11.0 57.7%
                          Igetp2s 21.0 18.0 53.8%
                          Jason Daubenspeck 26.0 27.0 49.1%
                          Jb2107 8.0 4.0 66.7%
                          jeepsguy004 7.0 6.0 53.8%
                          John Logic 5.0 7.0 41.7%
                          jpehl 1.0 6.0 14.3%
                          kbhirsch 58.0 46.0 55.8%
                          kdawg 24.5 28.5 46.2%
                          Kiethkoz 4.0 9.0 30.8%
                          KJALB 32.0 20.0 61.5%
                          Krc 21.5 13.5 61.4%
                          Krichinsky 25.0 28.0 47.2%
                          Krumpas 7.0 7.0 50.0%
                          LauderdaleLegend 1.0 7.0 12.5%
                          laxsfo99 30.0 23.0 56.6%
                          linebacker 6.0 7.0 46.2%
                          LLXC 7.0 6.0 53.8%
                          Lobster 13.0 12.0 52.0%
                          LSUDOG 9.0 3.0 75.0%
                          LuckyL 62.0 42.0 59.6%
                          mark 4.0 8.0 33.3%
                          Masked Prognosticator 6.0 6.0 50.0%
                          miklos 48.0 36.0 57.1%
                          monroe eaford 37.0 29.0 56.1%
                          msubulldog 2.0 8.0 20.0%
                          Natty 11.0 2.0 84.6%
                          ndsent 5.0 9.0 35.7%
                          Noname 7.0 6.0 53.8%
                          Northstars 7.0 6.0 53.8%
                          O.N.B 6.0 7.0 46.2%
                          o2manscot 19.5 19.5 50.0%
                          oakas 42.0 36.0 53.8%
                          Oldluds 43.5 34.5 55.8%
                          Owlthe3rd 2.0 5.0 28.6%
                          Papachippy 19.0 7.0 73.1%
                          PatLives 20.0 40.0 33.3%
                          Pdiddy 8.0 6.0 57.1%
                          Pegasus 17.0 9.0 65.4%
                          petrocelli 5.0 7.0 41.7%
                          Pingz 8.0 5.0 61.5%
                          ratel 7.0 5.0 58.3%
                          RAW 14.0 12.0 53.8%
                          Red raider 84 37.0 29.0 56.1%
                          resteasy 6.0 8.0 42.9%
                          Rick 13.0 13.0 50.0%
                          ROTOG 7.0 7.0 50.0%
                          Russ B 23.0 28.0 45.1%
                          Rusty Blades 4.0 9.0 30.8%
