Announcement

Collapse
No announcement yet.

Bettorsworld's All-Time Best NFL GOW Cappers 2003 through 2013 Updated (7/30/2014)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Bettorsworld's All-Time Best NFL GOW Cappers 2003 through 2013 Updated (7/30/2014)

    Let me know if you feel I've short-changed you or if I totally blew a calculation.


    I will wait for any updates before pinning this to the sticky thread above.


    I used the magic 53% as the cutoff.


    These standings are based only on the BettorsWorld Game of the Week Contest.


    NFL Best Cappers
    (Minimum of 5 of the 11 NFL Contests 2003 through 2013. 100 games minimum.)

    ScooterSteve 74.5-50.5 (59.6%)
    LuckyL 73.5-57.5 (59.4%)
    miklos 113.5-89.5 (58.5%
    Seabee 68.5-54.5 (57.3%)
    JasonDaubenspeck 70-57 (57.1%)
    Dogkatcher 55-45 (57.1%)
    PatLives 82-69 (56.3%)
    Khandor 78-66 (56.1%)
    frankreynolds 54-46 (56.1%)
    widestrides 119-102 (55.7%)
    Taxman 67.5-58.5 (55%)
    Krichinsky 77-67 (55%)
    TheBoys 102-90 (55%)
    Dinger 77-68 (54.3%)
    MonroeEaford 115-102 (54.2%)
    Woodee12 117-106 (54%)
    Dragon1952 86.5-79.5 (53.7%)
    gamester 95-89 (53.1%)

  • #2
    What have you done for us lately?

    NFL GOW Best Cappers Last 3 Years


    ScooterSteve 44-18 (71%)
    RustyBlades 41-21 (66.1%)
    Krichinsky 39.5-22.5 (63.7%)
    Bret3518 26.5-16.5 (61.6%)
    noname 25.5-16.5 (60.7%)
    khandor 36.5-25.5 (58.9%)
    Dinger 35.5-26.5 (57.3%)
    Taxman 36-27 (57.1%)
    resteasy 35.5-27.5 (56.4%)
    chevy37 23.5-18.5 (56%)
    KJALB 32-27 (54.2%)
    TheBoys 33.5-29.5 (53.2%)

    Comment


    • #3
      BW NFL Mock Hilton Contest Top Cappers 2012-2013

      Top 20. Notice the poor %. It was a tough year for everyone in the Hilton Contests!

      Name, 2012 Wins, 2013 Wins, 2013 2nd Entry Wins, Total Wins, %

      bobomax 50.5 43 93.5 55%
      carpet 46 47 93 54.7%
      winandwin 42 49 46.5 137.5 53.9%
      guy 49 42 45.5 136.5 53.6%
      the boys 45 46 91 53.6%
      miklos 43 44 87 51.2%
      Monroe Eaford 43.5 43.5 87 51.2%
      hihosilvr 42.5 44 86.5 50.9%
      woodee12 47 41 41 129 50.6%
      ksavallo 35 51 86 50.6%
      never lose 42 42.5 44 128.5 50.4%
      widestrides 44 41 41 126 49.4%
      unclefitz 33 51 84 49.4%
      oldluds 45 38.5 83.5 49.1%
      oakas 46 37 83 48.8%
      sacii 41 42 83 48.8%
      Dinger 38.5 43.5 42 124 48.6%
      resteasy 45.5 40 38 123.5 48.4%
      taxman 41 40 81 47.7%

      Comment


      • #4
        All NFL GOW Records 2003-2013

        Name, Wins, Losses, %

        8550937 15.5 14.5 51.67%
        aakj 58 102 36.25%
        albatross7 21 37 36.21%
        ALLSPORT 46.5 69.5 40.09%
        atman25 19.5 17.5 52.70%
        Atomicchaos 23 18 56.10%
        Augustus 69 78 46.94%
        AussiePhantom 9 8 52.94%
        azbob 17 25 40.48%
        Bama25 24.5 31.5 43.75%
        betaalum 27 25 51.92%
        bigdogdan2 25.5 39.5 39.23%
        BobbyW 24 29 45.28%
        bobomax 34 41 45.33%
        BobStoops 8 13 38.10%
        BooneMoone 85 93 47.75%
        bret3518 31.5 30.5 50.81%
        Bubbaloko 17 8 68.00%
        BuckOrTwo 8 12 40.00%
        Carpet 52 52 50.00%
        Chargerette 47 49 48.96%
        chevy-37 23.5 16.5 58.75%
        chrny 35 40 46.67%
        CHUD 15 27 35.71%
        clarity 25 35 41.67%
        Commish55 13 8 61.90%
        cowboyfan2 8 13 38.10%
        cremesaver 6 15 28.57%
        daddyd 49 69 41.53%
        Dawg2 68.5 98 41.14%
        DB_Cooper 8 13 38.10%
        dballs 46 51 47.42%
        dideh 27.5 42.5 39.29%
        Dinger 77 68 53.10%
        dkp 2 7 22.22%
        Dogkatcher 55 45 55.00%
        Dogman1 12 9 57.14%
        Dr.Ray 84.5 99.5 45.92%
        Dragon1952 86.5 79.5 52.11%
        Elisunsuli 13 7 65.00%
        EseDink 101.5 98.5 50.75%
        Fbrenner 37 45 45.12%
        fein 20.5 26.5 43.62%
        fico 34.5 35.5 49.29%
        Fitter-C 11 10 52.38%
        Fitter-C 7.5 8.5 46.88%
        FixerWins 18.5 13.5 57.81%
        frankreynolds 54 46 54.00%
        FSU123 15 24 38.46%
        gamester 95 89 51.63%
        garrister 50 59 45.87%
        gbcommish 8 9 47.06%
        genghis518 24.5 28.5 46.23%
        Gianfranco 21 21 50.00%
        Giantsrule 8 13 38.10%
        gigy 7 12 36.84%
        Goose 4.5 5.5 45.00%
        gottabet 4 9 30.77%
        HardTimes 11 9 55.00%
        harnpar 11 10 52.38%
        hartattack 50 64 43.86%
        hihosilvr 41 43 48.81%
        hiptwo 58.5 40 59.39%
        HungTran 12 9 57.14%
        huynhle408 39 31 55.71%
        IceCreamMan 14.5 12.5 53.70%
        Igetp2s 23 38 37.70%
        ImpalerWins 7 10 41.18%
        JasonDaubenspeck 70 57 55.12%
        Jb2107 23.5 17.5 57.32%
        Jmadden 9 9 50.00%
        johnbad 10.5 6.5 61.76%
        jpehl 37 37 50.00%
        Jsmith 17 24 41.46%
        kbhirsch 94 104 47.47%
        kdawg 46 55 45.54%
        Khandor 78 66 54.17%
        KJALB 71 71 50.00%
        Knightrider 10 10 50.00%
        Kramden 19.5 18.5 51.32%
        Krc 27.5 22.5 55.00%
        Krichinsky 77 67 53.47%
        krudler 7 13 35.00%
        Krumpas 14.5 15.5 48.33%
        LauderdaleLegend 9 12 42.86%
        laxsfo99 35.5 39.5 47.33%
        LineBacker 25 19 56.82%
        LLXC 3 2 60.00%
        LSUDog 7.5 4.5 62.50%
        LuckyL 73.5 57.5 56.11%
        marcbryanjacob 24 35 40.68%
        MaskedPrognosticator 13 18 41.94%
        Masterdummy 15 5 75.00%
        mhacker 8 13 38.10%
        miklos 113.5 89.5 55.91%
        mmiless 15 29 34.09%
        MonroeEaford 115 102 53.00%
        moonprofit 1.5 2.5 37.50%
        Mrlucky 13 8 61.90%
        msubulldog 27.5 51.5 34.81%
        Natty 41 35 53.95%
        ndsent 20 22 47.62%
        neverlose 10.5 24.5 30.00%
        Noname 49.5 33.5 59.64%
        Normcash 64.5 77.5 45.42%
        O.N.B 5 16 23.81%
        o2manscot 21.5 36.5 37.07%
        oakas 52.5 63.5 45.26%
        OCK 8.5 12.5 40.48%
        Oldluds 90 96 48.39%
        Owlthe3rd 20.5 17.5 53.95%
        Pacman35 12 8 60.00%
        Pango 14 7 66.67%
        Papachippy 13.5 15.5 46.55%
        PatLives 82 69 54.30%
        Pdiddly 22.5 35.5 38.79%
        Pegasus 15 19 44.12%
        Pingz 31 30 50.82%
        pjt95 14.5 23.5 38.16%
        Poobah-Drew 5 14 26.32%
        radarlove 4 3 57.14%
        RAW 31 22 58.49%
        Rebunkshus 22 19 53.66%
        RedRaider 41 51 44.57%
        resteasy 53 31 63.10%
        Rick 28 40 41.18%
        Rotog 21 32 39.62%
        RussB 83 99 45.60%
        RustyBlades 53 51 50.96%
        Sakras 102 102 50.00%
        ScooterSteve 74.5 50.5 59.60%
        Seabee 68.5 54.5 55.69%
        shadow6464 13 8 61.90%
        ShawNee922 7 6 53.85%
        Shawnl2000 8 13 38.10%
        Sleepaholic 12 8 60.00%
        sloweddie 9 7 56.25%
        Soli 63.5 74 46.18%
        stardust 15 10 60.00%
        stormy11114 9.5 11.5 45.24%
        Sundaymoney 13 8 61.90%
        Swanny 31 39 44.29%
        Swicat 30 32 48.39%
        Taxman 67.5 58.5 53.57%
        TheBlackCat 61 78 43.88%
        TheBoys 102 90 53.13%
        TheBoys 50.5 39.5 56.11%
        TheGuesser 59.5 62.5 48.77%
        ThePostman 16 4 80.00%
        Toopieaire 16 25 39.02%
        TrendSetter 6 15 28.57%
        Troderick 11 10 52.38%
        trytrytry 17 28 37.78%
        UKBlitz 10 10 50.00%
        vegasbum 13 7 65.00%
        WhatNot 4 3 57.14%
        widestrides 119 102 53.85%
        WildCard 15 14 51.72%
        winandwin 24.5 24.5 50.00%
        winnersbyt&b 19 23 45.24%
        wisconsin5473 37 57 39.36%
        wizard 44.5 59.5 42.79%
        Woodee12 117 106 52.47%
        XbigPappa 78 96 44.83%
        Xbigpu**y 11 9 55.00%
        yardman 5 16 23.81%
        Zman 9 10 47.37%

        Comment


        • #5
          For the record, it's good to play the Contests all the way through or your overall record will suffer. Taxman would wait three weeks before dropping a player who has failed to enter. So if you stop posting and picking before the contest ends because you are not doing so well, you will get an extra 3 losses tacked on to your record. A few players would have a more impressive record if they had played out the contest during one or two seasons.

          Comment

          Working...
          X