Announcement

Collapse
No announcement yet.

Mock Hilton Standings thru week # 12

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Mock Hilton Standings thru week # 12

    mattattack33 = 40

    zman = 39

    Impalerwins = 38

    Jason Daubenspeck = 37
    Possum = 37
    aakj = 37
    guy # 2 = 37

    never lose # 2 = 36
    Bill = 36
    bama25 = 36
    winandwin = 36

    martint4324 # 1 = 35
    citizenc = 35
    the boys = 35
    hihosilvr = 35
    Collywobbles = 35
    atman25 = 35
    widestrides # 2 = 35

    noname = 34
    Pipforprez = 34
    c&gplus1 = 34
    Hedgehog = 34
    miklos = 34
    dkp = 34
    oakas = 34
    widestrides # 1 = 34

    simecekt = 33
    Dinger # 1 = 33
    Dinger # 2 = 33
    martint4324 # 2 = 33
    IMALLIN = 33
    kif = 33
    woodee12 # 1 = 33
    Laxfso99 = 33

    the B-man = 32
    ksavallo = 32
    resteasy = 32
    pdiddy = 32
    trytrytry = 32
    guy # 1 = 32

    bigdogdan2 = 31
    Taxman = 31
    sacii = 31
    winnersbyt&b = 31
    normcash # 1 = 31
    Cookie Monster = 31

    carpet = 30
    Monroe Eaford = 30
    unclefitz = 30
    ssantam = 30
    Sharky = 30
    KdubbNM = 30
    the guesser = 30
    ock # 2 = 30
    harleyfill # 1 = 30
    dogkatcher = 30
    jonnymac317 = 30

    BobbyBoucher = 29
    ock # 1 = 29
    linaminer = 29
    chrny = 29
    harleyfill # 2 = 29

    never lose # 1 = 28
    bobomax = 28
    stooged = 28

    woodee12 # 2 = 27
    cford1 = 27
    TheBlackCat = 27

    oldluds = 26
    Ruger9mm = 26
    Mattwellin = 26

    bret3518 = 25

    Imaginemore = 24
    mmRanch21 = 24
    normcash # 2 = 24
    Krichinsky = 24

    dragon1952 = 23

    charlatan = 21
    carpets wife = 21

    Sharkeys Machine = 18

    el guapo = 16

    Jccritic = 15
    Samter = 15

    xbigpappa = 14

    Swany = 13
    1138rmc = 13

    Cultfigure = 11
    Juluvg = 11

    Goose = 10

    skey1955 = 4

  • #2
    5 weeks to go and the top is bunching up.............this should be good.

    Good Luck

    Comment


    • #3
      Terrible week for the group...here's the breakdown:

      *** MOST SELECTED *** 2-3, 4-10
      22 Patriots -7 Lions 8 73% WIN
      21 Broncos -7 Dolphins 11 66% LOSS
      19 Chargers -4.5 Rams 8 70% LOSS
      19 Seahawks -6.5 Cardinals 18 51% WIN
      18 Jets +4.5 Bills 8 69% LOSS
      17 Falcons -3 Browns 13 57% LOSS
      -----------------------------------
      15 Texans -1.5 Bengals 12 56% LOSS
      14 Titans +11 Eagles 9 61% LOSS
      14 Vikings +9.5 Packers 9 61% WIN
      14 Cowboys -3.5 Giants 11 56% LOSS
      10 Chiefs -7 Raiders 8 56% LOSS
      13 Buccaneers +5.5 Bears 11 54% LOSS
      13 Ravens +3.5 Saints 12 52% WIN
      10 Niners -9.5 Redskins 5 67% LOSS
      9 Jaguars +14 Colts 9 50% -------

      *** MOST POPULAR *** 2-5, 4-9
      22 Patriots -7 Lions 8 73% WIN
      19 Chargers -4.5 Rams 8 70% LOSS
      18 Jets +4.5 Bills 8 69% LOSS
      10 Niners -9.5 Redskins 5 67% LOSS
      21 Broncos -7 Dolphins 11 66% LOSS
      14 Titans +11 Eagles 9 61% LOSS
      14 Vikings +9.5 Packers 9 61% WIN
      -----------------------------------
      17 Falcons -3 Browns 13 57% LOSS
      15 Texans -1.5 Bengals 12 56% LOSS
      14 Cowboys -3.5 Giants 11 56% LOSS
      10 Chiefs -7 Raiders 8 56% LOSS
      13 Buccaneers +5.5 Bears 11 54% LOSS
      13 Ravens +3.5 Saints 12 52% WIN
      19 Seahawks -6.5 Cardinals 18 51% WIN
      9 Jaguars +14 Colts 9 50% -------

      *** MOST SKILL POINTS (EVERYONE) *** 3-3, 4-9
      44 Chargers -4.5 Rams 8 Chargers by 36 LOSS
      20 Seahawks -6.5 Cardinals -10 Seahawks by 30 WIN
      -5 Packers -9.5 Vikings 23 Vikings by 28 WIN
      36 Texans -1.5 Bengals 8 Texans by 28 LOSS
      16 Bills -4.5 Jets 40 Jets by 24 LOSS
      13 Eagles -11 Titans -8 Eagles by 21 WIN
      21 Cowboys -3.5 Giants 3 Cowboys by 18 LOSS
      32 Broncos -7 Dolphins 17 Broncos by 15 LOSS
      2 Chiefs -7 Raiders 16 Raiders by 14 WIN
      43 Falcons -3 Browns 32 Falcons by 11 LOSS
      28 Patriots -7 Lions 19 Patriots by 9 WIN
      25 Saints -3.5 Ravens 16 Saints by 9 LOSS
      14 Bears -5.5 Buccaneers 23 Bucs by 9 LOSS
      4 Colts -14 Jaguars 11 Jaguars by 7 LOSS
      9 Niners -9.5 Redskins 10 Redskins by 1 WIN

      *** 60%+ CAPPERS POINTS *** 1-5, 4-9
      39 Chargers -4.5 Rams 0 Chargers by 39 LOSS
      34 Patriots -7 Lions 11 Patriots by 23 WIN
      29 Cowboys -3.5 Giants 6 Cowboys by 23 LOSS
      14 Bills -4.5 Jets 31 Jets by 17 LOSS
      29 Falcons -3 Browns 15 Falcons by 14 LOSS
      24 Texans -1.5 Bengals 10 Texans by 14 LOSS
      29 Broncos -7 Dolphins 20 Broncos by 9 LOSS
      18 Bears -5.5 Buccaneers 27 Bucs by 9 LOSS
      6 Packers -9.5 Vikings 13 Vikings by 7 WIN
      17 Saints -3.5 Ravens 11 Saints by 6 LOSS
      6 Colts -14 Jaguars 11 Jaguars by 5 LOSS
      11 Seahawks -6.5 Cardinals 6 Seahawks by 5 WIN
      17 Eagles -11 Titans 12 Eagles by 5 WIN
      6 49ers -9.5 Redskins 7 Redskins by 1 WIN
      13 Chiefs -7 Raiders 13 NO SELECTION

      Comment

      Working...
      X