Announcement

Collapse
No announcement yet.

"Mock Hilton Contest"........Week #13.........Post Your 5 Picks Here.

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #76
    RAMS -6 1/2
    COLTS -9 1/2
    VIKINGS -2 1/2
    RAVENS -5 1/2
    DOLPHINS -6 1/2

    Comment


    • #77
      22 SAINTS +4 1/2

      9 TEXANS* - 6.5
      11 BILLS* -2 1/2
      24 PANTHERS +2 1/2
      19 RAMS* - 6 1/2

      Comment


      • #78
        Baltimore -5.5
        Minnesota -2.5
        St. Louis -6.5
        Miami -6.5
        Indianapolis -9.5

        Comment


        • #79
          Buffalo
          St. Louis
          New Orleans
          Arizona
          Denver

          Comment


          • #80
            texans -6.5
            panthers +2.5
            packers -3
            broncos -1.5
            jets +6.5

            Comment


            • #81
              Pittsburgh
              Atlanta
              Baltimore
              New York Giants
              Kansas City

              Comment


              • #82
                Widestrides #1
                Washington +9.5
                Bengals -3.5
                Rams -6.5
                Cardinals -2.5
                Dolphins -6.5

                Widestrides #2
                Bills -2.5
                Bengals -3.5
                Rams -6.5
                Chiefs +1.5
                Dolphins -6.5

                Comment


                • #83
                  The group went heavy on ALL of the favorites again, with the exception of the Patriots. While a Hilton darling last week, this week the Chargers were the plague after they failed to cover the spread. The group loves the Bills and the Cardinals and Bengals are the darling of the Top 10.

                  HILTON GROUP PREFERS:
                  88% 22 Ravens -5.5 Chargers 3
                  83% 20 Rams -6.5 Raiders 4
                  81% 17 Texans -6.5 Titans 4
                  79% 19 Giants -2.5 Jaguars 5
                  76% 13 Dolphins -6.5 Jets 4
                  68% 13 49ers -1 Seahawks 6 LOSS
                  67% 18 Bengals -3.5 Buccaneers 9
                  66% 23 Bills -2.5 Browns 12
                  65% 20 Cardinals -2.5 Falcons 11
                  --------------------------------
                  59% 10 Cowboys -3 Eagles 7 LOSS
                  58% 15 Patriots +3 Packers 11
                  58% 14 Vikings -2.5 Panthers 10
                  57% 12 Lions -7 Bears 9 *WIN*
                  55% 16 Colts -9.5 Redskins 13
                  52% 13 Steelers -4.5 Saints 12
                  50% 15 Broncos -1.5 Chiefs 15

                  MOST SELECTED:
                  66% 23 Bills -2.5 Browns 12
                  88% 22 Ravens -5.5 Chargers 3
                  83% 20 Rams -6.5 Raiders 4
                  65% 20 Cardinals -2.5 Falcons 11
                  79% 19 Giants -2.5 Jaguars 5
                  67% 18 Bengals -3.5 Buccaneers 9
                  81% 17 Texans -6.5 Titans 4
                  55% 16 Colts -9.5 Redskins 13
                  58% 15 Patriots +3 Packers 11
                  50% 15 Broncos -1.5 Chiefs 15
                  58% 14 Vikings -2.5 Panthers 10
                  76% 13 Dolphins -6.5 Jets 4
                  68% 13 49ers -1 Seahawks 6 LOSS
                  52% 13 Steelers -4.5 Saints 12
                  57% 12 Lions -7 Bears 9 *WIN*
                  59% 10 Cowboys -3 Eagles 7 LOSS

                  ALL PLAYERS RANKING POINTS:
                  57 Bills -2.5 Browns -10 Bills by 67
                  25 Texans -6.5 Titans -10 Texans by 35
                  42 Bengals -3.5 Buccaneers 13 Bengals by 29
                  -3 Steelers -4.5 Saints 26 Saints by 29
                  41 Ravens -5.5 Chargers 13 Ravens by 28
                  36 Dolphins -6.5 Jets 8 Dolphins by 28
                  29 Lions -7 Bears 4 Lions by 25
                  27 Vikings -2.5 Panthers 5 Vikings by 22
                  24 Rams -6.5 Raiders 8 Rams by 16
                  1 Colts -9.5 Redskins -14 Colts by 15
                  12 Broncos -1.5 Chiefs 24 Chiefs by 12
                  32 Cardinals -2.5 Falcons 22 Cardinals by 10
                  17 49ers -1 Seahawks 11 49ers by 6 LOSS
                  -1 Giants -2.5 Jaguars 4 Jaguars by 5
                  27 Patriots +3 Packers 23 Patriots by 4
                  15 Cowboys -3 Eagles 17 Eagles by 2 *WIN*

                  60% PLAYERS RANKING POINTS (Top 11):
                  32 Cardinals -2.5 Falcons 7 Cardinals by 25
                  32 Bengals -3.5 Buccaneers 8 Bengals by 24
                  30 Bills -2.5 Browns 13 Bills by 17
                  23 Lions -7 Bears 8 Lions by 15 *WIN*
                  12 Texans -6.5 Titans 0 Texans by 12
                  16 Ravens -5.5 Chargers 6 Ravens by 10
                  23 Patriots +3 Packers 14 Patriots by 9
                  15 49ers -1 Seahawks 6 49ers by 9 LOSS
                  14 Dolphins -6.5 Jets 6 Dolphins by 8
                  0 Steelers -4.5 Saints 7 Saints by 7
                  13 Rams -6.5 Raiders 7 Rams by 6
                  0 Colts -9.5 Redskins 6 Redskins by 6
                  19 Broncos -1.5 Chiefs 14 Broncos by 5
                  10 Giants -2.5 Jaguars 13 Jaguars by 3
                  7 Vikings -2.5 Panthers 6 Vikings by 1
                  14 Cowboys -3 Eagles 14 No Pick

                  Comment

                  Working...
                  X