Announcement

Collapse
No announcement yet.

Bettorsworld's All-Time Best College Football GOW Cappers 2004-2014 Updated 8/15/2014

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Bettorsworld's All-Time Best College Football GOW Cappers 2004-2014 Updated 8/15/2014

    College Football Best Cappers 2004-2014
    (Minimum of 5 of the 11 College Contests, 2004 through 2014. 50 games minimum.)



    Name > Wins - Losses - %

    wisconsin5473 > 48.5 - 32.5 - 59.9%
    LuckyL > 62 - 42 - 59.6%
    chrny > 42 - 29 - 59.2%
    Woodee12 > 85 - 62 - 57.8%
    bret3518 > 41 - 30 - 57.7%
    hihosilvr > 30 - 22 - 57.7%
    oakas > 61.5 - 45.5 - 57.5%
    laxsfo99 > 47 - 35 - 57.3%
    RedRaider84 > 62.5 - 47.5 - 56.8%
    daddyd > 46.5 - 35.5 - 56.7%
    Dr.Ray > 53.5 - 41.5 - 56.3%
    miklos > 63.5 - 49.5 - 56.2%
    WhatNot > 54.5 - 42.5 - 56.2%
    Sakras > 72 - 60 - 54.5%
    Taxman > 60 - 50 - 54.5%
    kbhirsch > 72.5 - 60.5 - 54.5%
    kdawg > 44.5 - 37.5 - 54.3%
    Soli > 41 - 35 - 53.9%
    garrister > 43 - 37 - 53.8%
    Pdiddy > 31 - 27 - 53.4%
    hartattack > 32.5 - 28.5 - 53.3%
    RussB > 42.5 - 37.5 - 53.1%
    bobomax > 34.5 - 30.5 - 53.1%

  • #2
    Here is everyone's records from 2004 through 2014

    Name > Wins - Losses - %
    8550937 > 20 - 22 - 47.6%
    aakj > 74 - 74 - 50.0%
    albatross7 > 34 - 35 - 49.3%
    ALLSPORT > 39 - 62 - 38.6%
    andeew > 6 - 7 - 46.2%
    atman25 > 6 - 6 - 50.0%
    Augustus > 38 - 34 - 52.8%
    azbob > 36 - 40 - 47.4%
    AZZwipe > 7 - 6 - 53.8%
    Bama25 > 25.5 - 18.5 - 58.0%
    BigdaddyQH > 7 - 4 - 63.6%
    bigdogdan2 > 21 - 18 - 53.8%
    BobbyW > 28 - 25 - 52.8%
    bobomax > 34.5 - 30.5 - 53.1%
    BobStoops > 23 - 14 - 62.2%
    BooneMoone > 58 - 63 - 47.9%
    bret3518 > 41 - 30 - 57.7%
    brooklynkid > 3 - 10 - 23.1%
    BRUNO100 > 0 - 3 - 0.0%
    cajen2 > 5 - 8 - 38.5%
    CapperMaster > 15 - 7 - 68.2%
    Carpet > 51 - 59 - 46.4%
    Chargerette > 34 - 50 - 40.5%
    chevy-37 > 3 - 5 - 37.5%
    chrny > 42 - 29 - 59.2%
    CHUD > 21 - 18 - 53.8%
    chunky > 2 - 2 - 50.0%
    clarity > 5 - 8 - 38.5%
    Commish55 > 7 - 6 - 53.8%
    CookieMonster > 8 - 7 - 53.3%
    cremesaver > 7 - 6 - 53.8%
    daddyd > 46.5 - 35.5 - 56.7%
    Dawg2 > 42.5 - 52.5 - 44.7%
    dballs > 10 - 22 - 31.3%
    dickielee > 7 - 6 - 53.8%
    dideh > 12 - 18 - 40.0%
    Dinger > 38 - 45 - 45.8%
    dkp > 26 - 34 - 43.3%
    dogkatcher > 20 - 22 - 47.6%
    Dr.Ray > 53.5 - 41.5 - 56.3%
    Dragon1952 > 54 - 68 - 44.3%
    dustyduke > 6 - 7 - 46.2%
    EseDink > 59 - 55 - 51.8%
    Executioner > 5 - 8 - 38.5%
    fein > 9 - 18 - 33.3%
    fico720 > 9 - 6 - 60.0%
    FixerWins > 4 - 9 - 30.8%
    frankreynolds > 26 - 30 - 46.4%
    FSU123 > 14.5 - 27.5 - 34.5%
    gamester > 8 - 12 - 40.0%
    garrister > 43 - 37 - 53.8%
    genghis518 > 15 - 13 - 53.6%
    Gianfranco > 6 - 6 - 50.0%
    Goose > 9 - 5 - 64.3%
    gottabet > 4 - 13 - 23.5%
    Guesser > 7 - 6 - 53.8%
    harnpar > 3 - 2 - 60.0%
    hartattack > 32.5 - 28.5 - 53.3%
    hihosilvr > 30 - 22 - 57.7%
    hiptwo > 6 - 6 - 50.0%
    HungTran > 7 - 6 - 53.8%
    huynhle408 > 25 - 24 - 51.0%
    Igetp2s > 21 - 18 - 53.8%
    JasonDaubenspeck > 35 - 33 - 51.5%
    Jb2107 > 8 - 4 - 66.7%
    jcepeda > 1 - 4 - 20.0%
    jeepsguy004 > 7 - 6 - 53.8%
    JohnLogic > 5 - 7 - 41.7%
    jpehl > 1 - 6 - 14.3%
    kbhirsch > 72.5 - 60.5 - 54.5%
    kdawg > 44.5 - 37.5 - 54.3%
    Kiethkoz > 4 - 9 - 30.8%
    KJALB > 47 - 34 - 58.0%
    Krc > 21.5 - 13.5 - 61.4%
    Krichinsky > 49 - 48 - 50.5%
    kudler > 9 - 6 - 60.0%
    Krumpas > 19 - 24 - 44.2%
    LauderdaleLegend > 1 - 7 - 12.5%
    laxsfo99 > 47 - 35 - 57.3%
    linebacker > 6 - 7 - 46.2%
    LLXC > 7 - 6 - 53.8%
    Lobster > 26 - 28 - 48.1%
    LSUDOG > 9 - 3 - 75.0%
    LuckyL > 62 - 42 - 59.6%
    marcbryanjacob > 6 - 9 - 40.0%
    mark > 4 - 8 - 33.3%
    MaskedPrognosticator > 27 - 14 - 65.9%
    miklos > 63.5 - 49.5 - 56.2%
    MonroeEaford > 46.5 - 48.5 - 48.9%
    msubulldog > 5 - 10 - 33.3%
    Natty > 11 - 2 - 84.6%
    ndsent > 22.5 - 22.5 - 50.0%
    neverlose > 16 - 14 - 53.3%
    Noname > 22 - 20 - 52.4%
    O.N.B > 6 - 7 - 46.2%
    o2manscot > 19.5 - 19.5 - 50.0%
    oakas > 61.5 - 45.5 - 57.5%
    OCK > 16 - 14 - 53.3%
    Oldluds > 62.5 - 59.5 - 51.2%
    Owlthe3rd > 2 - 5 - 28.6%
    Papachippy > 19 - 10 - 65.5%
    PatLives > 20 - 40 - 33.3%
    Pdiddy > 31 - 27 - 53.4%
    Pegasus > 17 - 9 - 65.4%
    petrocelli > 5 - 7 - 41.7%
    Pingz > 8 - 5 - 61.5%
    ratel > 7 - 5 - 58.3%
    RAW > 14 - 12 - 53.8%
    RedRaider84 > 62.5 - 47.5 - 56.8%
    resteasy > 13 - 16 - 44.8%
    Rick > 13 - 13 - 50.0%
    Ripper > 4 - 3 - 57.1%
    ROTOG > 7 - 10 - 41.2%
    RussB > 42.5 - 37.5 - 53.1%
    RustyBlades > 11 - 17 - 39.3%
    Sakras > 72 - 60 - 54.5%
    ScooterSteve > 8.5 - 19.5 - 30.4%
    ScottF > 7 - 6 - 53.8%
    Seabee > 5 - 8 - 38.5%
    SenecaSam > 6 - 7 - 46.2%
    shadow6464 > 6 - 7 - 46.2%
    Shawnl2000 > 7 - 6 - 53.8%
    Soli > 41 - 35 - 53.9%
    ssantam > 3.5 - 5.5 - 38.9%
    STASI280 > 5 - 7 - 41.7%
    stormy11114 > 10 - 5 - 66.7%
    Swicat > 17 - 21 - 44.7%
    Taxman > 60 - 50 - 54.5%
    Teaser > 8 - 5 - 61.5%
    TheBestCapper > 6 - 7 - 46.2%
    TheBoy > 11 - 22 - 33.3%
    TheBoys > 50.5 - 57.5 - 46.8%
    TheCalf > 6 - 7 - 46.2%
    TheGuesser > 8 - 7 - 53.3%
    TheGuesser > 21 - 32 - 39.6%
    tombed2001 > 3.5 - 2.5 - 58.3%
    Toopieaire > 6 - 15 - 28.6%
    trytrytry > 22 - 25 - 46.8%
    vegasbum > 8 - 4 - 66.7%
    WhatNot > 54.5 - 42.5 - 56.2%
    WhiteLighting > 8 - 5 - 61.5%
    widestrides > 59 - 62 - 48.8%
    Wildcard > 8 - 14 - 36.4%
    wildsamoan > 9 - 4 - 69.2%
    winnersbyt&b > 26 - 18 - 59.1%
    wisconsin5473 > 48.5 - 32.5 - 59.9%
    wizard > 45 - 49 - 47.9%
    Woodee12 > 85 - 62 - 57.8%
    XbigPappa > 66 - 63 - 51.2%
    YARDMAN > 0 - 3 - 0.0%
    YellowDragon > 16 - 21 - 43.2%
    Zman > 8 - 7 - 53.3%
    zshimer > 22 - 19 - 53.7%

    Comment


    • #3
      Thanks Widestrides for your hard work. Always appreciated!

      Comment

      Working...
      X