Announcement

Collapse
No announcement yet.

BW's Best Mock Hilton Cappers 2011 through 2016. Played in at least 3 of the 6 years.

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • BW's Best Mock Hilton Cappers 2011 through 2016. Played in at least 3 of the 6 years.

    BW's Best Mock Hilton Cappers 2011 through 2016. Played in at least 3 of the 6 years.



    Hamburger (CW) > 139.5 - 115.5 - 54.7%
    never lose #2 > 185 - 155 - 54.4%
    The Boys > 276 - 234 - 54.1%
    Guy #1 > 229.5 - 195.5 - 54.0%
    Cford1 #1 > 228 - 197 - 53.6%
    Resteasy #1 > 318 - 277 - 53.4%
    bobomax > 225.5 - 199.5 - 53.1%
    ksavallo > 179.5 - 160.5 - 52.8%
    kbhirsch > 134.5 - 120.5 - 52.7%
    Widestrides #2 > 179 - 161 - 52.6%
    carpet > 267.5 - 242.5 - 52.5%
    winnersbyt&b > 178 - 162 - 52.4%
    Dinger #1 > 355.5 - 324.5 - 52.3%
    Winandwin #1 > 310.5 - 284.5 - 52.2%
    Monroe Eaford > 264 - 246 - 51.8%

  • #2
    I think my spreadsheet hiccuped. I have to go back and check some things. These may not be correct.

    Comment


    • #3
      Originally posted by widestrides View Post
      I think my spreadsheet hiccuped. I have to go back and check some things. These may not be correct.
      Thanks for Merging those Usernames for me, I appreciate it.

      Comment


      • #4
        This is a little different but about the same as above. Couple small changes. Let me know if you see any mistakes.

        Hamburger (CW) > 139.5 - 115.5 - 54.7%
        never lose #2 > 185 - 155 - 54.4%
        The Boys > 276 - 234 - 54.1%
        Cford1 #1 > 228 - 197 - 53.6%
        Guy #1 > 136.5 - 118.5 - 53.5%
        bobomax > 225.5 - 199.5 - 53.1%
        Resteasy #1 > 270 - 240 - 52.9%
        ksavallo > 179.5 - 160.5 - 52.8%
        kbhirsch > 134.5 - 120.5 - 52.7%
        Widestrides #2 > 179 - 161 - 52.6%
        Carpet > 267.5 - 242.5 - 52.5%
        Dinger #1 > 267 - 243 - 52.4%
        winnersbyt&b > 178 - 162 - 52.4%
        Monroe Eaford > 264 - 246 - 51.8%
        Winandwin #1 > 264 - 246 - 51.8%

        Comment


        • #5
          And here is everyone's record who has ever played in alphabetical order. Some of you hurt your all time records by not making picks all the way through the season. If you can tell me when you stopped making picks, I might be able to repair your record.

          1138rmc > 19 - 66 - 22.4%
          aakj > 175.5 - 164.5 - 51.6%
          Annonymous > 24.5 - 60.5 - 28.8%
          atman > 167 - 173 - 49.1%
          Augustus > 35 - 50 - 41.2%
          azbob > 30 - 55 - 35.3%
          bama25 > 151.5 - 188.5 - 44.6%
          bandit7 > 37 - 48 - 43.5%
          becks > 62 - 108 - 36.5%
          bigdogdan2 > 138 - 202 - 40.6%
          Bill > 84 - 86 - 49.4%
          BobbyBoucher > 39 - 46 - 45.9%
          bobomax > 225.5 - 199.5 - 53.1%
          bossbay > 4.5 - 80.5 - 5.3%
          Bret3518 #1 > 234 - 276 - 45.9%
          Bret3518 #2 > 37 - 48 - 43.5%
          brewdawg > 22.5 - 62.5 - 26.5%
          bruno100 > 47.5 - 37.5 - 55.9%
          c&gplus1 > 159 - 181 - 46.8%
          Cambridge1959 #1 > 24.5 - 60.5 - 28.8%
          Cambridge1959 #2 > 27.5 - 57.5 - 32.4%
          Cambridge1959 #3 > 23.5 - 61.5 - 27.6%
          Cambridge1959 #4 > 29.5 - 55.5 - 34.7%
          carpet > 267.5 - 242.5 - 52.5%
          carpets wife > 32 - 53 - 37.6%
          Cford1 #1 > 228 - 197 - 53.6%
          Cford1 #2 > 38 - 47 - 44.7%
          Chargerette > 43.5 - 41.5 - 51.2%
          charlatan > 113.9 - 226 - 33.5%
          ChitownGreeny > 20.5 - 64.5 - 24.1%
          chrny > 171.5 - 253.5 - 40.4%
          chunky > 76 - 94 - 44.7%
          Citizenc > 245 - 265 - 48.0%
          Clueless13 > 24.5 - 60.5 - 28.8%
          colderthanice82 > 10.5 - 74.5 - 12.4%
          Hamburger (CW) > 139.5 - 115.5 - 54.7%
          Cookie Monster > 82.5 - 87.5 - 48.5%
          CornbreadMHS > 30 - 55 - 35.3%
          Crash1500 > 71.5 - 268.5 - 21.0%
          Cultfigure > 11 - 74 - 12.9%
          dagarush > 13.5 - 71.5 - 15.9%
          Danjustin > 25 - 60 - 29.4%
          Deadzone7 > 23 - 62 - 27.1%
          dembonz > 33 - 52 - 38.8%
          derfericks > 18.5 - 66.5 - 21.8%
          Dinger #1 > 267 - 243 - 52.4%
          Dinger #2 > 172.5 - 167.5 - 50.7%
          Dixie 40.5 - 44.5 - 47.6%
          dkp > 141.5 - 198.5 - 41.6%
          Dogkatcher #1 > 115 - 140 - 45.1%
          Dogkatcher #2 > 38 - 47 - 44.7%
          Dragon1952 #1 > 170 - 255 - 40.0%
          Dragon1952 #2 > 69.5 - 100.5 - 40.9%
          el guapo > 16 - 69 - 18.8%
          Enginerd 41 - 44 - 48.2%
          Eugenius > 52 - 33 - 61.2%
          fbrenner > 14.5 - 70.5 - 17.1%
          Frankieg > 38.5 - 46.5 - 45.3%
          fsu123 > 34 - 51 - 40.0%
          gamestar > 35 - 50 - 41.2%
          gbcommish > 44 - 41 - 51.8%
          Gearchanger > 23.5 - 61.5 - 27.6%
          genghis518 > 37.5 - 47.5 - 44.1%
          Goose #1 > 94 - 246 - 27.6%
          Goose #2 > 39.5 - 45.5 - 46.5%
          Guy #1 > 136.5 - 118.5 - 53.5%
          Guy #2 > 93 - 77 - 54.7%
          Hamburger 2 (Retired) > 35 - 50 - 41.2%
          Harnpar #1 > 37 - 48 - 43.5%
          Harnpar #2 > 37.5 - 47.5 - 44.1%
          Harleyfill #1 > 51 - 119 - 30.0%
          Harleyfill #2 > 34.5 - 50.5 - 40.6%
          Hawkguy30 > 30.5 - 54.5 - 35.9%
          Hedgehog > 130 - 125 - 51.0%
          hihosilver > 250 - 260 - 49.0%
          Horn24 > 47 - 38 - 55.3%
          huynhle408 > 47 - 123 - 27.6%
          imaginemore > 32 - 53 - 37.6%
          IMALLIN > 120.5 - 134.5 - 47.3%
          impalerwins > 79.5 - 90.5 - 46.8%
          Jason Daubenspeck > 95.5 - 74.5 - 56.2%
          Jccritic > 37 - 133 - 21.8%
          jcepada19 > 13.5 - 71.5 - 15.9%
          JimmyMac > 31.5 - 53.5 - 37.1%
          Johnbbad > 32 - 53 - 37.6%
          Joliet Jake > 44 - 41 - 51.8%
          jonnymac317 > 80.5 - 89.5 - 47.4%
          Juluvg > 35.5 - 134.5 - 20.9%
          kbhirsch > 134.5 - 120.5 - 52.7%
          KdubbNM > 104 - 151 - 40.8%
          keysersoze > 36.5 - 48.5 - 42.9%
          khandor > 40 - 45 - 47.1%
          kif > 40.5 - 44.5 - 47.6%
          koincali > 12 - 73 - 14.1%
          Krichinsky #1 > 261 - 249 - 51.2%
          Krichinsky #2 > 52.5 - 32.5 - 61.8%
          KrisBahr1986 > 4 - 81 - 4.7%
          ksavallo > 179.5 - 160.5 - 52.8%
          LadyDoc > 31 - 54 - 36.5%
          Laxfso99 > 220 - 290 - 43.1%
          Lekota > 12.5 - 72.5 - 14.7%
          Letsplayfast > 16.5 - 68.5 - 19.4%
          linaminer > 151 - 189 - 44.4%
          line backer > 28 - 57 - 32.9%
          linesmaker > 2.5 - 82.5 - 2.9%
          Lopers 22 > 26 - 59 - 30.6%
          LSUDog > 54.5 - 115.5 - 32.1%
          LT Profits > 36 - 49 - 42.4%
          Martint4324 #1 > 80.5 - 89.5 - 47.4%
          Martint4324 #2 > 47 - 38 - 55.3%
          Masked Prognosticator > 79.5 - 90.5 - 46.8%
          mattattack33 > 174.5 - 165.5 - 51.3%
          mattwellin > 122.5 - 132.5 - 48.0%
          Miklos > 213.5 - 211.5 - 50.2%
          mmRanch21 > 30.5 - 54.5 - 35.9%
          mmsiegmund > 4 - 81 - 4.7%
          Monroe Eaford > 264 - 246 - 51.8%
          MSPN > 29 - 56 - 34.1%
          MSUBulldog > 37 - 48 - 43.5%
          never lose #1 > 209.5 - 215.5 - 49.3%
          never lose #2 > 185 - 155 - 54.4%
          never lose #3 > 42 - 43 - 49.4%
          never lose #4 > 36.5 - 48.5 - 42.9%
          noname > 45 - 40 - 52.9%
          Normcash #1 > 117.5 - 137.5 - 46.1%
          Normcash #2 > 80.5 - 89.5 - 47.4%
          oakas > 227.5 - 282.5 - 44.6%
          OCK #1 > 201 - 224 - 47.3%
          OCK #2 > 43.5 - 41.5 - 51.2%
          Oldluds #2 > 86 - 84 - 50.6%
          Oldluds #1 > 247 - 263 - 48.4%
          pablo3 > 6 - 79 - 7.1%
          packman > 32.5 - 52.5 - 38.2%
          pdiddy > 126 - 129 - 49.4%
          Pipforprez > 122 - 133 - 47.8%
          pjt95 > 104 - 151 - 40.8%
          poobah-drew > 34.5 - 50.5 - 40.6%
          Possum > 73 - 97 - 42.9%
          ppeter > 7 - 78 - 8.2%
          QBNCGRZ > 36 - 49 - 42.4%
          Radar Irish > 25 - 60 - 29.4%
          red Raider 84 > 124.5 - 215.5 - 36.6%
          Resteasy #1 > 270 - 240 - 52.9%
          Resteasy #2 > 38 - 47 - 44.7%
          robbingvegas > 16 - 69 - 18.8%
          Ruger9mm > 33 - 307 - 9.7%
          Sacii > 193.5 - 231.5 - 45.5%
          Samter > 15 - 70 - 17.6%
          scz44 > 22 - 148 - 12.9%
          seawolf > 27 - 58 - 31.8%
          Sharkey's Machine #1 > 70.5 - 184.5 - 27.6%
          Sharkey's Machine #2 > 38 - 47 - 44.7%
          Sharky > 33 - 52 - 38.8%
          sherako > 15 - 70 - 17.6%
          simecekt > 90 - 80 - 52.9%
          skey1955 > 4 - 81 - 4.7%
          Solomon Sports > 32 - 53 - 37.6%
          ssantam > 191 - 319 - 37.5%
          stardust > 46.5 - 123.5 - 27.4%
          starpr > 5 - 80 - 5.9%
          SteamRoxorz > 46 - 39 - 54.1%
          stooged > 171 - 169 - 50.3%
          stormy111114 > 0 - 85 - 0.0%
          Sunday Love > 10 - 75 - 11.8%
          Swany > 143.5 - 196.5 - 42.2%
          tall texan > 26 - 59 - 30.6%
          taxman > 242.5 - 267.5 - 47.5%
          The B-Man #1 > 214 - 211 - 50.4%
          The B-Man #2 > 99 - 71 - 58.2%
          The BlackCat > 250 - 260 - 49.0%
          The Boys > 276 - 234 - 54.1%
          The Guesser #1 > 206.5 - 218.5 - 48.6%
          The Guesser #2 > 39.5 - 45.5 - 46.5%
          The Guesser #3 > 93 - 77 - 54.7%
          The Guesser #4 > 45 - 40 - 52.9%
          The Kidd #1 > 98 - 157 - 38.4%
          The Kidd #2 > 13.5 - 71.5 - 15.9%
          The Mover > 32 - 53 - 37.6%
          Thutrang > 46 - 39 - 54.1%
          TroyfromTroy > 7.5 - 77.5 - 8.8%
          Trytrytry #1 > 197 - 228 - 46.4%
          Trytrytry #2 > 84.5 - 85.5 - 49.7%
          Trytrytry #3 > 40 - 45 - 47.1%
          UncleFitz > 124 - 131 - 48.6%
          V1R1s > 48 - 37 - 56.5%
          Widestrides #1 > 261.5 - 248.5 - 51.3%
          Widestrides #2 > 179 - 161 - 52.6%
          Winandwin #1 > 264 - 246 - 51.8%
          Winandwin #2 > 46.5 - 38.5 - 54.7%
          winnersbyt&b > 178 - 162 - 52.4%
          Wisconsin5473 #1 > 31 - 54 - 36.5%
          Wisconsin5473 #2 > 35.5 - 49.5 - 41.8%
          Woodee12 #1 > 255 - 255 - 50.0%
          Woodee12 #2 > 161 - 179 - 47.4%
          xbigpappa > 45 - 210 - 17.6%
          zman > 196.5 - 228.5 - 46.2%

          Comment


          • #6
            Originally posted by widestrides View Post
            BW's Best Mock Hilton Cappers 2011 through 2016. Played in at least 3 of the 6 years.



            Hamburger (CW) > 139.5 - 115.5 - 54.7%
            never lose #2 > 185 - 155 - 54.4%
            The Boys > 276 - 234 - 54.1%
            Guy #1 > 229.5 - 195.5 - 54.0%
            Cford1 #1 > 228 - 197 - 53.6%
            Resteasy #1 > 318 - 277 - 53.4%
            bobomax > 225.5 - 199.5 - 53.1%
            ksavallo > 179.5 - 160.5 - 52.8%
            kbhirsch > 134.5 - 120.5 - 52.7%
            Widestrides #2 > 179 - 161 - 52.6%
            carpet > 267.5 - 242.5 - 52.5%
            winnersbyt&b > 178 - 162 - 52.4%
            Dinger #1 > 355.5 - 324.5 - 52.3%
            Winandwin #1 > 310.5 - 284.5 - 52.2%
            Monroe Eaford > 264 - 246 - 51.8%
            This is some good company to be associated with.

            Comment

            Working...
            X