Announcement

Collapse
No announcement yet.

BW's Best Mock Hilton Cappers 2011 through 2015 (Played in at least 3 of the 5 years.

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • BW's Best Mock Hilton Cappers 2011 through 2015 (Played in at least 3 of the 5 years.

    Cford1 #1 > 192.5 - 147.5 - 56.6%
    The Boys > 240.5 - 184.5 - 56.6%
    Winandwin #1 > 286.5 - 223.5 - 56.2%
    never lose #2 > 138.5 - 116.5 - 54.3%
    Guy #1 > 229.5 - 195.5 - 54.0%
    winnersbyt&b > 137 - 118 - 53.7%
    Resteasy #1 > 273 - 237 - 53.5%
    Dinger #1 > 315.5 - 279.5 - 53.0%
    aakj > 135 - 120 - 52.9%
    Laxfso99 > 180 - 160 - 52.9%
    Miklos > 180 - 160 - 52.9%
    ksavallo > 179.5 - 160.5 - 52.8%

  • #2
    And here is everyone's record alphabetically.

    2011-2015 > W - L - %
    1138rmc > 19 - 66 - 22.4%
    aakj > 135 - 120 - 52.9%
    Annonymous > 24.5 - 60.5 - 28.8%
    atman > 167 - 173 - 49.1%
    Augustus > 35 - 50 - 41.2%
    azbob > 30 - 55 - 35.3%
    bama25 > 104.5 - 150.5 - 41.0%
    bandit7 > 37 - 48 - 43.5%
    becks > 62 - 108 - 36.5%
    bigdogdan2 > 138 - 202 - 40.6%
    Bill > 84 - 86 - 49.4%
    BobbyBoucher > 39 - 46 - 45.9%
    bobomax > 178.5 - 161.5 - 52.5%
    bossbay > 4.5 - 80.5 - 5.3%
    Bret3518 #1 > 233 - 277 - 45.7%
    Bret3518 #2 > 37 - 48 - 43.5%
    brewdawg > 22.5 - 62.5 - 26.5%
    bruno100 > 47.5 - 37.5 - 55.9%
    c&gplus1 > 132.5 - 122.5 - 52.0%
    Cambridge1959 #1 > 24.5 - 60.5 - 28.8%
    Cambridge1959 #2 > 27.5 - 57.5 - 32.4%
    Cambridge1959 #3 > 23.5 - 61.5 - 27.6%
    Cambridge1959 #4 > 29.5 - 55.5 - 34.7%
    carpet > 222 - 203 - 52.2%
    carpets wife > 32 - 53 - 37.6%
    Cford1 #1 > 192.5 - 147.5 - 56.6%
    Cford1 #2 > 38 - 47 - 44.7%
    Chargerette > 43.5 - 41.5 - 51.2%
    charlatan > 113.9 - 226 - 33.5%
    ChitownGreeny > 20.5 - 64.5 - 24.1%
    chrny > 171.5 - 253.5 - 40.4%
    chunky > 76 - 94 - 44.7%
    Citizenc > 208.5 - 216.5 - 49.1%
    Clueless13 > 24.5 - 60.5 - 28.8%
    colderthanice82 > 10.5 - 74.5 - 12.4%
    Collywobbles > 93 - 77 - 54.7%
    Cookie Monster > 82.5 - 87.5 - 48.5%
    Crash1500 > 59 - 196 - 23.1%
    Cultfigure > 11 - 74 - 12.9%
    dagarush > 13.5 - 71.5 - 15.9%
    Deadzone7 > 23 - 62 - 27.1%
    dembonz > 33 - 52 - 38.8%
    derfericks > 18.5 - 66.5 - 21.8%
    Dinger #1 > 315.5 - 279.5 - 53.0%
    Dinger #2 > 132.5 - 122.5 - 52.0%
    dkp > 141.5 - 198.5 - 41.6%
    Dogkatcher #1 > 153 - 187 - 45.0%
    Dogkatcher #2 > 38 - 47 - 44.7%
    Dragon1952 #1 > 204.5 - 305.5 - 40.1%
    Dragon1952 #2 > 69.5 - 100.5 - 40.9%
    el guapo > 16 - 69 - 18.8%
    Eugenius > 52 - 33 - 61.2%
    fbrenner > 14.5 - 70.5 - 17.1%
    fsu123 > 34 - 51 - 40.0%
    gamestar > 35 - 50 - 41.2%
    gbcommish > 44 - 41 - 51.8%
    Gearchanger > 23.5 - 61.5 - 27.6%
    genghis518 > 37.5 - 47.5 - 44.1%
    Goose #1 > 94 - 246 - 27.6%
    Goose #2 > 39.5 - 45.5 - 46.5%
    Guy #1 > 229.5 - 195.5 - 54.0%
    Guy #2 > 93 - 77 - 54.7%
    Hamburger > 35 - 50 - 41.2%
    Harleyfill #1 > 85.5 - 169.5 - 33.5%
    Harleyfill #2 > 34.5 - 50.5 - 40.6%
    Hedgehog > 87.5 - 82.5 - 51.5%
    hihosilver > 205 - 220 - 48.2%
    Horn24 > 47 - 38 - 55.3%
    huynhle408 > 47 - 123 - 27.6%
    imaginemore > 32 - 53 - 37.6%
    IMALLIN > 78.5 - 91.5 - 46.2%
    impalerwins > 79.5 - 90.5 - 46.8%
    Jason Daubenspeck > 95.5 - 74.5 - 56.2%
    Jccritic > 15 - 70 - 17.6%
    jcepada19 > 13.5 - 71.5 - 15.9%
    JimmyMac > 31.5 - 53.5 - 37.1%
    Johnbbad > 32 - 53 - 37.6%
    Joliet Jake > 44 - 41 - 51.8%
    jonnymac317 > 80.5 - 89.5 - 47.4%
    Juluvg > 35.5 - 134.5 - 20.9%
    kbhirsch > 88.5 - 81.5 - 52.1%
    KdubbNM > 104 - 151 - 40.8%
    keysersoze > 36.5 - 48.5 - 42.9%
    khandor > 40 - 45 - 47.1%
    kif > 40.5 - 44.5 - 47.6%
    koincali > 12 - 73 - 14.1%
    Krichinsky #1 > 218.5 - 206.5 - 51.4%
    Krichinsky #2 > 52.5 - 32.5 - 61.8%
    KrisBahr1986 > 4 - 81 - 4.7%
    ksavallo > 179.5 - 160.5 - 52.8%
    LadyDoc > 31 - 54 - 36.5%
    Laxfso99 > 180 - 160 - 52.9%
    Lekota > 12.5 - 72.5 - 14.7%
    Letsplayfast > 16.5 - 68.5 - 19.4%
    linaminer > 110.5 - 144.5 - 43.3%
    line backer > 28 - 57 - 32.9%
    linesmaker > 2.5 - 82.5 - 2.9%
    Lopers 22 > 26 - 59 - 30.6%
    LSUDog > 54.5 - 115.5 - 32.1%
    LT Profits > 36 - 304 - 10.6%
    Martint4324 #1 > 127.5 - 127.5 - 50.0%
    Martint4324 #2 > 47 - 38 - 55.3%
    Masked Prognosticator > 79.5 - 90.5 - 46.8%
    mattattack33 > 132.5 - 122.5 - 52.0%
    mattwellin > 122.5 - 132.5 - 48.0%
    Miklos > 180 - 160 - 52.9%
    mmRanch21 > 30.5 - 54.5 - 35.9%
    mmsiegmund > 4 - 81 - 4.7%
    Monroe Eaford > 218 - 207 - 51.3%
    MSPN > 29 - 56 - 34.1%
    MSUBulldog > 37 - 48 - 43.5%
    never lose #1 > 168.5 - 171.5 - 49.6%
    never lose #2 > 138.5 - 116.5 - 54.3%
    never lose #3 > 42 - 43 - 49.4%
    never lose #4 > 36.5 - 48.5 - 42.9%
    noname > 45 - 40 - 52.9%
    Normcash #1 > 198 - 227 - 46.6%
    Normcash #2 > 80.5 - 89.5 - 47.4%
    oakas > 187 - 238 - 44.0%
    OCK #1 > 203.5 - 221.5 - 47.9%
    OCK #2 > 43.5 - 41.5 - 51.2%
    oldluds > 48 - 37 - 56.5%
    oldluds > 215 - 210 - 50.6%
    pablo3 > 6 - 79 - 7.1%
    packman > 32.5 - 52.5 - 38.2%
    pdiddy > 126 - 129 - 49.4%
    Pipforprez > 80.5 - 89.5 - 47.4%
    pjt95 > 104 - 151 - 40.8%
    poobah-drew > 34.5 - 50.5 - 40.6%
    Possum > 73 - 97 - 42.9%
    ppeter > 7 - 78 - 8.2%
    QBNCGRZ > 36 - 49 - 42.4%
    Radar Irish > 25 - 60 - 29.4%
    red Raider 84 > 115.5 - 139.5 - 45.3%
    Resteasy #1 > 273 - 237 - 53.5%
    Resteasy #2 > 38 - 302 - 11.2%
    robbingvegas > 16 - 324 - 4.7%
    Ruger9mm > 33 - 307 - 9.7%
    Sacii > 152 - 188 - 44.7%
    Samter > 15 - 70 - 17.6%
    scz44 > 22 - 148 - 12.9%
    seawolf > 27 - 313 - 7.9%
    Sharkey's Machine #1 > 151 - 274 - 35.5%
    Sharkey's Machine #2 > 38 - 47 - 44.7%
    Sharky > 33 - 52 - 38.8%
    sherako > 15 - 70 - 17.6%
    simecekt > 90 - 80 - 52.9%
    skey1955 > 4 - 81 - 4.7%
    Solomon Sports > 32 - 53 - 37.6%
    ssantam > 163.5 - 261.5 - 38.5%
    stardust > 46.4 - 123.6 - 27.3%
    starpr > 5 - 80 - 5.9%
    SteamRoxorz > 46 - 39 - 54.1%
    stooged > 129.5 - 125.5 - 50.8%
    stormy111114 > 0 - 85 - 0.0%
    Sunday Love > 10 - 75 - 11.8%
    Swany > 101 - 154 - 39.6%
    tall texan > 26 - 59 - 30.6%
    taxman > 203.5 - 221.5 - 47.9%
    The B-Man #1 > 172 - 168 - 50.6%
    The B-Man #2 > 47 - 38 - 55.3%
    The BlackCat > 214.5 - 210.5 - 50.5%
    The Boys > 240.5 - 184.5 - 56.6%
    The Guesser #1 > 165.5 - 174.5 - 48.7%
    The Guesser #2 > 39.5 - 45.5 - 46.5%
    The Guesser #3 > 51 - 34 - 60.0%
    The Kidd #1 > 111.5 - 228.5 - 32.8%
    The Kidd #2 > 13.5 - 71.5 - 15.9%
    The Mover > 32 - 53 - 37.6%
    Thutrang > 46 - 39 - 54.1%
    TroyfromTroy > 7.5 - 77.5 - 8.8%
    Trytrytry #1 > 163 - 177 - 47.9%
    Trytrytry #2 > 44 - 41 - 51.8%
    UncleFitz > 124 - 131 - 48.6%
    V1R1s > 48 - 37 - 56.5%
    Widestrides #1 > 309 - 286 - 51.9%
    Widestrides #2 > 132.5 - 122.5 - 52.0%
    Winandwin #1 > 286.5 - 223.5 - 56.2%
    Winandwin #2 > 46.5 - 38.5 - 54.7%
    winnersbyt&b > 137 - 118 - 53.7%
    Wisconsin5473 #1 > 66.5 - 103.5 - 39.1%
    Wisconsin5473 #2 > 35.5 - 49.5 - 41.8%
    Woodee12 #1 > 297 - 298 - 49.9%
    Woodee12 #2 > 119 - 136 - 46.7%
    xbigpappa > 45 - 210 - 17.6%
    zman > 164 - 176 - 48.2%

    Comment


    • #3
      ...and all it's gotten me was one second place finish!
      Looking forward to this year

      Comment


      • #4
        Collywobbles will now be using this Login ID, hamburger.

        hamburger was created last year as an account for some other guy's picks in the Mock Hilton Contest, basically I was proxying, submitting picks for an old man who had no computer but wanted to be in the contest.

        Going Forward and from now on hamburger will replace collywobbles bcuz the name collywobbles sounds gay so I won't be using that ID anymore.

        Please make Collywobbles in your list become hamburger.

        Erase the current hamburger or make it alternate hamburger or hamburger number 2. I suggest erasing it altogether, that guy is not gonna play again.

        Comment


        • #5
          You may ask: "Why is this Important" or "Why is this a Thing?" this hamburger deal.

          The answer is cuz this will be my 3rd year in the contest so I will be able to pierce the Top 12 of All Time

          of those who have played at least 3 seasons so the potential exists to get my name (hamburger) up there ^^^ in big letters.

          unless I Suck Hind Tit as I did last season to reduce (bring down) my overall Win % by 3 points or whatever it was.

          Maybe I won't suck this season so maybe I can do this.

          Comment

          Working...
          X