Announcement

Collapse
No announcement yet.

Bettorsworld's All-Time Best NFL GOW Cappers 2003 through 2015 Updated (7/21/2016)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Bettorsworld's All-Time Best NFL GOW Cappers 2003 through 2015 Updated (7/21/2016)

    Let me know if you feel I've short-changed you or if I totally blew a calculation.

    I will wait for any updates before pinning this to the sticky thread above.

    I used the magic 53% as the cutoff.

    These standings are based only on the BettorsWorld Game of the Week Contest.

    NFL GOW Best Cappers
    (98 games minimum)

    hiptwo > 58.5 - 40 - 59.39%
    ScooterSteve > 97 - 69 - 58.43%
    resteasy > 72.5 - 52.5 - 58.00%
    miklos > 141.5 - 102.5 - 57.99%
    LuckyL > 73.5 - 57.5 - 56.11%
    JasonDaubenspeck > 70 - 57 - 55.12%
    Dogkatcher > 55 - 45 - 55.00%
    Dragon1952 > 102.5 - 84.5 - 54.81%
    PatLives > 82 - 69 - 54.30%
    Taxman > 91 - 77 - 54.17%
    frankreynolds > 54 - 46 - 54.00%
    Khandor > 100 - 86 - 53.76%
    Krichinsky > 77 - 67 - 53.47%
    Dinger > 99 - 87 - 53.23%
    TheBoys > 102 - 90 - 53.13%
    widestrides > 139.5 - 123.5 - 53.04%
    MonroeEaford > 115 - 102 - 53.00%

  • #2
    Here is everyone's record from 2003 through 2015.

    8550937 > 15.5 - 14.5 - 51.67%
    aakj > 66.5 - 109.5 - 37.78%
    albatross7 > 21 - 37 - 36.21%
    ALLSPORT > 46.5 - 69.5 - 40.09%
    atman25 > 19.5 - 17.5 - 52.70%
    Atomicchaos > 23 - 18 - 56.10%
    Augustus > 69 - 78 - 46.94%
    AussiePhantom > 9 - 8 - 52.94%
    azbob > 17 - 25 - 40.48%
    Bama25 > 47 - 51 - 47.96%
    betaalum > 27 - 25 - 51.92%
    bigdogdan2 > 33.5 - 48.8 - 40.70%
    BobbyW > 24 - 29 - 45.28%
    bobomax > 34 - 41 - 45.33%
    BobStoops > 8 - 13 - 38.10%
    BooneMoone > 102 - 115 - 47.00%
    bret3518 > 49 - 51 - 49.00%
    Bubbaloko > 17 - 8 - 68.00%
    BuckOrTwo > 8 - 12 - 40.00%
    Carpet > 73 - 73 - 50.00%
    Chargerette > 54 - 63 - 46.15%
    chevy-37 > 51.5 - 29.5 - 63.58%
    chrny > 57 - 57 - 50.00%
    CHUD > 15 - 27 - 35.71%
    clarity > 25 - 35 - 41.67%
    Collywobbles > 14 - 7 - 66.67%
    Commish55 > 13 - 8 - 61.90%
    CookieMonster > 12 - 10 - 54.55%
    cowboyfan2 > 8 - 13 - 38.10%
    cremesaver > 6 - 15 - 28.57%
    daddyd > 49 - 69 - 41.53%
    Dawg2 > 68.5 - 98 - 41.14%
    DB_Cooper > 8 - 13 - 38.10%
    dballs > 46 - 51 - 47.42%
    dideh > 27.5 - 42.5 - 39.29%
    Dinger > 99 - 87 - 53.23%
    dkp > 10 - 16 - 38.46%
    Dogkatcher > 55 - 45 - 55.00%
    Dogman1 > 12 - 9 - 57.14%
    Dr.Ray > 84.5 - 99.5 - 45.92%
    Dragon1952 > 102.5 - 84.5 - 54.81%
    Elisunsuli > 13 - 7 - 65.00%
    EseDink > 101.5 - 98.5 - 50.75%
    Fbrenner > 37 - 45 - 45.12%
    fein > 20.5 - 26.5 - 43.62%
    fico > 34.5 - 35.5 - 49.29%
    Fitter-C > 11 - 10 - 52.38%
    Fitter-C > 7.5 - 8.5 - 46.88%
    FixerWins > 18.5 - 13.5 - 57.81%
    frankreynolds > 54 - 46 - 54.00%
    FSU123 > 15 - 24 - 38.46%
    gamester > 95 - 89 - 51.63%
    garrister > 50 - 59 - 45.87%
    gbcommish > 8 - 9 - 47.06%
    genghis518 > 24.5 - 28.5 - 46.23%
    Gianfranco > 21 - 21 - 50.00%
    Giantsrule > 8 - 13 - 38.10%
    gigy > 7 - 12 - 36.84%
    Goose > 4.5 - 5.5 - 45.00%
    gottabet > 4 - 9 - 30.77%
    HardTimes > 11 - 9 - 55.00%
    harnpar > 11 - 10 - 52.38%
    hartattack > 50 - 64 - 43.86%
    hihosilvr > 50 - 52 - 49.02%
    hiptwo > 58.5 - 40 - 59.39%
    HungTran > 12 - 9 - 57.14%
    huynhle408 > 39 - 31 - 55.71%
    IceCreamMan > 14.5 - 12.5 - 53.70%
    Igetp2s > 23 - 38 - 37.70%
    ImpalerWins > 7 - 10 - 41.18%
    JasonDaubenspeck > 70 - 57 - 55.12%
    Jb2107 > 23.5 - 17.5 - 57.32%
    Jmadden > 9 - 9 - 50.00%
    johnbad > 10.5 - 6.5 - 61.76%
    jonnymac317 > 7 - 14 - 33.33%
    jpehl > 37 - 37 - 50.00%
    Jsmith > 17 - 24 - 41.46%
    Juluvg > 8 - 20 - 28.57%
    kbhirsch > 106 - 112 - 48.62%
    kdawg > 46 - 55 - 45.54%
    Khandor > 100 - 86 - 53.76%
    KJALB > 71 - 71 - 50.00%
    Knightrider > 10 - 10 - 50.00%
    Kramden > 19.5 - 18.5 - 51.32%
    Krc > 27.5 - 22.5 - 55.00%
    Krichinsky > 77 - 67 - 53.47%
    krudler > 7 - 13 - 35.00%
    Krumpas > 14.5 - 15.5 - 48.33%
    LauderdaleLegend > 9 - 12 - 42.86%
    laxsfo99 > 35.5 - 39.5 - 47.33%
    LineBacker > 25 - 19 - 56.82%
    LLXC > 3 - 2 - 60.00%
    LSUDog > 7.5 - 4.5 - 62.50%
    LuckyL > 73.5 - 57.5 - 56.11%
    marcbryanjacob > 24 - 35 - 40.68%
    MaskedPrognosticator > 13 - 18 - 41.94%
    Masterdummy > 15 - 5 - 75.00%
    mhacker > 8 - 13 - 38.10%
    miklos > 141.5 - 102.5 - 57.99%
    mmiless > 15 - 29 - 34.09%
    MonroeEaford > 115 - 102 - 53.00%
    moonprofit > 1.5 - 2.5 - 37.50%
    Mrlucky > 13 - 8 - 61.90%
    msubulldog > 33.5 - 55.5 - 37.64%
    Natty > 41 - 35 - 53.95%
    ndsent > 47.5 - 36.5 - 56.55%
    neverlose > 33.5 - 42.5 - 44.08%
    Noname > 49.5 - 33.5 - 59.64%
    Normcash > 74.5 - 88.5 - 45.71%
    O.N.B > 5 - 16 - 23.81%
    o2manscot > 21.5 - 36.5 - 37.07%
    oakas > 61.5 - 84.5 - 42.12%
    OCK > 26.5 - 35.5 - 42.74%
    Oldluds > 110 - 118 - 48.25%
    Owlthe3rd > 20.5 - 17.5 - 53.95%
    Pacman35 > 22.5 - 17.5 - 56.25%
    Pango > 14 - 7 - 66.67%
    Papachippy > 13.5 - 15.5 - 46.55%
    PatLives > 82 - 69 - 54.30%
    Pdiddly > 41 - 59 - 41.00%
    Pegasus > 15 - 19 - 44.12%
    Pingz > 31 - 30 - 50.82%
    pjt95 > 14.5 - 23.5 - 38.16%
    Poobah-Drew > 5 - 14 - 26.32%
    radarlove > 4 - 3 - 57.14%
    RAW > 31 - 22 - 58.49%
    Rebunkshus > 22 - 19 - 53.66%
    RedRaider > 59 - 62 - 48.76%
    resteasy > 72.5 - 52.5 - 58.00%
    Rick > 33 - 48 - 40.74%
    Rotog > 21 - 32 - 39.62%
    ruger9mm > 8 - 8 - 50.00%
    RussB > 83 - 99 - 45.60%
    RustyBlades > 77 - 69 - 52.74%
    Sakras > 102 - 102 - 50.00%
    samter > 3.5 - 5.5 - 38.89%
    ScooterSteve > 97 - 69 - 58.43%
    Seabee > 76.5 - 80.5 - 48.73%
    shadow6464 > 13 - 8 - 61.90%
    ShawNee922 > 7 - 6 - 53.85%
    Shawnl2000 > 8 - 13 - 38.10%
    Sleepaholic > 12 - 8 - 60.00%
    sloweddie > 9 - 7 - 56.25%
    Soli > 63.5 - 74 - 46.18%
    Ssantam > 6 - 15 - 28.57%
    stardust > 15 - 10 - 60.00%
    stormy11114 > 9.5 - 11.5 - 45.24%
    Sundaymoney > 13 - 8 - 61.90%
    Swanny > 31 - 39 - 44.29%
    Swicat > 30 - 32 - 48.39%
    Taxman > 91 - 77 - 54.17%
    TheBlackCat > 85 - 94 - 47.49%
    TheBoys > 102 - 90 - 53.13%
    TheBoys > 50.5 - 39.5 - 56.11%
    TheGuesser > 83 - 81 - 50.61%
    ThePostman > 16 - 4 - 80.00%
    Toopieaire > 16 - 25 - 39.02%
    TrendSetter > 6 - 15 - 28.57%
    Troderick > 11 - 10 - 52.38%
    trytrytry > 25 - 41 - 37.88%
    UKBlitz > 10 - 10 - 50.00%
    vegasbum > 13 - 7 - 65.00%
    WhatNot > 4 - 3 - 57.14%
    widestrides > 139.5 - 123.5 - 53.04%
    WildCard > 15 - 14 - 51.72%
    winandwin > 24.5 - 24.5 - 50.00%
    winnersbyt&b > 38 - 46 - 45.24%
    wisconsin5473 > 37 - 57 - 39.36%
    wizard > 44.5 - 59.5 - 42.79%
    Woodee12 > 139 - 126 - 52.45%
    XbigPappa > 79 - 105 - 42.93%
    Xbigpu**y > 11 - 9 - 55.00%
    yardman > 5 - 16 - 23.81%
    Zman > 9 - 10 - 47.37%

    Comment


    • #3
      And for the record, here are last year's 2015 Final Standings and Final records alphabetically.

      2015 Final Standings

      chevy-37 16-5
      dragon1952 16-5
      ndsent1 15.5-5.5
      red raider 84 15-6
      MIKLOS 15-6
      collywobbles 14-7
      Dinger 13-8
      TheBlackCat 13-8
      never lose 13-8
      ScooterSteve 13-8
      Rusty Blades 12-9
      The Guesser 12-9
      chrny 12-9
      Bama25 11-10
      woodee12 11-10
      bret3518 11-10
      winnersbyt&b 11-10
      PIDDY 10.5-10.5
      Taxman 10-11
      khandor 10-11
      oldluds 9-12
      resteasy 9-12
      Carpet 9-12
      widestrides 9-12
      Boone Moone 8-13
      OCK 8-13
      trytrytry 8-13
      Chargerette 7-14
      jonnymac317 7-14
      oakas 7-14
      ssantam 6-15
      juluvg 4-17
      Seabee 3-18


      2015 Records

      Bama25 11-10
      Boone Moone 8-13
      bret3518 11-10
      Carpet 9-12
      Chargerette 7-14
      chevy-37 16-5
      chrny 12-9
      collywobbles 14-7
      Dinger 13-8
      dragon1952 16-5
      jonnymac317 7-14
      juluvg 4-17
      khandor 10-11
      MIKLOS 15-6
      ndsent1 15.5-5.5
      never lose 13-8
      oakas 7-14
      OCK 8-13
      oldluds 9-12
      PIDDY 10.5-10.5
      red raider 84 15-6
      resteasy 9-12
      Rusty Blades 12-9
      ScooterSteve 13-8
      Seabee 3-18
      ssantam 6-15
      Taxman 10-11
      The Guesser 12-9
      TheBlackCat 13-8
      trytrytry 8-13
      widestrides 9-12
      winnersbyt&b 11-10
      woodee12 11-10

      Comment

      Working...
      X