Originally posted by Krichinsky
View Post
Announcement
Collapse
No announcement yet.
College Bowl Game Contest - Results
Collapse
X
-
It was Mr. Ed and he insisted that I use all the picks touted by his friend, Wilbur.
Even had an 800 number.......
What was hard to believe was that only Bill and CornPicker got 4 or better in that last round.
As I posted earlier, I will put my pick(s) up as soon as dragon posts or well ahead of when the leaders
send in their picks. I'll forward the picks to him once I see that all above me have posted.
Leave a comment:
-
Originally posted by dragon1952 View PostOK....we'll go with Krichinsky. He'd have to have at least 8 above him all pick differently than him and then there's still the tie-breaker. His possibility of sneaking into 3rd would be around 1/10 of 1%.
Kman.....Seems if though you saddled up that horse I rode in the regular college contest. He was great out of the shoot but came up lame down the stretch.. Great start and I really hate that you did not keep it going.
Leave a comment:
-
OK....we'll go with Krichinsky. He'd have to have at least 8 above him all pick differently than him and then there's still the tie-breaker. His possibility of sneaking into 3rd would be around 1/10 of 1%.
Leave a comment:
-
Well I know it's an extreme long shot but you aren't mathematically out of it yet.
Leave a comment:
-
Just an extra email on my account. Used it for the CGOW contest this year.
woodee,, Boone Moone, Masked Prog, never lose, zshimer and chrny can verify and all
posted the last two weeks of that contest.
Just kept it open in case you/we needed a place to post tie-breakers.
Leave a comment:
-
Originally posted by Krichinsky View PostDragon,
As mentioned before, we can have the picks go to cgow@sbcglobal.net. I can forward them to you once all
contenders picks are received. Since I drove my College Bowl van off of the cliff, I will post on your
championship game thread, once you put it up, so there is no conflict.
Also, you will need to include tie breakers to decide the final three.
Leave a comment:
-
I think CornPicker pointed a laser light in the driver's window of my College Bowl van.
Safe travels Carpet.
Leave a comment:
-
Fellas-I am heading out of town could you please post the following picks as official when time comes.
CornPicker OREGON
CARPET Ohio State
Him and I got a bet it is all down to the last game worth 3 points-Currently I am down one point and like my odds.
Leave a comment:
-
Dragon,
As mentioned before, we can have the picks go to cgow@sbcglobal.net. I can forward them to you once all
contenders picks are received. Since I drove my College Bowl van off of the cliff, I will post on your
championship game thread, once you put it up, so there is no conflict.
Also, you will need to include tie breakers to decide the final three.
Leave a comment:
-
Final results with just the championship game left.
If I have this figured correctly, anyone with 21 pts or better has a shot at placing (allbeit a slim chance for some)
since this game is worth 3 pts.
I will choose an impartial 3rd party to receive the next pick and tie-breaker via email since my wife (Chargerette) is still in the
running. More later.
red raider 84 2-3 3-2 6-2 11-7 4-2 15-9 8-2 23-11 3-3 26-14
oldluds 3-2 3-2 3-5 9-9 5-1 14-10 7-3 21-13 3-3 24-16
dinger 2-3 3-2 4-4 9-9 3-3 12-12 9-1 21-13 3-3 24-16
winnersbyt&b 2-3 3-2 5-3 10-8 4-2 14-10 8-1 22-11 2-4 24-15
neverlose #1 4-1 2-3 5-3 11-7 4-2 15-9 6-3 21-12 3-3 24-15
WOODEE12 2-3 4-1 6-2 12-6 4-2 16-8 4-5 20-13 4-2 24-15
chargerette 4-1 2-3 2-6 8-10 5-1 13-11 6-3 19-14 4-2 23-16
hihosilvr 2-3 2-3 6-2 10-8 2-4 12-12 8-2 20-14 2-4 22-18
bill 1-4 2-3 5-3 8-10 4-2 12-12 6-3 18-15 4-2 22-17
MMRanch21 # 1 4-1 1-4 3-5 8-10 3-3 11-13 8-2 19-15 2-4 21-19
Krichinsky 4-1 4-1 5-3 13-5 3-3 16-8 4-5 20-13 1-5 21-18
OCK 4-1 2-3 3-5 9-9 3-3 12-12 7-2 19-14 2-4 21-18
chrny 4-1 1-4 1-7 6-12 6-0 12-12 6-3 18-15 3-3 21-18
whatnot 3-2 2-3 4-4 9-9 4-2 13-11 4-5 17-16 3-3 20-19
dkp 3-2 1-4 5-3 9-9 3-3 12-12 6-3 18-15 2-4 20-19
PDiddy 2-3 2-3 4-4 8-10 3-3 11-13 5-4 16-17 3-3 19-20
MMRanch21 # 2 2-3 1-4 1-7 4-14 3-3 7-17 8-2 15-19 3-3 18-22
bama25 2-3 2-3 4-4 8-10 3-3 11-13 5-4 16-17 2-4 18-21
dragon1952 2-3 3-2 3-5 8-10 2-4 10-14 6-3 16-17 2-4 18-21
neverlose #2 2-3 4-1 0-8 6-12 3-3 9-15 5-4 14-19 4-2 18-21
oakas 3-2 1-4 3-5 8-10 3-3 11-14 4-5 15-19 2-4 17-23
BobbyBoucher 4-1 2-3 2-6 8-10 2-4 10-14 3-6 13-20 4-2 17-22
collywobbles 2-3 2-3 5-3 9-9 1-5 10-14 4-4 14-18 3-3 17-21
cornpicker 4-1 3-2 0-8 7-11 2-4 9-15 3-5 12-20 5-1 17-21
bret3518 1-4 3-2 5-3 9-9 3-3 12-12 3-5 15-17 2-4 17-21
widestrides 0-5 3-2 3-5 6-12 3-3 9-15 7-3 16-18 0-6 16-24
carpet 2-3 3-2 3-5 8-10 3-3 11-13 4-4 15-17 1-5 16-22
impalerwins 2-3 2-3 4-4 8-10 2-4 10-14 2-6 12-20 3-3 15-23
boone moone 3-2 1-4 4-4 8-10 3-3 11-14 3-6 14-20 0-5 14-25
porkys picks 5-0 2-3 1-7 8-10 3-3 11-13 1-7 12-20 2-4 14-24
Leave a comment:
-
I'm posting this with one game left to go in group 6 just because I had some spare time :^ )
red raider 84 2-3 3-2 6-2 11-7 4-2 15-9 8-2 23-11 3-2 26-13
oldluds 3-2 3-2 3-5 9-9 5-1 14-10 7-3 21-13 3-2 24-15
winnersbyt&b 2-3 3-2 5-3 10-8 4-2 14-10 8-1 22-11 2-3 24-14
dinger 2-3 3-2 4-4 9-9 3-3 12-12 9-1 21-13 2-3 23-16
neverlose #1 4-1 2-3 5-3 11-7 4-2 15-9 6-3 21-12 2-3 23-15
WOODEE12 2-3 4-1 6-2 12-6 4-2 16-8 4-5 20-13 3-2 23-15
hihosilvr 2-3 2-3 6-2 10-8 2-4 12-12 8-2 20-14 2-3 22-17
chargerette 4-1 2-3 2-6 8-10 5-1 13-11 6-3 19-14 3-2 22-16
bill 1-4 2-3 5-3 8-10 4-2 12-12 6-3 18-15 4-1 22-16
MMRanch21 # 1 4-1 1-4 3-5 8-10 3-3 11-13 8-2 19-15 1-4 20-19
Krichinsky 4-1 4-1 5-3 13-5 3-3 16-8 4-5 20-13 0-5 20-18
OCK 4-1 2-3 3-5 9-9 3-3 12-12 7-2 19-14 1-4 20-18
chrny 4-1 1-4 1-7 6-12 6-0 12-12 6-3 18-15 2-3 20-18
whatnot 3-2 2-3 4-4 9-9 4-2 13-11 4-5 17-16 3-2 20-18
dkp 3-2 1-4 5-3 9-9 3-3 12-12 6-3 18-15 1-4 19-19
PDiddy 2-3 2-3 4-4 8-10 3-3 11-13 5-4 16-17 3-2 19-19
MMRanch21 # 2 2-3 1-4 1-7 4-14 3-3 7-17 8-2 15-19 3-2 18-21
bama25 2-3 2-3 4-4 8-10 3-3 11-13 5-4 16-17 2-3 18-20
dragon1952 2-3 3-2 3-5 8-10 2-4 10-14 6-3 16-17 2-3 18-20
oakas 3-2 1-4 3-5 8-10 3-3 11-14 4-5 15-19 2-3 17-22
neverlose #2 2-3 4-1 0-8 6-12 3-3 9-15 5-4 14-19 3-2 17-21
collywobbles 2-3 2-3 5-3 9-9 1-5 10-14 4-4 14-18 3-2 17-20
cornpicker 4-1 3-2 0-8 7-11 2-4 9-15 3-5 12-20 5-0 17-20
widestrides 0-5 3-2 3-5 6-12 3-3 9-15 7-3 16-18 0-5 16-23
BobbyBoucher 4-1 2-3 2-6 8-10 2-4 10-14 3-6 13-20 3-2 16-22
bret3518 1-4 3-2 5-3 9-9 3-3 12-12 3-5 15-17 1-4 16-21
carpet 2-3 3-2 3-5 8-10 3-3 11-13 4-4 15-17 0-5 15-22
impalerwins 2-3 2-3 4-4 8-10 2-4 10-14 2-6 12-20 3-2 15-22
porkys picks 5-0 2-3 1-7 8-10 3-3 11-13 1-7 12-20 1-4 13-24
boone moone 3-2 1-4 4-4 8-10 3-3 11-14 3-6 14-20 0-5 14-25
Leave a comment:
Leave a comment: