Announcement

Collapse
No announcement yet.

College Bowl Game Contest - Results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • red raider 84
    replied
    I think there are 9 points still available so most everyone is still in it..

    GL

    RR84

    Leave a comment:


  • dragon1952
    replied
    Just to clarify, even though I am showing W's and L's, L's are meaningless. Number of W's is all that counts.

    red raider 84 2-3 3-2 6-2 11-7 4-2 15-9 8-2 23-11
    winnersbyt&b 2-3 3-2 5-3 10-8 4-2 14-10 8-1 22-11
    oldluds 3-2 3-2 3-5 9-9 5-1 14-10 7-3 21-13
    dinger 2-3 3-2 4-4 9-9 3-3 12-12 9-1 21-13
    neverlose #1 4-1 2-3 5-3 11-7 4-2 15-9 6-3 21-12
    Krichinsky 4-1 4-1 5-3 13-5 3-3 16-8 4-5 20-13
    WOODEE12 2-3 4-1 6-2 12-6 4-2 16-8 4-5 20-13
    hihosilvr 2-3 2-3 6-2 10-8 2-4 12-12 8-2 20-14
    MMRanch21 # 1 4-1 1-4 3-5 8-10 3-3 11-13 8-2 19-15
    chargerette 4-1 2-3 2-6 8-10 5-1 13-11 6-3 19-14
    OCK 4-1 2-3 3-5 9-9 3-3 12-12 7-2 19-14
    dkp 3-2 1-4 5-3 9-9 3-3 12-12 6-3 18-15
    bill 1-4 2-3 5-3 8-10 4-2 12-12 6-3 18-15
    chrny 4-1 1-4 1-7 6-12 6-0 12-12 6-3 18-15
    whatnot 3-2 2-3 4-4 9-9 4-2 13-11 4-5 17-16
    widestrides 0-5 3-2 3-5 6-12 3-3 9-15 7-3 16-18
    PDiddy 2-3 2-3 4-4 8-10 3-3 11-13 5-4 16-17
    bama25 2-3 2-3 4-4 8-10 3-3 11-13 5-4 16-17
    dragon1952 2-3 3-2 3-5 8-10 2-4 10-14 6-3 16-17
    oakas 3-2 1-4 3-5 8-10 3-3 11-14 4-5 15-19
    MMRanch21 # 2 2-3 1-4 1-7 4-14 3-3 7-17 8-2 15-19
    bret3518 1-4 3-2 5-3 9-9 3-3 12-12 3-5 15-17
    carpet 2-3 3-2 3-5 8-10 3-3 11-13 4-4 15-17
    boone moone 3-2 1-4 4-4 8-10 3-3 11-14 3-6 14-20
    neverlose #2 2-3 4-1 0-8 6-12 3-3 9-15 5-4 14-19
    collywobbles 2-3 2-3 5-3 9-9 1-5 10-14 4-4 14-18
    BobbyBoucher 4-1 2-3 2-6 8-10 2-4 10-14 3-6 13-20
    porkys picks 5-0 2-3 1-7 8-10 3-3 11-13 1-7 12-20
    impalerwins 2-3 2-3 4-4 8-10 2-4 10-14 2-6 12-20
    cornpicker 4-1 3-2 0-8 7-11 2-4 9-15 3-5 12-20

    Leave a comment:


  • dragon1952
    replied
    Totals shown are in order of group 1, group 2, group 3, total of groups 1-3, group 4, total score through group 4

    Krichinsky 4-1 4-1 5-3 13-5 3-3 16-8
    WOODEE12 2-3 4-1 6-2 12-6 4-2 16-8
    neverlose #1 4-1 2-3 5-3 11-7 4-2 15-9
    red raider 84 2-3 3-2 6-2 11-7 4-2 15-9
    winnersbyt&b 2-3 3-2 5-3 10-8 4-2 14-10
    oldluds 3-2 3-2 3-5 9-9 5-1 14-10
    whatnot 3-2 2-3 4-4 9-9 4-2 13-11
    chargerette 4-1 2-3 2-6 8-10 5-1 13-11
    hihosilvr 2-3 2-3 6-2 10-8 2-4 12-12
    OCK 4-1 2-3 3-5 9-9 3-3 12-12
    dinger 2-3 3-2 4-4 9-9 3-3 12-12
    dkp 3-2 1-4 5-3 9-9 3-3 12-12
    bret3518 1-4 3-2 5-3 9-9 3-3 12-12
    bill 1-4 2-3 5-3 8-10 4-2 12-12
    chrny 4-1 1-4 1-7 6-12 6-0 12-12
    boone moone 3-2 1-4 4-4 8-10 3-3 11-14
    oakas 3-2 1-4 3-5 8-10 3-3 11-14
    porkys picks 5-0 2-3 1-7 8-10 3-3 11-13
    MMRanch21 # 1 4-1 1-4 3-5 8-10 3-3 11-13
    carpet 2-3 3-2 3-5 8-10 3-3 11-13
    PDiddy 2-3 2-3 4-4 8-10 3-3 11-13
    bama25 2-3 2-3 4-4 8-10 3-3 11-13
    collywobbles 2-3 2-3 5-3 9-9 1-5 10-14
    BobbyBoucher 4-1 2-3 2-6 8-10 2-4 10-14
    dragon1952 2-3 3-2 3-5 8-10 2-4 10-14
    impalerwins 2-3 2-3 4-4 8-10 2-4 10-14
    cornpicker 4-1 3-2 0-8 7-11 2-4 9-15
    neverlose #2 2-3 4-1 0-8 6-12 3-3 9-15
    widestrides 0-5 3-2 3-5 6-12 3-3 9-15
    MMRanch21 # 2 2-3 1-4 1-7 4-14 3-3 7-17

    Leave a comment:


  • widestrides
    replied
    Originally posted by red raider 84 View Post
    Never a doubt WS.....I am like Woodee though, I have never had any luck with the Irish. I am glad that they won today though..
    Ha! Figures they cover when I was pleading to get out of that pick! I knew LSU didn't have much offense, but thought they would grind it out and stop the Irish O cold. LSU needs a QB. Sometimes you just gotta hold your nose and take the points. We are always more inclined to take the favorites.

    Leave a comment:


  • red raider 84
    replied
    Originally posted by widestrides View Post
    Yeah, I'd like to change my ND pick. I had LSU and switched. Then I read that Golston is not starting. And I don't think the players like Kelley. He's a bit prickly and always bitchin' them out. Can't believe some think he's NFL material. Banking on Les just grinding out a 7 point win.
    Never a doubt WS.....I am like Woodee though, I have never had any luck with the Irish. I am glad that they won today though..

    Leave a comment:


  • widestrides
    replied
    Yeah, I'd like to change my ND pick. I had LSU and switched. Then I read that Golston is not starting. And I don't think the players like Kelley. He's a bit prickly and always bitchin' them out. Can't believe some think he's NFL material. Banking on Les just grinding out a 7 point win.

    Leave a comment:


  • woodee12
    replied
    No kidding on okie. Wtf?

    Line moving towards lsu now. Questioning my Notre dame pick. I think I've won one bet on or against nd the past 5 years.

    Leave a comment:


  • Krichinsky
    replied
    Text me when the Sooner's plane lands in Orlando.
    They were supposed to be there yesterday and no one knows where they are.

    Leave a comment:


  • red raider 84
    replied
    Nice job Dragon:

    Top five current have these today!

    KMAN 14-7
    RR84 14-7
    NEVERLOSE 13-8
    WINNERSBYT&B 13-8
    WOODEE12 13-8


    Notre Dame 5-0
    Louisville 4-1
    Stanford 3-2

    If we are wrong on the first two things can really get bunched up.


    Good luck to all!!

    Leave a comment:


  • never lose
    replied
    Good job dragon. Thanks for running this one. I screwed up on never lose #2 and my picks didn't post on group 3. Therefore 0-8. MY mistake now I have to pin my hopes on never lose #1. Good luck.

    Leave a comment:


  • dragon1952
    replied
    Thanks woodee....nice 6-2 score in that last group ;^ )

    Leave a comment:


  • woodee12
    replied
    Thanks again for your work on it. I know its time consuming.

    Leave a comment:


  • dragon1952
    replied
    Results after Group 3
    8-10 seems like a popular result. This is getting more difficult to score so
    you are responsible for checking your own score.

    Krichinsky 4-1 4-1 5-3 13-5
    WOODEE12 2-3 4-1 6-2 12-6
    neverlose #1 4-1 2-3 5-3 11-7
    red raider 84 2-3 3-2 6-2 11-7
    winnersbyt&b 2-3 3-2 5-3 10-8
    hihosilvr 2-3 2-3 6-2 10-8
    OCK 4-1 2-3 3-5 9-9
    oldluds 3-2 3-2 3-5 9-9
    whatnot 3-2 2-3 4-4 9-9
    dinger 2-3 3-2 4-4 9-9
    dkp 3-2 1-4 5-3 9-9
    collywobbles 2-3 2-3 5-3 9-9
    bret3518 1-4 3-2 5-3 9-9
    porkys picks 5-0 2-3 1-7 8-10
    BobbyBoucher 4-1 2-3 2-6 8-10
    chargerette 4-1 2-3 2-6 8-10
    MMRanch21 # 1 4-1 1-4 3-5 8-10
    carpet 2-3 3-2 3-5 8-10
    dragon1952 2-3 3-2 3-5 8-10
    boone moone 3-2 1-4 4-4 8-10
    oakas 3-2 1-4 3-5 8-10
    impalerwins 2-3 2-3 4-4 8-10
    PDiddy 2-3 2-3 4-4 8-10
    bama25 2-3 2-3 4-4 8-10
    bill 1-4 2-3 5-3 8-10
    cornpicker 4-1 3-2 0-8 7-11
    neverlose #2 2-3 4-1 0-8 6-12
    chrny 4-1 1-4 1-7 6-12
    widestrides 0-5 3-2 3-5 6-12
    MMRanch21 # 2 2-3 1-4 1-7 4-14

    Leave a comment:


  • dragon1952
    replied
    Love the lips :^ )

    Leave a comment:


  • collywobbles
    replied
    hmm. guess so.

    Leave a comment:

Working...
X