Announcement

Collapse
No announcement yet.

Standings Thru Week 7

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Standings Thru Week 7

    All 3 Remain In Survivor

    This has the adjustment for EngineerDJeff and CitizenC78 for the Pittsburgh / Tennessee game

    See you wednesday with the new lines for Week 8
    # Player Name 1 2 3 4 5 6 7 W-L-T Win %
    1 DixieLou 3 3 3 5 3 3 2 [22-13-0] 62.86%
    2 Caliken 2 3 3 3 5 2 3.5 [21-13-1] 61.43%
    3 bluecrayon 4 3 3 2 3 3 3 [21-14-0] 60%
    4 dragon1952 3.5 3 3 2.5 4 2 2 [19-14-2] 57.15%
    5 turfguy40 3 3 3 3 4 1 3 [20-15-0] 57.15%
    6 REDRAIDER84 3 3 3 2 3 4 1.5 [19-15-1] 55.72%
    7 cford1 3 3 5 1 2 2 3 [19-16-0] 54.29%
    8 Beefstick386 3 2 5 0 2 4 3 [19-11-0] 63.34%
    9 enginerdjeff 2 4 2 2 3 2 4 [19-16-0] 54.29%
    10 citizenc78 3 1 3 3.5 3 3 2.5 [18-15-2] 52.95%
    11 Widestrides 4 3 1 1 4 2 3.5 [18-16-1] 52.86%
    12 Dingerz 2.5 4 1 2 1 4 3.5 [17-16-2] 51.43%
    13 geoff777 3 2 4 3 2 0 3 [17-18-0] 48.58%
    14 Chargerett 4 1 2 3 3 0 4 [17-18-0] 48.58%
    15 Bama25 1 2 4 2 1 5 2 [17-18-0] 48.58%
    16 peterjpacheco 4 2 3 2.5 1 3 1 [16-18-1] 47.15%
    17 blackcat85 2 3 2 1.5 3 1 4 [16-18-1] 47.15%
    18 folly 2 3 2 1.5 4 1 2.5 [15-18-2] 45.72%
    19 WOODEE12 2 2 2 3 4 1 2 [16-19-0] 45.72%
    20 theguesser 2 3 2 2 4 1 2 [16-19-0] 45.72%
    21 theguesser2 3 3 1 2 5 1 1 [16-19-0] 45.72%
    22 TaxmanCPA 1 2 2 2.5 3 4 1 [15-19-1] 44.29%
    23 Swanyx 2 4 1 0.5 4 1 3 [15-19-1] 44.29%
    24 Krichinsky 1 3 3 2 3 2 1.5 [15-19-1] 44.29%
    25 jockey1500 3 3 2 0 3 2 2 [15-15-0] 50%
    26 chrny 2 2 2 3 2 2 1.5 [14-20-1] 41.43%
    27 RestEasy 3.5 3 2 3 0 2 0.5 [13-20-2] 40%
    28 Kasbek 2.5 1 4 2 0 3 1.5 [13-15-2] 46.67%
    29 Smokefan14 2 2 0 3 1 2 3.5 [13-21-1] 38.58%
    30 larue5569 2 0 3 3 0 1 4 [13-12-0] 52%
    31 Krichinsky-2 2 3 0 1.5 3 1 1 [11-23-1] 32.86%
Working...
X