Announcement

Collapse
No announcement yet.

Play of the YEAR...just in...

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Play of the YEAR...just in...

    AKRON +13 over UCONN...GUARANTEED

  • #2
    Any particular reasons why this qualifies as your GOY?

    Comment


    • #3
      This just in.......the line on this game has been Uconn -16 since at least 6pm est today.

      Don't short change yourself son.

      Check the damn lines before you put out a game of the year

      Comment


      • #4
        Well I guess it depends on where you play it. At my book it's currently 15.5. Sheridan, as well as a couple others have it at 14. I see it at 13.5 even. I don't see it at 16 anywhere.

        Comment


        • #5
          Rocky, you are HIGH or DRUNK..the line is 13 at a lot of places..possibly even 13.5/14...if you have a 16 point line somewhere...LOCK IT IN...

          Comment


          • #6
            Akron is the most formidable opponent UCONN has played yet..this is going to be a sloppy win for UCONN..they struggle against non conference foes before the start of their conference schedule. This may be the only game UCONN wins for the rest of the season. UCONN is lookin ahead to Syracuse, Louisville,S. Florida, Cincy, and so on. They believe Akron is a cream puff team, which will lead to a ground battle and ball control game. UCONN is not a true 4-0 team and will be exposed starting saturday. They will struggle to win at 24-21. Everything about this game is over inflated, stats, trends, records, and so on. It will be popped this saturday and UCONN starts its losing streak next week.

            Comment


            • #7
              Cappermaster - I'm high or Drunk??

              How on earth can you consider yourself a serious player when a full 12 hours after the move you are not only touting a game of the year but you don't even know what the line is?

              It's 15 to 16 all over thw known betting world.

              Pinnacle has -16 -110 which is 16.5
              Greek has 15.5
              matchbook 16
              5 dimes, bodog, both 15.5

              I'm high or drunk? Get your facts straight boss.

              If you have sportsbooks dealing you 13 when the rest of the world is 16, please let me know who. I'd like to make a score before they go out of business.

              Comment


              • #8
                9/23 05:31:51pm #109 Akron
                09/23 05:31:51pm #110 Connecticut 13½ OPENER
                09/24 06:46:07am #110 Connecticut 13
                09/24 09:02:21pm #110 Connecticut 13½
                09/26 06:39:22am #109 Akron 43
                09/26 07:54:19am #109 Akron 43½
                09/27 10:13:57am #110 Connecticut 14
                09/27 10:18:12am #110 Connecticut 14½
                09/27 02:52:19pm #110 Connecticut 15
                09/27 02:54:03pm #110 Connecticut 15½


                ABC Island
                09/24 12:46:24pm #109 Akron
                09/24 12:46:25pm #110 Connecticut 13 OPENER
                09/25 12:23:57am #110 Connecticut 13½
                09/27 06:51:29am #110 Connecticut 14
                09/27 10:14:25am #110 Connecticut 14½
                09/27 10:30:13am #110 Connecticut 15
                09/27 02:59:27pm #110 Connecticut 15½
                09/27 03:04:38pm #110 Connecticut 16

                Bet Jamaica
                09/23 04:19:12pm #109 Akron
                09/23 04:19:12pm #110 Connecticut 13½ OPENER
                09/23 06:29:12pm #110 Connecticut 13
                09/24 06:04:19am #110 Connecticut 13½
                09/27 07:55:08am #109 Akron 43½ OPENER
                09/27 10:20:07am #110 Connecticut 14½
                09/27 02:55:15pm #110 Connecticut 15½

                Bet365
                09/23 05:44:13pm #109 Akron
                09/23 05:44:13pm #110 Connecticut
                09/24 09:39:10am #110 Connecticut 13 OPENER
                09/25 04:19:19am #110 Connecticut 13½
                09/25 03:39:33pm #110 Connecticut 13½-15
                09/26 12:24:20pm #109 Akron 43½
                09/27 10:19:19am #110 Connecticut 14½
                09/27 02:59:25pm #110 Connecticut 15½

                BetAtlas
                09/24 06:26:31am #109 Akron
                09/24 06:26:31am #110 Connecticut 13½ OPENER
                09/24 06:50:30am #110 Connecticut 13
                09/24 04:30:12pm #110 Connecticut 13½
                09/27 10:15:17am #110 Connecticut 14
                09/27 01:09:13pm #110 Connecticut 14½
                09/27 02:56:30pm #110 Connecticut 15

                Betmania
                09/23 02:37:07pm #109 Akron
                09/23 02:37:07pm #110 Connecticut
                09/24 09:03:42am #110 Connecticut 13½ OPENER
                09/27 10:15:01am #110 Connecticut 14½
                09/27 02:56:06pm #110 Connecticut 15½

                BetOnLine
                09/24 06:42:50am #109 Akron
                09/24 06:42:50am #110 Connecticut 13 OPENER
                09/24 03:49:56pm #110 Connecticut 13½
                09/25 09:48:38am #110 Connecticut 14
                09/25 04:05:23pm #110 Connecticut 13½
                09/27 08:24:58am #110 Connecticut 14
                09/27 10:16:09am #110 Connecticut 14-15
                09/27 10:37:59am #110 Connecticut 14½
                09/27 01:30:23pm #110 Connecticut 14½-15
                09/27 02:53:50pm #110 Connecticut 16
                09/27 02:55:03pm #110 Connecticut 15½


                Buckeye Sports
                09/23 06:56:19pm #109 Akron
                09/23 06:56:19pm #110 Connecticut
                09/25 09:05:07am #110 Connecticut 13½ OPENER
                09/27 10:15:35am #110 Connecticut 14½
                09/27 01:32:48pm #110 Connecticut 15
                09/27 02:53:53pm #110 Connecticut 16

                Canbet
                09/25 12:43:05am #109 Akron
                09/25 12:43:05am #110 Connecticut 13½ OPENER
                09/27 10:16:24am #110 Connecticut 14
                09/27 10:28:35am #110 Connecticut 14½
                09/27 02:50:45pm #110 Connecticut 15
                09/27 02:54:15pm #110 Connecticut 15½

                Cascade
                09/24 03:06:25pm #110 Connecticut 13½ OPENER
                09/27 09:32:39am #110 Connecticut 14
                09/27 11:04:18am #110 Connecticut 14½
                09/27 02:52:53pm #110 Connecticut 15
                09/27 02:52:55pm #110 Connecticut 15½

                Heritage
                09/23 03:46:24pm #109 Akron
                09/23 03:46:24pm #110 Connecticut 13 OPENER
                09/25 03:33:03pm #109 Akron 43½ OPENER
                09/26 08:04:14am #110 Connecticut 13½
                09/26 03:26:04pm #109 Akron 44
                09/26 03:26:40pm #110 Connecticut 14
                09/27 02:51:37pm #110 Connecticut 14½
                09/27 03:03:47pm #110 Connecticut 15
                09/27 04:05:05pm #110 Connecticut 16


                Intertops
                09/24 12:47:35pm #109 Akron
                09/24 12:47:35pm #110 Connecticut 13½ OPENER
                09/27 10:13:41am #110 Connecticut 13½-15
                09/27 10:14:25am #110 Connecticut 14-15
                09/27 10:14:31am #110 Connecticut 14
                09/27 10:15:55am #110 Connecticut 14-15
                09/27 10:18:47am #110 Connecticut 14½
                09/27 12:46:06pm #110 Connecticut 14½-15
                09/27 02:50:38pm #110 Connecticut 15
                09/27 02:59:26pm #110 Connecticut 15½
                Jazz Sportsbk
                09/24 12:46:25pm #109 Akron
                09/24 12:46:25pm #110 Connecticut 13 OPENER
                09/24 11:32:01pm #110 Connecticut 13½
                09/27 06:51:30am #110 Connecticut 14
                09/27 10:14:26am #110 Connecticut 14½
                09/27 10:30:13am #110 Connecticut 15
                09/27 02:59:27pm #110 Connecticut 15½
                09/27 03:04:38pm #110 Connecticut 16
                Las Palmas
                09/24 12:37:34pm #109 Akron
                09/24 12:37:34pm #110 Connecticut 13½ OPENER
                09/27 09:43:44am #110 Connecticut 14
                09/27 10:15:44am #110 Connecticut 14½
                09/27 10:20:14am #110 Connecticut 15
                09/27 10:51:15am #110 Connecticut 14½
                09/27 12:46:44pm #110 Connecticut 15
                09/27 02:51:17pm #110 Connecticut 15½
                09/27 02:53:46pm #110 Connecticut 16
                09/27 03:55:17pm #110 Connecticut 15½
                09/27 03:55:17pm #110 Connecticut 16
                Loose Lines
                09/24 12:47:26pm #109 Akron
                09/24 12:47:26pm #110 Connecticut 13 OPENER
                09/24 12:47:34pm #110 Connecticut 13 -05
                09/24 11:33:34pm #110 Connecticut 13½-05
                09/27 06:51:50am #110 Connecticut 14 -05
                09/27 06:51:51am #110 Connecticut 14 -02
                09/27 10:15:17am #110 Connecticut 14½-02
                09/27 10:15:18am #110 Connecticut 14½-05
                09/27 10:19:45am #110 Connecticut 14½-03
                09/27 10:31:16am #110 Connecticut 15 -03
                09/27 03:00:11pm #110 Connecticut 15½-03
                09/27 03:05:20pm #110 Connecticut 16 -03

                Matchbook
                09/24 05:57:14pm #109 Akron +13
                09/24 05:57:14pm #110 Connecticut -13 OPENER
                09/25 03:56:10pm #109 Akron +13+101
                09/25 03:56:10pm #110 Connecticut -13-104
                09/26 11:41:15am #109 Akron +13+107
                09/26 11:41:15am #110 Connecticut -13-112
                09/26 11:59:46am #109 Akron +13½
                09/26 11:59:46am #110 Connecticut -13½
                09/26 01:18:20pm #109 Akron +13½-03
                09/26 01:18:20pm #110 Connecticut -13½-15
                09/26 05:18:05pm #109 Akron +13½ev
                09/26 05:18:05pm #110 Connecticut -13½-06
                09/27 06:56:13am #109 Akron +13½+01
                09/27 10:19:02am #109 Akron +14
                09/27 10:19:02am #110 Connecticut -14
                09/27 11:34:10am #109 Akron +14+108
                09/27 11:34:10am #110 Connecticut -14-114
                09/27 12:58:27pm #109 Akron +14½
                09/27 12:58:27pm #110 Connecticut -14½
                09/27 01:33:03pm #109 Akron +14½+05
                09/27 01:33:03pm #110 Connecticut -14½-10
                09/27 02:57:33pm #109 Akron +16
                09/27 02:57:33pm #110 Connecticut -16

                Pinnacle
                09/23 03:26:47pm #109 Akron
                09/23 03:26:47pm #110 Connecticut 13-05 OPENER
                09/23 03:29:32pm #110 Connecticut 13-11
                09/23 03:30:33pm #110 Connecticut 13-17
                09/23 03:31:17pm #110 Connecticut 14-05
                09/23 03:39:18pm #110 Connecticut 14-11
                09/23 03:40:18pm #110 Connecticut 14-05
                09/23 03:52:18pm #110 Connecticut 14-01
                09/23 04:02:56pm #110 Connecticut 14+06
                09/23 04:03:10pm #110 Connecticut 13½-05
                09/23 10:22:53pm #110 Connecticut 13½+02
                09/24 06:43:09am #110 Connecticut 13-05
                09/24 02:59:46pm #110 Connecticut 13-12
                09/24 08:50:42pm #110 Connecticut 13½-05
                09/24 10:53:16pm #110 Connecticut 13½-12
                09/25 01:42:05am #110 Connecticut 13½-09
                09/25 11:18:09am #110 Connecticut 13½-04
                09/26 01:12:55am #109 Akron 43u05
                09/26 07:49:50am #109 Akron 43o12
                09/26 07:50:04am #109 Akron 44u05
                09/26 07:50:50am #109 Akron 44u12
                09/26 07:51:05am #109 Akron 43½u05
                09/26 09:19:54am #110 Connecticut 13½-11
                09/27 06:56:45am #110 Connecticut 13½-09
                09/27 09:03:20am #110 Connecticut 13½-11
                09/27 10:13:09am #110 Connecticut 13½-18
                09/27 10:13:39am #110 Connecticut 14-10
                09/27 10:17:40am #110 Connecticut 14-17
                09/27 10:18:11am #110 Connecticut 14-10
                09/27 10:18:27am #110 Connecticut 14½-05
                09/27 10:19:11am #110 Connecticut 14½-12
                09/27 10:46:47am #110 Connecticut 14½-08
                09/27 12:45:29pm #110 Connecticut 14½-15
                09/27 01:13:53pm #110 Connecticut 15-10
                09/27 02:50:23pm #110 Connecticut 15½-05
                09/27 02:52:40pm #110 Connecticut 15½-12
                09/27 02:52:54pm #110 Connecticut 16-10

                Comment


                • #9
                  hey yo..ROCKO..I had this as of yesterday morning..I DID NOT HAVE ANY DRAMATIC SHIFT IN LINE CHANGES...when I posted, I did not get to check the line either...so either way..an increase is in my favor...I`LL STILL TAKE THE 13 POINTS...if they want to give me 16 POINTS...I will defer from my original tripling of my highest wager..to betting 5 times my highest wager...I haven`t placed any bets yet, so let the line balloon...I only say *drunk* or *high*, cuz your making a big deal about it and being a smart ass..if the line changed, just note it and correct me, why be a smart ass? I haven`t seen the line since early yesterday morning, around 6:30AM...so now we can simply note the change to 16 points.

                  Comment


                  • #10
                    Now you're risking 5 times your normal wager on a game you didn't even know what the line was a few hours ago.

                    You gotta love these forums.

                    Whether this game wins or loses means nothing.

                    You're giving bad, irresponsible advice.

                    Go back to high school kid.

                    Comment


                    • #11
                      Rocky what do you mean apparently he thought +13 was money and was telling people to think about betting them now its up even higher and your saying its bad advice now if anything wouldnt it be better for him?

                      Comment


                      • #12
                        Rocky doesn`t understand that...I liked this game at 13 points..and even more at 16...but let the dummy money like rocko`s keep goin to UCONN..that`s why amateurs like him can not profit from handicapping. I didn`t need the 16 points...but..I`ll take it...

                        Comment


                        • #13
                          15.5 at WSEX

                          ML +550

                          could this be the "retirement" game we have all been waiting for?

                          i'm gonna get me some guaranteed $$$$

                          Comment


                          • #14
                            Stretch, the bad advice part has nothing to do with the selection.

                            The bad advice is coming into a forum and talking about risking 5 times your normal wager on a play.

                            The tell tale rookie/square signs were when he came in here touting a game he didn't know what the line was. This is elementary stuff here. Anyone that was even remotely "plugged in" would know about a 3 point line move 12 hours after the fact.

                            This is a losing argument on my part, because unfortunatley, it will be judged by the outcome of this one game. If they cover, he'll come in bragging and will look like an all star.

                            Oh, and as far as me playing this game Capper Minor, no, I would never play Uconn -16 when they were -13 a day ago. That would be just as brain dead as playing +13 when it was +16

                            Good luck to all who play the game though. I have no opinion on the game and wish nothing but winning bets to everyone. Even Capper Minor. I hope the play wins.

                            Peace!

                            Comment


                            • #15
                              LOL...this only gets better...hey rocko..I wouldn`t wager 5 times my highest wager on any game, unless its a *play of the year*...I do have a wagering system..its a 7/4 system...7% of the bankroll on top plays..4% on all other plays...a *play of the year* warrants a 21% wager...I can cover that and still have a nice bankroll, win or lose.....I can even do 35% and still come out smelling like roses....please continue feeding the dummy money and making us wealthier..I THANK YOU.

                              Comment

                              Working...
                              X