Announcement

Collapse
No announcement yet.

NHL Games 2007-2008

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • NHL Games 2007-2008

    CHICAGO -0.5 +129 [Reg]

  • #2
    COLUMBUS -0.5 +114 [Reg]
    PHILADELPHIA -0.5 +114 [Reg]
    PITTSBURGH -0.5 +111 [Reg]

    Comment


    • #3
      CALGARY -0.5 +105

      Comment


      • #4
        have a NHL play for you tomorrow

        There is a system play in the NHL tomorrow that I will post here on this thread - if you don't mind -- let me know.
        So far this system that has been pretty nice in past years is --- 9 wins 2 losses.

        Bernie

        Comment


        • #5
          For those that might be interested ... this is my complete list of NHL Selections, thus far, for the 2007-2008 season:

          DATE SELECTION W/L RESULT OVERALL RECORD OVERALL UNITS

          Oct 10 MONTREAL +0.5 +107 [Reg] W 1-0 +1.07
          Oct 15 BUFFALO -0.5 -104 [Reg] L 1-1 +0.03
          Oct 16 PHILADELPHIA -0.5 -110 [Reg] W 2-1 +1.03
          Oct 17 New Jersey +0.5 -110 [Reg] W 3-1 +2.03
          Oct 18 TORONTO -0.5 +104 [Reg] W 4-1 +3.07
          Oct 19 Carolina +0.5 -125 [Reg] W 5-1 +4.07
          Oct 21 MINNESOTA -0.5 +112 [Reg] W 6-1 +5.19
          Oct 22 CAROLINA -0.5 +106 [Reg] W 7-1 +6.25
          Oct 23 TORONTO -0.5 +105 [Reg] L 7-2 +5.25
          Oct 24 CAROLINA -0.5 +120 [Reg] W 8-2 +6.45
          Oct 30 EDMONTON +0.5 +111 [Reg] L 8-3 +5.45
          Oct 31 NEW JERSEY +0.5 -165 [Reg] W 9-3 +6.45
          Nov 01 OTTAWA -0.5 -147 [Reg] W 10-3 +7.45
          Nov 02 EDMONTON -0.5 +116 [Reg] L 10-4 +6.45
          Nov 02 NEW JERSEY -0.5 +114 [Reg] W 11-4 +7.59
          Nov 03 OTTAWA -0.5 -134 [Reg] W 12-4 +8.59
          Nov 04 CHICAGO -0.5 +137 [Reg] L 12-5 +7.59
          Nov 05 NEW JERSEY -0.5 +129 [Reg] L 12-6 +6.59
          Nov 06 OTTAWA -0.5 -133 [Reg] W 13-6 +7.59
          Nov 07 CHICAGO -0.5 +141 [Reg] W 14-6 +9.0
          Nov 08 CAROLINA -0.5 -136 [Reg] L 14-7 +7.64
          Nov 09 CHICAGO -0.5 +129 [Reg] W 15-7 +8.93
          Nov 12 COLUMBUS -0.5 +114 [Reg] L 15-8 +7.93
          Nov 12 PHILADELPHIA -0.5 +114 [Reg] W 16-8 +9.07
          Nov 12 PITTSBURGH -0.5 +111 [Reg] L 16-9 +8.07
          Nov 13 CALGARY -0.5 +105 [Reg] W 17-9 +9.12

          Comment


          • #6
            Nov 14 Carolina -0.5 +150 [Reg]

            Comment


            • #7
              Hey Khandor where do you play that offers those lines, I either get ML or 1 1/2 not halves?
              good luck

              Comment


              • #8
                Originally posted by garister
                Hey Khandor where do you play that offers those lines, I either get ML or 1 1/2 not halves?
                pinnaclesports.com

                Comment


                • #9
                  Today's selections ...

                  Nov 15 PHILADELPHIA -0.5 +132 [Reg]
                  Nov 15 OTTAWA -0.5 -120 [Reg]


                  ================================================== =======

                  DATE SELECTION W/L RESULT OVERALL RECORD OVERALL UNITS

                  Oct 10 MONTREAL +0.5 +107 [Reg] W 1-0 +1.07
                  Oct 15 BUFFALO -0.5 -104 [Reg] L 1-1 +0.03
                  Oct 16 PHILADELPHIA -0.5 -110 [Reg] W 2-1 +1.03
                  Oct 17 New Jersey +0.5 -110 [Reg] W 3-1 +2.03
                  Oct 18 TORONTO -0.5 +104 [Reg] W 4-1 +3.07
                  Oct 19 Carolina +0.5 -125 [Reg] W 5-1 +4.07
                  Oct 21 MINNESOTA -0.5 +112 [Reg] W 6-1 +5.19
                  Oct 22 CAROLINA -0.5 +106 [Reg] W 7-1 +6.25
                  Oct 23 TORONTO -0.5 +105 [Reg] L 7-2 +5.25
                  Oct 24 CAROLINA -0.5 +120 [Reg] W 8-2 +6.45
                  Oct 30 EDMONTON +0.5 +111 [Reg] L 8-3 +5.45
                  Oct 31 NEW JERSEY +0.5 -165 [Reg] W 9-3 +6.45
                  Nov 01 OTTAWA -0.5 -147 [Reg] W 10-3 +7.45
                  Nov 02 EDMONTON -0.5 +116 [Reg] L 10-4 +6.45
                  Nov 02 NEW JERSEY -0.5 +114 [Reg] W 11-4 +7.59
                  Nov 03 OTTAWA -0.5 -134 [Reg] W 12-4 +8.59
                  Nov 04 CHICAGO -0.5 +137 [Reg] L 12-5 +7.59
                  Nov 05 NEW JERSEY -0.5 +129 [Reg] L 12-6 +6.59
                  Nov 06 OTTAWA -0.5 -133 [Reg] W 13-6 +7.59
                  Nov 07 CHICAGO -0.5 +141 [Reg] W 14-6 +9.0
                  Nov 08 CAROLINA -0.5 -136 [Reg] L 14-7 +7.64
                  Nov 09 CHICAGO -0.5 +129 [Reg] W 15-7 +8.93
                  Nov 12 COLUMBUS -0.5 +114 [Reg] L 15-8 +7.93
                  Nov 12 PHILADELPHIA -0.5 +114 [Reg] W 16-8 +9.07
                  Nov 12 PITTSBURGH -0.5 +111 [Reg] L 16-9 +8.07
                  Nov 13 CALGARY -0.5 +105 [Reg] W 17-9 +9.12
                  Nov 14 Carolina -0.5 +150 [Reg] L 17-10 +8.12

                  Comment


                  • #10
                    Originally posted by Bernval
                    There is a system play in the NHL tomorrow that I will post here on this thread - if you don't mind -- let me know.
                    So far this system that has been pretty nice in past years is --- 9 wins 2 losses.

                    Bernie
                    Did your "system play" come through yesterday?

                    Comment


                    • #11
                      NO SURPRISE

                      i HAD A LOSER IN nj/nyr GAME - THE PLAY WAS uNDER AND IT BLEW.

                      Another tomorrow the 16th - that being the under in the Stl/Columbus game

                      tonight another set of plays I will invest in are:

                      Philly
                      Nashville
                      Phoenix
                      Minny

                      good luck
                      Bernie

                      Comment


                      • #12
                        re-track that post

                        Sorry - ignore that last post - Stl/Columbus is not a play for me --

                        I was in a hurry to get post done and I made a mistake.

                        Will get back to you later

                        Bernie

                        Comment


                        • #13
                          I will post my picks on my own thread - so as not to muddle up your thread - --

                          See ----NHL picks from New England

                          There is a theme to these picks -- not hard to figure and follow -- see if you can recognize what the theme is.

                          Bernie

                          Comment


                          • #14
                            Today's selection ...

                            Nov 18 VANCOUVER -0.5 +118 [Reg]



                            ================================================== =======

                            DATE SELECTION W/L RESULT OVERALL RECORD OVERALL UNITS

                            Oct 10 MONTREAL +0.5 +107 [Reg] W 1-0 +1.07
                            Oct 15 BUFFALO -0.5 -104 [Reg] L 1-1 +0.03
                            Oct 16 PHILADELPHIA -0.5 -110 [Reg] W 2-1 +1.03
                            Oct 17 New Jersey +0.5 -110 [Reg] W 3-1 +2.03
                            Oct 18 TORONTO -0.5 +104 [Reg] W 4-1 +3.07
                            Oct 19 Carolina +0.5 -125 [Reg] W 5-1 +4.07
                            Oct 21 MINNESOTA -0.5 +112 [Reg] W 6-1 +5.19
                            Oct 22 CAROLINA -0.5 +106 [Reg] W 7-1 +6.25
                            Oct 23 TORONTO -0.5 +105 [Reg] L 7-2 +5.25
                            Oct 24 CAROLINA -0.5 +120 [Reg] W 8-2 +6.45
                            Oct 30 EDMONTON +0.5 +111 [Reg] L 8-3 +5.45
                            Oct 31 NEW JERSEY +0.5 -165 [Reg] W 9-3 +6.45
                            Nov 01 OTTAWA -0.5 -147 [Reg] W 10-3 +7.45
                            Nov 02 EDMONTON -0.5 +116 [Reg] L 10-4 +6.45
                            Nov 02 NEW JERSEY -0.5 +114 [Reg] W 11-4 +7.59
                            Nov 03 OTTAWA -0.5 -134 [Reg] W 12-4 +8.59
                            Nov 04 CHICAGO -0.5 +137 [Reg] L 12-5 +7.59
                            Nov 05 NEW JERSEY -0.5 +129 [Reg] L 12-6 +6.59
                            Nov 06 OTTAWA -0.5 -133 [Reg] W 13-6 +7.59
                            Nov 07 CHICAGO -0.5 +141 [Reg] W 14-6 +9.0
                            Nov 08 CAROLINA -0.5 -136 [Reg] L 14-7 +7.64
                            Nov 09 CHICAGO -0.5 +129 [Reg] W 15-7 +8.93
                            Nov 12 COLUMBUS -0.5 +114 [Reg] L 15-8 +7.93
                            Nov 12 PHILADELPHIA -0.5 +114 [Reg] W 16-8 +9.07
                            Nov 12 PITTSBURGH -0.5 +111 [Reg] L 16-9 +8.07
                            Nov 13 CALGARY -0.5 +105 [Reg] W 17-9 +9.12
                            Nov 14 Carolina -0.5 +150 [Reg] L 17-10 +8.12
                            Nov 15 PHILADELPHIA -0.5 +132 [Reg] L 17-11 +7.12
                            Nov 15 OTTAWA -0.5 -120 [Reg] W 18-11 +8.12

                            Comment


                            • #15
                              Today's selection ...

                              Nov 19 ATLANTA -0.5 +155



                              ================================================== =======

                              DATE SELECTION W/L RESULT OVERALL RECORD OVERALL UNITS

                              Oct 10 MONTREAL +0.5 +107 [Reg] W 1-0 +1.07
                              Oct 15 BUFFALO -0.5 -104 [Reg] L 1-1 +0.03
                              Oct 16 PHILADELPHIA -0.5 -110 [Reg] W 2-1 +1.03
                              Oct 17 New Jersey +0.5 -110 [Reg] W 3-1 +2.03
                              Oct 18 TORONTO -0.5 +104 [Reg] W 4-1 +3.07
                              Oct 19 Carolina +0.5 -125 [Reg] W 5-1 +4.07
                              Oct 21 MINNESOTA -0.5 +112 [Reg] W 6-1 +5.19
                              Oct 22 CAROLINA -0.5 +106 [Reg] W 7-1 +6.25
                              Oct 23 TORONTO -0.5 +105 [Reg] L 7-2 +5.25
                              Oct 24 CAROLINA -0.5 +120 [Reg] W 8-2 +6.45
                              Oct 30 EDMONTON +0.5 +111 [Reg] L 8-3 +5.45
                              Oct 31 NEW JERSEY +0.5 -165 [Reg] W 9-3 +6.45
                              Nov 01 OTTAWA -0.5 -147 [Reg] W 10-3 +7.45
                              Nov 02 EDMONTON -0.5 +116 [Reg] L 10-4 +6.45
                              Nov 02 NEW JERSEY -0.5 +114 [Reg] W 11-4 +7.59
                              Nov 03 OTTAWA -0.5 -134 [Reg] W 12-4 +8.59
                              Nov 04 CHICAGO -0.5 +137 [Reg] L 12-5 +7.59
                              Nov 05 NEW JERSEY -0.5 +129 [Reg] L 12-6 +6.59
                              Nov 06 OTTAWA -0.5 -133 [Reg] W 13-6 +7.59
                              Nov 07 CHICAGO -0.5 +141 [Reg] W 14-6 +9.0
                              Nov 08 CAROLINA -0.5 -136 [Reg] L 14-7 +7.64
                              Nov 09 CHICAGO -0.5 +129 [Reg] W 15-7 +8.93
                              Nov 12 COLUMBUS -0.5 +114 [Reg] L 15-8 +7.93
                              Nov 12 PHILADELPHIA -0.5 +114 [Reg] W 16-8 +9.07
                              Nov 12 PITTSBURGH -0.5 +111 [Reg] L 16-9 +8.07
                              Nov 13 CALGARY -0.5 +105 [Reg] W 17-9 +9.12
                              Nov 14 Carolina -0.5 +150 [Reg] L 17-10 +8.12
                              Nov 15 PHILADELPHIA -0.5 +132 [Reg] L 17-11 +7.12
                              Nov 15 OTTAWA -0.5 -120 [Reg] W 18-11 +8.12
                              Nov 18 VANCOUVER -0.5 +118 [Reg] W 19-11 +9.3

                              Comment

                              Working...
                              X