Announcement

Collapse
No announcement yet.

NHL Games 2007-2008

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Today's selection ...

    Nov 20 TORONTO -0.5 +102
    Nov 20 CALGARY -0.5 +122


    ================================================== =======

    DATE SELECTION W/L RESULT OVERALL RECORD OVERALL UNITS

    Oct 10 MONTREAL +0.5 +107 [Reg] W 1-0 +1.07
    Oct 15 BUFFALO -0.5 -104 [Reg] L 1-1 +0.03
    Oct 16 PHILADELPHIA -0.5 -110 [Reg] W 2-1 +1.03
    Oct 17 New Jersey +0.5 -110 [Reg] W 3-1 +2.03
    Oct 18 TORONTO -0.5 +104 [Reg] W 4-1 +3.07
    Oct 19 Carolina +0.5 -125 [Reg] W 5-1 +4.07
    Oct 21 MINNESOTA -0.5 +112 [Reg] W 6-1 +5.19
    Oct 22 CAROLINA -0.5 +106 [Reg] W 7-1 +6.25
    Oct 23 TORONTO -0.5 +105 [Reg] L 7-2 +5.25
    Oct 24 CAROLINA -0.5 +120 [Reg] W 8-2 +6.45
    Oct 30 EDMONTON +0.5 +111 [Reg] L 8-3 +5.45
    Oct 31 NEW JERSEY +0.5 -165 [Reg] W 9-3 +6.45
    Nov 01 OTTAWA -0.5 -147 [Reg] W 10-3 +7.45
    Nov 02 EDMONTON -0.5 +116 [Reg] L 10-4 +6.45
    Nov 02 NEW JERSEY -0.5 +114 [Reg] W 11-4 +7.59
    Nov 03 OTTAWA -0.5 -134 [Reg] W 12-4 +8.59
    Nov 04 CHICAGO -0.5 +137 [Reg] L 12-5 +7.59
    Nov 05 NEW JERSEY -0.5 +129 [Reg] L 12-6 +6.59
    Nov 06 OTTAWA -0.5 -133 [Reg] W 13-6 +7.59
    Nov 07 CHICAGO -0.5 +141 [Reg] W 14-6 +9.0
    Nov 08 CAROLINA -0.5 -136 [Reg] L 14-7 +7.64
    Nov 09 CHICAGO -0.5 +129 [Reg] W 15-7 +8.93
    Nov 12 COLUMBUS -0.5 +114 [Reg] L 15-8 +7.93
    Nov 12 PHILADELPHIA -0.5 +114 [Reg] W 16-8 +9.07
    Nov 12 PITTSBURGH -0.5 +111 [Reg] L 16-9 +8.07
    Nov 13 CALGARY -0.5 +105 [Reg] W 17-9 +9.12
    Nov 14 Carolina -0.5 +150 [Reg] L 17-10 +8.12
    Nov 15 PHILADELPHIA -0.5 +132 [Reg] L 17-11 +7.12
    Nov 15 OTTAWA -0.5 -120 [Reg] W 18-11 +8.12
    Nov 18 VANCOUVER -0.5 +118 [Reg] W 19-11 +9.3
    Nov 19 ATLANTA -0.5 +155 [Reg] L 19-12 +8.3

    Comment


    • #17
      Today's selection ...

      Nov 21 TAMPA BAY -0.5 +140 [Reg]


      ================================================== =======

      DATE SELECTION W/L RESULT OVERALL RECORD OVERALL UNITS

      Oct 10 MONTREAL +0.5 +107 [Reg] W 1-0 +1.07
      Oct 15 BUFFALO -0.5 -104 [Reg] L 1-1 +0.03
      Oct 16 PHILADELPHIA -0.5 -110 [Reg] W 2-1 +1.03
      Oct 17 New Jersey +0.5 -110 [Reg] W 3-1 +2.03
      Oct 18 TORONTO -0.5 +104 [Reg] W 4-1 +3.07
      Oct 19 Carolina +0.5 -125 [Reg] W 5-1 +4.07
      Oct 21 MINNESOTA -0.5 +112 [Reg] W 6-1 +5.19
      Oct 22 CAROLINA -0.5 +106 [Reg] W 7-1 +6.25
      Oct 23 TORONTO -0.5 +105 [Reg] L 7-2 +5.25
      Oct 24 CAROLINA -0.5 +120 [Reg] W 8-2 +6.45
      Oct 30 EDMONTON +0.5 +111 [Reg] L 8-3 +5.45
      Oct 31 NEW JERSEY +0.5 -165 [Reg] W 9-3 +6.45
      Nov 01 OTTAWA -0.5 -147 [Reg] W 10-3 +7.45
      Nov 02 EDMONTON -0.5 +116 [Reg] L 10-4 +6.45
      Nov 02 NEW JERSEY -0.5 +114 [Reg] W 11-4 +7.59
      Nov 03 OTTAWA -0.5 -134 [Reg] W 12-4 +8.59
      Nov 04 CHICAGO -0.5 +137 [Reg] L 12-5 +7.59
      Nov 05 NEW JERSEY -0.5 +129 [Reg] L 12-6 +6.59
      Nov 06 OTTAWA -0.5 -133 [Reg] W 13-6 +7.59
      Nov 07 CHICAGO -0.5 +141 [Reg] W 14-6 +9.0
      Nov 08 CAROLINA -0.5 -136 [Reg] L 14-7 +7.64
      Nov 09 CHICAGO -0.5 +129 [Reg] W 15-7 +8.93
      Nov 12 COLUMBUS -0.5 +114 [Reg] L 15-8 +7.93
      Nov 12 PHILADELPHIA -0.5 +114 [Reg] W 16-8 +9.07
      Nov 12 PITTSBURGH -0.5 +111 [Reg] L 16-9 +8.07
      Nov 13 CALGARY -0.5 +105 [Reg] W 17-9 +9.12
      Nov 14 Carolina -0.5 +150 [Reg] L 17-10 +8.12
      Nov 15 PHILADELPHIA -0.5 +132 [Reg] L 17-11 +7.12
      Nov 15 OTTAWA -0.5 -120 [Reg] W 18-11 +8.12
      Nov 18 VANCOUVER -0.5 +118 [Reg] W 19-11 +9.3
      Nov 19 ATLANTA -0.5 +155 [Reg] L 19-12 +8.3
      Nov 20 TORONTO -0.5 +102 [Reg] L 19-13 -7.3
      Nov 20 CALGARY -0.5 +122 [Reg] W 20-13 +8.52

      Comment


      • #18
        Please note that, with the hustle and bustle of Turkey Day, I forgot to post 2 unsuccessful selections yesterday, identified in bold below.

        Selections for today ...

        Nov 23 BOSTON -0.5 +133 [Reg]
        Nov 23 PHILADELPHIA -0.5 +100 [Reg]
        Nov 23 CAROLINA -0.5 +100 [Reg]
        Nov 23 ATLANTA -0.5 +137 [Reg]


        ================================================== =======

        DATE SELECTION W/L RESULT OVERALL RECORD OVERALL UNITS

        Oct 10 MONTREAL +0.5 +107 [Reg] W 1-0 +1.07
        Oct 15 BUFFALO -0.5 -104 [Reg] L 1-1 +0.03
        Oct 16 PHILADELPHIA -0.5 -110 [Reg] W 2-1 +1.03
        Oct 17 New Jersey +0.5 -110 [Reg] W 3-1 +2.03
        Oct 18 TORONTO -0.5 +104 [Reg] W 4-1 +3.07
        Oct 19 Carolina +0.5 -125 [Reg] W 5-1 +4.07
        Oct 21 MINNESOTA -0.5 +112 [Reg] W 6-1 +5.19
        Oct 22 CAROLINA -0.5 +106 [Reg] W 7-1 +6.25
        Oct 23 TORONTO -0.5 +105 [Reg] L 7-2 +5.25
        Oct 24 CAROLINA -0.5 +120 [Reg] W 8-2 +6.45
        Oct 30 EDMONTON +0.5 +111 [Reg] L 8-3 +5.45
        Oct 31 NEW JERSEY +0.5 -165 [Reg] W 9-3 +6.45
        Nov 01 OTTAWA -0.5 -147 [Reg] W 10-3 +7.45
        Nov 02 EDMONTON -0.5 +116 [Reg] L 10-4 +6.45
        Nov 02 NEW JERSEY -0.5 +114 [Reg] W 11-4 +7.59
        Nov 03 OTTAWA -0.5 -134 [Reg] W 12-4 +8.59
        Nov 04 CHICAGO -0.5 +137 [Reg] L 12-5 +7.59
        Nov 05 NEW JERSEY -0.5 +129 [Reg] L 12-6 +6.59
        Nov 06 OTTAWA -0.5 -133 [Reg] W 13-6 +7.59
        Nov 07 CHICAGO -0.5 +141 [Reg] W 14-6 +9.0
        Nov 08 CAROLINA -0.5 -136 [Reg] L 14-7 +7.64
        Nov 09 CHICAGO -0.5 +129 [Reg] W 15-7 +8.93
        Nov 12 COLUMBUS -0.5 +114 [Reg] L 15-8 +7.93
        Nov 12 PHILADELPHIA -0.5 +114 [Reg] W 16-8 +9.07
        Nov 12 PITTSBURGH -0.5 +111 [Reg] L 16-9 +8.07
        Nov 13 CALGARY -0.5 +105 [Reg] W 17-9 +9.12
        Nov 14 Carolina -0.5 +150 [Reg] L 17-10 +8.12
        Nov 15 PHILADELPHIA -0.5 +132 [Reg] L 17-11 +7.12
        Nov 15 OTTAWA -0.5 -120 [Reg] W 18-11 +8.12
        Nov 18 VANCOUVER -0.5 +118 [Reg] W 19-11 +9.3
        Nov 19 ATLANTA -0.5 +155 [Reg] L 19-12 +8.3
        Nov 20 TORONTO -0.5 +102 [Reg] L 19-13 -7.3
        Nov 20 CALGARY -0.5 +122 [Reg] W 20-13 +8.52
        Nov 21 TAMPA BAY -0.5 +140 [Reg] L 20-14 +7.52
        Nov 22 OTTAWA -0.5 -126 [Reg] L 20-15 +6.26
        Nov 22 CALGARY -05. -101 [Reg] L 20-16 +5.25

        Comment


        • #19
          Today's selections ...

          Nov 24 COLORADO -0.5 +105 [Reg]
          Nov 24 TAMPA BAY -0.5 +115 [Reg]


          ================================================== =======

          DATE SELECTION W/L RESULT OVERALL RECORD OVERALL UNITS

          Oct 10 MONTREAL +0.5 +107 [Reg] W 1-0 +1.07
          Oct 15 BUFFALO -0.5 -104 [Reg] L 1-1 +0.03
          Oct 16 PHILADELPHIA -0.5 -110 [Reg] W 2-1 +1.03
          Oct 17 New Jersey +0.5 -110 [Reg] W 3-1 +2.03
          Oct 18 TORONTO -0.5 +104 [Reg] W 4-1 +3.07
          Oct 19 Carolina +0.5 -125 [Reg] W 5-1 +4.07
          Oct 21 MINNESOTA -0.5 +112 [Reg] W 6-1 +5.19
          Oct 22 CAROLINA -0.5 +106 [Reg] W 7-1 +6.25
          Oct 23 TORONTO -0.5 +105 [Reg] L 7-2 +5.25
          Oct 24 CAROLINA -0.5 +120 [Reg] W 8-2 +6.45
          Oct 30 EDMONTON +0.5 +111 [Reg] L 8-3 +5.45
          Oct 31 NEW JERSEY +0.5 -165 [Reg] W 9-3 +6.45
          Nov 01 OTTAWA -0.5 -147 [Reg] W 10-3 +7.45
          Nov 02 EDMONTON -0.5 +116 [Reg] L 10-4 +6.45
          Nov 02 NEW JERSEY -0.5 +114 [Reg] W 11-4 +7.59
          Nov 03 OTTAWA -0.5 -134 [Reg] W 12-4 +8.59
          Nov 04 CHICAGO -0.5 +137 [Reg] L 12-5 +7.59
          Nov 05 NEW JERSEY -0.5 +129 [Reg] L 12-6 +6.59
          Nov 06 OTTAWA -0.5 -133 [Reg] W 13-6 +7.59
          Nov 07 CHICAGO -0.5 +141 [Reg] W 14-6 +9.0
          Nov 08 CAROLINA -0.5 -136 [Reg] L 14-7 +7.64
          Nov 09 CHICAGO -0.5 +129 [Reg] W 15-7 +8.93
          Nov 12 COLUMBUS -0.5 +114 [Reg] L 15-8 +7.93
          Nov 12 PHILADELPHIA -0.5 +114 [Reg] W 16-8 +9.07
          Nov 12 PITTSBURGH -0.5 +111 [Reg] L 16-9 +8.07
          Nov 13 CALGARY -0.5 +105 [Reg] W 17-9 +9.12
          Nov 14 Carolina -0.5 +150 [Reg] L 17-10 +8.12
          Nov 15 PHILADELPHIA -0.5 +132 [Reg] L 17-11 +7.12
          Nov 15 OTTAWA -0.5 -120 [Reg] W 18-11 +8.12
          Nov 18 VANCOUVER -0.5 +118 [Reg] W 19-11 +9.3
          Nov 19 ATLANTA -0.5 +155 [Reg] L 19-12 +8.3
          Nov 20 TORONTO -0.5 +102 [Reg] L 19-13 -7.3
          Nov 20 CALGARY -0.5 +122 [Reg] W 20-13 +8.52
          Nov 21 TAMPA BAY -0.5 +140 [Reg] L 20-14 +7.52
          Nov 22 OTTAWA -0.5 -126 [Reg] L 20-15 +6.26
          Nov 22 CALGARY -05. -101 [Reg] L 20-16 +5.25
          Nov 23 BOSTON -0.5 +133 [Reg] W 21-16 +6.58
          Nov 23 PHILADELPHIA -0.5 +100 [Reg] L 21-17 +5.58
          Nov 23 CAROLINA -0.5 +100 [Reg] W 22-17 +6.58
          Nov 23 ATLANTA -0.5 +137 [Reg] L 22-18 +5.58

          Comment


          • #20
            Today's selections ...

            Nov 25 NEW YORK -0.5 +100 [Reg]
            Nov 25 ST. LOUIS -0.5 +117 [Reg]


            ================================================== =======

            DATE SELECTION W/L RESULT OVERALL RECORD OVERALL UNITS

            Oct 10 MONTREAL +0.5 +107 [Reg] W 1-0 +1.07
            Oct 15 BUFFALO -0.5 -104 [Reg] L 1-1 +0.03
            Oct 16 PHILADELPHIA -0.5 -110 [Reg] W 2-1 +1.03
            Oct 17 New Jersey +0.5 -110 [Reg] W 3-1 +2.03
            Oct 18 TORONTO -0.5 +104 [Reg] W 4-1 +3.07
            Oct 19 Carolina +0.5 -125 [Reg] W 5-1 +4.07
            Oct 21 MINNESOTA -0.5 +112 [Reg] W 6-1 +5.19
            Oct 22 CAROLINA -0.5 +106 [Reg] W 7-1 +6.25
            Oct 23 TORONTO -0.5 +105 [Reg] L 7-2 +5.25
            Oct 24 CAROLINA -0.5 +120 [Reg] W 8-2 +6.45
            Oct 30 EDMONTON +0.5 +111 [Reg] L 8-3 +5.45
            Oct 31 NEW JERSEY +0.5 -165 [Reg] W 9-3 +6.45
            Nov 01 OTTAWA -0.5 -147 [Reg] W 10-3 +7.45
            Nov 02 EDMONTON -0.5 +116 [Reg] L 10-4 +6.45
            Nov 02 NEW JERSEY -0.5 +114 [Reg] W 11-4 +7.59
            Nov 03 OTTAWA -0.5 -134 [Reg] W 12-4 +8.59
            Nov 04 CHICAGO -0.5 +137 [Reg] L 12-5 +7.59
            Nov 05 NEW JERSEY -0.5 +129 [Reg] L 12-6 +6.59
            Nov 06 OTTAWA -0.5 -133 [Reg] W 13-6 +7.59
            Nov 07 CHICAGO -0.5 +141 [Reg] W 14-6 +9.0
            Nov 08 CAROLINA -0.5 -136 [Reg] L 14-7 +7.64
            Nov 09 CHICAGO -0.5 +129 [Reg] W 15-7 +8.93
            Nov 12 COLUMBUS -0.5 +114 [Reg] L 15-8 +7.93
            Nov 12 PHILADELPHIA -0.5 +114 [Reg] W 16-8 +9.07
            Nov 12 PITTSBURGH -0.5 +111 [Reg] L 16-9 +8.07
            Nov 13 CALGARY -0.5 +105 [Reg] W 17-9 +9.12
            Nov 14 Carolina -0.5 +150 [Reg] L 17-10 +8.12
            Nov 15 PHILADELPHIA -0.5 +132 [Reg] L 17-11 +7.12
            Nov 15 OTTAWA -0.5 -120 [Reg] W 18-11 +8.12
            Nov 18 VANCOUVER -0.5 +118 [Reg] W 19-11 +9.3
            Nov 19 ATLANTA -0.5 +155 [Reg] L 19-12 +8.3
            Nov 20 TORONTO -0.5 +102 [Reg] L 19-13 -7.3
            Nov 20 CALGARY -0.5 +122 [Reg] W 20-13 +8.52
            Nov 21 TAMPA BAY -0.5 +140 [Reg] L 20-14 +7.52
            Nov 22 OTTAWA -0.5 -126 [Reg] L 20-15 +6.26
            Nov 22 CALGARY -05. -101 [Reg] L 20-16 +5.25
            Nov 23 BOSTON -0.5 +133 [Reg] W 21-16 +6.58
            Nov 23 PHILADELPHIA -0.5 +100 [Reg] L 21-17 +5.58
            Nov 23 CAROLINA -0.5 +100 [Reg] W 22-17 +6.58
            Nov 23 ATLANTA -0.5 +137 [Reg] L 22-18 +5.58
            Nov 24 COLORADO -0.5 +105 [Reg] L 22-19 +4.58
            Nov 24 TAMPA BAY -0.5 +115 [Reg] L 22-20 +3.58

            Comment


            • #21
              Today's selection ...

              Nov 26 NY ISLANDERS -0.5 +119 [Reg]


              ================================================== =======

              DATE SELECTION W/L RESULT OVERALL RECORD OVERALL UNITS

              Oct 10 MONTREAL +0.5 +107 [Reg] W 1-0 +1.07
              Oct 15 BUFFALO -0.5 -104 [Reg] L 1-1 +0.03
              Oct 16 PHILADELPHIA -0.5 -110 [Reg] W 2-1 +1.03
              Oct 17 New Jersey +0.5 -110 [Reg] W 3-1 +2.03
              Oct 18 TORONTO -0.5 +104 [Reg] W 4-1 +3.07
              Oct 19 Carolina +0.5 -125 [Reg] W 5-1 +4.07
              Oct 21 MINNESOTA -0.5 +112 [Reg] W 6-1 +5.19
              Oct 22 CAROLINA -0.5 +106 [Reg] W 7-1 +6.25
              Oct 23 TORONTO -0.5 +105 [Reg] L 7-2 +5.25
              Oct 24 CAROLINA -0.5 +120 [Reg] W 8-2 +6.45
              Oct 30 EDMONTON +0.5 +111 [Reg] L 8-3 +5.45
              Oct 31 NEW JERSEY +0.5 -165 [Reg] W 9-3 +6.45
              Nov 01 OTTAWA -0.5 -147 [Reg] W 10-3 +7.45
              Nov 02 EDMONTON -0.5 +116 [Reg] L 10-4 +6.45
              Nov 02 NEW JERSEY -0.5 +114 [Reg] W 11-4 +7.59
              Nov 03 OTTAWA -0.5 -134 [Reg] W 12-4 +8.59
              Nov 04 CHICAGO -0.5 +137 [Reg] L 12-5 +7.59
              Nov 05 NEW JERSEY -0.5 +129 [Reg] L 12-6 +6.59
              Nov 06 OTTAWA -0.5 -133 [Reg] W 13-6 +7.59
              Nov 07 CHICAGO -0.5 +141 [Reg] W 14-6 +9.0
              Nov 08 CAROLINA -0.5 -136 [Reg] L 14-7 +7.64
              Nov 09 CHICAGO -0.5 +129 [Reg] W 15-7 +8.93
              Nov 12 COLUMBUS -0.5 +114 [Reg] L 15-8 +7.93
              Nov 12 PHILADELPHIA -0.5 +114 [Reg] W 16-8 +9.07
              Nov 12 PITTSBURGH -0.5 +111 [Reg] L 16-9 +8.07
              Nov 13 CALGARY -0.5 +105 [Reg] W 17-9 +9.12
              Nov 14 Carolina -0.5 +150 [Reg] L 17-10 +8.12
              Nov 15 PHILADELPHIA -0.5 +132 [Reg] L 17-11 +7.12
              Nov 15 OTTAWA -0.5 -120 [Reg] W 18-11 +8.12
              Nov 18 VANCOUVER -0.5 +118 [Reg] W 19-11 +9.3
              Nov 19 ATLANTA -0.5 +155 [Reg] L 19-12 +8.3
              Nov 20 TORONTO -0.5 +102 [Reg] L 19-13 -7.3
              Nov 20 CALGARY -0.5 +122 [Reg] W 20-13 +8.52
              Nov 21 TAMPA BAY -0.5 +140 [Reg] L 20-14 +7.52
              Nov 22 OTTAWA -0.5 -126 [Reg] L 20-15 +6.26
              Nov 22 CALGARY -05. -101 [Reg] L 20-16 +5.25
              Nov 23 BOSTON -0.5 +133 [Reg] W 21-16 +6.58
              Nov 23 PHILADELPHIA -0.5 +100 [Reg] L 21-17 +5.58
              Nov 23 CAROLINA -0.5 +100 [Reg] W 22-17 +6.58
              Nov 23 ATLANTA -0.5 +137 [Reg] L 22-18 +5.58
              Nov 24 COLORADO -0.5 +105 [Reg] L 22-19 +4.58
              Nov 24 TAMPA BAY -0.5 +115 [Reg] L 22-20 +3.58
              Nov 25 NY RANGERS -0.5 +100 [Reg] L 22-21 +2.58
              Nov 25 ST. LOUIS -0.5 +117 [Reg] W 23-21 +3.75

              Comment


              • #22
                Today's selection ...

                Nov 27 TORONTO -0.5 +143 [Reg]


                ================================================== =======

                DATE SELECTION W/L RESULT OVERALL RECORD OVERALL UNITS

                Oct 10 MONTREAL +0.5 +107 [Reg] W 1-0 +1.07
                Oct 15 BUFFALO -0.5 -104 [Reg] L 1-1 +0.03
                Oct 16 PHILADELPHIA -0.5 -110 [Reg] W 2-1 +1.03
                Oct 17 New Jersey +0.5 -110 [Reg] W 3-1 +2.03
                Oct 18 TORONTO -0.5 +104 [Reg] W 4-1 +3.07
                Oct 19 Carolina +0.5 -125 [Reg] W 5-1 +4.07
                Oct 21 MINNESOTA -0.5 +112 [Reg] W 6-1 +5.19
                Oct 22 CAROLINA -0.5 +106 [Reg] W 7-1 +6.25
                Oct 23 TORONTO -0.5 +105 [Reg] L 7-2 +5.25
                Oct 24 CAROLINA -0.5 +120 [Reg] W 8-2 +6.45
                Oct 30 EDMONTON +0.5 +111 [Reg] L 8-3 +5.45
                Oct 31 NEW JERSEY +0.5 -165 [Reg] W 9-3 +6.45
                Nov 01 OTTAWA -0.5 -147 [Reg] W 10-3 +7.45
                Nov 02 EDMONTON -0.5 +116 [Reg] L 10-4 +6.45
                Nov 02 NEW JERSEY -0.5 +114 [Reg] W 11-4 +7.59
                Nov 03 OTTAWA -0.5 -134 [Reg] W 12-4 +8.59
                Nov 04 CHICAGO -0.5 +137 [Reg] L 12-5 +7.59
                Nov 05 NEW JERSEY -0.5 +129 [Reg] L 12-6 +6.59
                Nov 06 OTTAWA -0.5 -133 [Reg] W 13-6 +7.59
                Nov 07 CHICAGO -0.5 +141 [Reg] W 14-6 +9.0
                Nov 08 CAROLINA -0.5 -136 [Reg] L 14-7 +7.64
                Nov 09 CHICAGO -0.5 +129 [Reg] W 15-7 +8.93
                Nov 12 COLUMBUS -0.5 +114 [Reg] L 15-8 +7.93
                Nov 12 PHILADELPHIA -0.5 +114 [Reg] W 16-8 +9.07
                Nov 12 PITTSBURGH -0.5 +111 [Reg] L 16-9 +8.07
                Nov 13 CALGARY -0.5 +105 [Reg] W 17-9 +9.12
                Nov 14 Carolina -0.5 +150 [Reg] L 17-10 +8.12
                Nov 15 PHILADELPHIA -0.5 +132 [Reg] L 17-11 +7.12
                Nov 15 OTTAWA -0.5 -120 [Reg] W 18-11 +8.12
                Nov 18 VANCOUVER -0.5 +118 [Reg] W 19-11 +9.3
                Nov 19 ATLANTA -0.5 +155 [Reg] L 19-12 +8.3
                Nov 20 TORONTO -0.5 +102 [Reg] L 19-13 -7.3
                Nov 20 CALGARY -0.5 +122 [Reg] W 20-13 +8.52
                Nov 21 TAMPA BAY -0.5 +140 [Reg] L 20-14 +7.52
                Nov 22 OTTAWA -0.5 -126 [Reg] L 20-15 +6.26
                Nov 22 CALGARY -05. -101 [Reg] L 20-16 +5.25
                Nov 23 BOSTON -0.5 +133 [Reg] W 21-16 +6.58
                Nov 23 PHILADELPHIA -0.5 +100 [Reg] L 21-17 +5.58
                Nov 23 CAROLINA -0.5 +100 [Reg] W 22-17 +6.58
                Nov 23 ATLANTA -0.5 +137 [Reg] L 22-18 +5.58
                Nov 24 COLORADO -0.5 +105 [Reg] L 22-19 +4.58
                Nov 24 TAMPA BAY -0.5 +115 [Reg] L 22-20 +3.58
                Nov 25 NY RANGERS -0.5 +100 [Reg] L 22-21 +2.58
                Nov 25 ST. LOUIS -0.5 +117 [Reg] W 23-21 +3.75
                Nov 26 NY ISLANDERS -0.5 +119 [Reg] L 23-22 +2.75

                Comment


                • #23
                  Today's selections ...

                  NEW JERSEY -0.5 +126 [Reg]
                  PHILADELPHIA +0.5 -115 [Reg]
                  CHICAGO -0.5 +135 [Reg]


                  ================================================== =======

                  DATE SELECTION W/L RESULT OVERALL RECORD OVERALL UNITS

                  Oct 10 MONTREAL +0.5 +107 [Reg] W 1-0 +1.07
                  Oct 15 BUFFALO -0.5 -104 [Reg] L 1-1 +0.03
                  Oct 16 PHILADELPHIA -0.5 -110 [Reg] W 2-1 +1.03
                  Oct 17 New Jersey +0.5 -110 [Reg] W 3-1 +2.03
                  Oct 18 TORONTO -0.5 +104 [Reg] W 4-1 +3.07
                  Oct 19 Carolina +0.5 -125 [Reg] W 5-1 +4.07
                  Oct 21 MINNESOTA -0.5 +112 [Reg] W 6-1 +5.19
                  Oct 22 CAROLINA -0.5 +106 [Reg] W 7-1 +6.25
                  Oct 23 TORONTO -0.5 +105 [Reg] L 7-2 +5.25
                  Oct 24 CAROLINA -0.5 +120 [Reg] W 8-2 +6.45
                  Oct 30 EDMONTON +0.5 +111 [Reg] L 8-3 +5.45
                  Oct 31 NEW JERSEY +0.5 -165 [Reg] W 9-3 +6.45
                  Nov 01 OTTAWA -0.5 -147 [Reg] W 10-3 +7.45
                  Nov 02 EDMONTON -0.5 +116 [Reg] L 10-4 +6.45
                  Nov 02 NEW JERSEY -0.5 +114 [Reg] W 11-4 +7.59
                  Nov 03 OTTAWA -0.5 -134 [Reg] W 12-4 +8.59
                  Nov 04 CHICAGO -0.5 +137 [Reg] L 12-5 +7.59
                  Nov 05 NEW JERSEY -0.5 +129 [Reg] L 12-6 +6.59
                  Nov 06 OTTAWA -0.5 -133 [Reg] W 13-6 +7.59
                  Nov 07 CHICAGO -0.5 +141 [Reg] W 14-6 +9.0
                  Nov 08 CAROLINA -0.5 -136 [Reg] L 14-7 +7.64
                  Nov 09 CHICAGO -0.5 +129 [Reg] W 15-7 +8.93
                  Nov 12 COLUMBUS -0.5 +114 [Reg] L 15-8 +7.93
                  Nov 12 PHILADELPHIA -0.5 +114 [Reg] W 16-8 +9.07
                  Nov 12 PITTSBURGH -0.5 +111 [Reg] L 16-9 +8.07
                  Nov 13 CALGARY -0.5 +105 [Reg] W 17-9 +9.12
                  Nov 14 Carolina -0.5 +150 [Reg] L 17-10 +8.12
                  Nov 15 PHILADELPHIA -0.5 +132 [Reg] L 17-11 +7.12
                  Nov 15 OTTAWA -0.5 -120 [Reg] W 18-11 +8.12
                  Nov 18 VANCOUVER -0.5 +118 [Reg] W 19-11 +9.3
                  Nov 19 ATLANTA -0.5 +155 [Reg] L 19-12 +8.3
                  Nov 20 TORONTO -0.5 +102 [Reg] L 19-13 -7.3
                  Nov 20 CALGARY -0.5 +122 [Reg] W 20-13 +8.52
                  Nov 21 TAMPA BAY -0.5 +140 [Reg] L 20-14 +7.52
                  Nov 22 OTTAWA -0.5 -126 [Reg] L 20-15 +6.26
                  Nov 22 CALGARY -05. -101 [Reg] L 20-16 +5.25
                  Nov 23 BOSTON -0.5 +133 [Reg] W 21-16 +6.58
                  Nov 23 PHILADELPHIA -0.5 +100 [Reg] L 21-17 +5.58
                  Nov 23 CAROLINA -0.5 +100 [Reg] W 22-17 +6.58
                  Nov 23 ATLANTA -0.5 +137 [Reg] L 22-18 +5.58
                  Nov 24 COLORADO -0.5 +105 [Reg] L 22-19 +4.58
                  Nov 24 TAMPA BAY -0.5 +115 [Reg] L 22-20 +3.58
                  Nov 25 NY RANGERS -0.5 +100 [Reg] L 22-21 +2.58
                  Nov 25 ST. LOUIS -0.5 +117 [Reg] W 23-21 +3.75
                  Nov 26 NY ISLANDERS -0.5 +119 [Reg] L 23-22 +2.75
                  Nov 27 TORONTO -0.5 +143 [Reg] L 23-23 +1.75

                  Comment


                  • #24
                    Nov 29 FLORIDA -0.5 +131 [Reg]

                    ================================================== =======

                    DATE SELECTION W/L RESULT OVERALL RECORD OVERALL UNITS

                    Oct 10 MONTREAL +0.5 +107 [Reg] W 1-0 +1.07
                    Oct 15 BUFFALO -0.5 -104 [Reg] L 1-1 +0.03
                    Oct 16 PHILADELPHIA -0.5 -110 [Reg] W 2-1 +1.03
                    Oct 17 New Jersey +0.5 -110 [Reg] W 3-1 +2.03
                    Oct 18 TORONTO -0.5 +104 [Reg] W 4-1 +3.07
                    Oct 19 Carolina +0.5 -125 [Reg] W 5-1 +4.07
                    Oct 21 MINNESOTA -0.5 +112 [Reg] W 6-1 +5.19
                    Oct 22 CAROLINA -0.5 +106 [Reg] W 7-1 +6.25
                    Oct 23 TORONTO -0.5 +105 [Reg] L 7-2 +5.25
                    Oct 24 CAROLINA -0.5 +120 [Reg] W 8-2 +6.45
                    Oct 30 EDMONTON +0.5 +111 [Reg] L 8-3 +5.45
                    Oct 31 NEW JERSEY +0.5 -165 [Reg] W 9-3 +6.45
                    Nov 01 OTTAWA -0.5 -147 [Reg] W 10-3 +7.45
                    Nov 02 EDMONTON -0.5 +116 [Reg] L 10-4 +6.45
                    Nov 02 NEW JERSEY -0.5 +114 [Reg] W 11-4 +7.59
                    Nov 03 OTTAWA -0.5 -134 [Reg] W 12-4 +8.59
                    Nov 04 CHICAGO -0.5 +137 [Reg] L 12-5 +7.59
                    Nov 05 NEW JERSEY -0.5 +129 [Reg] L 12-6 +6.59
                    Nov 06 OTTAWA -0.5 -133 [Reg] W 13-6 +7.59
                    Nov 07 CHICAGO -0.5 +141 [Reg] W 14-6 +9.0
                    Nov 08 CAROLINA -0.5 -136 [Reg] L 14-7 +7.64
                    Nov 09 CHICAGO -0.5 +129 [Reg] W 15-7 +8.93
                    Nov 12 COLUMBUS -0.5 +114 [Reg] L 15-8 +7.93
                    Nov 12 PHILADELPHIA -0.5 +114 [Reg] W 16-8 +9.07
                    Nov 12 PITTSBURGH -0.5 +111 [Reg] L 16-9 +8.07
                    Nov 13 CALGARY -0.5 +105 [Reg] W 17-9 +9.12
