Braves-Cubs UNDER
07/16/2002 11:17 Royal 903 ATL 904 CHC 9un35 > 9un40
07/16/2002 11:16 WSEX 903 ATL 904 CHC 9un20 > 9un35
07/16/2002 11:15 GCSports 903 ATL 904 CHC 9un25 > 9un35
07/16/2002 11:15 Post Time 903 ATL 904 CHC 8.5un15 > 8.5un20
07/16/2002 11:13 Canbet 903 ATL 904 CHC 9un20 > 9un30
07/16/2002 11:13 Allworld 903 ATL 904 CHC 8.5
07/16/2002 11:13 Bowmans 903 ATL 904 CHC 9un30 > 9un35
07/16/2002 11:12 BoDog 903 ATL 904 CHC 9un25 > 9un30
07/16/2002 11:11 Casablanca 903 ATL 904 CHC 9un20 > 9un35
07/16/2002 11:11 Bowmans 903 ATL 904 CHC 9un20 > 9un30
07/16/2002 11:11 Royal 903 ATL 904 CHC 9un30 > 9un35
07/16/2002 11:11 Millenium 903 ATL 904 CHC 9un25 > 8.5ov15
07/16/2002 11:10 Royal 903 ATL 904 CHC 9un25 > 9un30
07/16/2002 11:09 Post Time 903 ATL 904 CHC 8.5 > 8.5un15
07/16/2002 11:09 Post Time 903 ATL 904 CHC 8.5un30 > 8.5
07/16/2002 11:09 Post Time 903 ATL 904 CHC 9un30 > 8.5un30
07/16/2002 11:09 Post Time 903 ATL 904 CHC 9un25 > 9un30
07/16/2002 11:09 Post Time 903 ATL 904 CHC 9un20 > 9un25
07/16/2002 11:17 Royal 903 ATL 904 CHC 9un35 > 9un40
07/16/2002 11:16 WSEX 903 ATL 904 CHC 9un20 > 9un35
07/16/2002 11:15 GCSports 903 ATL 904 CHC 9un25 > 9un35
07/16/2002 11:15 Post Time 903 ATL 904 CHC 8.5un15 > 8.5un20
07/16/2002 11:13 Canbet 903 ATL 904 CHC 9un20 > 9un30
07/16/2002 11:13 Allworld 903 ATL 904 CHC 8.5
07/16/2002 11:13 Bowmans 903 ATL 904 CHC 9un30 > 9un35
07/16/2002 11:12 BoDog 903 ATL 904 CHC 9un25 > 9un30
07/16/2002 11:11 Casablanca 903 ATL 904 CHC 9un20 > 9un35
07/16/2002 11:11 Bowmans 903 ATL 904 CHC 9un20 > 9un30
07/16/2002 11:11 Royal 903 ATL 904 CHC 9un30 > 9un35
07/16/2002 11:11 Millenium 903 ATL 904 CHC 9un25 > 8.5ov15
07/16/2002 11:10 Royal 903 ATL 904 CHC 9un25 > 9un30
07/16/2002 11:09 Post Time 903 ATL 904 CHC 8.5 > 8.5un15
07/16/2002 11:09 Post Time 903 ATL 904 CHC 8.5un30 > 8.5
07/16/2002 11:09 Post Time 903 ATL 904 CHC 9un30 > 8.5un30
07/16/2002 11:09 Post Time 903 ATL 904 CHC 9un25 > 9un30
07/16/2002 11:09 Post Time 903 ATL 904 CHC 9un20 > 9un25
Comment