Mon 2/14 511 Pittsburgh +6
04:00 PM 512 Syracuse -6
Mon 2/14 513 NC Wilmington +7.5
04:00 PM 514 Drexel -7.5
Mon 2/14 515 George Mason +5.5
04:30 PM 516 Va Commonwealth -5.5
Mon 2/14 517 Arkansas State -1
04:30 PM 518 Florida Intl +1
Mon 2/14 519 Wisc Green Bay +8
05:00 PM 520 Illinois Chicago -8
Mon 2/14 521 Toledo +4
05:00 PM 522 Akron -4
Mon 2/14 523 Wyoming +14.5
06:00 PM 524 Utah U -14.5
Mon 2/14 525 Kansas -3
06:00 PM 526 Texas Tech +3
Mon 2/14 527 Colorado State +5.5
07:00 PM 528 B.Y.U. -5.5
Mon 2/14 529 Air Force +3.5
09:00 PM 530 New Mexico -3.5
Mon 2/14 531 Western Carolina +8
04:00 PM 532 E Tennessee St -8
Mon 2/14 533 NC Greensboro +11
04:00 PM 534 Tennessee Chat -11
Mon 2/14 535 Davidson +1
04:00 PM 536 Coll Charleston -1
Mon 2/14 537 Furman +5.5
04:30 PM 538 Appalachian St -5.5
Mon 2/14 539 The Citadel +14
04:30 PM 540 Georgia Southern -14
Mon 2/14 541 Wofford +1
05:00 PM 542 Elon College -1
04:00 PM 512 Syracuse -6
Mon 2/14 513 NC Wilmington +7.5
04:00 PM 514 Drexel -7.5
Mon 2/14 515 George Mason +5.5
04:30 PM 516 Va Commonwealth -5.5
Mon 2/14 517 Arkansas State -1
04:30 PM 518 Florida Intl +1
Mon 2/14 519 Wisc Green Bay +8
05:00 PM 520 Illinois Chicago -8
Mon 2/14 521 Toledo +4
05:00 PM 522 Akron -4
Mon 2/14 523 Wyoming +14.5
06:00 PM 524 Utah U -14.5
Mon 2/14 525 Kansas -3
06:00 PM 526 Texas Tech +3
Mon 2/14 527 Colorado State +5.5
07:00 PM 528 B.Y.U. -5.5
Mon 2/14 529 Air Force +3.5
09:00 PM 530 New Mexico -3.5
Mon 2/14 531 Western Carolina +8
04:00 PM 532 E Tennessee St -8
Mon 2/14 533 NC Greensboro +11
04:00 PM 534 Tennessee Chat -11
Mon 2/14 535 Davidson +1
04:00 PM 536 Coll Charleston -1
Mon 2/14 537 Furman +5.5
04:30 PM 538 Appalachian St -5.5
Mon 2/14 539 The Citadel +14
04:30 PM 540 Georgia Southern -14
Mon 2/14 541 Wofford +1
05:00 PM 542 Elon College -1
Comment