Announcement

Collapse
No announcement yet.

Wednesday contest line - 7 plays in 7 days (LAST DAY)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Wednesday contest line - 7 plays in 7 days (LAST DAY)

    Wed 2/16 523 Temple -8½ -110
    7:00pm 524 Duquesne +8½ -110
    Wed 2/16 525 Virginia +23½ -110
    7:00pm 526 North Carolina -23½ -110
    ESPN
    Wed 2/16 527 Minnesota U +13 -110
    7:00pm 528 Michigan State -13 -110
    Wed 2/16 529 Northern Illinois +2 -110
    7:00pm 530 Eastern Michigan -2 -110
    Wed 2/16 531 Ball State +5 -110
    7:00pm 532 Bowling Green -5 -110
    Wed 2/16 533 Akron +5½ -110
    7:00pm 534 Ohio -5½ -110
    Wed 2/16 535 Cleveland State +8½ -110
    7:00pm 536 Detroit U -8½ -110
    Wed 2/16 537 Wright State -7 -110
    7:00pm 538 Youngstown State +7 -110
    Wed 2/16 539 James Madison +5½ -110
    7:00pm 540 William & Mary -5½ -110
    Wed 2/16 541 Towson State +14½ -110
    7:00pm 542 Hofstra -14½ -110
    Wed 2/16 543 Old Dominion -1½ -110
    7:00pm 544 George Mason +1½ -110
    Wed 2/16 545 Mississippi +16 -110
    7:00pm 546 Florida -16 -110
    Wed 2/16 547 Georgia +13½ -110
    7:30pm 548 Clemson -13½ -110
    GAME BEING PLAYED @ GREENVILLE, SC
    Wed 2/16 549 Delaware +10½ -110
    7:30pm 550 Va Commonwealth -10½ -110
    Wed 2/16 551 Depaul +5½ -110
    7:30pm 552 NC Charlotte -5½ -110
    Wed 2/16 553 Georgetown +6½ -110
    8:00pm 554 Notre Dame -6½ -110
    ESC
    Wed 2/16 555 Rutgers +14 -110
    7:30pm 556 Boston College -14 -110
    Wed 2/16 557 West Virginia -1½ -110
    7:30pm 558 St John's +1½ -110
    Wed 2/16 559 St Bonaventure +20½ -110
    7:30pm 560 Xavier -20½ -110
    Wed 2/16 561 Fordham +17 -110
    7:30pm 562 Geo Washington -17 -110
    Wed 2/16 563 Richmond +9½ -110
    8:00pm 564 St Joseph's -9½ -110
    Wed 2/16 565 Iowa -1½ -110
    8:00pm 566 Purdue +1½ -110
    Wed 2/16 567 Illinois -20½ -110
    8:00pm 568 Penn State +20½ -110
    Wed 2/16 569 Baylor +12½ -110
    8:00pm 570 Missouri -12½ -110
    Wed 2/16 571 Nebraska +11½ -110
    9:00pm 572 Oklahoma -11½ -110
    ESPN2
    Wed 2/16 573 Texas A&M +6½ -110
    8:00pm 574 Texas -6½ -110
    Wed 2/16 575 Southern Miss +26 -110
    7:00pm 576 Cincinnati -26 -110
    ESPN2
    Wed 2/16 577 South Florida +7½ -110
    8:00pm 578 Houston U -7½ -110
    Wed 2/16 579 Butler +12 -110
    8:00pm 580 Wisconsin Milwaukee -12 -110
    Wed 2/16 581 Vanderbilt -2 -110
    8:00pm 582 Auburn +2 -110
    Wed 2/16 583 LSU +9 -110
    8:00pm 584 Mississippi St -9 -110
    Wed 2/16 585 Arkansas +8 -110
    8:00pm 586 Alabama -8 -110
    Wed 2/16 587 Louisiana Tech +4½ -110
    8:00pm 588 SMU -4½ -110
    Wed 2/16 589 Creighton +7½ -110
    8:05pm 590 Wichita State -7½ -110
    Wed 2/16 591 Southern Illinois -2 -110
    8:05pm 592 Illinois State +2 -110
    Wed 2/16 593 Drake +12 -110
    8:05pm 594 Northern Iowa -12 -110
    Wed 2/16 595 Bradley +2 -110
    8:05pm 596 Evansville -2 -110
    Wed 2/16 597 East Carolina +14 -110
    8:30pm 598 Alabama Birmingham -14 -110
    Wed 2/16 599 Michigan +15½ -110
    9:00pm 600 Wisconsin -15½ -110
    Wed 2/16 601 Maryland +2½ -110
    9:00pm 602 NC State -2½ -110
    Wed 2/16 603 Cal Santa Barbara +15 -110
    10:00pm 604 Pacific -15 -110
    Wed 2/16 605 Texas El Paso -8 -110
    10:00pm 606 San Jose State +8 -110
    Wed 2/16 607 Tulsa +6 -110
    10:00pm 608 Fresno State -6 -110
    Wed 2/16 609 Cal Poly SLO +17½ -110
    10:05pm 610 Cal State Northridge -17½ -110
    Wed 2/16 611 Rice +8 -110
    10:05pm 612 Nevada -8 -110
    Thu 2/17 613 Boise St. +10½ -110
    0:05am 614 Hawaii -10½ -110
    Wed 2/16 615 Loyola Maryland +17½ -110
    7:00pm 616 Manhattan -17½ -110
    ADDED GAME
    Wed 2/16 617 Canisius +12 -110
    7:00pm 618 Niagara -12 -110
    ADDED GAME
    Wed 2/16 619 Rider +6½ -110
    7:30pm 620 Fairfield -6½ -110

  • #2
    Duquesne +8½ 5*


    1. North Carolina State +13 6* win
    2. Columbia +16 1* win
    3. Depaul +3 7* win
    4. NC State +8 2* win
    5. George Mason +5.5 3* loss
    6. South Carolina +3 4* win

    5-1 20*

    Comment


    • #3
      3-3 +12*

      no need to list mine becasue I am out of the running.

      Its been a fun contest and would love to do it again!


      2*

      Temple -8.5

      Comment


      • #4
        Record 5-1 (23 points)

        todays play:

        temple - 8.5........ 1*

        Comment


        • #5
          Record 4-2 +16 points.

          I lost this one but looking forward to the next one.

          I'll play my 1 star for kicks though.

          Bowling Green -5 1*

          Natty

          Comment


          • #6
            Siu 6 *

            Comment


            • #7
              Rutgers 4* Damit

              Comment


              • #8
                5 and 1 = 19 pts

                for 5 *****

                Louisiana Tech +4.5


                GL to all in the running...

                Comment


                • #9
                  Eastern Michigan -2...6*


                  Record 4-2

                  Wins +4..+1..+7..+5
                  Losses -2..-3

                  Comment

                  Working...
                  X