We have a few copies of a new book out by Michael Konik to give away. The Title of the book is -
THE SMART MONEY - How the Worlds Best Sportsbettors Beat the bookies out of millions.
http://www.simonsays.com/content/book.cfm?tab=1&pid=511338
The book is about how the Author got hooked up with, well, the book calls him "Big Daddy Mathews" but names have been changed. Big Daddy is really Billy Walters. At any rate, the book covers a few years, starting back in 1998 when the author got hooked up with him and started moving some of his games. It's a good read and is interesting because it covers the early days of offshore betting.
At any rate, we'll give the first copy away to the first poster to go 2-0, SIDES ONLY on Saturday.
We'll do another for the NFL card........
COLLEGE FOOTBALL
Saturday, November 18th
-----------------------------------
11/18 Buffalo U 113 47
09:00a Wisconsin 114 38
-----------------------------------
11/18 Western Michigan 115 44
11:00a Florida State 116 16
-----------------------------------
11/18 South Florida 117 54
04:30p Louisville 118 17
-----------------------------------
11/18 Connecticut 119 40
09:00a Syracuse 120 1
-----------------------------------
11/18 Rutgers 121 6˝
04:45p Cincinnati U 122 38
-----------------------------------
11/18 Virginia Tech 123 38
04:00p Wake Forest 124 pk
-----------------------------------
11/18 Duke 125 43
10:30a Georgia Tech 126 24˝
-----------------------------------
11/18 Illinois 127 2˝
10:00a Northwestern 128 47
-----------------------------------
11/18 Missouri 129 13
11:00a Iowa State 130 52
-----------------------------------
11/18 Iowa 131 53˝
09:00a Minnesota U 132 3
-----------------------------------
11/18 Indiana 133 58
09:00a Purdue 134 12
-----------------------------------
11/18 NC State 135 3˝
09:00a North Carolina 136 39
-----------------------------------
11/18 Temple 137 56
09:30a Navy 138 31˝
-----------------------------------
11/18 Tennessee U 139 7˝
09:30a Vanderbilt 140 49˝
-----------------------------------
11/18 Houston U 141 16˝
11:00a Memphis 142 59˝
-----------------------------------
11/18 Oklahoma State 143 69˝
11:00a Texas Tech 144 6
-----------------------------------
11/18 Central Florida 145
11:00a Tulane 146
-----------------------------------
11/18 Army 147 54
11:30a Notre Dame 148 29
-----------------------------------
11/18 Utah State 149 56
12:00p Boise State 150 37˝
-----------------------------------
11/18 East Carolina 151 2˝
12:00p Rice 152 56˝
-----------------------------------
11/18 Oklahoma 153 20
09:00a Baylor 154 52˝
-----------------------------------
11/18 Tulsa 155 6
12:00p SMU 156 49˝
-----------------------------------
11/18 Michigan 157 40˝
12:30p Ohio State 158 7
-----------------------------------
11/18 Mississippi 159 42
05:00p LSU 160 27˝
-----------------------------------
11/18 Oregon State 161 14
12:30p Stanford 162 41˝
-----------------------------------
11/18 Auburn 163 3
12:30p Alabama 164 40
-----------------------------------
11/18 Arizona U 165 45˝
12:30p Oregon 166 14˝
-----------------------------------
11/18 New Mexico 167 52
01:00p BYU 168 26˝
-----------------------------------
11/18 San Diego State 169 40˝
01:00p TCU 170 17˝
-----------------------------------
11/18 Wyoming 171 9
01:00p UNLV 172 42
-----------------------------------
11/18 UTEP 173 55
01:30p Marshall 174 3
-----------------------------------
11/18 Idaho 175 53
02:00p Fresno State 176 11
-----------------------------------
11/18 Washington U 177 43
03:45p Washington State 178 8˝
-----------------------------------
11/18 Arkansas 179 14˝
11:30a Mississippi St 180 44˝
-----------------------------------
11/18 Michigan State 181 45
09:00a Penn State 182 18
-----------------------------------
11/18 Kansas State 183 51˝
12:30p Kansas 184 2˝
-----------------------------------
11/18 Miami Florida 185 3
09:00a Virginia 186 37
-----------------------------------
11/18 Maryland 187 41
09:00a Boston College 188 8
-----------------------------------
11/18 Utah 189 1
04:30p Air Force 190 51
-----------------------------------
11/18 UAB 191 45
05:00p So Mississippi 192 14˝
-----------------------------------
11/18 Nevada 193 17˝
05:00p Louisiana Tech 194 57˝
-----------------------------------
11/18 California 195 54
05:00p USC 196 5˝
-----------------------------------
11/18 UCLA 197 52˝
07:15p Arizona State 198 5˝
-----------------------------------
11/18 San Jose State 199 73˝
08:00p Hawaii 200 25˝
-----------------------------------
THE SMART MONEY - How the Worlds Best Sportsbettors Beat the bookies out of millions.
http://www.simonsays.com/content/book.cfm?tab=1&pid=511338
The book is about how the Author got hooked up with, well, the book calls him "Big Daddy Mathews" but names have been changed. Big Daddy is really Billy Walters. At any rate, the book covers a few years, starting back in 1998 when the author got hooked up with him and started moving some of his games. It's a good read and is interesting because it covers the early days of offshore betting.
At any rate, we'll give the first copy away to the first poster to go 2-0, SIDES ONLY on Saturday.
We'll do another for the NFL card........
COLLEGE FOOTBALL
Saturday, November 18th
-----------------------------------
11/18 Buffalo U 113 47
09:00a Wisconsin 114 38
-----------------------------------
11/18 Western Michigan 115 44
11:00a Florida State 116 16
-----------------------------------
11/18 South Florida 117 54
04:30p Louisville 118 17
-----------------------------------
11/18 Connecticut 119 40
09:00a Syracuse 120 1
-----------------------------------
11/18 Rutgers 121 6˝
04:45p Cincinnati U 122 38
-----------------------------------
11/18 Virginia Tech 123 38
04:00p Wake Forest 124 pk
-----------------------------------
11/18 Duke 125 43
10:30a Georgia Tech 126 24˝
-----------------------------------
11/18 Illinois 127 2˝
10:00a Northwestern 128 47
-----------------------------------
11/18 Missouri 129 13
11:00a Iowa State 130 52
-----------------------------------
11/18 Iowa 131 53˝
09:00a Minnesota U 132 3
-----------------------------------
11/18 Indiana 133 58
09:00a Purdue 134 12
-----------------------------------
11/18 NC State 135 3˝
09:00a North Carolina 136 39
-----------------------------------
11/18 Temple 137 56
09:30a Navy 138 31˝
-----------------------------------
11/18 Tennessee U 139 7˝
09:30a Vanderbilt 140 49˝
-----------------------------------
11/18 Houston U 141 16˝
11:00a Memphis 142 59˝
-----------------------------------
11/18 Oklahoma State 143 69˝
11:00a Texas Tech 144 6
-----------------------------------
11/18 Central Florida 145
11:00a Tulane 146
-----------------------------------
11/18 Army 147 54
11:30a Notre Dame 148 29
-----------------------------------
11/18 Utah State 149 56
12:00p Boise State 150 37˝
-----------------------------------
11/18 East Carolina 151 2˝
12:00p Rice 152 56˝
-----------------------------------
11/18 Oklahoma 153 20
09:00a Baylor 154 52˝
-----------------------------------
11/18 Tulsa 155 6
12:00p SMU 156 49˝
-----------------------------------
11/18 Michigan 157 40˝
12:30p Ohio State 158 7
-----------------------------------
11/18 Mississippi 159 42
05:00p LSU 160 27˝
-----------------------------------
11/18 Oregon State 161 14
12:30p Stanford 162 41˝
-----------------------------------
11/18 Auburn 163 3
12:30p Alabama 164 40
-----------------------------------
11/18 Arizona U 165 45˝
12:30p Oregon 166 14˝
-----------------------------------
11/18 New Mexico 167 52
01:00p BYU 168 26˝
-----------------------------------
11/18 San Diego State 169 40˝
01:00p TCU 170 17˝
-----------------------------------
11/18 Wyoming 171 9
01:00p UNLV 172 42
-----------------------------------
11/18 UTEP 173 55
01:30p Marshall 174 3
-----------------------------------
11/18 Idaho 175 53
02:00p Fresno State 176 11
-----------------------------------
11/18 Washington U 177 43
03:45p Washington State 178 8˝
-----------------------------------
11/18 Arkansas 179 14˝
11:30a Mississippi St 180 44˝
-----------------------------------
11/18 Michigan State 181 45
09:00a Penn State 182 18
-----------------------------------
11/18 Kansas State 183 51˝
12:30p Kansas 184 2˝
-----------------------------------
11/18 Miami Florida 185 3
09:00a Virginia 186 37
-----------------------------------
11/18 Maryland 187 41
09:00a Boston College 188 8
-----------------------------------
11/18 Utah 189 1
04:30p Air Force 190 51
-----------------------------------
11/18 UAB 191 45
05:00p So Mississippi 192 14˝
-----------------------------------
11/18 Nevada 193 17˝
05:00p Louisiana Tech 194 57˝
-----------------------------------
11/18 California 195 54
05:00p USC 196 5˝
-----------------------------------
11/18 UCLA 197 52˝
07:15p Arizona State 198 5˝
-----------------------------------
11/18 San Jose State 199 73˝
08:00p Hawaii 200 25˝
-----------------------------------
Comment