Underdogs rule in the NHL - both home and away. NFL Home dogs also at 60%. This from Wagerline
Against The Spread (ATS)
Good luck. The thing with trends are do they continue or do you fade them?
Against The Spread (ATS)
| Category | Record | Percent |
| Away Teams | 275-227 | 54.78% |
| Home Teams | 227-275 | 45.22% |
| Favorites | 166-336 | 33.07% |
| Dogs | 336-166 | 66.93% |
| Away Favorites | 40-101 | 28.37% |
| Away Dogs | 235-126 | 65.10% |
| Home Favorites | 126-235 | 34.90% |
| Home Dogs | 101-40 | 71.63% |
Good luck. The thing with trends are do they continue or do you fade them?