| Date Time | # | Teams | Line | Over/ Under | Scores | Status | 
| 2007-10-07 13:00:00  | 409 410  | Jacksonville Jaguars Kansas City Chiefs  | -2 +2  | 36 36  | 0 0  | Scheduled | 
| 2007-10-07 13:00:00  | 411 412  | Detroit Lions Washington Redskins  | +3.5 -3.5  | 46 46  | 0 0  | Scheduled | 
| 2007-10-07 13:00:00  | 413 414  | Atlanta Falcons Tennessee Titans  | +8 -8  | 40.5 40.5  | 0 0  | Scheduled | 
| 2007-10-07 13:00:00  | 415 416  | Miami Dolphins Houston Texans  | +5.5 -5.5  | 43.5 43.5  | 0 0  | Scheduled | 
| 2007-10-07 13:00:00  | 417 418  | Seattle Seahawks Pittsburgh Steelers  | +6 -6  | 39.5 39.5  | 0 0  | Scheduled | 
| 2007-10-07 16:15:00  | 427 428  | San Diego Chargers Denver Broncos  | +1 -1  | 43 43  | 0 0  | Scheduled | 
| 2007-10-07 20:15:00  | 431 432  | Chicago Bears Green Bay Packers  | +3 -3  | 40.5 40.5  | 0 0  | Scheduled | 
| 2007-10-07 13:00:00  | 407 408  | Carolina Panthers New Orleans Saints  | +3 -3  | 44 44  | 0 0  | Scheduled | 
| 2007-10-07 13:00:00  | 423 424  | New York Jets New York Giants  | +3 -3  | 40.5 40.5  | 0 0  | Scheduled | 
| 2007-10-07 16:05:00  | 425 426  | Tampa Bay Buccaneers Indianapolis Colts  | +9.5 -9.5  | 45.5 45.5  | 0 0  | Scheduled | 
| 2007-10-07 16:15:00  | 429 430  | Baltimore Ravens San Francisco 49ers  | -3 +3  | 35 35  | 0 0  | Scheduled | 
| 2007-10-07 13:00:00  | 421 422  | Arizona Cardinals St Louis Rams  | -3 +3  | 40.5 40.5  | 0 0  | Scheduled | 
| 2007-10-07 13:00:00  | 419 420  | Cleveland Browns New England Patriots  | +16.5 -16.5  | 48 48  | 0 0  | Scheduled | 
| Date Time | # | Teams | Line | Over/ Under | Scores | Status | 
| 2007-10-08 20:30:00  | 435 436  | Dallas Cowboys Buffalo Bills  | -10 +10  | 44.5 44.5  | 0 0  | Scheduled | 
Comment