| Date Time | # | Teams | Line | Over/ Under | Scores | Status | 
| 2007-10-14 13:00:00  | 209 210  | Houston Texans Jacksonville Jaguars  | +6.5 -6.5  | 37.5 37.5  | 0 0  | Scheduled | 
| 2007-10-14 13:00:00  | 211 212  | Miami Dolphins Cleveland Browns  | +4.5 -4.5  | 45 45  | 0 0  | Scheduled | 
| 2007-10-14 13:00:00  | 217 218  | St Louis Rams Baltimore Ravens  | +9.5 -9.5  | 37 37  | 0 0  | Scheduled | 
| 2007-10-14 13:00:00  | 219 220  | Tennessee Titans Tampa Bay Buccaneers  | +3 -3  | 37.5 37.5  | 0 0  | Scheduled | 
| 2007-10-14 16:15:00  | 227 228  | Oakland Raiders San Diego Chargers  | +9.5 -9.5  | 44 44  | 0 0  | Scheduled | 
| 2007-10-14 20:15:00  | 229 230  | New Orleans Saints Seattle Seahawks  | +6.5 -6.5  | 42.5 42.5  | 0 0  | Scheduled | 
| 2007-10-14 13:00:00  | 207 208  | Cincinnati Bengals Kansas City Chiefs  | -3 +3  | 42 42  | 0 0  | Scheduled | 
| 2007-10-14 13:00:00  | 213 214  | Minnesota Vikings Chicago Bears  | +5.5 -5.5  | 37 37  | 0 0  | Scheduled | 
| 2007-10-14 13:00:00  | 215 216  | Philadelphia Eagles New York Jets  | -3 +3  | 42.5 42.5  | 0 0  | Scheduled | 
| 2007-10-14 13:00:00  | 221 222  | Washington Redskins Green Bay Packers  | +3 -3  | 40.5 40.5  | 0 0  | Scheduled | 
| 2007-10-14 16:05:00  | 223 224  | Carolina Panthers Arizona Cardinals  | +4.5 -4.5  | 40.5 40.5  | 0 0  | Scheduled | 
| 2007-10-14 16:15:00  | 225 226  | New England Patriots Dallas Cowboys  | -5.5 +5.5  | 53 53  | 0 0  | Scheduled | 
| Date Time | # | Teams | Line | Over/ Under | Scores | Status | 
| 2007-10-15 20:30:00  | 233 234  | New York Giants Atlanta Falcons  | -3.5 +3.5  | 43.5 43.5  | 0 0  | Scheduled | 
Comment