Date Time | # | Teams | Line | Over/ Under | Scores | Status |
2007-10-21 13:00:00 | 409 410 | Baltimore Ravens Buffalo Bills | -3 +3 | 34.5 34.5 | 0 0 | Scheduled |
2007-10-21 16:15:00 | 411 412 | Minnesota Vikings Dallas Cowboys | +9.5 -9.5 | 46.5 46.5 | 0 0 | Scheduled |
2007-10-21 13:00:00 | 413 414 | New England Patriots Miami Dolphins | -16.5 +16.5 | 51.5 51.5 | 0 0 | Scheduled |
2007-10-21 13:00:00 | 417 418 | Tampa Bay Buccaneers Detroit Lions | +2.5 -2.5 | 44.5 44.5 | 0 0 | Scheduled |
2007-10-21 16:05:00 | 421 422 | Kansas City Chiefs Oakland Raiders | +3 -3 | 37.5 37.5 | 0 0 | Scheduled |
2007-10-21 16:05:00 | 423 424 | New York Jets Cincinnati Bengals | +6 -6 | 47 47 | 0 0 | Scheduled |
2007-10-21 16:15:00 | 425 426 | Chicago Bears Philadelphia Eagles | +5 -5 | 41 41 | 0 0 | Scheduled |
2007-10-21 20:15:00 | 429 430 | Pittsburgh Steelers Denver Broncos | -3.5 +3.5 | 39 39 | 0 0 | Scheduled |
2007-10-21 13:00:00 | 405 406 | Arizona Cardinals Washington Redskins | +8.5 -8.5 | 36 36 | 0 0 | Scheduled |
2007-10-21 13:00:00 | 407 408 | Atlanta Falcons New Orleans Saints | +9 -9 | 42.5 42.5 | 0 0 | Scheduled |
2007-10-21 13:00:00 | 415 416 | San Francisco 49ers New York Giants | +9 -9 | 39.5 39.5 | 0 0 | Scheduled |
2007-10-21 16:15:00 | 427 428 | St Louis Rams Seattle Seahawks | +9 -9 | 39.5 39.5 | 0 0 | Scheduled |
2007-10-21 13:00:00 | 419 420 | Tennessee Titans Houston Texans | -1.5 +1.5 | 38.5 38.5 | 0 0 | Scheduled |
Date Time | # | Teams | Line | Over/ Under | Scores | Status |
2007-10-22 20:30:00 | 433 434 | Indianapolis Colts Jacksonville Jaguars | -3 +3 | 44.5 44.5 | 0 0 | Scheduled |
Comment