| Date Time | # | Teams | Line | Over/ Under | Scores | Status | 
| 2007-10-28 12:00:00  | 203 204  | Cleveland Browns St Louis Rams  | -3 +3  | 44.5 44.5  | 0 0  | Scheduled | 
| 2007-10-28 12:00:00  | 205 206  | Detroit Lions Chicago Bears  | +4.5 -4.5  | 43.5 43.5  | 0 0  | Scheduled | 
| 2007-10-28 12:00:00  | 209 210  | New York Giants Miami Dolphins  | -9 +9  | 47.5 47.5  | 0 0  | Scheduled | 
| 2007-10-28 12:00:00  | 211 212  | Oakland Raiders Tennessee Titans  | +7.5 -7.5  | 40.5 40.5  | 0 0  | Scheduled | 
| 2007-10-28 12:00:00  | 213 214  | Philadelphia Eagles Minnesota Vikings  | -1 +1  | 37.5 37.5  | 0 0  | Scheduled | 
| 2007-10-28 15:05:00  | 217 218  | Buffalo Bills New York Jets  | +3 -3  | 37 37  | 0 0  | Scheduled | 
| 2007-10-28 15:15:00  | 223 224  | New Orleans Saints San Francisco 49ers  | -3 +3  | 40 40  | 0 0  | Scheduled | 
| 2007-10-28 15:15:00  | 225 226  | Washington Redskins New England Patriots  | +16 -16  | 48 48  | 0 0  | Scheduled | 
| 2007-10-28 12:00:00  | 215 216  | Pittsburgh Steelers Cincinnati Bengals  | -3.5 +3.5  | 48 48  | 0 0  | Scheduled | 
| 2007-10-28 15:05:00  | 219 220  | Houston Texans San Diego Chargers  | +9.5 -9.5  | 44.5 44.5  | 0 0  | Scheduled | 
| 2007-10-28 12:00:00  | 207 208  | Indianapolis Colts Carolina Panthers  | -6.5 +6.5  | 44 44  | 0 0  | Scheduled | 
| 2007-10-28 15:05:00  | 221 222  | Jacksonville Jaguars Tampa Bay Buccaneers  | +3.5 -3.5  | 32.5 32.5  | 0 0  | Scheduled | 
| Date Time | # | Teams | Line | Over/ Under | Scores | Status | 
| 2007-10-29 19:30:00  | 229 230  | Green Bay Packers Denver Broncos  | +3 -3  | 41 41  | 0 0  | Scheduled | 
							
						
Comment