| Date Time | # | Teams | Line | Over/ Under | Scores | Status | 
| 2007-11-04 13:00:00  | 403 404  | Washington Redskins New York Jets  | -3.5 +3.5  | 36 36  | 0 0  | Scheduled | 
| 2007-11-04 13:00:00  | 407 408  | Arizona Cardinals Tampa Bay Buccaneers  | +3.5 -3.5  | 37 37  | 0 0  | Scheduled | 
| 2007-11-04 13:00:00  | 409 410  | Carolina Panthers Tennessee Titans  | +4 -4  | 36 36  | 0 0  | Scheduled | 
| 2007-11-04 13:00:00  | 411 412  | San Francisco 49ers Atlanta Falcons  | +3 -3  | 37 37  | 0 0  | Scheduled | 
| 2007-11-04 13:00:00  | 417 418  | Cincinnati Bengals Buffalo Bills  | -1 +1  | 43.5 43.5  | 0 0  | Scheduled | 
| 2007-11-04 16:05:00  | 421 422  | Seattle Seahawks Cleveland Browns  | +1.5 -1.5  | 46.5 46.5  | 0 0  | Scheduled | 
| 2007-11-04 16:15:00  | 423 424  | New England Patriots Indianapolis Colts  | -5 +5  | 56 56  | 0 0  | Scheduled | 
| 2007-11-04 16:15:00  | 425 426  | Houston Texans Oakland Raiders  | +3 -3  | 41.5 41.5  | 0 0  | Scheduled | 
| 2007-11-04 20:15:00  | 427 428  | Dallas Cowboys Philadelphia Eagles  | -3 +3  | 46.5 46.5  | 0 0  | Scheduled | 
| 2007-11-04 13:00:00  | 413 414  | Jacksonville Jaguars New Orleans Saints  | +3.5 -3.5  | 40 40  | 0 0  | Scheduled | 
| 2007-11-04 13:00:00  | 405 406  | Green Bay Packers Kansas City Chiefs  | +2 -2  | 38 38  | 0 0  | Scheduled | 
| 2007-11-04 13:00:00  | 415 416  | Denver Broncos Detroit Lions  | +3 -3  | 45.5 45.5  | 0 0  | Scheduled | 
| 2007-11-04 13:00:00  | 419 420  | San Diego Chargers Minnesota Vikings  | -7.5 +7.5  | 41 41  | 0 0  | Scheduled | 
| Date Time | # | Teams | Line | Over/ Under | Scores | Status | 
| 2007-11-05 20:30:00  | 431 432  | Baltimore Ravens Pittsburgh Steelers  | +9.5 -9.5  | 36.5 36.5  | 0 0  | Scheduled | 
Comment