Date Time | # | Teams | Line | Over/ Under | Scores | Status |
2007-11-11 13:00:00 | 211 212 | Buffalo Bills Miami Dolphins | -3 +3 | 41.5 41.5 | 0 0 | Scheduled |
2007-11-11 13:00:00 | 215 216 | St Louis Rams New Orleans Saints | +11 -11 | 46 46 | 0 0 | Scheduled |
2007-11-11 13:00:00 | 217 218 | Atlanta Falcons Carolina Panthers | +4 -4 | 36 36 | 0 0 | Scheduled |
2007-11-11 13:00:00 | 221 222 | Minnesota Vikings Green Bay Packers | +6 -6 | 40.5 40.5 | 0 0 | Scheduled |
2007-11-11 16:15:00 | 225 226 | Chicago Bears Oakland Raiders | -3 +3 | 38 38 | 0 0 | Scheduled |
2007-11-11 16:15:00 | 229 230 | Detroit Lions Arizona Cardinals | +1 -1 | 45 45 | 0 0 | Scheduled |
2007-11-11 20:15:00 | 231 232 | Indianapolis Colts San Diego Chargers | -3.5 +3.5 | 48.5 48.5 | 0 0 | Scheduled |
2007-11-11 13:00:00 | 219 220 | Philadelphia Eagles Washington Redskins | +3 -3 | 38 38 | 0 0 | Scheduled |
2007-11-11 16:15:00 | 227 228 | Dallas Cowboys New York Giants | -1 +1 | 49 49 | 0 0 | Scheduled |
2007-11-11 13:00:00 | 213 214 | Cleveland Browns Pittsburgh Steelers | +9.5 -9.5 | 47.5 47.5 | 0 0 | Scheduled |
2007-11-11 16:05:00 | 223 224 | Cincinnati Bengals Baltimore Ravens | +4 -4 | 44.5 44.5 | 0 0 | Scheduled |
2007-11-11 13:00:00 | 207 208 | Jacksonville Jaguars Tennessee Titans | +4 -4 | 35 35 | 0 0 | Scheduled |
2007-11-11 13:00:00 | 209 210 | Denver Broncos Kansas City Chiefs | +3 -3 | 37.5 37.5 | 0 0 | Scheduled |
Date Time | # | Teams | Line | Over/ Under | Scores | Status |
2007-11-12 20:30:00 | 233 234 | San Francisco 49ers Seattle Seahawks | +10 -10 | 39.5 39.5 | 0 0 | Scheduled |
Comment