Date Time | # | Teams | Line | Over/ Under | Scores | Status |
2007-11-18 13:00:00 | 409 410 | Cleveland Browns Baltimore Ravens | -2.5 +2.5 | 43.5 43.5 | 0 0 | Scheduled |
2007-11-18 13:00:00 | 411 412 | Pittsburgh Steelers New York Jets | -9 +9 | 40.5 40.5 | 0 0 | Scheduled |
2007-11-18 13:00:00 | 415 416 | Arizona Cardinals Cincinnati Bengals | +3.5 -3.5 | 48 48 | 0 0 | Scheduled |
2007-11-18 13:00:00 | 417 418 | Miami Dolphins Philadelphia Eagles | +10 -10 | 40 40 | 0 0 | Scheduled |
2007-11-18 13:00:00 | 419 420 | New England Patriots Buffalo Bills | -15.5 +15.5 | 46.5 46.5 | 0 0 | Scheduled |
2007-11-18 13:00:00 | 421 422 | Washington Redskins Dallas Cowboys | +10.5 -10.5 | 46.5 46.5 | 0 0 | Scheduled |
2007-11-18 13:00:00 | 423 424 | New Orleans Saints Houston Texans | -0 +0 | 48 48 | 0 0 | Scheduled |
2007-11-18 13:00:00 | 425 426 | Carolina Panthers Green Bay Packers | +10 -10 | 37.5 37.5 | 0 0 | Scheduled |
2007-11-18 16:15:00 | 427 428 | New York Giants Detroit Lions | -2.5 +2.5 | 49.5 49.5 | 0 0 | Scheduled |
2007-11-18 13:00:00 | 413 414 | Tampa Bay Buccaneers Atlanta Falcons | -3 +3 | 35 35 | 0 0 | Scheduled |
2007-11-18 13:00:00 | 403 404 | San Diego Chargers Jacksonville Jaguars | +3 -3 | 40.5 40.5 | 0 0 | Scheduled |
2007-11-18 13:00:00 | 405 406 | Kansas City Chiefs Indianapolis Colts | +14.5 -14.5 | 44 44 | 0 0 | Scheduled |
2007-11-18 13:00:00 | 407 408 | Oakland Raiders Minnesota Vikings | +5.5 -5.5 | 36 36 | 0 0 | Scheduled |
Date Time | # | Teams | Line | Over/ Under | Scores | Status |
2007-11-19 20:30:00 | 433 434 | Tennessee Titans Denver Broncos | +2.5 -2.5 | 38 38 | 0 0 | Scheduled |
Comment