Date Time | # | Teams | Line | Over/ Under | Scores | Status |
2007-11-22 12:30:00 | 103 104 | Green Bay Packers Detroit Lions | -3.5 +3.5 | 47 47 | 0 0 | Scheduled |
2007-11-22 16:15:00 | 105 106 | New York Jets Dallas Cowboys | +14 -14 | 47.5 47.5 | 0 0 | Scheduled |
2007-11-22 20:15:00 | 107 108 | Indianapolis Colts Atlanta Falcons | -11.5 +11.5 | 41 41 | 0 0 | Scheduled |
Date Time | # | Teams | Line | Over/ Under | Scores | Status |
2007-11-25 13:00:00 | 205 206 | Oakland Raiders Kansas City Chiefs | +5.5 -5.5 | 35 35 | 0 0 | Scheduled |
2007-11-25 13:00:00 | 207 208 | Houston Texans Cleveland Browns | +3.5 -3.5 | 51 51 | 0 0 | Scheduled |
2007-11-25 13:00:00 | 209 210 | Seattle Seahawks St Louis Rams | -3 +3 | 45 45 | 0 0 | Scheduled |
2007-11-25 13:00:00 | 211 212 | Minnesota Vikings New York Giants | +7 -7 | 41 41 | 0 0 | Scheduled |
2007-11-25 13:00:00 | 215 216 | Washington Redskins Tampa Bay Buccaneers | +3 -3 | 37.5 37.5 | 0 0 | Scheduled |
2007-11-25 16:05:00 | 217 218 | San Francisco 49ers Arizona Cardinals | +10.5 -10.5 | 38 38 | 0 0 | Scheduled |
2007-11-25 16:15:00 | 219 220 | Baltimore Ravens San Diego Chargers | +9.5 -9.5 | 38.5 38.5 | 0 0 | Scheduled |
2007-11-25 13:00:00 | 213 214 | New Orleans Saints Carolina Panthers | -3 +3 | 41 41 | 0 0 | Scheduled |
2007-11-25 13:00:00 | 203 204 | Buffalo Bills Jacksonville Jaguars | +7.5 -7.5 | 36 36 | 0 0 | Scheduled |
2007-11-25 20:15:00 | 221 222 | Philadelphia Eagles New England Patriots | +22 -22 | 50 50 | 0 0 | Scheduled |
2007-11-25 16:15:00 | 199 200 | Denver Broncos Chicago Bears | +1.5 -1.5 | 41 41 | 0 0 | Scheduled |
2007-11-25 13:00:00 | 201 202 | Tennessee Titans Cincinnati Bengals | -1.5 +1.5 | 47 47 | 0 0 | Scheduled |
Date Time | # | Teams | Line | Over/ Under | Scores | Status |
2007-11-26 20:30:00 | 223 224 | Miami Dolphins Pittsburgh Steelers | +16 -16 | 41 41 | 0 0 | Scheduled |
Comment