Date Time | # | Teams | Line | Over/ Under | Scores | Status |
2007-12-29 20:15:00 | 411 412 | New England Patriots New York Giants | -14.5 +14.5 | 44 44 | 0 0 | Scheduled |
Date Time | # | Teams | Line | Over/ Under | Scores | Status |
2007-12-30 13:00:00 | 419 420 | Buffalo Bills Philadelphia Eagles | +7.5 -7.5 | 36.5 36.5 | 0 0 | Scheduled |
2007-12-30 13:00:00 | 421 422 | Carolina Panthers Tampa Bay Buccaneers | -3 +3 | 36 36 | 0 0 | Scheduled |
2007-12-30 13:00:00 | 423 424 | Cincinnati Bengals Miami Dolphins | -2.5 +2.5 | 46 46 | 0 0 | Scheduled |
2007-12-30 13:00:00 | 427 428 | Detroit Lions Green Bay Packers | +3 -3 | 38.5 38.5 | 0 0 | Scheduled |
2007-12-30 13:00:00 | 429 430 | Jacksonville Jaguars Houston Texans | +6.5 -6.5 | 41 41 | 0 0 | Scheduled |
2007-12-30 13:00:00 | 435 436 | Seattle Seahawks Atlanta Falcons | +3 -3 | 38.5 38.5 | 0 0 | Scheduled |
2007-12-30 13:00:00 | 437 438 | San Francisco 49ers Cleveland Browns | +10 -10 | 40 40 | 0 0 | Scheduled |
2007-12-30 16:15:00 | 447 448 | Kansas City Chiefs New York Jets | +6.5 -6.5 | 34 34 | 0 0 | Scheduled |
2007-12-30 20:15:00 | 439 440 | Tennessee Titans Indianapolis Colts | -6.5 +6.5 | 39.5 39.5 | 0 0 | Scheduled |
2007-12-30 16:15:00 | 445 446 | St Louis Rams Arizona Cardinals | +6.5 -6.5 | 47.5 47.5 | 0 0 | Scheduled |
2007-12-30 16:15:00 | 425 426 | Dallas Cowboys Washington Redskins | +9 -9 | 39.5 39.5 | 0 0 | Scheduled |
2007-12-30 13:00:00 | 431 432 | New Orleans Saints Chicago Bears | -2 +2 | 40 40 | 0 0 | Scheduled |
2007-12-30 16:15:00 | 433 434 | Pittsburgh Steelers Baltimore Ravens | -3.5 +3.5 | 36 36 | 0 0 | Scheduled |
2007-12-30 16:15:00 | 441 442 | Minnesota Vikings Denver Broncos | -3 +3 | 41 41 | 0 0 | Scheduled |
2007-12-30 16:15:00 | 443 444 | San Diego Chargers Oakland Raiders | -7.5 +7.5 | 42.5 42.5 | 0 0 | Scheduled |
Comment