Rules are simple - pick one game. SIDES ONLY.
Win and move on. Lose and you're done.
It's a cruel world....and in this world TIES LOSE
If there are xx number of players left at the end and they all lose, everyone comes back the next week.
DEADLINE EACH WEEK WILL BE 3 PM EST
Win and move on. Lose and you're done.
It's a cruel world....and in this world TIES LOSE
If there are xx number of players left at the end and they all lose, everyone comes back the next week.
DEADLINE EACH WEEK WILL BE 3 PM EST
Date Time | # | Teams | Line |
2009-09-12 12:00:00 | 305 306 | North Carolina Connecticut | -4 +4 |
2009-09-12 15:30:00 | 307 308 | East Carolina West Virginia | +6.5 -6.5 |
2009-09-12 12:00:00 | 309 310 | Syracuse Penn State | +28.5 -28.5 |
2009-09-12 13:30:00 | 311 312 | Marshall Virginia Tech | +19 -19 |
2009-09-12 12:00:00 | 313 314 | Central Michigan Michigan State | +14.5 -14.5 |
2009-09-12 12:00:00 | 315 316 | Eastern Michigan Northwestern | +20.5 -20.5 |
2009-09-12 12:00:00 | 317 318 | Iowa Iowa State | -6 +6 |
2009-09-12 19:00:00 | 319 320 | Mississippi State Auburn | +14 -14 |
2009-09-12 12:00:00 | 321 322 | Duke Army | -1 +1 |
2009-09-12 12:00:00 | 323 324 | Fresno State Wisconsin | +9 -9 |
2009-09-12 12:00:00 | 325 326 | Stanford Wake Forest | +3 -3 |
2009-09-12 19:00:00 | 327 328 | South Carolina Georgia | +7 -7 |
2009-09-12 16:00:00 | 329 330 | UCLA Tennessee | +10 -10 |
2009-09-12 15:30:00 | 331 332 | BYU Tulane | -18 +18 |
2009-09-12 22:15:00 | 333 334 | Purdue Oregon | +12.5 -12.5 |
2009-09-12 15:30:00 | 335 336 | Texas Wyoming | -32 +32 |
2009-09-12 15:30:00 | 337 338 | Louisiana Tech Navy | +7.5 -7.5 |
2009-09-12 15:30:00 | 339 340 | Notre Dame Michigan | -3 +3 |
2009-09-12 15:30:00 | 341 342 | Idaho Washington | +21 -21 |
2009-09-12 16:00:00 | 343 344 | SMU Alabama Birmingham | +12 -12 |
2009-09-12 12:00:00 | 345 346 | Pittsburgh Buffalo | -10.5 +10.5 |
2009-09-12 15:30:00 | 347 348 | TCU Virginia | -11 +11 |
2009-09-12 14:00:00 | 349 350 | Kent Boston College | +21 -21 |
2009-09-12 19:00:00 | 351 352 | Rice Texas Tech | +28 -28 |
2009-09-12 19:00:00 | 353 354 | Air Force Minnesota | +3 -3 |
2009-09-12 19:00:00 | 355 356 | Hawaii Washington State | -2.5 +2.5 |
2009-09-12 12:00:00 | 357 358 | Western Michigan Indiana | +1.5 -1.5 |
2009-09-12 19:00:00 | 359 360 | Bowling Green Missouri | +20 -20 |
2009-09-12 19:30:00 | 361 362 | Kansas Texas El Paso | -13 +13 |
2009-09-12 19:00:00 | 363 364 | Central Florida Southern Mississippi | +14.5 -14.5 |
2009-09-12 15:30:00 | 365 366 | Houston Oklahoma State | +15 -15 |
2009-09-12 20:00:00 | 367 368 | Miami Ohio Boise State | +37 -37 |
2009-09-12 19:00:00 | 369 370 | Vanderbilt LSU | +14.5 -14.5 |
2009-09-12 20:00:00 | 371 372 | Tulsa New Mexico | -17.5 +17.5 |
2009-09-12 20:00:00 | 373 374 | Southern Cal Ohio State | -7 +7 |
2009-09-12 22:30:00 | 375 376 | Utah San Jose State | -13.5 +13.5 |
2009-09-12 23:00:00 | 377 378 | Oregon State UNLV | -7 +7 |
2009-09-12 14:00:00 | 379 380 | Arkansas State Nebraska | +21 -21 |
2009-09-12 19:00:00 | 381 382 | Florida International Alabama | +33 -33 |
2009-09-12 19:30:00 | 383 384 | South Florida Western Kentucky | -25 +25 |
2009-09-12 12:20:00 | 385 386 | Troy Florida | +36.5 -36.5 |
2009-09-12 19:00:00 | 387 388 | Ohio North Texas | -3 +3 |
2009-09-12 19:00:00 | 391 392 | Kansas State UL Lafayette | -6.5 +6.5 |
2009-09-12 19:00:00 | 389 390 | Memphis Middle Tenn State | +1 -1 |
Comment