Time | # | Teams | Line |
2009-09-19 11:00:00 | 105 106 | Ball State Army | +7 -7 |
2009-09-19 11:00:00 | 107 108 | Northern Illinois Purdue | +13 -13 |
2009-09-19 11:00:00 | 109 110 | Eastern Michigan Michigan | +24 -24 |
2009-09-19 17:00:00 | 111 112 | Navy Pittsburgh | +7 -7 |
2009-09-19 18:00:00 | 113 114 | Northwestern Syracuse | -3 +3 |
2009-09-19 11:00:00 | 115 116 | Boston College Clemson | +7 -7 |
2009-09-19 11:00:00 | 117 118 | Temple Penn State | +29.5 -29.5 |
2009-09-19 11:00:00 | 119 120 | East Carolina North Carolina | +7.5 -7.5 |
2009-09-19 18:00:00 | 121 122 | Miami Ohio Western Michigan | +17 -17 |
2009-09-19 18:00:00 | 123 124 | Mississippi State Vanderbilt | +9 -9 |
2009-09-19 14:30:00 | 125 126 | Wyoming Colorado | +7 -7 |
2009-09-19 14:30:00 | 127 128 | Arizona Iowa | +5.5 -5.5 |
2009-09-19 14:30:00 | 129 130 | Indiana Akron | +5 -5 |
2009-09-19 11:00:00 | 131 132 | Duke Kansas | +22 -22 |
2009-09-19 14:30:00 | 133 134 | Virginia Southern Mississippi | +17 -17 |
2009-09-19 14:30:00 | 135 136 | Utah Oregon | +4 -4 |
2009-09-19 14:30:00 | 137 138 | Southern Cal Washington | -19.5 +19.5 |
2009-09-19 14:30:00 | 141 142 | Nebraska Virginia Tech | +4.5 -4.5 |
2009-09-19 14:30:00 | 143 144 | Michigan State Notre Dame | +10 -10 |
2009-09-19 11:00:00 | 145 146 | Ohio State Toledo | -20.5 +20.5 |
2009-09-19 18:45:00 | 147 148 | West Virginia Auburn | +7 -7 |
2009-09-19 14:30:00 | 149 150 | Tennessee Florida | +29.5 -29.5 |
2009-09-19 16:00:00 | 151 152 | SMU Washington State | -7 +7 |
2009-09-19 16:00:00 | 153 154 | San Diego State Idaho | -3.5 +3.5 |
2009-09-19 16:00:00 | 155 156 | Nevada Colorado State | -3 +3 |
2009-09-19 18:00:00 | 157 158 | Bowling Green Marshall | -3 +3 |
2009-09-19 11:00:00 | 159 160 | California Minnesota | -14 +14 |
2009-09-19 18:30:00 | 161 162 | Buffalo Central Florida | +4 -4 |
2009-09-19 18:00:00 | 163 164 | Rice Oklahoma State | +32 -32 |
2009-09-19 14:30:00 | 165 166 | Tulsa Oklahoma | +17 -17 |
2009-09-19 16:00:00 | 167 168 | Connecticut Baylor | +10.5 -10.5 |
2009-09-19 18:00:00 | 169 170 | Utah State Texas A&M | +18.5 -18.5 |
2009-09-19 11:00:00 | 171 172 | Louisville Kentucky | +14 -14 |
2009-09-19 18:00:00 | 173 174 | Iowa State Kent State | -3 +3 |
2009-09-19 18:00:00 | 175 176 | Florida State BYU | +7.5 -7.5 |
2009-09-19 18:45:00 | 177 178 | Georgia Arkansas | +1 -1 |
2009-09-19 18:30:00 | 179 180 | Air Force New Mexico | -17 +17 |
2009-09-19 19:00:00 | 181 182 | Texas El Paso New Mexico State | -13.5 +13.5 |
2009-09-19 19:00:00 | 183 184 | Texas Tech Texas | +17.5 -17.5 |
2009-09-19 22:00:00 | 185 186 | Hawaii UNLV | +7 -7 |
2009-09-19 20:00:00 | 187 188 | San Jose State Stanford | +17.5 -17.5 |
2009-09-19 17:45:00 | 189 190 | Cincinnati Oregon State | -1 +1 |
2009-09-19 16:00:00 | 191 192 | Florida International Rutgers | +14.5 -14.5 |
2009-09-19 14:30:00 | 195 196 | Middle Tenn State Maryland | +6 -6 |
2009-09-19 18:00:00 | 197 198 | Florida Atlantic South Carolina | +20.5 -20.5 |
2009-09-19 14:30:00 | 199 200 | Alabama Birmingham Troy | +6.5 -6.5 |
2009-09-19 18:00:00 | 201 202 | UL Lafayette LSU | +26.5 -26.5 |
2009-09-19 21:00:00 | 203 204 | UL Monroe Arizona State | +19 -19 |
2009-09-19 21:15:00 | 139 140 | Kansas State UCLA | +12 -12 |
2009-09-19 11:20:00 | 193 194 | North Texas Alabama | +38.5 -38.5 |
Announcement
Collapse
No announcement yet.
College Last Man Standing wk 3
Collapse
X
-
College Last Man Standing wk 3
Tags: None
-
Wisconsin5473 is dead right. xpappa missed the deadline in week 1. xpappa selected "Army" well after the 3pm est deadline (post #80)
rules clearly state that picks must be in by 3 pm est.
xpappa, you have to be out and no one is "hating" on you for wanting to play by the rules. and xpappa wasnt the only one that missed the deadline, there were a few others.
Comment
Comment