The defending Superbowl champs are 7-0 SU, 5-1-1 ATS since the NFL started doing Thursday defending champ home openers. In addition, the last four games went U which is also a play since the public is all over the total, went from 47 to 48.5.
Year Week Date Team Opponent Point Spread Team Score Opponent Score S/U Record ATS Record O/U Line Total Pts O/U
2004 01 Week 09/09/04 NEW ENGLAND PATRIOTS INDIANAPOLIS -3 27 24 W P 44.5 51 O
2005 01 Week 09/08/05 NEW ENGLAND PATRIOTS OAKLAND -7.5 30 20 W W 50 50 P
2006 01 Week 09/07/06 PITTSBURGH STEELERS MIAMI -1.5 28 17 W W 34.5 45 O
2007 01 Week 09/06/07 INDIANAPOLIS COLTS NEW ORLEANS -5.5 41 10 W W 53.5 51 U
2008 01 Week 09/04/08 NEW YORK GIANTS WASHINGTON -4.5 16 7 W W 41.5 23 U
2009 01 Week 09/10/09 PITTSBURGH STEELERS TENNESSEE -6.5 13 10 W L 35.5 23 U
2010 01 Week 09/09/10 NEW ORLEANS SAINTS MINNESOTA -4.5 14 9 W W 48.5 23 U
Played GB -4 & U 48.5 (might go parlay as well)
Year Week Date Team Opponent Point Spread Team Score Opponent Score S/U Record ATS Record O/U Line Total Pts O/U
2004 01 Week 09/09/04 NEW ENGLAND PATRIOTS INDIANAPOLIS -3 27 24 W P 44.5 51 O
2005 01 Week 09/08/05 NEW ENGLAND PATRIOTS OAKLAND -7.5 30 20 W W 50 50 P
2006 01 Week 09/07/06 PITTSBURGH STEELERS MIAMI -1.5 28 17 W W 34.5 45 O
2007 01 Week 09/06/07 INDIANAPOLIS COLTS NEW ORLEANS -5.5 41 10 W W 53.5 51 U
2008 01 Week 09/04/08 NEW YORK GIANTS WASHINGTON -4.5 16 7 W W 41.5 23 U
2009 01 Week 09/10/09 PITTSBURGH STEELERS TENNESSEE -6.5 13 10 W L 35.5 23 U
2010 01 Week 09/09/10 NEW ORLEANS SAINTS MINNESOTA -4.5 14 9 W W 48.5 23 U
Played GB -4 & U 48.5 (might go parlay as well)