Let me know if you feel I've short-changed you or if I totally blew a calculation.
I will wait for any updates before pinning this to the sticky thread above.
I used the magic 53% as the cutoff.
These standings are based only on the BettorsWorld Game of the Week Contest.
NFL GOW Best Cappers
(98 games minimum)
I will wait for any updates before pinning this to the sticky thread above.
I used the magic 53% as the cutoff.
These standings are based only on the BettorsWorld Game of the Week Contest.
NFL GOW Best Cappers
(98 games minimum)
| hiptwo | > | 58.5 | - | 40 | - | 59.39% |
| ScooterSteve | > | 97 | - | 69 | - | 58.43% |
| resteasy | > | 72.5 | - | 52.5 | - | 58.00% |
| miklos | > | 141.5 | - | 102.5 | - | 57.99% |
| LuckyL | > | 73.5 | - | 57.5 | - | 56.11% |
| JasonDaubenspeck | > | 70 | - | 57 | - | 55.12% |
| Dogkatcher | > | 55 | - | 45 | - | 55.00% |
| Dragon1952 | > | 102.5 | - | 84.5 | - | 54.81% |
| PatLives | > | 82 | - | 69 | - | 54.30% |
| Taxman | > | 91 | - | 77 | - | 54.17% |
| frankreynolds | > | 54 | - | 46 | - | 54.00% |
| Khandor | > | 100 | - | 86 | - | 53.76% |
| Krichinsky | > | 77 | - | 67 | - | 53.47% |
| Dinger | > | 99 | - | 87 | - | 53.23% |
| TheBoys | > | 102 | - | 90 | - | 53.13% |
| widestrides | > | 139.5 | - | 123.5 | - | 53.04% |
| MonroeEaford | > | 115 | - | 102 | - | 53.00% |
Comment