Remember guys... You must select a dog from this list.
Here are the lines:
Here are the lines:
| Thursday, August 29th, 2019 | ||
| 8:00 PM EST | Spread | |
| Florida Intl | 3 | |
| Tulane | -3 | |
| 8:00 PM EST | Spread | |
| GA Tech | 37 | |
| Clemson | -37 | |
| 8:30 PM EST | Spread | |
| Texas State | 33.5 | |
| Texas A&M | -33.5 | |
| 10:00 PM EST | Spread | |
| Kent State | 24.5 | |
| Arizona St | -24.5 | |
| 10:15 PM EST | Spread | |
| Utah | -6 | |
| BYU | 6 | |
| Friday, August 30th, 2019 | ||
| 6:00 PM EST | Spread | |
| Rice | 21.5 | |
| Army | -21.5 | |
| 7:00 PM EST | Spread | |
| Wisconsin | -12.5 | |
| S Florida | 12.5 | |
| 7:00 PM EST | Spread | |
| Tulsa | 23 | |
| Michigan St | -23 | |
| 7:15 PM EST | Spread | |
| U Mass | 16 | |
| Rutgers | -16 | |
| 8:00 PM EST | Spread | |
| Utah State | 3.5 | |
| Wake Forest | -3.5 | |
| 9:30 PM EST | Spread | |
| Purdue | -11 | |
| Nevada | 11 | |
| 10:00 PM EST | Spread | |
| Colorado St | 13.5 | |
| Colorado | -13.5 | |
| 10:30 PM EST | Spread | |
| Oklahoma St | -14.5 | |
| Oregon St | 14.5 | |
| Saturday, August 31st, 2019 | ||
| 12:00 PM EST | Spread | |
| Fla Atlantic | 27.5 | |
| Ohio State | -27.5 | |
| 12:00 PM EST | Spread | |
| Miss State | -20 | |
| LA Lafayette | 20 | |
| 12:00 PM EST | Spread | |
| Toledo | 12 | |
| Kentucky | -12 | |
| 12:00 PM EST | Spread | |
| S Alabama | 36 | |
| Nebraska | -36 | |
| 12:00 PM EST | Spread | |
| Indiana | -17 | |
| Ball State | 17 | |
| 12:00 PM EST | Spread | |
| Akron | 17 | |
| Illinois | -17 | |
| 12:00 PM EST | Spread | |
| Mississippi | 5 | |
| Memphis | -5 | |
| 12:00 PM EST | Spread | |
| E Carolina | 16.5 | |
| NC State | -16.5 | |
| 3:30 PM EST | Spread | |
| Duke | 33.5 | |
| Alabama | -33.5 | |
| 3:30 PM EST | Spread | |
| S Carolina | -10 | |
| N Carolina | 10 | |
| 3:30 PM EST | Spread | |
| Georgia State | 26 | |
| Tennessee | -26 | |
| 3:30 PM EST | Spread | |
| E Michigan | -6 | |
| Coastal Car | 6 | |
| 4:00 PM EST | Spread | |
| Northwestern | 6 | |
| Stanford | -6 | |
| 4:00 PM EST | Spread | |
| VA Tech | -5 | |
| Boston Col | 5 | |
| 6:00 PM EST | Spread | |
| Syracuse | -18 | |
| Liberty | 18 | |
| 7:00 PM EST | Spread | |
| Boise State | 4.5 | |
| Florida St | -4.5 | |
| 7:00 PM EST | Spread | |
| S Methodist | 3 | |
| Arkansas St | -3 | |
| 7:30 PM EST | Spread | |
| GA Southern | 27 | |
| LSU | -27 | |
| 7:30 PM EST | Spread | |
| Oregon | 3.5 | |
| Auburn | -3.5 | |
| 7:30 PM EST | Spread | |
| Miami (OH) | 22 | |
| Iowa | -22 | |
| 7:30 PM EST | Spread | |
| Georgia | -21 | |
| Vanderbilt | 21 | |
| 7:30 PM EST | Spread | |
| Missouri | -17.5 | |
| Wyoming | 17.5 | |
| 7:30 PM EST | Spread | |
| Middle Tenn | 34 | |
| Michigan | -34 | |
| 8:00 PM EST | Spread | |
| LA Tech | 20.5 | |
| Texas | -20.5 | |
| 10:00 PM EST | Spread | |
| N Mex State | 31 | |
| Wash State | -31 | |
| 10:30 PM EST | Spread | |
| Fresno St | 13.5 | |
| USC | -13.5 | |
| Sunday, September 1st, 2019 | ||
| 7:30 PM EST | Spread | |
| Houston | 24 | |
| Oklahoma | -24 | |
| Monday, September 2nd, 2019 | ||
| 8:00 PM EST | Spread | |
| Notre Dame | -20 | |
| Louisville | 20 |
Comment