Here are this weeks lines:
GL,
RR84
| Friday, September 6th, 2019 | ||
| 8:00 PM EST | Spread | |
| Wake Forest | -17.5 | |
| Rice | 17.5 | |
| 9:00 PM EST | Spread | |
| Marshall | 10.5 | |
| Boise State | -10.5 | |
| Saturday, September 7th, 2019 | ||
| 11:00 AM EST | Spread | |
| Ohio | 5 | |
| Pittsburgh | -5 | |
| 12:00 PM EST | Spread | |
| Bowling Grn | 22.5 | |
| Kansas St | -22.5 | |
| 12:00 PM EST | Spread | |
| Vanderbilt | 7.5 | |
| Purdue | -7.5 | |
| 12:00 PM EST | Spread | |
| UAB | -9 | |
| Akron | 9 | |
| 12:00 PM EST | Spread | |
| W Virginia | 14 | |
| Missouri | -14 | |
| 12:00 PM EST | Spread | |
| Old Dominion | 28 | |
| VA Tech | -28 | |
| 12:00 PM EST | Spread | |
| Rutgers | 19 | |
| Iowa | -19 | |
| 12:00 PM EST | Spread | |
| Army | 23 | |
| Michigan | -23 | |
| 12:00 PM EST | Spread | |
| Cincinnati | 15.5 | |
| Ohio State | -15.5 | |
| 1:00 PM EST | Spread | |
| N Illinois | 21.5 | |
| Utah | -21.5 | |
| 2:00 PM EST | Spread | |
| S Florida | 6.5 | |
| GA Tech | -6.5 | |
| 3:30 PM EST | Spread | |
| Illinois | -20 | |
| Connecticut | 20 | |
| 3:30 PM EST | Spread | |
| Texas A&M | 17 | |
| Clemson | -17 | |
| 3:30 PM EST | Spread | |
| S Mississippi | 16.5 | |
| Miss State | -16.5 | |
| 3:30 PM EST | Spread | |
| Central Mich | 35 | |
| Wisconsin | -35 | |
| 3:30 PM EST | Spread | |
| Charlotte | 22 | |
| App State | -22 | |
| 3:30 PM EST | Spread | |
| Nebraska | -3 | |
| Colorado | 3 | |
| 4:00 PM EST | Spread | |
| N Mex State | 54.5 | |
| Alabama | -54.5 | |
| 4:00 PM EST | Spread | |
| TX-San Ant | 25.5 | |
| Baylor | -25.5 | |
| 4:15 PM EST | Spread | |
| San Diego St | 6.5 | |
| UCLA | -6.5 | |
| 5:00 PM EST | Spread | |
| LA Monroe | 20 | |
| Florida St | -20 | |
| 7:00 PM EST | Spread | |
| Coastal Car | 7.5 | |
| Kansas | -7.5 | |
| 7:00 PM EST | Spread | |
| Central FL | -10.5 | |
| Fla Atlantic | 10.5 | |
| 7:00 PM EST | Spread | |
| W Kentucky | 7.5 | |
| Florida Intl | -7.5 | |
| 7:00 PM EST | Spread | |
| Wyoming | -7 | |
| Texas State | 7 | |
| 7:00 PM EST | Spread | |
| North Texas | 3.5 | |
| S Methodist | -3.5 | |
| 7:00 PM EST | Spread | |
| BYU | 3.5 | |
| Tennessee | -3.5 | |
| 7:30 PM EST | Spread | |
| Liberty | 12.5 | |
| LA Lafayette | -12.5 | |
| 7:30 PM EST | Spread | |
| W Michigan | 15.5 | |
| Michigan St | -15.5 | |
| 7:30 PM EST | Spread | |
| Buffalo | 29.5 | |
| Penn State | -29.5 | |
| 7:30 PM EST | Spread | |
| Arkansas | 7 | |
| Mississippi | -7 | |
| 7:30 PM EST | Spread | |
| LSU | -5.5 | |
| Texas | 5.5 | |
| 7:30 PM EST | Spread | |
| Tulane | 18 | |
| Auburn | -18 | |
| 7:30 PM EST | Spread | |
| E Michigan | 14.5 | |
| Kentucky | -14.5 | |
| 7:30 PM EST | Spread | |
| Nevada | 23.5 | |
| Oregon | -23.5 | |
| 8:00 PM EST | Spread | |
| Miami (FL) | -6 | |
| N Carolina | 6 | |
| 8:00 PM EST | Spread | |
| TX El Paso | 34.5 | |
| Texas Tech | -34.5 | |
| 9:00 PM EST | Spread | |
| Tulsa | -6 | |
| San Jose St | 6 | |
| 10:00 PM EST | Spread | |
| Arkansas St | 3 | |
| UNLV | -3 | |
| 10:30 PM EST | Spread | |
| California | 14 | |
| Washington | -14 | |
| 10:30 PM EST | Spread | |
| Minnesota | -3 | |
| Fresno St | 3 | |
| 11:59 PM EST | Spread | |
| Oregon St | 5 | |
| Hawaii | -5 |
GL,
RR84
Comment