Here are this weeks lines:
GL,
RR84
| Friday, September 6th, 2019 | |||
| 8:00 PM EST | Spread | Total | |
| Wake Forest | -17.5 | 55.5 | |
| Rice | 17.5 | ||
| 9:00 PM EST | Spread | Total | |
| Marshall | 10.5 | 56 | |
| Boise State | -10.5 | ||
| Saturday, September 7th, 2019 | |||
| 11:00 AM EST | Spread | Total | |
| Ohio | 5 | 52.5 | |
| Pittsburgh | -5 | ||
| 12:00 PM EST | Spread | Total | |
| Bowling Grn | 22.5 | 55.5 | |
| Kansas St | -22.5 | ||
| 12:00 PM EST | Spread | Total | |
| Vanderbilt | 7.5 | 55.5 | |
| Purdue | -7.5 | ||
| 12:00 PM EST | Spread | Total | |
| UAB | -9 | 48.5 | |
| Akron | 9 | ||
| 12:00 PM EST | Spread | Total | |
| W Virginia | 14 | 62.5 | |
| Missouri | -14 | ||
| 12:00 PM EST | Spread | Total | |
| Old Dominion | 28 | 57.5 | |
| VA Tech | -28 | ||
| 12:00 PM EST | Spread | Total | |
| Rutgers | 19 | 50.5 | |
| Iowa | -19 | ||
| 12:00 PM EST | Spread | Total | |
| Army | 23 | 47.5 | |
| Michigan | -23 | ||
| 12:00 PM EST | Spread | Total | |
| Cincinnati | 15.5 | 55 | |
| Ohio State | -15.5 | ||
| 12:00 PM EST | Spread | Total | |
| Syracuse | -1 | 56 | |
| Maryland | 1 | ||
| 1:00 PM EST | Spread | Total | |
| N Illinois | 21.5 | 43 | |
| Utah | -21.5 | ||
| 2:00 PM EST | Spread | Total | |
| S Florida | 6.5 | 59.5 | |
| GA Tech | -6.5 | ||
| 3:30 PM EST | Spread | Total | |
| Illinois | -20 | 62 | |
| Connecticut | 20 | ||
| 3:30 PM EST | Spread | Total | |
| Texas A&M | 17 | 61 | |
| Clemson | -17 | ||
| 3:30 PM EST | Spread | Total | |
| S Mississippi | 16.5 | 51.5 | |
| Miss State | -16.5 | ||
| 3:30 PM EST | Spread | Total | |
| Central Mich | 35 | 51.5 | |
| Wisconsin | -35 | ||
| 3:30 PM EST | Spread | Total | |
| Charlotte | 22 | 50.5 | |
| App State | -22 | ||
| 3:30 PM EST | Spread | Total | |
| Nebraska | -3 | 63.5 | |
| Colorado | 3 | ||
| 4:00 PM EST | Spread | Total | |
| N Mex State | 54.5 | 64 | |
| Alabama | -54.5 | ||
| 4:00 PM EST | Spread | Total | |
| TX-San Ant | 25.5 | 56.5 | |
| Baylor | -25.5 | ||
| 4:15 PM EST | Spread | Total | |
| San Diego St | 6.5 | 45.5 | |
| UCLA | -6.5 | ||
| 5:00 PM EST | Spread | Total | |
| LA Monroe | 20 | 60.5 | |
| Florida St | -20 | ||
| 7:00 PM EST | Spread | Total | |
| Coastal Car | 7.5 | 52 | |
| Kansas | -7.5 | ||
| 7:00 PM EST | Spread | Total | |
| Central FL | -10.5 | 68 | |
| Fla Atlantic | 10.5 | ||
| 7:00 PM EST | Spread | Total | |
| W Kentucky | 7.5 | 60 | |
| Florida Intl | -7.5 | ||
| 7:00 PM EST | Spread | Total | |
| Wyoming | -7 | 47.5 | |
| Texas State | 7 | ||
| 7:00 PM EST | Spread | Total | |
| North Texas | 3.5 | 71 | |
| S Methodist | -3.5 | ||
| 7:00 PM EST | Spread | Total | |
| BYU | 3.5 | 50.5 | |
| Tennessee | -3.5 | ||
| 7:30 PM EST | Spread | Total | |
| Liberty | 12.5 | 64.5 | |
| LA Lafayette | -12.5 | ||
| 7:30 PM EST | Spread | Total | |
| W Michigan | 15.5 | 46.5 | |
| Michigan St | -15.5 | ||
| 7:30 PM EST | Spread | Total | |
| Buffalo | 29.5 | 58 | |
| Penn State | -29.5 | ||
| 7:30 PM EST | Spread | Total | |
| Arkansas | 7 | 55 | |
| Mississippi | -7 | ||
| 7:30 PM EST | Spread | Total | |
| LSU | -5.5 | 55 | |
| Texas | 5.5 | ||
| 7:30 PM EST | Spread | Total | |
| Tulane | 18 | 48.5 | |
| Auburn | -18 | ||
| 7:30 PM EST | Spread | Total | |
| E Michigan | 14.5 | 51.5 | |
| Kentucky | -14.5 | ||
| 7:30 PM EST | Spread | Total | |
| Nevada | 23.5 | 62 | |
| Oregon | -23.5 | ||
| 8:00 PM EST | Spread | Total | |
| Miami (FL) | -6 | 48.5 | |
| N Carolina | 6 | ||
| 8:00 PM EST | Spread | Total | |
| TX El Paso | 34.5 | 65 | |
| Texas Tech | -34.5 | ||
| 9:00 PM EST | Spread | Total | |
| Tulsa | -6 | 51.5 | |
| San Jose St | 6 | ||
| 10:00 PM EST | Spread | Total | |
| Arkansas St | 3 | 64.5 | |
| UNLV | -3 | ||
| 10:30 PM EST | Spread | Total | |
| California | 14 | 43.5 | |
| Washington | -14 | ||
| 10:30 PM EST | Spread | Total | |
| Stanford | 2.5 | 45.5 | |
| USC | -2.5 | ||
| 10:30 PM EST | Spread | Total | |
| Minnesota | -3 | 48 | |
| Fresno St | 3 | ||
| 11:59 PM EST | Spread | Total | |
| Oregon St | 5 | 78 | |
| Hawaii | -5 |
GL,
RR84
Comment