Here are this weeks lines:
GL,
RR84
Friday, September 13th, 2019 | ||
6:00 PM EST | Spread | |
N Carolina | 3 | |
Wake Forest | -3 | |
7:30 PM EST | Spread | |
Kansas | 21 | |
Boston Col | -21 | |
9:15 PM EST | Spread | |
Wash State | -9.5 | |
Houston | 9.5 | |
Saturday, September 14th, 2019 | ||
12:00 PM EST | Spread | |
Maryland | -7.5 | |
Temple | 7.5 | |
12:00 PM EST | Spread | |
NC State | -6.5 | |
W Virginia | 6.5 | |
12:00 PM EST | Spread | |
Pittsburgh | 17 | |
Penn State | -17 | |
12:00 PM EST | Spread | |
Kansas St | 8 | |
Miss State | -8 | |
12:00 PM EST | Spread | |
Arkansas St | 33.5 | |
Georgia | -33.5 | |
12:00 PM EST | Spread | |
Miami (OH) | 17 | |
Cincinnati | -17 | |
12:00 PM EST | Spread | |
E Michigan | 8 | |
Illinois | -8 | |
12:00 PM EST | Spread | |
Ohio State | -15.5 | |
Indiana | 15.5 | |
1:00 PM EST | Spread | |
Air Force | 3.5 | |
Colorado | -3.5 | |
2:30 PM EST | Spread | |
New Mexico | 34.5 | |
Notre Dame | -34.5 | |
3:00 PM EST | Spread | |
Akron | 3 | |
Central Mich | -3 | |
3:30 PM EST | Spread | |
Memphis | -18.5 | |
S Alabama | 18.5 | |
3:30 PM EST | Spread | |
USC | -4.5 | |
BYU | 4.5 | |
3:30 PM EST | Spread | |
Alabama | -25.5 | |
S Carolina | 25.5 | |
3:30 PM EST | Spread | |
Oklahoma St | -14 | |
Tulsa | 14 | |
3:30 PM EST | Spread | |
GA Southern | 15.5 | |
Minnesota | -15.5 | |
3:30 PM EST | Spread | |
Stanford | 7 | |
Central FL | -7 | |
3:30 PM EST | Spread | |
UNLV | 18 | |
Northwestern | -18 | |
3:30 PM EST | Spread | |
Army | -17 | |
TX-San Ant | 17 | |
3:30 PM EST | Spread | |
E Carolina | 7 | |
Navy | -7 | |
4:00 PM EST | Spread | |
Arizona St | 13 | |
Michigan St | -13 | |
4:00 PM EST | Spread | |
Louisville | -10 | |
W Kentucky | 10 | |
4:00 PM EST | Spread | |
Colorado St | 9 | |
Arkansas | -9 | |
4:15 PM EST | Spread | |
North Texas | 14 | |
California | -14 | |
5:00 PM EST | Spread | |
LA Tech | -10.5 | |
Bowling Grn | 10.5 | |
6:00 PM EST | Spread | |
U Mass | 18.5 | |
Charlotte | -18.5 | |
6:00 PM EST | Spread | |
Buffalo | -5.5 | |
Liberty | 5.5 | |
6:30 PM EST | Spread | |
Ohio | 5.5 | |
Marshall | -5.5 | |
7:00 PM EST | Spread | |
Duke | -6.5 | |
Middle Tenn | 6.5 | |
7:00 PM EST | Spread | |
Texas State | 17.5 | |
S Methodist | -17.5 | |
7:00 PM EST | Spread | |
Florida | -7.5 | |
Kentucky | 7.5 | |
7:00 PM EST | Spread | |
Georgia State | 10 | |
W Michigan | -10 | |
7:00 PM EST | Spread | |
Kent State | 35 | |
Auburn | -35 | |
7:30 PM EST | Spread | |
Hawaii | 21 | |
Washington | -21 | |
7:30 PM EST | Spread | |
Florida St | 7.5 | |
Virginia | -7.5 | |
7:30 PM EST | Spread | |
Clemson | -27.5 | |
Syracuse | 27.5 | |
8:00 PM EST | Spread | |
San Diego St | -16 | |
N Mex State | 16 | |
8:00 PM EST | Spread | |
Texas | -32.5 | |
Rice | 32.5 | |
8:00 PM EST | Spread | |
Oklahoma | -22.5 | |
UCLA | 22.5 | |
8:00 PM EST | Spread | |
N Illinois | 14 | |
Nebraska | -14 | |
GL,
RR84
Comment