Here are this weeks lines:
GL,
RR84
| Friday, September 13th, 2019 | |||
| 6:00 PM EST | Spread | Total | |
| N Carolina | 3 | 67 | |
| Wake Forest | -3 | ||
| 7:30 PM EST | Spread | Total | |
| Kansas | 21 | 53 | |
| Boston Col | -21 | ||
| 9:15 PM EST | Spread | Total | |
| Wash State | -9.5 | 75 | |
| Houston | 9.5 | ||
| Saturday, September 14th, 2019 | |||
| 12:00 PM EST | Spread | Total | |
| Maryland | -7.5 | 63.5 | |
| Temple | 7.5 | ||
| 12:00 PM EST | Spread | Total | |
| NC State | -6.5 | 46.5 | |
| W Virginia | 6.5 | ||
| 12:00 PM EST | Spread | Total | |
| Pittsburgh | 17 | 54 | |
| Penn State | -17 | ||
| 12:00 PM EST | Spread | Total | |
| Kansas St | 8 | 53 | |
| Miss State | -8 | ||
| 12:00 PM EST | Spread | Total | |
| Arkansas St | 33.5 | 57 | |
| Georgia | -33.5 | ||
| 12:00 PM EST | Spread | Total | |
| Miami (OH) | 17 | 49 | |
| Cincinnati | -17 | ||
| 12:00 PM EST | Spread | Total | |
| E Michigan | 8 | 55 | |
| Illinois | -8 | ||
| 12:00 PM EST | Spread | Total | |
| Ohio State | -15.5 | 61.5 | |
| Indiana | 15.5 | ||
| 1:00 PM EST | Spread | Total | |
| Air Force | 3.5 | 58.5 | |
| Colorado | -3.5 | ||
| 2:00 PM EST | Spread | Total | |
| Fla Atlantic | -2 | 67.5 | |
| Ball State | 2 | ||
| 2:30 PM EST | Spread | Total | |
| New Mexico | 34.5 | 63 | |
| Notre Dame | -34.5 | ||
| 3:00 PM EST | Spread | Total | |
| Akron | 3 | 46.5 | |
| Central Mich | -3 | ||
| 3:30 PM EST | Spread | Total | |
| Memphis | -18.5 | 57.5 | |
| S Alabama | 18.5 | ||
| 3:30 PM EST | Spread | Total | |
| USC | -4.5 | 55.5 | |
| BYU | 4.5 | ||
| 3:30 PM EST | Spread | Total | |
| Alabama | -25.5 | 60 | |
| S Carolina | 25.5 | ||
| 3:30 PM EST | Spread | Total | |
| Oklahoma St | -14 | 65 | |
| Tulsa | 14 | ||
| 3:30 PM EST | Spread | Total | |
| GA Southern | 15.5 | 47 | |
| Minnesota | -15.5 | ||
| 3:30 PM EST | Spread | Total | |
| Stanford | 7 | 60 | |
| Central FL | -7 | ||
| 3:30 PM EST | Spread | Total | |
| UNLV | 18 | 54.5 | |
| Northwestern | -18 | ||
| 3:30 PM EST | Spread | Total | |
| Army | -17 | 45 | |
| TX-San Ant | 17 | ||
| 3:30 PM EST | Spread | Total | |
| E Carolina | 7 | 52 | |
| Navy | -7 | ||
| 4:00 PM EST | Spread | Total | |
| Arizona St | 13 | 42.5 | |
| Michigan St | -13 | ||
| 4:00 PM EST | Spread | Total | |
| Louisville | -10 | 51 | |
| W Kentucky | 10 | ||
| 4:00 PM EST | Spread | Total | |
| Iowa | -2.5 | 45 | |
| Iowa State | 2.5 | ||
| 4:00 PM EST | Spread | Total | |
| Colorado St | 9 | 60 | |
| Arkansas | -9 | ||
| 4:15 PM EST | Spread | Total | |
| North Texas | 14 | 51 | |
| California | -14 | ||
| 5:00 PM EST | Spread | Total | |
| LA Tech | -10.5 | 58.5 | |
| Bowling Grn | 10.5 | ||
| 6:00 PM EST | Spread | Total | |
| S Mississippi | 2.5 | 49 | |
| Troy | -2.5 | ||
| 6:00 PM EST | Spread | Total | |
| U Mass | 18.5 | 68.5 | |
| Charlotte | -18.5 | ||
| 6:00 PM EST | Spread | Total | |
| Buffalo | -5.5 | 58 | |
| Liberty | 5.5 | ||
| 6:30 PM EST | Spread | Total | |
| Ohio | 5.5 | 50.5 | |
| Marshall | -5.5 | ||
| 7:00 PM EST | Spread | Total | |
| Duke | -6.5 | 51.5 | |
| Middle Tenn | 6.5 | ||
| 7:00 PM EST | Spread | Total | |
| Texas State | 17.5 | 59 | |
| S Methodist | -17.5 | ||
| 7:00 PM EST | Spread | Total | |
| Florida | -7.5 | 50 | |
| Kentucky | 7.5 | ||
| 7:00 PM EST | Spread | Total | |
| Georgia State | 10 | 69.5 | |
| W Michigan | -10 | ||
| 7:00 PM EST | Spread | Total | |
| Kent State | 35 | 52.5 | |
| Auburn | -35 | ||
| 7:30 PM EST | Spread | Total | |
| Hawaii | 21 | 59 | |
| Washington | -21 | ||
| 7:30 PM EST | Spread | Total | |
| Florida St | 7.5 | 56 | |
| Virginia | -7.5 | ||
| 7:30 PM EST | Spread | Total | |
| Clemson | -27.5 | 59.5 | |
| Syracuse | 27.5 | ||
| 7:30 PM EST | Spread | Total | |
| TX Christian | -2.5 | 51.5 | |
| Purdue | 2.5 | ||
| 8:00 PM EST | Spread | Total | |
| San Diego St | -16 | 50.5 | |
| N Mex State | 16 | ||
| 8:00 PM EST | Spread | Total | |
| Texas | -32.5 | 56.5 | |
| Rice | 32.5 | ||
| 8:00 PM EST | Spread | Total | |
| Oklahoma | -22.5 | 73 | |
| UCLA | 22.5 | ||
| 8:00 PM EST | Spread | Total | |
| N Illinois | 14 | 54.5 | |
| Nebraska | -14 | ||
| 10:30 PM EST | Spread | Total | |
| Texas Tech | -2 | 77 | |
| Arizona | 2 | ||
GL,
RR84
Comment