Here are this weeks lines:
| Thursday, September 19th, 2019 | |||
| 8:00 PM EST | Spread | Total | |
| Houston | 4 | 55.5 | |
| Tulane | -4 | ||
| Friday, September 20th, 2019 | |||
| 8:00 PM EST | Spread | Total | |
| Florida Intl | 8.5 | 51.5 | |
| LA Tech | -8.5 | ||
| 9:00 PM EST | Spread | Total | |
| Utah | -3.5 | 51 | |
| USC | 3.5 | ||
| 9:00 PM EST | Spread | Total | |
| Air Force | 8 | 55 | |
| Boise State | -8 | ||
| Saturday, September 21st, 2019 | |||
| 12:00 PM EST | Spread | Total | |
| Boston Col | -7 | 57.5 | |
| Rutgers | 7 | ||
| 12:00 PM EST | Spread | Total | |
| LSU | -23.5 | 62 | |
| Vanderbilt | 23.5 | ||
| 12:00 PM EST | Spread | Total | |
| Connecticut | 27 | 57.5 | |
| Indiana | -27 | ||
| 12:00 PM EST | Spread | Total | |
| California | 2.5 | 41 | |
| Mississippi | -2.5 | ||
| 12:00 PM EST | Spread | Total | |
| S Mississippi | 39 | 61 | |
| Alabama | -39 | ||
| 12:00 PM EST | Spread | Total | |
| W Michigan | 5 | 65.5 | |
| Syracuse | -5 | ||
| 12:00 PM EST | Spread | Total | |
| Michigan | 3 | 42.5 | |
| Wisconsin | -3 | ||
| 12:00 PM EST | Spread | Total | |
| Michigan St | -9.5 | 40 | |
| Northwestern | 9.5 | ||
| 12:00 PM EST | Spread | Total | |
| Tennessee | 14 | 49 | |
| Florida | -14 | ||
| 12:00 PM EST | Spread | Total | |
| LA Monroe | 19 | 55.5 | |
| Iowa State | -19 | ||
| 1:00 PM EST | Spread | Total | |
| Coastal Car | -16.5 | 62.5 | |
| U Mass | 16.5 | ||
| 2:00 PM EST | Spread | Total | |
| LA Lafayette | 3.5 | 66 | |
| Ohio | -3.5 | ||
| 3:00 PM EST | Spread | Total | |
| Troy | -17 | 55 | |
| Akron | 17 | ||
| 3:30 PM EST | Spread | Total | |
| Miami (OH) | 39 | 58 | |
| Ohio State | -39 | ||
| 3:30 PM EST | Spread | Total | |
| Bowling Grn | 10.5 | 59 | |
| Kent State | -10.5 | ||
| 3:30 PM EST | Spread | Total | |
| Wyoming | 3 | 43.5 | |
| Tulsa | -3 | ||
| 3:30 PM EST | Spread | Total | |
| S Alabama | 10 | 50 | |
| UAB | -10 | ||
| 3:30 PM EST | Spread | Total | |
| Central FL | -11.5 | 58 | |
| Pittsburgh | 11.5 | ||
| 3:30 PM EST | Spread | Total | |
| S Methodist | 9.5 | 55.5 | |
| TX Christian | -9.5 | ||
| 3:30 PM EST | Spread | Total | |
| Auburn | 4 | 47.5 | |
| Texas A&M | -4 | ||
| 3:30 PM EST | Spread | Total | |
| Temple | -13.5 | 52 | |
| Buffalo | 13.5 | ||
| 3:30 PM EST | Spread | Total | |
| Louisville | 6.5 | 61 | |
| Florida St | -6.5 | ||
| 3:30 PM EST | Spread | Total | |
| Washington | -6 | 50 | |
| BYU | 6 | ||
| 3:30 PM EST | Spread | Total | |
| App State | 3 | 58 | |
| N Carolina | -3 | ||
| 4:00 PM EST | Spread | Total | |
| Central Mich | 30.5 | 52 | |
| Miami (FL) | -30.5 | ||
| 4:00 PM EST | Spread | Total | |
| Kentucky | 6 | 48.5 | |
| Miss State | -6 | ||
| 4:00 PM EST | Spread | Total | |
| S Carolina | 9 | 64 | |
| Missouri | -9 | ||
| 4:30 PM EST | Spread | Total | |
| N Mex State | 5 | 68 | |
| New Mexico | -5 | ||
| 4:30 PM EST | Spread | Total | |
| W Virginia | -5 | 51 | |
| Kansas | 5 | ||
| 7:00 PM EST | Spread | Total | |
| Old Dominion | 30.5 | 47.5 | |
| Virginia | -30.5 | ||
| 7:00 PM EST | Spread | Total | |
| Oregon | -10.5 | 58.5 | |
| Stanford | 10.5 | ||
| 7:00 PM EST | Spread | Total | |
| Georgia State | 3 | 64.5 | |
| Texas State | -3 | ||
| 7:00 PM EST | Spread | Total | |
| Baylor | -26 | 58 | |
| Rice | 26 | ||
| 7:00 PM EST | Spread | Total | |
| Ball State | 19 | 57.5 | |
| NC State | -19 | ||
| 7:30 PM EST | Spread | Total | |
| San Jose St | 21 | 60.5 | |
| Arkansas | -21 | ||
| 7:30 PM EST | Spread | Total | |
| Charlotte | 41 | 62 | |
| Clemson | -41 | ||
| 7:30 PM EST | Spread | Total | |
| Oklahoma St | 5 | 73.5 | |
| Texas | -5 | ||
| 7:30 PM EST | Spread | Total | |
| TX-San Ant | 20 | 58.5 | |
| North Texas | -20 | ||
| 8:00 PM EST | Spread | Total | |
| Nevada | -15.5 | 54 | |
| TX El Paso | 15.5 | ||
| 8:00 PM EST | Spread | Total | |
| Notre Dame | 14 | 56 | |
| Georgia | -14 | ||
| 8:00 PM EST | Spread | Total | |
| Nebraska | -11.5 | 64 | |
| Illinois | 11.5 | ||
| 10:00 PM EST | Spread | Total | |
| Colorado | 7.5 | 51.5 | |
| Arizona St | -7.5 | ||
| 10:15 PM EST | Spread | Total | |
| Toledo | -9 | 67 | |
| Colorado St | 9 | ||
| 10:30 PM EST | Spread | Total | |
| UCLA | 19 | 56 | |
| Wash State | -19 | ||
| 10:30 PM EST | Spread | Total | |
| Utah State | -4 | 53 | |
| San Diego St | 4 |

Comment