Here are this weeks lines:
| Thursday, September 19th, 2019 | ||
| 8:00 PM EST | Spread | |
| Houston | 4 | |
| Tulane | -4 | |
| Friday, September 20th, 2019 | ||
| 8:00 PM EST | Spread | |
| Florida Intl | 8.5 | |
| LA Tech | -8.5 | |
| 9:00 PM EST | Spread | |
| Utah | -3.5 | |
| USC | 3.5 | |
| 9:00 PM EST | Spread | |
| Air Force | 8 | |
| Boise State | -8 | |
| Saturday, September 21st, 2019 | ||
| 12:00 PM EST | Spread | |
| Boston Col | -7 | |
| Rutgers | 7 | |
| 12:00 PM EST | Spread | |
| LSU | -23.5 | |
| Vanderbilt | 23.5 | |
| 12:00 PM EST | Spread | |
| Connecticut | 27 | |
| Indiana | -27 | |
| 12:00 PM EST | Spread | |
| S Mississippi | 39 | |
| Alabama | -39 | |
| 12:00 PM EST | Spread | |
| W Michigan | 5 | |
| Syracuse | -5 | |
| 12:00 PM EST | Spread | |
| Michigan | 3 | |
| Wisconsin | -3 | |
| 12:00 PM EST | Spread | |
| Michigan St | -9.5 | |
| Northwestern | 9.5 | |
| 12:00 PM EST | Spread | |
| Tennessee | 14 | |
| Florida | -14 | |
| 12:00 PM EST | Spread | |
| LA Monroe | 19 | |
| Iowa State | -19 | |
| 1:00 PM EST | Spread | |
| Coastal Car | -16.5 | |
| U Mass | 16.5 | |
| 2:00 PM EST | Spread | |
| LA Lafayette | 3.5 | |
| Ohio | -3.5 | |
| 3:00 PM EST | Spread | |
| Troy | -17 | |
| Akron | 17 | |
| 3:30 PM EST | Spread | |
| Miami (OH) | 39 | |
| Ohio State | -39 | |
| 3:30 PM EST | Spread | |
| Bowling Grn | 10.5 | |
| Kent State | -10.5 | |
| 3:30 PM EST | Spread | |
| Wyoming | 3 | |
| Tulsa | -3 | |
| 3:30 PM EST | Spread | |
| S Alabama | 10 | |
| UAB | -10 | |
| 3:30 PM EST | Spread | |
| Central FL | -11.5 | |
| Pittsburgh | 11.5 | |
| 3:30 PM EST | Spread | |
| S Methodist | 9.5 | |
| TX Christian | -9.5 | |
| 3:30 PM EST | Spread | |
| Auburn | 4 | |
| Texas A&M | -4 | |
| 3:30 PM EST | Spread | |
| Temple | -13.5 | |
| Buffalo | 13.5 | |
| 3:30 PM EST | Spread | |
| Louisville | 6.5 | |
| Florida St | -6.5 | |
| 3:30 PM EST | Spread | |
| Washington | -6 | |
| BYU | 6 | |
| 3:30 PM EST | Spread | |
| App State | 3 | |
| N Carolina | -3 | |
| 4:00 PM EST | Spread | |
| Central Mich | 30.5 | |
| Miami (FL) | -30.5 | |
| 4:00 PM EST | Spread | |
| Kentucky | 6 | |
| Miss State | -6 | |
| 4:00 PM EST | Spread | |
| S Carolina | 9 | |
| Missouri | -9 | |
| 4:30 PM EST | Spread | |
| N Mex State | 5 | |
| New Mexico | -5 | |
| 4:30 PM EST | Spread | |
| W Virginia | -5 | |
| Kansas | 5 | |
| 7:00 PM EST | Spread | |
| Old Dominion | 30.5 | |
| Virginia | -30.5 | |
| 7:00 PM EST | Spread | |
| Oregon | -10.5 | |
| Stanford | 10.5 | |
| 7:00 PM EST | Spread | |
| Georgia State | 3 | |
| Texas State | -3 | |
| 7:00 PM EST | Spread | |
| Baylor | -26 | |
| Rice | 26 | |
| 7:00 PM EST | Spread | |
| Ball State | 19 | |
| NC State | -19 | |
| 7:30 PM EST | Spread | |
| San Jose St | 21 | |
| Arkansas | -21 | |
| 7:30 PM EST | Spread | |
| Charlotte | 41 | |
| Clemson | -41 | |
| 7:30 PM EST | Spread | |
| Oklahoma St | 5 | |
| Texas | -5 | |
| 7:30 PM EST | Spread | |
| TX-San Ant | 20 | |
| North Texas | -20 | |
| 8:00 PM EST | Spread | |
| Nevada | -15.5 | |
| TX El Paso | 15.5 | |
| 8:00 PM EST | Spread | |
| Notre Dame | 14 | |
| Georgia | -14 | |
| 8:00 PM EST | Spread | |
| Nebraska | -11.5 | |
| Illinois | 11.5 | |
| 10:00 PM EST | Spread | |
| Colorado | 7.5 | |
| Arizona St | -7.5 | |
| 10:15 PM EST | Spread | |
| Toledo | -9 | |
| Colorado St | 9 | |
| 10:30 PM EST | Spread | |
| UCLA | 19 | |
| Wash State | -19 | |
| 10:30 PM EST | Spread | |
| Utah State | -4 | |
| San Diego St | 4 |
Comment