Here are this weeks lines:
GL,
RR84
| Thursday, September 26th, 2019 | ||
| 8:00 PM EST | Spread | |
| Navy | 10.5 | |
| Memphis | -10.5 | |
| Friday, September 27th, 2019 | ||
| 7:00 PM EST | Spread | |
| Duke | 3 | |
| VA Tech | -3 | |
| 8:00 PM EST | Spread | |
| Penn State | -6.5 | |
| Maryland | 6.5 | |
| 8:00 PM EST | Spread | |
| San Jose St | 19.5 | |
| Air Force | -19.5 | |
| 10:30 PM EST | Spread | |
| Arizona St | 4.5 | |
| California | -4.5 | |
| Saturday, September 28th, 2019 | ||
| 12:00 PM EST | Spread | |
| Rutgers | 27.5 | |
| Michigan | -27.5 | |
| 12:00 PM EST | Spread | |
| Texas Tech | 27 | |
| Oklahoma | -27 | |
| 12:00 PM EST | Spread | |
| Northwestern | 24 | |
| Wisconsin | -24 | |
| 12:00 PM EST | Spread | |
| Middle Tenn | 24 | |
| Iowa | -24 | |
| 12:00 PM EST | Spread | |
| N Illinois | 6.5 | |
| Vanderbilt | -6.5 | |
| 12:00 PM EST | Spread | |
| Texas A&M | -23 | |
| Arkansas | 23 | |
| 12:00 PM EST | Spread | |
| Kansas | 16 | |
| TX Christian | -16 | |
| 12:00 PM EST | Spread | |
| Central Mich | 17.5 | |
| W Michigan | -17.5 | |
| 3:30 PM EST | Spread | |
| Indiana | 14.5 | |
| Michigan St | -14.5 | |
| 3:30 PM EST | Spread | |
| Coastal Car | 15.5 | |
| App State | -15.5 | |
| 3:30 PM EST | Spread | |
| GA Tech | 9 | |
| Temple | -9 | |
| 3:30 PM EST | Spread | |
| Wake Forest | -6.5 | |
| Boston Col | 6.5 | |
| 3:30 PM EST | Spread | |
| Iowa State | -3 | |
| Baylor | 3 | |
| 3:30 PM EST | Spread | |
| USC | 9.5 | |
| Washington | -9.5 | |
| 3:30 PM EST | Spread | |
| Akron | -7 | |
| U Mass | 7 | |
| 3:30 PM EST | Spread | |
| Clemson | -26.5 | |
| N Carolina | 26.5 | |
| 3:30 PM EST | Spread | |
| Mississippi | 37.5 | |
| Alabama | -37.5 | |
| 3:30 PM EST | Spread | |
| Virginia | 12.5 | |
| Notre Dame | -12.5 | |
| 4:00 PM EST | Spread | |
| S Methodist | -8.5 | |
| S Florida | 8.5 | |
| 5:00 PM EST | Spread | |
| Cincinnati | -3.5 | |
| Marshall | 3.5 | |
| 6:00 PM EST | Spread | |
| LA Lafayette | -3.5 | |
| GA Southern | 3.5 | |
| 6:00 PM EST | Spread | |
| Arkansas St | 6.5 | |
| Troy | -6.5 | |
| 6:00 PM EST | Spread | |
| New Mexico | 7.5 | |
| Liberty | -7.5 | |
| 6:00 PM EST | Spread | |
| E Carolina | 3 | |
| Old Dominion | -3 | |
| 7:00 PM EST | Spread | |
| Stanford | -4 | |
| Oregon St | 4 | |
| 7:00 PM EST | Spread | |
| LA Tech | -9 | |
| Rice | 9 | |
| 7:00 PM EST | Spread | |
| UAB | -3 | |
| W Kentucky | 3 | |
| 7:00 PM EST | Spread | |
| Connecticut | 43 | |
| Central FL | -43 | |
| 7:00 PM EST | Spread | |
| S Alabama | 16 | |
| LA Monroe | -16 | |
| 7:00 PM EST | Spread | |
| Miss State | 11 | |
| Auburn | -11 | |
| 7:00 PM EST | Spread | |
| TX El Paso | 26.5 | |
| S Mississippi | -26.5 | |
| 7:00 PM EST | Spread | |
| Kansas St | 5 | |
| Oklahoma St | -5 | |
| 7:30 PM EST | Spread | |
| NC State | 6 | |
| Florida St | -6 | |
| 7:30 PM EST | Spread | |
| Kentucky | 3 | |
| S Carolina | -3 | |
| 7:30 PM EST | Spread | |
| Colorado St | 24 | |
| Utah State | -24 | |
| 7:30 PM EST | Spread | |
| Ohio State | -17 | |
| Nebraska | 17 | |
| 8:00 PM EST | Spread | |
| Houston | 7 | |
| North Texas | -7 | |
| 8:00 PM EST | Spread | |
| Fresno St | -17.5 | |
| N Mex State | 17.5 | |
| 8:00 PM EST | Spread | |
| UNLV | 9 | |
| Wyoming | -9 | |
| 10:00 PM EST | Spread | |
| Wash State | 4.5 | |
| Utah | -4.5 | |
| 10:30 PM EST | Spread | |
| UCLA | 7.5 | |
| Arizona | -7.5 |
RR84
Comment