Here are this weeks lines:
GL,
RR84
Thursday, September 26th, 2019 | |||
8:00 PM EST | Spread | Total | |
Navy | 10.5 | 54 | |
Memphis | -10.5 | ||
Friday, September 27th, 2019 | |||
7:00 PM EST | Spread | Total | |
Duke | 3 | 51.5 | |
VA Tech | -3 | ||
8:00 PM EST | Spread | Total | |
Penn State | -6.5 | 59.5 | |
Maryland | 6.5 | ||
8:00 PM EST | Spread | Total | |
San Jose St | 19.5 | 56.5 | |
Air Force | -19.5 | ||
10:30 PM EST | Spread | Total | |
Arizona St | 4.5 | 40.5 | |
California | -4.5 | ||
Saturday, September 28th, 2019 | |||
12:00 PM EST | Spread | Total | |
Rutgers | 27.5 | 47.5 | |
Michigan | -27.5 | ||
12:00 PM EST | Spread | Total | |
Texas Tech | 27 | 72 | |
Oklahoma | -27 | ||
12:00 PM EST | Spread | Total | |
Northwestern | 24 | 46.5 | |
Wisconsin | -24 | ||
12:00 PM EST | Spread | Total | |
Middle Tenn | 24 | 52.5 | |
Iowa | -24 | ||
12:00 PM EST | Spread | Total | |
Buffalo | 1.5 | 50 | |
Miami (OH) | -1.5 | ||
12:00 PM EST | Spread | Total | |
BYU | -1.5 | 60.5 | |
Toledo | 1.5 | ||
12:00 PM EST | Spread | Total | |
N Illinois | 6.5 | 54.5 | |
Vanderbilt | -6.5 | ||
12:00 PM EST | Spread | Total | |
Texas A&M | -23 | 58 | |
Arkansas | 23 | ||
12:00 PM EST | Spread | Total | |
Kansas | 16 | 49 | |
TX Christian | -16 | ||
12:00 PM EST | Spread | Total | |
Central Mich | 17.5 | 60 | |
W Michigan | -17.5 | ||
3:30 PM EST | Spread | Total | |
Indiana | 14.5 | 44 | |
Michigan St | -14.5 | ||
3:30 PM EST | Spread | Total | |
Coastal Car | 15.5 | 59.5 | |
App State | -15.5 | ||
3:30 PM EST | Spread | Total | |
GA Tech | 9 | 49 | |
Temple | -9 | ||
3:30 PM EST | Spread | Total | |
Wake Forest | -6.5 | 69 | |
Boston Col | 6.5 | ||
3:30 PM EST | Spread | Total | |
Iowa State | -3 | 56 | |
Baylor | 3 | ||
3:30 PM EST | Spread | Total | |
USC | 9.5 | 59 | |
Washington | -9.5 | ||
3:30 PM EST | Spread | Total | |
Akron | -7 | 62.5 | |
U Mass | 7 | ||
3:30 PM EST | Spread | Total | |
Clemson | -26.5 | 61 | |
N Carolina | 26.5 | ||
3:30 PM EST | Spread | Total | |
Minnesota | 1 | 56.5 | |
Purdue | -1 | ||
3:30 PM EST | Spread | Total | |
Mississippi | 37.5 | 61 | |
Alabama | -37.5 | ||
3:30 PM EST | Spread | Total | |
Virginia | 12.5 | 50 | |
Notre Dame | -12.5 | ||
3:30 PM EST | Spread | Total | |
Fla Atlantic | 1 | 65.5 | |
Charlotte | -1 | ||
4:00 PM EST | Spread | Total | |
S Methodist | -8.5 | 61 | |
S Florida | 8.5 | ||
5:00 PM EST | Spread | Total | |
Cincinnati | -3.5 | 46.5 | |
Marshall | 3.5 | ||
6:00 PM EST | Spread | Total | |
LA Lafayette | -3.5 | 55 | |
GA Southern | 3.5 | ||
6:00 PM EST | Spread | Total | |
Arkansas St | 6.5 | 61 | |
Troy | -6.5 | ||
6:00 PM EST | Spread | Total | |
New Mexico | 7.5 | 72 | |
Liberty | -7.5 | ||
6:00 PM EST | Spread | Total | |
E Carolina | 3 | 47.5 | |
Old Dominion | -3 | ||
7:00 PM EST | Spread | Total | |
Stanford | -4 | 58.5 | |
Oregon St | 4 | ||
7:00 PM EST | Spread | Total | |
LA Tech | -9 | 49 | |
Rice | 9 | ||
7:00 PM EST | Spread | Total | |
UAB | -3 | 45.5 | |
W Kentucky | 3 | ||
7:00 PM EST | Spread | Total | |
Connecticut | 43 | 64.5 | |
Central FL | -43 | ||
7:00 PM EST | Spread | Total | |
S Alabama | 16 | 56.5 | |
LA Monroe | -16 | ||
7:00 PM EST | Spread | Total | |
Miss State | 11 | 47 | |
Auburn | -11 | ||
7:00 PM EST | Spread | Total | |
TX El Paso | 26.5 | 52.5 | |
S Mississippi | -26.5 | ||
7:00 PM EST | Spread | Total | |
Kansas St | 5 | 61 | |
Oklahoma St | -5 | ||
7:30 PM EST | Spread | Total | |
NC State | 6 | 60 | |
Florida St | -6 | ||
7:30 PM EST | Spread | Total | |
Kentucky | 3 | 50.5 | |
S Carolina | -3 | ||
7:30 PM EST | Spread | Total | |
Colorado St | 24 | 72 | |
Utah State | -24 | ||
7:30 PM EST | Spread | Total | |
Ohio State | -17 | 67 | |
Nebraska | 17 | ||
8:00 PM EST | Spread | Total | |
Houston | 7 | 59.5 | |
North Texas | -7 | ||
8:00 PM EST | Spread | Total | |
Fresno St | -17.5 | 60.5 | |
N Mex State | 17.5 | ||
8:00 PM EST | Spread | Total | |
UNLV | 9 | 49 | |
Wyoming | -9 | ||
10:00 PM EST | Spread | Total | |
Wash State | 4.5 | 56.5 | |
Utah | -4.5 | ||
10:30 PM EST | Spread | Total | |
UCLA | 7.5 | 71.5 | |
Arizona | -7.5 | ||
10:30 PM EST | Spread | Total | |
Hawaii | 2.5 | 65.5 | |
Nevada | -2.5 |
GL,
RR84
Comment