Here are this weeks lines:
GL.
RR84
| Bottom of Form Thursday, October 3rd, 2019 |
||
| 7:30 PM EST | Spread | |
| GA Southern | -9 | |
| S Alabama | 9 | |
| 8:00 PM EST | Spread | |
| Temple | -11.5 | |
| E Carolina | 11.5 | |
| Friday, October 4th, 2019 | ||
| 8:00 PM EST | Spread | |
| Central FL | -4 | |
| Cincinnati | 4 | |
| 10:00 PM EST | Spread | |
| New Mexico | 6.5 | |
| San Jose St | -6.5 | |
| Saturday, October 5th, 2019 | ||
| 12:00 PM EST | Spread | |
| Iowa | 3.5 | |
| Michigan | -3.5 | |
| 12:00 PM EST | Spread | |
| Tulane | -3 | |
| Army | 3 | |
| 12:00 PM EST | Spread | |
| Purdue | 27.5 | |
| Penn State | -27.5 | |
| 12:00 PM EST | Spread | |
| Utah State | 28.5 | |
| LSU | -28.5 | |
| 12:00 PM EST | Spread | |
| S Florida | -10.5 | |
| Connecticut | 10.5 | |
| 12:00 PM EST | Spread | |
| Kent State | 36.5 | |
| Wisconsin | -36.5 | |
| 12:00 PM EST | Spread | |
| TX Christian | 3.5 | |
| Iowa State | -3.5 | |
| 12:00 PM EST | Spread | |
| Oklahoma | -33.5 | |
| Kansas | 33.5 | |
| 12:00 PM EST | Spread | |
| Oklahoma St | -10.5 | |
| Texas Tech | 10.5 | |
| 12:00 PM EST | Spread | |
| Maryland | -13.5 | |
| Rutgers | 13.5 | |
| 12:30 PM EST | Spread | |
| Boston Col | 6.5 | |
| Louisville | -6.5 | |
| 3:00 PM EST | Spread | |
| E Michigan | -6.5 | |
| Central Mich | 6.5 | |
| 3:30 PM EST | Spread | |
| Auburn | -3 | |
| Florida | 3 | |
| 3:30 PM EST | Spread | |
| Ball State | 5 | |
| N Illinois | -5 | |
| 3:30 PM EST | Spread | |
| VA Tech | 13.5 | |
| Miami (FL) | -13.5 | |
| 3:30 PM EST | Spread | |
| Illinois | 14 | |
| Minnesota | -14 | |
| 3:30 PM EST | Spread | |
| Ohio | -3.5 | |
| Buffalo | 3.5 | |
| 3:30 PM EST | Spread | |
| Texas | -11 | |
| W Virginia | 11 | |
| 3:30 PM EST | Spread | |
| Arkansas St | -7.5 | |
| Georgia State | 7.5 | |
| 3:30 PM EST | Spread | |
| Air Force | -3.5 | |
| Navy | 3.5 | |
| 3:30 PM EST | Spread | |
| Marshall | -4 | |
| Middle Tenn | 4 | |
| 3:30 PM EST | Spread | |
| Bowling Grn | 45.5 | |
| Notre Dame | -45.5 | |
| 3:45 PM EST | Spread | |
| Memphis | -14.5 | |
| LA Monroe | 14.5 | |
| 4:00 PM EST | Spread | |
| Northwestern | 7.5 | |
| Nebraska | -7.5 | |
| 4:00 PM EST | Spread | |
| N Carolina | -10 | |
| GA Tech | 10 | |
| 4:00 PM EST | Spread | |
| Troy | 24.5 | |
| Missouri | -24.5 | |
| 4:30 PM EST | Spread | |
| Arizona | 4 | |
| Colorado | -4 | |
| 6:00 PM EST | Spread | |
| W Kentucky | -3.5 | |
| Old Dominion | 3.5 | |
| 7:00 PM EST | Spread | |
| U Mass | 25.5 | |
| Florida Intl | -25.5 | |
| 7:00 PM EST | Spread | |
| Georgia | -25 | |
| Tennessee | 25 | |
| 7:00 PM EST | Spread | |
| Rice | 9.5 | |
| UAB | -9.5 | |
| 7:30 PM EST | Spread | |
| Michigan St | 19.5 | |
| Ohio State | -19.5 | |
| 7:30 PM EST | Spread | |
| Tulsa | 11.5 | |
| S Methodist | -11.5 | |
| 7:30 PM EST | Spread | |
| Vanderbilt | 7 | |
| Mississippi | -7 | |
| 8:00 PM EST | Spread | |
| Pittsburgh | 3.5 | |
| Duke | -3.5 | |
| 8:00 PM EST | Spread | |
| California | 17.5 | |
| Oregon | -17.5 | |
| 8:00 PM EST | Spread | |
| Liberty | -5 | |
| N Mex State | 5 | |
| 9:00 PM EST | Spread | |
| Oregon St | 5.5 | |
| UCLA | -5.5 | |
| 10:00 PM EST | Spread | |
| San Diego St | -7.5 | |
| Colorado St | 7.5 | |
| 10:30 PM EST | Spread | |
| Boise State | -22.5 | |
| UNLV | 22.5 | |
| 10:30 PM EST | Spread | |
| Washington | -17 | |
| Stanford | 17 |
GL.
RR84
Comment