Here are this weeks lines:
GL.
RR84,
| Bottom of Form Thursday, October 3rd, 2019 |
|||
| 7:30 PM EST | Spread | Total | |
| GA Southern | -9 | 45.5 | |
| S Alabama | 9 | ||
| 8:00 PM EST | Spread | Total | |
| Temple | -11.5 | 49 | |
| E Carolina | 11.5 | ||
| Friday, October 4th, 2019 | |||
| 8:00 PM EST | Spread | Total | |
| Central FL | -4 | 60 | |
| Cincinnati | 4 | ||
| 10:00 PM EST | Spread | Total | |
| New Mexico | 6.5 | 64.5 | |
| San Jose St | -6.5 | ||
| Saturday, October 5th, 2019 | |||
| 12:00 PM EST | Spread | Total | |
| Iowa | 3.5 | 48 | |
| Michigan | -3.5 | ||
| 12:00 PM EST | Spread | Total | |
| Tulane | -3 | 45 | |
| Army | 3 | ||
| 12:00 PM EST | Spread | Total | |
| Purdue | 27.5 | 55.5 | |
| Penn State | -27.5 | ||
| 12:00 PM EST | Spread | Total | |
| Utah State | 28.5 | 72.5 | |
| LSU | -28.5 | ||
| 12:00 PM EST | Spread | Total | |
| S Florida | -10.5 | 52 | |
| Connecticut | 10.5 | ||
| 12:00 PM EST | Spread | Total | |
| Kent State | 36.5 | 57.5 | |
| Wisconsin | -36.5 | ||
| 12:00 PM EST | Spread | Total | |
| TX Christian | 3.5 | 45 | |
| Iowa State | -3.5 | ||
| 12:00 PM EST | Spread | Total | |
| Oklahoma | -33.5 | 67 | |
| Kansas | 33.5 | ||
| 12:00 PM EST | Spread | Total | |
| Oklahoma St | -10.5 | 63.5 | |
| Texas Tech | 10.5 | ||
| 12:00 PM EST | Spread | Total | |
| Maryland | -13.5 | 54 | |
| Rutgers | 13.5 | ||
| 12:30 PM EST | Spread | Total | |
| Boston Col | 6.5 | 61 | |
| Louisville | -6.5 | ||
| 3:00 PM EST | Spread | Total | |
| E Michigan | -6.5 | 54 | |
| Central Mich | 6.5 | ||
| 3:30 PM EST | Spread | Total | |
| Auburn | -3 | 47.5 | |
| Florida | 3 | ||
| 3:30 PM EST | Spread | Total | |
| Ball State | 5 | 55 | |
| N Illinois | -5 | ||
| 3:30 PM EST | Spread | Total | |
| VA Tech | 13.5 | 47 | |
| Miami (FL) | -13.5 | ||
| 3:30 PM EST | Spread | Total | |
| Illinois | 14 | 60 | |
| Minnesota | -14 | ||
| 3:30 PM EST | Spread | Total | |
| Ohio | -3.5 | 54.5 | |
| Buffalo | 3.5 | ||
| 3:30 PM EST | Spread | Total | |
| W Michigan | 1 | 68 | |
| Toledo | -1 | ||
| 3:30 PM EST | Spread | Total | |
| Texas | -11 | 60 | |
| W Virginia | 11 | ||
| 3:30 PM EST | Spread | Total | |
| Arkansas St | -7.5 | 72.5 | |
| Georgia State | 7.5 | ||
| 3:30 PM EST | Spread | Total | |
| Air Force | -3.5 | 44.5 | |
| Navy | 3.5 | ||
| 3:30 PM EST | Spread | Total | |
| Marshall | -4 | 57 | |
| Middle Tenn | 4 | ||
| 3:30 PM EST | Spread | Total | |
| Bowling Grn | 45.5 | 60 | |
| Notre Dame | -45.5 | ||
| 3:30 PM EST | Spread | Total | |
| Baylor | 2 | 51 | |
| Kansas St | -2 | ||
| 3:45 PM EST | Spread | Total | |
| Memphis | -14.5 | 64 | |
| LA Monroe | 14.5 | ||
| 4:00 PM EST | Spread | Total | |
| Northwestern | 7.5 | 50.5 | |
| Nebraska | -7.5 | ||
| 4:00 PM EST | Spread | Total | |
| N Carolina | -10 | 49 | |
| GA Tech | 10 | ||
| 4:00 PM EST | Spread | Total | |
| Troy | 24.5 | 66 | |
| Missouri | -24.5 | ||
| 4:30 PM EST | Spread | Total | |
| Arizona | 4 | 63 | |
| Colorado | -4 | ||
| 6:00 PM EST | Spread | Total | |
| W Kentucky | -3.5 | 45 | |
| Old Dominion | 3.5 | ||
| 7:00 PM EST | Spread | Total | |
| U Mass | 25.5 | 67 | |
| Florida Intl | -25.5 | ||
| 7:00 PM EST | Spread | Total | |
| Georgia | -25 | 51.5 | |
| Tennessee | 25 | ||
| 7:00 PM EST | Spread | Total | |
| Rice | 9.5 | 42.5 | |
| UAB | -9.5 | ||
| 7:30 PM EST | Spread | Total | |
| Michigan St | 19.5 | 49 | |
| Ohio State | -19.5 | ||
| 7:30 PM EST | Spread | Total | |
| Tulsa | 11.5 | 63 | |
| S Methodist | -11.5 | ||
| 7:30 PM EST | Spread | Total | |
| Vanderbilt | 7 | 61 | |
| Mississippi | -7 | ||
| 8:00 PM EST | Spread | Total | |
| TX-San Ant | 2.5 | 45.5 | |
| TX El Paso | -2.5 | ||
| 8:00 PM EST | Spread | Total | |
| Pittsburgh | 3.5 | 48.5 | |
| Duke | -3.5 | ||
| 8:00 PM EST | Spread | Total | |
| California | 17.5 | 46.5 | |
| Oregon | -17.5 | ||
| 8:00 PM EST | Spread | Total | |
| Liberty | -5 | 60 | |
| N Mex State | 5 | ||
| 9:00 PM EST | Spread | Total | |
| Oregon St | 5.5 | 66.5 | |
| UCLA | -5.5 | ||
| 10:00 PM EST | Spread | Total | |
| San Diego St | -7.5 | 52 | |
| Colorado St | 7.5 | ||
| 10:30 PM EST | Spread | Total | |
| Boise State | -22.5 | 55.5 | |
| UNLV | 22.5 | ||
| 10:30 PM EST | Spread | Total | |
| Washington | -17 | 52 | |
| Stanford | 17 | ||
GL.
RR84,
Comment