Here are this weeks lines:
GL,
RR84
Thursday, October 10th, 2019 | ||
8:00 PM EST | Spread | |
Syracuse | 4.5 | |
NC State | -4.5 | |
9:15 PM EST | Spread | |
LA Monroe | -3 | |
Texas State | 3 | |
Friday, October 11th, 2019 | ||
8:00 PM EST | Spread | |
Colorado St | -3.5 | |
New Mexico | 3.5 | |
10:00 PM EST | Spread | |
Colorado | 20.5 | |
Oregon | -20.5 | |
Saturday, October 12th, 2019 | ||
12:00 PM EST | Spread | |
Memphis | -6.5 | |
Temple | 6.5 | |
12:00 PM EST | Spread | |
S Carolina | 25 | |
Georgia | -25 | |
12:00 PM EST | Spread | |
Maryland | -3.5 | |
Purdue | 3.5 | |
12:00 PM EST | Spread | |
Miss State | -7 | |
Tennessee | 7 | |
12:00 PM EST | Spread | |
Oklahoma | -10.5 | |
Texas | 10.5 | |
12:00 PM EST | Spread | |
Miami (OH) | 13.5 | |
W Michigan | -13.5 | |
12:00 PM EST | Spread | |
Rutgers | 27.5 | |
Indiana | -27.5 | |
12:00 PM EST | Spread | |
Toledo | -26 | |
Bowling Grn | 26 | |
12:00 PM EST | Spread | |
Michigan | -21.5 | |
Illinois | 21.5 | |
12:30 PM EST | Spread | |
GA Tech | 17.5 | |
Duke | -17.5 | |
2:30 PM EST | Spread | |
Old Dominion | 14.5 | |
Marshall | -14.5 | |
3:00 PM EST | Spread | |
N Mex State | 10 | |
Central Mich | -10 | |
3:30 PM EST | Spread | |
Michigan St | 10 | |
Wisconsin | -10 | |
3:30 PM EST | Spread | |
Cincinnati | -7.5 | |
Houston | 7.5 | |
3:30 PM EST | Spread | |
Florida St | 27 | |
Clemson | -27 | |
3:30 PM EST | Spread | |
BYU | -6.5 | |
S Florida | 6.5 | |
3:30 PM EST | Spread | |
N Illinois | 6.5 | |
Ohio | -6.5 | |
3:30 PM EST | Spread | |
Alabama | -17 | |
Texas A&M | 17 | |
3:30 PM EST | Spread | |
Kent State | -14 | |
Akron | 14 | |
3:45 PM EST | Spread | |
Connecticut | 34.5 | |
Tulane | -34.5 | |
4:00 PM EST | Spread | |
Iowa State | -10.5 | |
W Virginia | 10.5 | |
4:00 PM EST | Spread | |
UNLV | 14.5 | |
Vanderbilt | -14.5 | |
4:00 PM EST | Spread | |
Texas Tech | 9.5 | |
Baylor | -9.5 | |
4:00 PM EST | Spread | |
Middle Tenn | 10 | |
Fla Atlantic | -10 | |
5:00 PM EST | Spread | |
Georgia State | 5 | |
Coastal Car | -5 | |
6:00 PM EST | Spread | |
UAB | -11 | |
TX-San Ant | 11 | |
7:00 PM EST | Spread | |
North Texas | 4 | |
S Mississippi | -4 | |
7:00 PM EST | Spread | |
Army | -4 | |
W Kentucky | 4 | |
7:00 PM EST | Spread | |
Charlotte | 5 | |
Florida Intl | -5 | |
7:00 PM EST | Spread | |
U Mass | 31.5 | |
LA Tech | -31.5 | |
7:00 PM EST | Spread | |
Fresno St | 3.5 | |
Air Force | -3.5 | |
7:00 PM EST | Spread | |
Mississippi | 12 | |
Missouri | -12 | |
7:30 PM EST | Spread | |
Penn State | -4 | |
Iowa | 4 | |
7:30 PM EST | Spread | |
Arkansas | 6.5 | |
Kentucky | -6.5 | |
7:30 PM EST | Spread | |
Nebraska | 7.5 | |
Minnesota | -7.5 | |
7:30 PM EST | Spread | |
USC | 11 | |
Notre Dame | -11 | |
7:30 PM EST | Spread | |
Louisville | 7 | |
Wake Forest | -7 | |
8:00 PM EST | Spread | |
Florida | 12.5 | |
LSU | -12.5 | |
8:00 PM EST | Spread | |
Utah | -13 | |
Oregon St | 13 | |
10:15 PM EST | Spread | |
Hawaii | 11.5 | |
Boise State | -11.5 | |
10:30 PM EST | Spread | |
Wyoming | 3.5 | |
San Diego St | -3.5 | |
11:00 PM EST | Spread | |
Washington | -6.5 | |
Arizona | 6.5 |
GL,
RR84
Comment