Here are this weeks lines:
GL,
RR84
| Bottom of Form Wednesday, October 9th, 2019 |
|||
| 8:00 PM EST | Spread | Total | |
| App State | -1 | 71 | |
| LA Lafayette | 1 | ||
| Thursday, October 10th, 2019 | |||
| 8:00 PM EST | Spread | Total | |
| Syracuse | 4.5 | 55 | |
| NC State | -4.5 | ||
| 9:15 PM EST | Spread | Total | |
| LA Monroe | -3 | 61.5 | |
| Texas State | 3 | ||
| Friday, October 11th, 2019 | |||
| 8:00 PM EST | Spread | Total | |
| Colorado St | -3.5 | 65.5 | |
| New Mexico | 3.5 | ||
| 8:00 PM EST | Spread | Total | |
| Virginia | 2 | 45 | |
| Miami (FL) | -2 | ||
| 10:00 PM EST | Spread | Total | |
| Colorado | 20.5 | 57.5 | |
| Oregon | -20.5 | ||
| Saturday, October 12th, 2019 | |||
| 12:00 PM EST | Spread | Total | |
| Memphis | -6.5 | 50.5 | |
| Temple | 6.5 | ||
| 12:00 PM EST | Spread | Total | |
| S Carolina | 25 | 53 | |
| Georgia | -25 | ||
| 12:00 PM EST | Spread | Total | |
| Maryland | -3.5 | 57 | |
| Purdue | 3.5 | ||
| 12:00 PM EST | Spread | Total | |
| Miss State | -7 | 53 | |
| Tennessee | 7 | ||
| 12:00 PM EST | Spread | Total | |
| Oklahoma | -10.5 | 75 | |
| Texas | 10.5 | ||
| 12:00 PM EST | Spread | Total | |
| Miami (OH) | 13.5 | 56 | |
| W Michigan | -13.5 | ||
| 12:00 PM EST | Spread | Total | |
| Rutgers | 27.5 | 51 | |
| Indiana | -27.5 | ||
| 12:00 PM EST | Spread | Total | |
| Toledo | -26 | 64 | |
| Bowling Grn | 26 | ||
| 12:00 PM EST | Spread | Total | |
| Michigan | -21.5 | 49.5 | |
| Illinois | 21.5 | ||
| 12:30 PM EST | Spread | Total | |
| GA Tech | 17.5 | 49 | |
| Duke | -17.5 | ||
| 2:00 PM EST | Spread | Total | |
| Ball State | -1.5 | 58 | |
| E Michigan | 1.5 | ||
| 2:30 PM EST | Spread | Total | |
| Old Dominion | 14.5 | 46 | |
| Marshall | -14.5 | ||
| 3:00 PM EST | Spread | Total | |
| N Mex State | 10 | 55.5 | |
| Central Mich | -10 | ||
| 3:30 PM EST | Spread | Total | |
| Michigan St | 10 | 39.5 | |
| Wisconsin | -10 | ||
| 3:30 PM EST | Spread | Total | |
| Cincinnati | -7.5 | 55 | |
| Houston | 7.5 | ||
| 3:30 PM EST | Spread | Total | |
| Florida St | 27 | 60.5 | |
| Clemson | -27 | ||
| 3:30 PM EST | Spread | Total | |
| Wash State | -1 | 58 | |
| Arizona St | 1 | ||
| 3:30 PM EST | Spread | Total | |
| BYU | -6.5 | 51 | |
| S Florida | 6.5 | ||
| 3:30 PM EST | Spread | Total | |
| N Illinois | 6.5 | 49.5 | |
| Ohio | -6.5 | ||
| 3:30 PM EST | Spread | Total | |
| Alabama | -17 | 61 | |
| Texas A&M | 17 | ||
| 3:30 PM EST | Spread | Total | |
| Kent State | -14 | 56.5 | |
| Akron | 14 | ||
| 3:45 PM EST | Spread | Total | |
| Connecticut | 34.5 | 59 | |
| Tulane | -34.5 | ||
| 4:00 PM EST | Spread | Total | |
| San Jose St | 1.5 | 58 | |
| Nevada | -1.5 | ||
| 4:00 PM EST | Spread | Total | |
| Iowa State | -10.5 | 53 | |
| W Virginia | 10.5 | ||
| 4:00 PM EST | Spread | Total | |
| UNLV | 14.5 | 59 | |
| Vanderbilt | -14.5 | ||
| 4:00 PM EST | Spread | Total | |
| Texas Tech | 9.5 | 58 | |
| Baylor | -9.5 | ||
| 4:00 PM EST | Spread | Total | |
| Middle Tenn | 10 | 63 | |
| Fla Atlantic | -10 | ||
| 5:00 PM EST | Spread | Total | |
| Georgia State | 5 | 66.5 | |
| Coastal Car | -5 | ||
| 6:00 PM EST | Spread | Total | |
| UAB | -11 | 45 | |
| TX-San Ant | 11 | ||
| 7:00 PM EST | Spread | Total | |
| North Texas | 4 | 58.5 | |
| S Mississippi | -4 | ||
| 7:00 PM EST | Spread | Total | |
| Army | -4 | 42.5 | |
| W Kentucky | 4 | ||
| 7:00 PM EST | Spread | Total | |
| Charlotte | 5 | 63.5 | |
| Florida Intl | -5 | ||
| 7:00 PM EST | Spread | Total | |
| U Mass | 31.5 | 61 | |
| LA Tech | -31.5 | ||
| 7:00 PM EST | Spread | Total | |
| Fresno St | 3.5 | 50 | |
| Air Force | -3.5 | ||
| 7:00 PM EST | Spread | Total | |
| Mississippi | 12 | 56 | |
| Missouri | -12 | ||
| 7:30 PM EST | Spread | Total | |
| Penn State | -4 | 41.5 | |
| Iowa | 4 | ||
| 7:30 PM EST | Spread | Total | |
| Arkansas | 6.5 | 53.5 | |
| Kentucky | -6.5 | ||
| 7:30 PM EST | Spread | Total | |
| Nebraska | 7.5 | 50 | |
| Minnesota | -7.5 | ||
| 7:30 PM EST | Spread | Total | |
| Navy | -1 | 52 | |
| Tulsa | 1 | ||
| 7:30 PM EST | Spread | Total | |
| USC | 11 | 58 | |
| Notre Dame | -11 | ||
| 7:30 PM EST | Spread | Total | |
| Louisville | 7 | 65 | |
| Wake Forest | -7 | ||
| 8:00 PM EST | Spread | Total | |
| Florida | 12.5 | 54.5 | |
| LSU | -12.5 | ||
| 8:00 PM EST | Spread | Total | |
| Utah | -13 | 60 | |
| Oregon St | 13 | ||
| 10:15 PM EST | Spread | Total | |
| Hawaii | 11.5 | 58.5 | |
| Boise State | -11.5 | ||
| 10:30 PM EST | Spread | Total | |
| Wyoming | 3.5 | 39 | |
| San Diego St | -3.5 | ||
| 11:00 PM EST | Spread | Total | |
| Washington | -6.5 | 58 | |
| Arizona | 6.5 | ||
GL,
RR84
Comment