Here are this week's lines:
GL.
RR84
| Wednesday, October 16th, 2019 | ||
| 8:00 PM EST | Spread | |
| S Alabama | 15 | |
| Troy | -15 | |
| Thursday, October 17th, 2019 | ||
| 7:30 PM EST | Spread | |
| LA Lafayette | -6 | |
| Arkansas St | 6 | |
| 9:00 PM EST | Spread | |
| UCLA | 7 | |
| Stanford | -7 | |
| Friday, October 18th, 2019 | ||
| 6:30 PM EST | Spread | |
| Marshall | 5.5 | |
| Fla Atlantic | -5.5 | |
| 7:00 PM EST | Spread | |
| Pittsburgh | -3.5 | |
| Syracuse | 3.5 | |
| 8:30 PM EST | Spread | |
| Ohio State | -28 | |
| Northwestern | 28 | |
| 10:00 PM EST | Spread | |
| UNLV | 15 | |
| Fresno St | -15 | |
| Saturday, October 19th, 2019 | ||
| 12:00 PM EST | Spread | |
| Purdue | 18 | |
| Iowa | -18 | |
| 12:00 PM EST | Spread | |
| GA Tech | 18 | |
| Miami (FL) | -18 | |
| 12:00 PM EST | Spread | |
| W Virginia | 33.5 | |
| Oklahoma | -33.5 | |
| 12:00 PM EST | Spread | |
| Kent State | 7.5 | |
| Ohio | -7.5 | |
| 12:00 PM EST | Spread | |
| Auburn | -18.5 | |
| Arkansas | 18.5 | |
| 12:00 PM EST | Spread | |
| Florida | -6 | |
| S Carolina | 6 | |
| 12:00 PM EST | Spread | |
| Clemson | -23.5 | |
| Louisville | 23.5 | |
| 12:00 PM EST | Spread | |
| NC State | -3.5 | |
| Boston Col | 3.5 | |
| 12:00 PM EST | Spread | |
| Houston | -21.5 | |
| Connecticut | 21.5 | |
| 12:00 PM EST | Spread | |
| Iowa State | -7 | |
| Texas Tech | 7 | |
| 12:00 PM EST | Spread | |
| Wisconsin | -31 | |
| Illinois | 31 | |
| 2:00 PM EST | Spread | |
| Central Mich | -12 | |
| Bowling Grn | 12 | |
| 2:30 PM EST | Spread | |
| TX Christian | -3.5 | |
| Kansas St | 3.5 | |
| 2:30 PM EST | Spread | |
| N Illinois | -3 | |
| Miami (OH) | 3 | |
| 2:30 PM EST | Spread | |
| Oregon St | 11 | |
| California | -11 | |
| 3:00 PM EST | Spread | |
| Coastal Car | 6.5 | |
| GA Southern | -6.5 | |
| 3:00 PM EST | Spread | |
| New Mexico | 20 | |
| Wyoming | -20 | |
| 3:30 PM EST | Spread | |
| S Florida | 14 | |
| Navy | -14 | |
| 3:30 PM EST | Spread | |
| Buffalo | -17.5 | |
| Akron | 17.5 | |
| 3:30 PM EST | Spread | |
| LSU | -17.5 | |
| Miss State | 17.5 | |
| 3:30 PM EST | Spread | |
| Duke | 3.5 | |
| Virginia | -3.5 | |
| 3:30 PM EST | Spread | |
| Minnesota | -28.5 | |
| Rutgers | 28.5 | |
| 3:30 PM EST | Spread | |
| Tulsa | 17.5 | |
| Cincinnati | -17.5 | |
| 3:30 PM EST | Spread | |
| Temple | 7.5 | |
| S Methodist | -7.5 | |
| 3:30 PM EST | Spread | |
| Indiana | -5.5 | |
| Maryland | 5.5 | |
| 3:30 PM EST | Spread | |
| LA Monroe | 14.5 | |
| App State | -14.5 | |
| 3:30 PM EST | Spread | |
| N Carolina | -3.5 | |
| VA Tech | 3.5 | |
| 4:00 PM EST | Spread | |
| Middle Tenn | 9.5 | |
| North Texas | -9.5 | |
| 4:00 PM EST | Spread | |
| Old Dominion | 15.5 | |
| UAB | -15.5 | |
| 4:00 PM EST | Spread | |
| Charlotte | 9 | |
| W Kentucky | -9 | |
| 4:00 PM EST | Spread | |
| Baylor | 3 | |
| Oklahoma St | -3 | |
| 4:00 PM EST | Spread | |
| Missouri | -21 | |
| Vanderbilt | 21 | |
| 6:00 PM EST | Spread | |
| Rice | -4 | |
| TX-San Ant | 4 | |
| 6:00 PM EST | Spread | |
| Arizona St | 13.5 | |
| Utah | -13.5 | |
| 6:00 PM EST | Spread | |
| Kentucky | 24.5 | |
| Georgia | -24.5 | |
| 7:00 PM EST | Spread | |
| Kansas | 22 | |
| Texas | -22 | |
| 7:00 PM EST | Spread | |
| TX El Paso | 24 | |
| Florida Intl | -24 | |
| 7:00 PM EST | Spread | |
| Colorado | 12 | |
| Wash State | -12 | |
| 7:00 PM EST | Spread | |
| Army | -6.5 | |
| Georgia State | 6.5 | |
| 7:00 PM EST | Spread | |
| Tulane | 4 | |
| Memphis | -4 | |
| 7:00 PM EST | Spread | |
| E Carolina | 32.5 | |
| Central FL | -32.5 | |
| 7:00 PM EST | Spread | |
| W Michigan | -8.5 | |
| E Michigan | 8.5 | |
| 7:00 PM EST | Spread | |
| San Diego St | -8 | |
| San Jose St | 8 | |
| 7:30 PM EST | Spread | |
| Texas A&M | -6.5 | |
| Mississippi | 6.5 | |
| 7:30 PM EST | Spread | |
| Michigan | 9 | |
| Penn State | -9 | |
| 9:00 PM EST | Spread | |
| Tennessee | 34.5 | |
| Alabama | -34.5 | |
| 9:30 PM EST | Spread | |
| Arizona | 9.5 | |
| USC | -9.5 | |
| 10:15 PM EST | Spread | |
| Boise State | -6.5 | |
| BYU | 6.5 | |
| 10:15 PM EST | Spread | |
| Nevada | 21.5 | |
| Utah State | -21.5 | |
| 11:00 PM EST | Spread | |
| Air Force | -3 | |
| Hawaii | 3 |
GL.
RR84
Comment